IEA Home

MEAN/MEDIAN HOUSEHOLD AND FAMILY INCOME BY COUNTY 1980
Universe: Households and Families

___________________________________________________________________________
                  Total     Median       Mean              Median      Mean
                 House-  Household  Household     Total    Family    Family
                  holds     Income     Income  Families    Income    Income
____________________________________________________________________________

State Total      816,706    $12,214    $15,570   628,006   $14,641   $17,723

Arkansas           8,897    $12,189    $16,439     6,821   $14,730   $18,798
Ashley             9,039    $12,704    $15,194     7,167   $16,119   $17,422
Baxter            11,155    $11,432    $14,043     8,884   $12,755   $15,461
Benton            28,748    $13,930    $16,495    23,288   $15,760   $18,310
Boone              9,814    $11,336    $14,346     7,680   $13,270   $16,327
Bradley            5,028    $10,024    $12,560     3,856   $12,759   $14,614
Calhoun            2,141     $9,822    $12,138     1,660   $12,643   $14,235
Carroll            6,457    $10,898    $13,135     4,902   $12,915   $15,104
Chicot             5,987     $7,455    $12,171     4,490   $10,453   $14,406
Clark              8,081    $11,478    $15,572     5,926   $14,955   $17,587
Clay               7,847     $9,363    $12,481     6,010   $11,167   $14,354
Cleburne           6,347    $10,891    $13,478     5,150   $12,329   $14,930
Cleveland          2,793    $11,108    $13,595     2,231   $13,994   $15,848
Columbia           9,563    $11,354    $15,143     7,081   $14,290   $17,893
Conway             6,741    $11,681    $14,605     5,336   $14,567   $16,944
Craighead         22,262    $13,040    $16,368    17,177   $15,243   $18,650
Crawford          12,678    $12,932    $14,953    10,548   $14,740   $16,598
Crittenden        15,660    $11,687    $15,538    12,357   $13,944   $17,435
Cross              6,614    $12,171    $15,618     5,249   $14,283   $17,475
Dallas             3,770    $11,473    $15,435     2,857   $14,201   $18,322
Desha              6,627    $10,167    $15,080     4,939   $12,708   $17,541
Drew               6,208    $11,908    $15,038     4,742   $14,586   $17,662
Faulkner          15,500    $13,500    $16,231    11,912   $16,367   $18,772
Franklin           5,186    $11,465    $13,093     4,115   $13,343   $14,800
Fulton             3,791     $9,454    $11,144     3,045   $10,862   $12,517
Garland           28,238    $12,132    $15,764    20,189   $15,380   $18,580
Grant              4,483    $14,233    $16,425     3,679   $16,489   $18,533
Greene            11,222    $11,503    $14,080     8,970   $13,085   $15,962
Hempstead          8,557    $11,161    $13,935     6,518   $14,421   $16,191
Hot Spring         9,653    $12,412    $15,097     7,668   $15,033   $17,260
Howard             4,807    $11,590    $14,740     3,723   $14,664   $17,603
Independence      10,906    $11,763    $13,994     8,687   $13,780   $15,691
Izard              4,290     $9,620    $11,986     3,394   $11,316   $13,719
Jackson            7,818    $10,960    $14,370     6,040   $12,741   $15,877
Jefferson         30,686    $12,761    $16,036    23,549   $15,833   $18,253
Johnson            6,407    $10,562    $13,892     5,004   $12,360   $16,071
Lafayette          3,608     $9,228    $12,322     2,660   $11,769   $14,425
Lawrence           6,827     $9,679    $12,317     5,381   $11,608   $14,238
Lee                4,993     $7,376    $10,627     3,857    $8,988   $12,208
Lincoln            3,928    $10,384    $13,289     3,075   $12,356   $15,401
Little River       4,749    $13,516    $16,765     3,779   $16,301   $19,315
Logan              7,117    $10,023    $12,964     5,580   $11,737   $14,762
Lonoke            11,355    $13,493    $16,387     9,311   $15,704   $18,259
Madison            4,075    $10,171    $12,159     3,315   $11,928   $13,841
Marion             4,293     $9,935    $12,997     3,456   $11,332   $14,279
Miller            13,483    $12,518    $15,109    10,454   $15,282   $17,326
Mississippi       19,753    $11,207    $14,122    15,511   $12,518   $15,625
Monroe             4,959     $8,515    $12,170     3,665   $11,416   $14,457
Montgomery         2,944     $9,845    $11,953     2,398   $11,131   $13,247
Nevada             3,966    $10,380    $13,841     3,058   $12,484   $16,121
Newton             2,688     $7,849    $10,113     2,217    $9,356   $11,348
Ouachita          11,218    $11,312    $14,464     8,449   $13,982   $16,801
Perry              2,580    $11,483    $13,538     2,087   $13,541   $15,347
Phillips          11,411     $8,580    $12,642     8,558   $10,874   $14,727
Pike               3,857    $11,062    $13,952     3,023   $13,074   $16,099
Poinsett           9,555    $11,200    $14,532     7,653   $12,951   $16,358
Polk               6,328    $10,056    $14,031     4,942   $12,052   $16,300
Pope              13,675    $12,792    $15,759    10,910   $14,964   $17,640
Prairie            3,665    $10,089    $13,423     2,834   $11,882   $14,747
Pulaski          124,908    $15,652    $19,256    90,996   $18,509   $22,017
Randolph           6,054    $10,785    $13,454     4,820   $12,686   $15,191
St. Francis        9,938     $9,653    $13,357     7,782   $11,814   $15,106
Saline            17,635    $17,536    $19,010    14,890   $19,526   $20,746
Scott              3,563     $9,109    $11,804     2,853   $10,666   $13,225
Searcy             3,227     $7,602    $10,325     2,542    $9,301   $11,896
Sebastian         35,800    $13,762    $17,991    26,652   $16,524   $20,838
Sevier             5,053    $11,992    $14,369     3,965   $14,729   $16,316
Sharp              5,615     $9,940    $12,605     4,488   $11,292   $14,125
Stone              3,280     $8,224    $11,148     2,639    $9,861   $12,812
Union             17,991    $12,016    $15,818    13,431   $15,412   $18,486
Van Buren          4,979    $10,668    $12,827     4,046   $12,194   $14,372
Washington        35,914    $12,800    $16,065    26,180   $15,780   $18,737
White             17,410    $11,249    $13,936    13,768   $13,408   $15,836
Woodruff           4,045     $9,107    $12,628     3,000   $11,060   $14,737
Yell               6,266    $10,508    $12,978     4,937   $12,370   $14,888
____________________________________________________________________________

Sources: U.S. Bureau of the Census, General Social and Economic Characteristics, 1980


Census Data Center UALR Institute For Economic Advancement Contact the IEA Search the IEA IEA Site Index Services Resources News and Coming Events UALR Institute For Economic Advancement IEA Staff Directory University of Arkansas at Little Rock UALR College of Business