_______________________________________________________________________________________________________
5 10 15 18 25 45 65 75
County Under to to to to to to to to 85
Name 5 9 14 17 24 44 64 74 84 & Over
_______________________________________________________________________________________________________
State Total 164,060 175,330 176,508 105,370 233,307 689,665 456,669 196,885 118,224 34,707
Arkansas 1,460 1,597 1,876 1,103 1,558 6,177 4,254 1,945 1,191 492
Ashley 1,673 1,851 2,066 1,247 2,260 7,090 4,586 1,910 1,267 369
Baxter 1,459 1,895 1,651 1,069 1,748 6,959 7,298 5,137 3,342 628
Benton 6,657 7,148 6,521 3,808 8,690 27,559 19,661 10,575 5,461 1,419
Boone 1,817 1,916 2,067 1,315 2,417 7,851 6,036 2,609 1,673 596
Bradley 773 847 872 551 1,019 3,069 2,441 1,172 765 284
Calhoun 412 452 456 242 494 1,611 1,199 542 289 129
Carroll 1,135 1,274 1,334 741 1,492 5,290 3,999 1,939 1,099 351
Chicot 1,242 1,390 1,552 936 1,315 3,888 2,851 1,312 955 272
Clark 1,238 1,321 1,381 833 3,859 5,267 3,951 1,875 1,278 434
Clay 1,035 1,066 1,276 726 1,554 4,656 4,048 1,980 1,333 433
Cleburne 1,017 1,271 1,162 726 1,387 5,079 4,716 2,406 1,355 292
Cleveland 492 529 639 429 675 2,154 1,709 581 455 118
Columbia 1,781 2,137 1,771 1,103 2,797 6,970 4,799 2,213 1,647 473
Conway 1,324 1,422 1,585 905 1,598 5,200 3,959 1,779 1,087 292
Craighead 4,822 4,924 4,545 2,636 9,998 20,916 12,823 4,642 2,856 794
Crawford 3,191 3,482 3,631 2,041 3,734 13,037 8,309 2,905 1,640 523
Crittenden 4,453 4,253 4,742 2,454 4,930 15,153 8,712 3,073 1,738 431
Cross 1,470 1,621 1,666 1,064 1,785 5,312 3,657 1,354 955 341
Dallas 639 690 761 466 682 2,650 1,969 884 630 243
Desha 1,349 1,627 1,468 884 1,517 4,526 2,937 1,269 910 311
Drew 1,213 1,349 1,477 790 2,135 4,948 3,111 1,255 855 236
Faulkner 4,115 4,436 4,198 2,441 10,022 18,225 10,179 3,724 2,005 661
Franklin 955 1,112 1,082 735 1,375 3,942 3,194 1,357 778 367
Fulton 582 557 785 463 690 2,576 2,260 1,223 676 225
Garland 4,218 4,352 4,440 2,808 5,678 19,168 16,513 9,498 5,377 1,345
Grant 926 1,031 1,069 723 1,210 4,205 2,982 985 653 164
Greene 2,123 2,186 2,297 1,404 3,051 9,090 6,730 2,733 1,657 533
Hempstead 1,489 1,774 1,738 977 1,762 6,240 4,037 1,829 1,334 441
Hot Spring 1,699 1,873 2,011 1,209 2,124 7,293 5,538 2,553 1,443 372
Howard 922 1,175 1,018 646 1,241 3,712 2,515 1,183 840 317
Independence 2,039 2,309 2,409 1,465 2,847 9,053 6,524 2,514 1,552 480
Izard 634 716 642 432 760 2,636 2,604 1,620 1,044 276
Jackson 1,182 1,381 1,375 991 1,364 5,304 3,997 1,848 1,132 370
Jefferson 6,195 6,679 6,962 4,273 9,637 24,829 15,417 6,418 3,818 1,259
Johnson 1,140 1,278 1,276 789 1,971 5,042 3,576 1,678 1,045 426
Lafayette 617 745 830 500 853 2,352 2,039 896 568 243
Lawrence 1,095 1,273 1,155 816 1,648 4,721 3,488 1,710 1,113 438
Lee 1,068 1,295 1,192 805 1,068 3,312 2,264 1,161 643 245
Lincoln 796 769 1,051 576 1,458 4,900 2,488 867 566 219
Little River 951 1,085 1,182 681 1,357 3,974 2,772 1,061 690 213
Logan 1,397 1,492 1,589 1,014 1,819 5,505 4,257 1,870 1,290 324
Lonoke 2,736 3,256 3,547 2,017 3,312 12,441 7,384 2,578 1,548 449
Madison 820 968 796 526 955 3,221 2,425 1,083 590 234
Marion 621 776 766 479 696 3,101 2,828 1,615 909 210
Miller 2,783 3,152 3,210 1,869 3,607 11,081 7,342 2,903 1,940 580
Mississippi 5,051 5,020 5,060 2,922 6,132 17,303 9,303 3,821 2,484 429
Monroe 861 1,000 901 627 850 2,789 2,269 1,081 763 192
Montgomery 450 425 598 336 614 1,995 1,866 893 535 129
Nevada 631 801 793 527 848 2,879 1,772 1,016 608 226
Newton 491 660 630 386 570 2,061 1,713 711 390 54
Ouachita 2,065 2,489 2,420 1,315 2,286 8,864 6,110 2,789 1,822 414
Perry 497 539 582 404 721 2,174 1,760 786 396 110
Phillips 2,638 2,767 2,686 1,630 2,643 6,880 5,184 2,389 1,554 467
Pike 666 721 740 465 904 2,725 2,040 1,028 630 167
Poinsett 1,777 1,780 1,929 1,163 2,200 6,966 5,076 2,120 1,325 328
Polk 1,132 1,291 1,231 816 1,368 4,283 3,880 1,789 1,268 289
Pope 3,339 3,234 3,435 2,046 5,853 13,805 8,502 3,188 1,962 519
Prairie 633 691 696 451 811 2,609 2,044 907 513 163
Pulaski 26,440 25,805 24,889 14,652 34,874 120,236 62,671 23,398 12,649 4,046
Randolph 1,080 1,251 1,143 803 1,389 4,251 3,792 1,574 892 383
St. Francis 2,402 2,496 2,901 1,631 2,414 7,766 5,058 2,176 1,298 355
Saline 4,345 4,839 5,237 3,095 5,635 20,735 13,171 4,299 2,239 588
Scott 730 695 717 454 879 2,615 2,399 903 655 158
Searcy 461 549 550 366 563 1,965 1,831 858 543 155
Sebastian 7,299 7,270 7,242 4,214 9,246 31,415 19,013 7,885 4,485 1,521
Sevier 836 1,063 1,053 618 1,212 3,925 2,685 1,245 770 230
Sharp 692 730 1,087 552 988 3,002 3,224 2,191 1,320 323
Stone 554 737 670 416 639 2,706 2,348 987 554 164
Union 3,227 3,958 3,558 2,104 3,670 13,538 8,750 4,343 2,660 911
Van Buren 718 900 939 555 978 3,114 3,478 2,112 989 225
Washington 7,886 8,005 7,731 4,400 17,191 35,220 20,204 7,189 4,393 1,190
White 3,571 3,769 3,926 2,373 7,277 15,098 10,596 4,426 2,922 718
Woodruff 674 799 848 512 770 2,474 1,772 801 721 149
Yell 1,159 1,314 1,197 829 1,633 4,987 3,780 1,716 892 252
_______________________________________________________________________________________________________
Source: U.S. Bureau of the Census, Summary Tape File 3A, 1990 Census of Population and Housing.