IEA Home

Census State Data Center

Selected Housing Characteristics by Congressional District and County, 1990

(Congressional Districts Effective April 10, 1991)

__________________________________________________________________________________________________________________________________
                   Specified           Specified           Total Housing Units    -------------Occupied Housing Units-------------
                       Owner              Renter             Lacking   Lacking                  No    Number of Vehicles Available
Cong'l              Occupied    Median  Occupied    Median  Complete  Complete     Total Telephone                            3 or
Dist.                Housing     Value   Housing      Rent  Plumbing   Kitchen     Units   In Unit    None       1       2    More
__________________________________________________________________________________________________________________________________

State Total          427,676   $46,300   227,643      $230    18,406    16,376   891,179    97,536  87,660 302,537 352,501 148,481

Total                101,031        -     53,474        -      5,511     4,721   216,333    30,392  25,464  74,034  84,093  32,742
1     Arkansas         4,180    40,600     2,038       179       131        76     8,389     1,123   1,014   2,684   3,527   1,164
1     Clay             3,926    28,900     1,431       149       199       199     7,504     1,076     811   2,767   2,996     930
1     Cleburne         3,624    50,700     1,083       200       126       167     7,926       739     548   2,555   3,318   1,505
1     Craighead       13,036    50,200     8,012       261       174       197    26,285     2,675   2,041   9,103  11,186   3,955
1     Crittenden       8,324    48,900     5,736       228       634       505    17,120     2,726   2,746   5,924   6,059   2,391
1     Cross            3,150    39,100     1,465       176        97        50     6,754     1,076     838   2,317   2,699     900
1     Fulton           1,439    34,000       491       152       300       314     4,010       491     332   1,281   1,584     813
1     Greene           6,184    39,400     2,763       199       179       131    12,325     1,522   1,129   4,108   5,258   1,830
1     Independence     5,607    40,600     2,340       186       245       178    11,846     1,286     954   3,659   4,949   2,284
1     Izard            1,940    37,300       672       146       250       176     4,684       410     380   1,714   1,845     745
1     Jackson          3,793    34,100     1,818       151       200       173     7,361     1,271   1,010   2,685   2,671     995
1     Lawrence         3,655    31,000     1,314       165       102       124     6,857       969     716   2,457   2,616   1,068
1     Lee              1,899    31,500     1,153       127       274       185     4,578       874   1,101   1,664   1,363     450
1     Lonoke           6,632    52,700     2,723       217       297       309    13,866     1,743     989   3,998   6,039   2,840
1     Mississippi      8,743    41,800     7,288       192       366       332    20,420     3,393   2,843   7,536   7,671   2,370
1     Monroe           1,915    32,300     1,225       133       192       100     4,361       811     924   1,571   1,428     438
1     Phillips         4,245    36,900     3,862       135       256       176    10,183     1,750   2,559   3,601   2,987   1,036
1     Poinsett         4,401    34,500     2,477       129       120        79     9,368     1,657   1,273   3,376   3,326   1,393
1     Prairie          1,601    35,200       625       131       224       201     3,661       656     397   1,169   1,417     678
1     Randolph         2,926    31,300     1,244       161       185       160     6,445       944     621   2,010   2,794   1,020
1     Searcy           1,531    34,100       607       169       145        98     3,957       643     296   1,365   1,541     755
1     Sharp            2,198    35,000       888       176       146       224     5,118       756     484   1,603   1,969   1,062
1     St. Francis      3,119    37,100       737       181       193       163     5,819       665     376   2,418   2,179     846
1     Stone            1,288    36,900       530       150       385       332     3,866       493     386   1,265   1,419     796
1     Woodruff         1,675    29,700       952       127        91        72     3,630       643     696   1,204   1,252     478

Total                102,719        -     67,045        -      2,836     2,953   211,154    17,327  19,922  74,386  84,263  32,583
2     Conway           3,213    38,200     1,237       179       183       161     7,179       855     701   2,165   2,958   1,355
2     Faulkner         9,657    55,400     5,546       247       319       272    21,325     1,771   1,188   6,370   9,419   4,348
2     Perry            1,294    34,800       303       158       242       228     3,055       372     253     937   1,220     645
2     Pulaski         70,126    61,300    50,555       303       865     1,212   137,209     8,491  13,220  50,315  54,500  19,174
2     Saline           4,304    38,600     3,051       158       317       207     9,958     1,837   1,970   3,509   3,178   1,301
2     Van Buren        2,280    44,300       676       190       376       401     5,698       449     380   2,183   2,184     951
2     White            8,928    43,200     4,313       194       348       337    19,823     2,581   1,615   6,623   8,059   3,526
2     Yell             2,917    37,000     1,364       182       186       135     6,907       971     595   2,284   2,745   1,283

Total                 98,531        -     46,927        -      4,555     3,927   210,599    19,971  13,144  67,277  88,927  41,251
3     Baxter           7,330    51,800     2,215       240       206       128    13,486       657     869   5,360   5,454   1,803
3     Benton          19,704    58,700     8,809       286       321       389    37,555     3,310   1,842  11,605  16,847   7,261
3     Boone            5,239    45,900     2,215       230       273       252    11,131       791     730   3,547   4,645   2,209
3     Carroll          3,108    47,700     1,390       227       234       227     7,550       764     461   2,501   2,991   1,597
3     Crawford         7,761    43,500     2,963       218       358       301    15,251     1,934     987   4,821   6,531   2,912
3     Franklin         2,534    36,600       843       181        99        59     5,578       828     487   1,688   2,161   1,242
3     Johnson          3,153    38,200     1,378       186       264       201     7,059       964     590   2,356   2,779   1,334
3     Logan            3,434    34,200     1,222       166       178       164     7,628     1,045     605   2,497   2,818   1,708
3     Madison          1,246    34,800       463       163       462       403     4,392       540     296   1,209   1,900     987
3     Marion           2,164    41,800       682       196       178       161     4,970       468     331   1,602   2,061     976
3     Newton             748    32,200       202       143       473       317     2,818       340     253     851   1,199     515
3     Polk             2,615    36,300     1,142       173       140       112     6,827       923     598   2,265   2,632   1,332
3     Pope             8,112    48,000     4,241       228       202       208    16,828     1,722   1,092   5,389   7,116   3,231
3     Scott           11,874    59,000     3,790       241       181       213    23,037     1,723   1,176   5,966  10,501   5,394
3     Sebastian          998    29,400       332       135       346       165     3,117       410     357     944   1,206     610
3     Washington      18,511    56,500    15,040       274       640       627    43,372     3,552   2,470  14,676  18,086   8,140

Total                125,395        -     60,197        -      5,504     4,775   253,093    29,846  29,130  86,840  95,218  41,905
4     Ashley           4,567    39,200     1,577       182       185       141     8,890     1,052     981   2,896   3,540   1,473
4     Bradley          2,255    30,500       861       132       143       136     4,545       553     557   1,549   1,598     841
4     Calhoun          1,002    34,400       260       177        94        49     2,185       185     273     614     869     429
4     Chicot           2,681    28,700     1,272       140       167       163     5,557     1,094   1,345   2,027   1,586     599
4     Clark            3,550    40,000     2,050       185       146       172     7,907       896     966   2,720   2,876   1,345
4     Cleveland        1,098    33,900       284       129       127        96     2,868       305     252     737   1,217     662
4     Columbia         4,701    39,200     2,196       172       355       190     9,638     1,176   1,176   3,389   3,614   1,459
4     Dallas           1,841    33,600       617       162       165       105     3,600       483     473   1,227   1,306     594
4     Desha            2,918    36,700     1,507       144        96       152     5,957     1,220   1,211   2,064   1,852     830
4     Drew             2,659    38,700     1,386       179       187       115     6,342       881     802   2,046   2,324   1,170
4     Garland         15,694    53,500     7,935       235       373       510    30,836     2,689   3,337  11,870  11,423   4,206
4     Grant            2,357    43,000       621       200        85        99     5,118       506     274   1,294   2,220   1,330
4     Hempstead        3,708    34,900     1,633       188       318       204     8,212     1,324   1,041   2,889   2,853   1,429
4     Hot Spring       5,000    39,200     1,737       179       163        80    10,115     1,131     854   3,073   4,220   1,968
4     Howard           2,156    36,200     1,018       187       162       164     4,975       756     512   1,589   1,913     961
4     Jefferson       15,608    43,300     8,570       218       405       358    30,001     3,215   3,951  10,250  10,762   5,038
4     Lafayette        1,711    24,300       551       138       260       184     3,584       647     635   1,223   1,177     549
4     Lincoln          1,545    30,300       571       120       211       104     3,796       685     512   1,212   1,384     688
4     Little River     2,366    40,100       913       202       186       160     5,150       746     445   1,749   1,876   1,080
4     Miller           6,863    43,200     3,828       245       263       215    14,273     1,203   1,465   4,963   5,422   2,423
4     Montgomery       1,073    32,600       319       112       163       224     3,062       360     181     935   1,361     585
4     Nevada           1,634    30,000       655       153       201       163     3,798       656     506   1,349   1,325     618
4     Ouachita         6,208    38,900     2,630       189       374       249    11,712     1,377   1,540   3,731   4,254   2,187
4     Pike             1,612    32,800       528       162       136       106     3,855       495     306   1,121   1,621     807
4     Sevier          21,449    48,600    12,762       244       257       398    39,298     3,952   3,359  14,134  15,676   6,129
4     Union            9,139    40,500     3,916       196       282       238    17,819     2,259   2,176   6,189   6,949   2,505

Source: U.S. Bureau of the Census: Summary Tape File-3A, 1990 Census of Population and Housing.

Prepared by the Arkansas State Data Center, Arkansas Institute for Economic Advancement, College of Business Administration, UALR.


MEDP UALR Institute For Economic Advancement Contact the IEA Search the IEA IEA Site Index Services Resources News and Coming Events UALR Institute For Economic Advancement IEA Staff Directory University of Arkansas at Little Rock UALR College of Business