_________________________________________________________________________________
Congressional District 1 Congressional District 2
Percent Percent
1980 1990 Change 1980 1990 Change
_________________________________________________________________________________
Total 603,559 588,588 -2.48 Total 547,955 587,412 7.20
Arkansas 24,175 21,653 -10.43 Conway 19,505 19,151 -1.81
Clay 20,616 18,107 -12.17 Faulkner 46,192 60,006 29.91
Cleburne 16,909 19,411 14.80 Perry 7,266 7,969 9.68
Craighead 63,239 68,956 9.04 Pulaski 340,613 349,660 2.66
Crittenden 49,499 49,939 0.89 Saline 53,161 64,183 20.73
Cross 20,434 19,225 -5.92 Van Buren 13,357 14,008 4.87
Fulton 9,975 10,037 0.62 White 50,835 54,676 7.56
Greene 30,744 31,804 3.45 Yell 17,026 17,759 4.31
Independen 30,147 31,192 3.47
Izard 10,768 11,364 5.53
Jackson 21,646 18,944 -12.48
Lawrence 18,447 17,457 -5.37
Lee 15,539 13,053 -16.00
Lonoke 34,518 39,268 13.76
Mississipp 59,517 57,525 -3.35
Monroe 14,052 11,333 -19.35
Phillips 34,772 28,838 -17.07
Poinsett 27,032 24,664 -8.76
Prairie 10,140 9,518 -6.13
Randolph 16,834 16,558 -1.64
Searcy 8,847 7,841 -11.37
Sharp 14,607 14,109 -3.41
St. Franci 30,858 28,497 -7.65
Stone 9,022 9,775 8.35
Woodruff 11,222 9,520 -15.17
_________________________________________________________________________________
Congressional District 3 Congressional District 4
Percent Percent
1980 1990 Change 1980 1990 Change
_________________________________________________________________________________
Total 528,800 589,523 11.48 Total 606,151 585,202 -3.46
Baxter 27,409 31,186 13.78 Ashley 26,538 24,319 -8.36
Benton 78,115 97,499 24.81 Bradley 13,803 11,793 -14.56
Boone 26,067 28,297 8.55 Calhoun 6,079 5,826 -4.16
Carroll 16,203 18,654 15.13 Chicot 17,793 15,713 -11.69
Crawford 36,892 42,493 15.18 Clark 23,326 21,437 -8.10
Franklin 14,705 14,897 1.31 Cleveland 7,868 7,781 -1.11
Johnson 17,423 18,221 4.58 Columbia 26,644 25,691 -3.58
Logan 20,144 20,557 2.05 Dallas 10,545 9,614 -8.57
Madison 11,373 11,618 2.15 Desha 19,760 16,798 -14.99
Marion 11,334 12,001 5.88 Drew 17,910 17,369 -3.02
Newton 7,756 7,666 -1.16 Garland 70,531 73,397 4.06
Polk 17,007 17,347 2.00 Grant 13,008 13,948 7.23
Pope 39,021 45,883 17.59 Hempstead 23,635 21,621 -8.52
Scott 9,685 10,205 5.37 Hot Spring 26,819 26,115 -2.63
Sebastian 95,172 99,590 4.64 Howard 13,459 13,569 0.82
Washington 100,494 113,409 12.85 Jefferson 90,718 85,487 -5.77
Lafayette 10,213 9,643 -5.58
Lincoln 13,369 13,690 2.40
Little Riv 13,952 13,966 0.10
Miller 37,766 38,467 1.86
Montgomery 7,771 7,841 0.90
Nevada 11,097 10,101 -8.98
Ouachita 30,541 30,574 0.11
Pike 10,373 10,086 -2.77
Sevier 14,060 13,637 -3.01
Union 48,573 46,719 -3.82
__________________________________________________________________________________
Source: U.S. Bureau of the Census: Summary Tape File-1, Profile 1, Characteristics of the Population, 1990 Census of Population and Housing.
Prepared by the Arkansas State Data Center, Arkansas Institute for Economic Advancement, College of Business Administration, UALR.