_________________________________________________________________________________
Percent
Percent Percent Persons
High College Unem- Below
Cong'l Total School (4 Yrs) ployment Poverty
Dist Population Graduate Graduate Rate Level
_________________________________________________________________________________
State Total 2,350,725 66.3 13.3 6.8 19.1
Total 588,588 58 9.5 8.1 24.6
1 Arkansas 21,653 61.1 10.3 6.2 20.4
1 Clay 18,107 47.9 5.2 7.2 21.2
1 Cleburne 19,411 61 9.4 7.9 17.3
1 Craighead 68,956 67.5 16.4 5.2 17
1 Crittenden 49,939 57.6 9.8 9.4 27.1
1 Cross 19,225 55.8 8 9.2 25.4
1 Fulton 10,037 54.9 5.4 8.3 26.3
1 Greene 31,804 58.5 9.1 7.4 17.9
1 Independence 31,192 63.1 10.3 6.6 17.1
1 Izard 11,364 61.1 9.4 7.2 21.1
1 Jackson 18,944 51.6 6.7 9.8 26.6
1 Lawrence 17,457 53.3 6.1 7.9 25
1 Lee 13,053 44.2 7.4 14.9 47.3
1 Lonoke 39,268 67.1 10 6.4 14.9
1 Mississippi 57,525 60 10.5 10.7 26.2
1 Monroe 11,333 52.9 8.4 9.2 35.9
1 Phillips 28,838 51.5 9.2 10.8 43
1 Poinsett 24,664 48.9 5.6 10.9 25.6
1 Prairie 9,518 56.3 7.2 6.1 22.7
1 Randolph 16,558 54.4 7.9 7.6 20.4
1 St. Francis 28,497 55.1 8.5 13.3 36.6
1 Searcy 7,841 52.6 7.5 9.1 29.9
1 Sharp 14,109 64.5 8.7 11.4 21.8
1 Stone 9,775 59.6 9.4 8.5 26
1 Woodruff 9,520 48.7 7.5 9.3 34.5
Total 587,412 72.7 19 6.2 14.4
2 Conway 19,151 64.5 9.8 7 16.5
2 Faulkner 60,006 72.4 17.9 6.9 13.8
2 Perry 7,969 61.1 6.2 7.4 20.3
2 Pulaski 349,660 79 23.5 5.3 14.1
2 Saline 64,183 72.9 11.9 5.1 9.3
2 Van Buren 14,008 62.6 10.5 8.7 22.2
2 White 54,676 62.6 10.9 8 18.7
2 Yell 17,759 57.2 7.4 5.3 17.1
Total 589,523 66.6 13.3 5.2 14.9
3 Baxter 31,186 67.9 10.4 7.3 16.3
3 Benton 97,499 74.8 14.4 3.5 9.6
3 Boone 28,297 67.6 10.7 4.8 13.9
3 Carroll 18,654 68.4 11.6 5.9 15.2
3 Crawford 42,493 63.8 7.6 6.3 16.3
3 Franklin 14,897 60.1 8.8 7.1 20.4
3 Johnson 18,221 63.3 12 8.7 20.1
3 Logan 20,557 58.1 6.8 6.7 19.3
3 Madison 11,618 59.6 8.2 4 20.1
3 Marion 12,001 64.2 8 7.3 18.9
3 Newton 7,666 58.1 6.8 9.3 29.6
3 Polk 17,347 62.4 9.9 5.5 18.5
3 Pope 45,883 66.5 14.7 6.4 15.4
3 Scott 10,205 53.8 5.9 6.4 21.9
3 Sebastian 99,590 71.7 14.6 5.6 13.1
3 Washington 113,409 73.2 20 4.1 14.6
Total 585,202 68 11.4 7.5 39.8
4 Ashley 24,319 62.8 9.3 8.5 20.9
4 Bradley 11,793 56.1 9.8 9 24.9
4 Calhoun 5,826 63.3 7.4 11.1 15.6
4 Chicot 15,713 51.2 8.3 14 40.4
4 Clark 21,437 64.9 17.9 6.1 23.9
4 Cleveland 7,781 59.9 7.8 6.7 19
4 Columbia 25,691 64.3 13.1 8 24.4
4 Dallas 9,614 59.2 8.8 6.7 22.3
4 Desha 16,798 56.5 10.4 11.9 34
4 Drew 17,369 63.1 13.9 7.9 24.2
4 Garland 73,397 70.2 14.2 5.4 18
4 Grant 13,948 68.9 9.3 5.5 14.9
4 Hempstead 21,621 62 9.3 7.6 22.7
4 Hot Spring 26,115 64.5 9 8.7 18.6
4 Howard 13,569 61.8 8.3 6.2 18.6
4 Jefferson 85,487 65.9 14.6 9.9 23.9
4 Lafayette 9,643 51.6 6.9 10.6 34.7
4 Lincoln 13,690 58.5 5.6 8 26.2
4 Little River 13,966 64.6 8.1 6.1 19.3
4 Miller 38,467 63.9 9.5 7.6 22.4
4 Montgomery 7,841 60.1 7 4.2 23.8
4 Nevada 10,101 60.6 9.8 6.3 20.3
4 Ouachita 30,574 64.8 12.2 8.2 21.2
4 Pike 10,086 61.1 8.5 5.3 17.9
4 Sevier 13,637 59 7.2 5.8 18.6
4 Union 46,719 65.9 12.7 7 22
_________________________________________________________________________________
Source: Prepared by the Arkansas State Data Center, Arkansas Institute for Economic Advancement, College of Business Administration, UALR, from Summary Tape Files 1D and 3D, Congressional Districts of the U.S., 1990 Census of Population and Housing,U.S. Bureau of the Census.