__________________________________________________________________________________________________________________
Less Percent
Persons Than 9th-12th High Graduate/ High Percent
25 Yrs 9th No School Some Assoc. Bachelor Prof. School College
& Over Grade Diploma Graduate College Degree Degree Degree Graduate Graduate
__________________________________________________________________________________________________________________
State Total 1,496,150 227,633 275,848 489,570 249,100 54,695 132,712 66,592 66.3 13.3
Arkansas 14,059 2,888 2,577 4,934 1,921 294 1,044 401 61.1 10.3
Ashley 15,222 2,468 3,191 5,874 1,964 303 978 444 62.8 9.3
Baxter 23,364 3,130 4,361 8,307 4,231 899 1,661 775 67.9 10.4
Benton 64,675 6,348 9,967 23,121 12,886 3,062 6,343 2,948 74.8 14.4
Boone 18,765 2,811 3,260 6,711 3,166 817 1,433 567 67.6 10.7
Bradley 7,731 1,512 1,879 2,677 762 147 598 156 56.1 9.8
Calhoun 3,770 646 736 1,534 433 142 190 89 63.3 7.4
Carroll 12,678 1,887 2,125 4,460 2,351 384 963 508 68.4 11.6
Chicot 9,278 2,341 2,186 2,927 929 126 548 221 51.2 8.3
Clark 12,805 2,072 2,422 3,664 2,048 311 1,355 933 64.9 17.9
Clay 12,450 4,117 2,365 3,927 1,087 309 402 243 47.9 5.2
Cleburne 13,848 2,708 2,686 4,763 2,027 369 864 431 61.0 9.4
Cleveland 5,017 838 1,173 1,996 501 116 273 120 59.9 7.8
Columbia 16,102 2,169 3,585 5,058 2,606 581 1,458 645 64.3 13.1
Conway 12,317 1,884 2,489 4,983 1,414 340 776 431 64.5 9.8
Craighead 42,031 7,095 6,565 12,582 7,469 1,441 4,357 2,522 67.5 16.4
Crawford 26,414 4,139 5,433 8,937 4,685 1,219 1,363 638 63.8 7.6
Crittenden 29,107 5,776 6,568 9,005 4,043 866 2,010 839 57.6 9.8
Cross 11,619 2,620 2,510 3,886 1,391 279 654 279 55.8 8.0
Dallas 6,376 1,219 1,384 2,465 633 116 377 182 59.2 8.8
Desha 9,953 2,145 2,181 3,027 1,381 187 744 288 56.5 10.4
Drew 10,405 1,685 2,158 3,533 1,407 179 937 506 63.1 13.9
Faulkner 34,794 3,865 5,750 11,278 6,457 1,209 3,758 2,477 72.4 17.9
Franklin 9,638 1,848 2,002 3,304 1,278 358 562 286 60.1 8.8
Fulton 6,960 1,685 1,457 2,532 758 155 266 107 54.9 5.4
Garland 51,901 6,221 9,258 16,498 10,241 2,308 4,873 2,502 70.2 14.2
Grant 8,989 1,196 1,604 3,798 1,288 267 542 294 68.9 9.3
Greene 20,743 4,554 4,058 7,319 2,612 314 1,278 608 58.5 9.1
Hempstead 13,881 2,052 3,219 5,138 1,748 436 909 379 62.0 9.3
Hot Spring 17,199 2,580 3,530 6,826 2,131 583 974 575 64.5 9.0
Howard 8,567 1,423 1,848 3,278 1,075 236 500 207 61.8 8.3
Independence 20,123 3,216 4,200 7,116 2,909 604 1,365 713 63.1 10.3
Izard 8,180 1,612 1,568 2,920 1,060 249 496 275 61.1 9.4
Jackson 12,651 3,171 2,946 4,191 1,293 208 636 206 51.6 6.7
Jefferson 51,741 7,514 10,123 17,284 8,013 1,247 5,404 2,156 65.9 14.6
Johnson 11,767 2,308 2,005 4,039 1,714 292 917 492 63.3 12.0
Lafayette 6,098 1,312 1,641 1,882 733 110 299 121 51.6 6.9
Lawrence 11,470 3,030 2,326 4,045 1,133 238 420 278 53.3 6.1
Lee 7,625 2,257 2,001 1,710 833 260 351 213 44.2 7.4
Lincoln 9,040 1,673 2,077 3,136 1,346 300 395 113 58.5 5.6
Little River 8,710 1,200 1,882 3,204 1,389 327 440 268 64.6 8.1
Logan 13,246 2,473 3,076 4,594 1,795 412 625 271 58.1 6.8
Lonoke 24,400 3,215 4,813 8,617 4,402 916 1,744 693 67.1 10.0
Madison 7,553 1,838 1,215 2,635 1,054 188 410 213 59.6 8.2
Marion 8,663 1,327 1,772 3,093 1,446 330 480 215 64.2 8.0
Miller 23,846 3,565 5,042 8,118 3,800 1,058 1,465 798 63.9 9.5
Mississippi 33,340 7,151 6,170 9,897 5,499 1,117 2,473 1,033 60.0 10.5
Monroe 7,094 1,751 1,590 2,224 838 95 418 178 52.9 8.4
Montgomery 5,418 1,061 1,102 1,901 823 152 223 156 60.1 7.0
Nevada 6,501 989 1,571 2,356 773 172 448 192 60.6 9.8
Newton 4,929 1,144 920 1,860 600 69 242 94 58.1 6.8
Ouachita 19,999 2,956 4,082 6,375 3,416 729 1,789 652 64.8 12.2
Perry 5,226 905 1,126 2,127 626 116 221 105 61.1 6.2
Phillips 16,474 4,493 3,489 3,698 2,515 768 1,041 470 51.5 9.2
Pike 6,590 1,077 1,486 2,508 819 143 421 136 61.1 8.5
Poinsett 15,815 4,904 3,171 5,155 1,446 261 589 289 48.9 5.6
Polk 11,509 2,103 2,222 3,813 1,800 435 734 402 62.4 9.9
Pope 27,976 4,224 5,150 8,549 5,075 856 2,759 1,363 66.5 14.7
Prairie 6,236 1,444 1,283 2,174 723 161 312 139 56.3 7.2
Pulaski 223,000 16,308 30,476 63,370 49,337 11,107 34,050 18,352 79.0 23.5
Randolph 10,892 3,035 1,934 3,721 1,099 245 522 336 54.4 7.9
St. Francis 16,653 3,820 3,664 4,811 2,311 629 1,018 400 55.1 8.5
Saline 41,032 4,336 6,803 15,892 7,215 1,910 3,650 1,226 72.9 11.9
Scott 6,730 1,576 1,531 2,146 857 220 268 132 53.8 5.9
Searcy 5,352 1,553 984 1,622 683 111 261 138 52.6 7.5
Sebastian 64,319 6,848 11,380 19,529 13,016 4,168 6,397 2,981 71.7 14.6
Sevier 8,855 1,715 1,916 3,022 1,253 315 456 178 59.0 7.2
Sharp 10,060 1,704 1,868 3,789 1,606 217 549 327 64.5 8.7
Stone 6,759 1,582 1,146 2,246 913 240 444 188 59.6 9.4
Union 30,202 3,628 6,672 10,065 4,828 1,184 2,764 1,061 65.9 12.7
Van Buren 9,918 1,831 1,883 3,466 1,435 260 682 361 62.6 10.5
Washington 68,196 8,137 10,112 20,921 12,752 2,632 8,331 5,311 73.2 20.0
White 33,760 5,895 6,725 11,371 5,095 994 2,288 1,392 62.6 10.9
Woodruff 5,917 1,504 1,530 1,817 526 99 312 129 48.7 7.5
Yell 11,627 2,326 2,648 4,219 1,378 198 613 245 57.2 7.4
__________________________________________________________________________________________________________________
Source: U.S. Bureau of the Census, 1990 Census of Population and Housing Summary Tape File 3A.