____________________________________________________________________________________________________________
Units In Structure
__________________________________________________________________
3 5 10 20 50
One Two & to to to or Mobile
County Total detached attached Two 4 9 19 49 More Home Other
____________________________________________________________________________________________________________
State Total 1,000,667 709,133 18,129 32,888 29,332 26,914 22,992 12,167 9,511 129,849 9,752
Arkansas 9,575 7,287 109 228 288 213 126 0 0 1,179 145
Ashley 9,820 7,349 52 243 172 89 16 0 0 1,748 151
Baxter 15,549 11,421 305 269 254 153 286 73 0 2,655 133
Benton 41,444 30,650 1,518 1,289 1,581 922 926 98 0 4,226 234
Boone 12,380 9,522 95 273 420 296 104 0 0 1,585 85
Bradley 5,092 3,936 43 104 262 9 92 0 0 558 88
Calhoun 2,437 1,807 20 24 4 7 0 0 0 545 30
Carroll 8,740 6,381 140 279 288 215 45 0 0 1,309 83
Chicot 6,191 4,692 77 67 173 46 134 13 0 914 75
Clark 8,807 6,296 91 273 448 193 165 116 0 1,126 99
Clay 8,362 6,836 70 127 189 142 73 0 0 836 89
Cleburne 10,802 7,658 80 197 170 50 124 20 0 2,399 104
Cleveland 3,322 2,485 32 22 25 5 0 44 0 667 42
Columbia 10,690 8,247 124 230 117 178 85 260 0 1,283 166
Conway 8,009 5,942 61 274 115 72 95 88 0 1,296 66
Craighead 28,434 19,593 461 1,227 1,350 1,153 706 383 85 3,243 233
Crawford 16,711 12,611 143 625 173 362 259 74 0 2,331 133
Crittenden 18,875 13,016 346 520 690 1,158 388 114 243 2,224 176
Cross 7,254 5,166 99 268 225 120 31 0 0 1,238 107
Dallas 4,049 3,134 30 105 78 0 52 0 0 613 37
Desha 6,706 4,880 57 324 219 166 81 30 0 866 83
Drew 7,159 5,109 10 104 114 134 115 12 0 1,489 72
Faulkner 23,397 15,309 204 1,218 429 429 626 245 170 4,570 197
Franklin 6,228 4,750 60 75 97 63 44 36 0 1,040 63
Fulton 4,839 3,572 54 65 28 47 27 0 0 1,001 45
Garland 37,966 25,272 1,328 917 1,321 1,300 1,189 691 799 4,824 325
Grant 5,540 3,996 53 28 39 22 16 0 0 1,367 19
Greene 13,216 10,126 66 519 351 260 127 15 69 1,586 97
Hempstead 9,690 7,259 180 200 283 81 47 0 0 1,590 50
Hot Spring 11,378 8,549 92 255 95 205 78 0 0 2,006 98
Howard 5,600 4,113 31 171 134 36 124 0 0 927 64
Independence 12,838 9,707 75 205 120 108 108 129 0 2,276 110
Izard 5,535 4,168 46 52 47 65 50 0 0 1,077 30
Jackson 8,086 6,213 105 355 234 151 120 43 0 794 71
Jefferson 33,311 24,457 622 848 682 1,035 732 624 368 3,577 366
Johnson 7,984 6,024 87 255 169 105 96 0 0 1,191 57
Lafayette 4,523 3,541 44 29 31 14 10 0 0 765 89
Lawrence 7,692 6,273 64 214 178 46 81 33 0 711 92
Lee 5,085 3,684 75 283 98 159 15 0 0 674 97
Lincoln 4,295 3,063 34 97 51 27 13 0 0 944 66
Little River 6,171 4,304 48 220 76 88 54 0 0 1,274 107
Logan 8,539 6,823 73 204 84 68 62 0 0 1,144 81
Lonoke 15,009 10,544 167 487 340 152 198 12 0 2,981 128
Madison 5,182 4,037 18 28 42 22 18 27 0 922 68
Marion 6,139 4,494 72 62 120 87 28 19 0 1,140 117
Miller 16,172 11,364 265 763 445 594 341 301 82 1,834 183
Mississippi 22,232 14,873 1,355 1,952 630 478 261 64 0 2,410 209
Monroe 5,063 3,798 115 326 84 40 12 36 0 558 94
Montgomery 4,269 2,764 12 40 130 21 12 0 0 1,251 39
Nevada 4,287 3,173 43 118 75 18 34 0 0 768 58
Newton 3,439 2,782 28 7 0 0 0 28 0 565 29
Ouachita 13,204 9,634 316 349 403 268 183 35 85 1,744 187
Perry 3,702 2,808 51 18 8 2 4 0 0 789 22
Phillips 11,094 7,816 474 1,027 425 280 89 65 0 746 172
Pike 4,550 3,323 33 43 27 28 13 0 0 1,023 60
Poinsett 10,271 7,272 190 607 394 123 100 21 0 1,474 90
Polk 7,732 5,979 83 97 91 71 77 0 0 1,261 73
Pope 18,430 13,030 113 564 906 605 301 156 41 2,609 105
Prairie 4,340 3,296 56 69 37 22 44 0 0 721 95
Pulaski 151,538 97,289 3,954 5,772 6,430 8,803 7,076 5,129 5,774 10,072 1,239
Randolph 7,343 5,699 42 270 207 37 42 0 0 871 175
St. Francis 10,958 7,568 202 596 462 285 271 0 0 1,412 162
Saline 24,602 17,029 230 292 335 182 91 116 82 6,089 156
Scott 4,485 3,505 27 48 97 68 46 0 0 637 57
Searcy 3,739 3,014 34 18 58 9 22 0 0 523 61
Sebastian 43,621 29,906 893 2,246 1,619 1,371 2,735 1,326 986 2,121 418
Sevier 5,880 4,338 46 152 131 24 59 0 0 1,035 95
Sharp 7,617 6,283 220 63 94 8 35 0 0 837 77
Stone 4,548 3,352 15 31 80 0 41 0 0 940 89
Union 20,276 14,896 182 401 432 567 183 26 0 3,355 234
Van Buren 7,580 5,304 371 15 33 134 107 57 0 1,462 97
Washington 47,349 30,375 930 2,246 2,321 2,136 2,380 1,418 661 4,522 360
White 21,658 15,400 181 541 717 289 520 152 0 3,701 157
Woodruff 4,169 3,169 90 175 120 33 70 0 0 470 42
Yell 7,868 5,798 17 183 137 165 77 38 66 1,338 49
____________________________________________________________________________________________________________
Source: U.S. Bureau of the Census, Summary Tape File 3A, 1990 Census of Population and Housing.