____________________________________________________________________________________________
All Housing Units Occupied Housing Units
______________________________________ _____________________________________
Lacking Lacking Built No
Complete Complete Prior to Telephone
Total Plumbing Kitchen 1939 Total Owner Renter In Unit
____________________________________________________________________________________________
State Total 1,000,667 18,406 16,376 94,379 891,179 619,938 271,241 97,536
Arkansas 9,575 131 76 1,365 8,389 5,620 2,769 1,123
Ashley 9,820 185 141 838 8,890 6,847 2,043 1,052
Baxter 15,549 206 128 505 13,486 10,859 2,627 657
Benton 41,444 321 389 3,766 37,555 27,454 10,101 3,310
Boone 12,380 273 252 1,467 11,131 8,470 2,661 791
Bradley 5,092 143 136 716 4,545 3,404 1,141 553
Calhoun 2,437 94 49 179 2,185 1,775 410 185
Carroll 8,740 234 227 1,615 7,550 5,705 1,845 764
Chicot 6,191 167 163 593 5,557 3,846 1,711 1,094
Clark 8,807 146 172 1,095 7,907 5,439 2,468 896
Clay 8,362 199 199 1,103 7,504 5,550 1,954 1,076
Cleburne 10,802 126 167 734 7,926 6,443 1,483 739
Cleveland 3,322 127 96 343 2,868 2,382 486 305
Columbia 10,690 355 190 1,024 9,638 6,928 2,710 1,176
Conway 8,009 183 161 1,056 7,179 5,486 1,693 855
Craighead 28,434 174 197 2,187 26,285 17,194 9,091 2,675
Crawford 16,711 358 301 1,534 15,251 11,650 3,601 1,934
Crittenden 18,875 634 505 793 17,120 10,437 6,683 2,726
Cross 7,254 97 50 722 6,754 4,709 2,045 1,076
Dallas 4,049 165 105 604 3,600 2,803 797 483
Desha 6,706 96 152 741 5,957 3,934 2,023 1,220
Drew 7,159 187 115 892 6,342 4,565 1,777 881
Faulkner 23,397 319 272 1,557 21,325 15,027 6,298 1,771
Franklin 6,228 99 59 1,015 5,578 4,409 1,169 828
Fulton 4,839 300 314 455 4,010 3,277 733 491
Garland 37,966 373 510 3,931 30,836 21,837 8,999 2,689
Grant 5,540 85 99 491 5,118 4,242 876 506
Greene 13,216 179 131 1,334 12,325 9,000 3,325 1,522
Hempstead 9,690 318 204 1,402 8,212 6,043 2,169 1,324
Hot Spring 11,378 163 80 898 10,115 7,856 2,259 1,131
Howard 5,600 162 164 674 4,975 3,661 1,314 756
Independence 12,838 245 178 1,166 11,846 8,915 2,931 1,286
Izard 5,535 250 176 480 4,684 3,737 947 410
Jackson 8,086 200 173 631 7,361 5,047 2,314 1,271
Jefferson 33,311 405 358 2,729 30,001 20,121 9,880 3,215
Johnson 7,984 264 201 1,188 7,059 5,307 1,752 964
Lafayette 4,523 260 184 647 3,584 2,735 849 647
Lawrence 7,692 102 124 821 6,857 5,147 1,710 969
Lee 5,085 274 185 658 4,578 2,874 1,704 874
Lincoln 4,295 211 104 245 3,796 2,866 930 685
Little River 6,171 186 160 520 5,150 3,945 1,205 746
Logan 8,539 178 164 1,556 7,628 5,967 1,661 1,045
Lonoke 15,009 297 309 1,240 13,866 10,319 3,547 1,743
Madison 5,182 462 403 746 4,392 3,515 877 540
Marion 6,139 178 161 424 4,970 3,995 975 468
Miller 16,172 263 215 1,645 14,273 9,754 4,519 1,203
Mississippi 22,232 366 332 1,984 20,420 11,102 9,318 3,393
Monroe 5,063 192 100 601 4,361 2,751 1,610 811
Montgomery 4,269 163 224 400 3,062 2,526 536 360
Nevada 4,287 201 163 549 3,798 2,896 902 656
Newton 3,439 473 317 453 2,818 2,345 473 340
Ouachita 13,204 374 249 1,401 11,712 8,571 3,141 1,377
Perry 3,702 242 228 329 3,055 2,553 502 372
Phillips 11,094 256 176 1,322 10,183 5,470 4,713 1,750
Pike 4,550 136 106 495 3,855 3,081 774 495
Poinsett 10,271 120 79 884 9,368 6,112 3,256 1,657
Polk 7,732 140 112 985 6,827 5,203 1,624 923
Pope 18,430 202 208 1,350 16,828 11,919 4,909 1,722
Prairie 4,340 224 201 688 3,661 2,679 982 656
Pulaski 151,538 865 1,212 10,897 137,209 82,772 54,437 8,491
Randolph 7,343 185 160 497 6,445 4,827 1,618 944
St. Francis 10,958 317 207 780 9,958 6,081 3,877 1,837
Saline 24,602 181 213 1,355 23,037 18,563 4,474 1,723
Scott 4,485 145 98 501 3,957 3,088 869 643
Searcy 3,739 346 165 625 3,117 2,481 636 410
Sebastian 43,621 257 398 5,397 39,298 25,630 13,668 3,952
Sevier 5,880 146 224 731 5,118 3,904 1,214 756
Sharp 7,617 193 163 481 5,819 4,801 1,018 665
Stone 4,548 385 332 262 3,866 3,036 830 493
Union 20,276 282 238 2,668 17,819 13,159 4,660 2,259
Van Buren 7,580 376 401 607 5,698 4,689 1,009 449
Washington 47,349 640 627 4,864 43,372 26,706 16,666 3,552
White 21,658 348 337 1,608 19,823 14,529 5,294 2,581
Woodruff 4,169 91 72 449 3,630 2,293 1,337 643
Yell 7,868 186 135 891 6,907 5,075 1,832 971
____________________________________________________________________________________________
Source: U.S. Bureau of the Census, 1990 Census of Population and Housing, Summary File 3.