_______________________________________________________________________________________________________
Less $5,000 $10,000 $15,000 $25,000 $35,000 $50,000 $75,000
Than to to to to to to to $100,000
County $5,000 $9,999 $14,999 $24,999 $34,999 $49,999 $74,999 $99,999 or More
_______________________________________________________________________________________________________
Total 91,721 118,433 178,952 194,217 143,785 124,634 74,612 17,524 15,913
Arkansas 1,051 1,092 1,615 2,040 1,104 1,131 632 144 194
Ashley 873 1,362 1,930 1,787 1,313 1,373 813 167 133
Baxter 950 1,899 3,165 3,850 2,027 1,388 711 211 204
Benton 1,863 3,157 5,240 8,803 7,147 6,907 3,688 1,020 756
Boone 967 1,536 2,278 2,737 1,858 1,565 689 147 181
Bradley 624 816 1,092 883 669 508 347 73 31
Calhoun 246 312 408 536 389 302 138 16 33
Carroll 639 938 1,624 1,759 1,516 999 323 99 117
Chicot 1,192 1,067 1,537 1,023 542 414 342 53 87
Clark 1,076 1,335 1,838 1,433 1,315 940 576 122 88
Clay 983 1,433 1,952 1,824 1,122 687 223 101 99
Cleburne 741 1,170 1,791 1,976 1,482 846 384 165 85
Cleveland 327 445 652 565 417 444 208 52 18
Columbia 1,332 1,556 2,165 2,057 1,317 1,161 781 180 146
Conway 737 1,061 1,599 1,535 1,222 972 483 132 33
Craighead 2,617 3,317 4,919 5,693 4,603 3,751 2,271 529 587
Crawford 1,118 1,959 3,050 3,755 2,741 2,060 1,252 172 208
Crittenden 2,133 2,339 3,378 3,354 2,854 2,560 1,357 388 219
Cross 803 1,063 1,567 1,558 955 882 438 107 100
Dallas 506 561 819 711 600 359 287 43 37
Desha 1,129 1,022 1,503 1,063 720 672 423 98 124
Drew 732 1,052 1,543 1,468 925 783 449 78 75
Faulkner 1,628 2,306 3,628 4,846 3,770 3,646 1,976 400 266
Franklin 703 818 1,164 1,457 835 668 312 79 52
Fulton 537 848 1,250 990 479 340 110 17 69
Garland 3,113 4,352 6,803 6,604 4,854 4,074 2,275 704 561
Grant 418 704 962 1,002 881 922 560 88 28
Greene 1,201 1,894 2,822 3,001 2,069 1,565 652 215 147
Hempstead 985 1,363 2,192 1,856 1,225 923 382 95 85
Hot Spring 1,273 1,472 2,148 2,500 1,675 1,195 651 133 69
Howard 495 745 1,104 1,049 919 691 371 89 64
Independence 1,207 1,584 2,463 2,665 1,932 1,614 881 157 260
Izard 515 766 1,207 1,261 732 406 174 29 38
Jackson 1,118 1,308 1,827 1,596 1,029 785 404 90 92
Jefferson 4,154 3,902 5,677 5,642 4,417 4,363 3,175 586 482
Johnson 711 1,061 1,687 1,669 1,122 797 365 69 81
Lafayette 643 725 1,029 659 406 309 226 61 25
Lawrence 975 1,430 1,943 1,449 1,030 640 269 38 52
Lee 978 1,008 1,441 859 433 311 153 27 66
Lincoln 605 584 832 758 624 494 242 44 58
Little River 600 652 1,046 914 768 869 588 81 38
Logan 814 1,208 1,764 1,982 1,290 905 361 34 34
Lonoke 1,233 1,427 2,260 2,995 2,400 2,431 1,337 221 268
Madison 441 690 1,029 1,200 694 510 199 44 34
Marion 462 794 1,200 1,366 702 538 186 42 59
Miller 1,823 2,027 3,057 2,484 2,186 1,968 1,193 330 217
Mississippi 2,863 2,837 4,355 4,708 3,016 2,449 1,381 156 260
Monroe 872 801 1,219 863 529 399 180 56 46
Montgomery 323 570 862 794 464 247 121 44 24
Nevada 442 623 892 920 480 473 259 78 51
Newton 455 479 710 708 349 230 87 28 10
Ouachita 1,380 1,674 2,462 2,218 1,771 1,797 1,110 202 116
Perry 311 419 713 728 474 329 163 37 29
Phillips 2,210 1,946 2,763 2,046 1,109 881 452 103 76
Pike 473 582 859 929 651 407 202 52 65
Poinsett 1,319 1,571 2,405 2,014 1,392 1,056 472 125 107
Polk 719 1,171 1,659 1,674 1,116 680 343 80 68
Pope 1,384 2,135 3,311 3,574 2,912 2,386 1,528 337 281
Prairie 468 591 876 771 626 397 153 63 29
Pulaski 9,972 12,948 20,001 27,069 22,536 23,169 18,406 4,964 4,567
Randolph 849 1,170 1,635 1,512 962 572 346 25 58
St. Francis 1,874 1,818 2,497 2,067 1,241 1,023 521 102 62
Saline 1,267 1,774 3,048 4,638 4,394 4,839 2,894 520 390
Scott 414 766 1,137 906 675 319 144 59 38
Searcy 473 723 1,013 780 331 170 58 17 45
Sebastian 2,892 4,327 6,942 8,625 7,189 6,066 3,731 855 1,045
Sevier 493 793 1,184 1,246 800 643 285 65 61
Sharp 676 934 1,503 1,514 831 542 225 30 44
Stone 484 746 1,127 961 580 318 145 18 7
Union 2,186 2,368 3,530 3,514 2,586 2,828 1,510 312 330
Van Buren 606 958 1,439 1,449 842 608 233 90 12
Washington 3,437 4,844 7,580 9,901 7,959 6,435 3,825 964 961
White 2,210 2,886 4,412 4,380 3,000 2,680 1,479 240 301
Woodruff 690 716 979 788 441 246 173 44 37
Yell 708 1,103 1,639 1,706 1,219 777 329 88 93
_______________________________________________________________________________________________________
Source: U.S. Bureau of the Census, Summary Tape File 3A, 1990 Census of Population and Housing.