____________________________________________________________________________________
Total Median Mean Median Mean
House Household Household Total Family Family
County holds Income Income Families Income Income
____________________________________________________________________________________
Arkansas 891,665 $21,147 $27,378 656,465 $25,395 $31,499
Arkansas 8,467 $19,516 $28,483 6,184 $23,091 $33,758
Ashley 8,886 $20,609 $26,427 6,822 $25,077 $29,687
Baxter 13,526 $18,826 $24,541 10,041 $21,545 $27,891
Benton 37,517 $26,021 $31,722 29,154 $29,887 $35,619
Boone 11,097 $20,656 $25,635 8,304 $24,576 $29,935
Bradley 4,525 $17,259 $22,722 3,337 $21,644 $26,796
Calhoun 2,197 $21,198 $24,911 1,655 $25,048 $29,113
Carroll 7,597 $20,623 $24,928 5,498 $24,262 $28,629
Chicot 5,503 $12,680 $20,981 3,960 $16,749 $24,033
Clark 7,876 $18,068 $23,982 5,609 $24,098 $28,144
Clay 7,482 $16,219 $21,624 5,409 $19,662 $25,172
Cleburne 7,993 $19,438 $24,201 6,150 $22,318 $27,674
Cleveland 2,823 $19,703 $24,731 2,244 $24,469 $28,313
Columbia 9,617 $18,470 $24,848 6,905 $23,360 $29,728
Conway 7,155 $20,538 $24,249 5,345 $24,659 $28,349
Craighead 26,322 $22,150 $29,376 19,141 $27,168 $34,428
Crawford 15,266 $21,574 $26,718 12,373 $24,391 $29,500
Crittenden 17,162 $20,948 $27,104 13,229 $25,301 $30,525
Cross 6,735 $19,049 $24,800 5,215 $21,988 $28,047
Dallas 3,609 $17,651 $23,912 2,635 $23,156 $27,175
Desha 6,039 $15,719 $23,461 4,461 $19,786 $27,251
Drew 6,366 $18,906 $24,550 4,756 $22,913 $27,795
Faulkner 21,193 $23,663 $28,064 15,676 $28,455 $32,412
Franklin 5,652 $18,408 $23,112 4,322 $22,072 $26,542
Fulton 4,019 $14,950 $20,390 3,018 $18,072 $23,579
Garland 30,823 $20,260 $27,035 21,533 $25,268 $32,084
Grant 5,118 $24,278 $27,961 4,079 $28,313 $31,445
Greene 12,468 $19,940 $24,772 9,528 $23,346 $28,629
Hempstead 8,217 $16,986 $22,192 6,080 $20,649 $25,575
Hot Spring 10,148 $19,355 $23,290 7,683 $22,546 $26,731
Howard 5,032 $21,277 $25,648 3,788 $25,308 $28,661
Independence 11,889 $20,208 $27,130 8,969 $24,699 $31,067
Izard 4,713 $16,910 $21,135 3,538 $20,429 $24,405
Jackson 7,405 $16,641 $22,859 5,479 $20,919 $26,546
Jefferson 29,955 $21,322 $27,246 22,091 $26,360 $31,697
Johnson 6,999 $18,225 $22,992 5,108 $21,345 $26,170
Lafayette 3,534 $13,849 $20,536 2,569 $18,428 $24,090
Lawrence 6,850 $15,337 $20,685 5,065 $19,917 $24,240
Lee 4,647 $11,949 $18,330 3,408 $14,213 $20,777
Lincoln 3,835 $18,457 $24,611 2,896 $22,680 $29,009
Little River 5,162 $21,791 $26,774 3,931 $26,314 $30,105
Logan 7,665 $18,992 $21,823 5,776 $22,227 $25,408
Lonoke 13,865 $23,831 $28,885 11,045 $28,007 $32,527
Madison 4,444 $18,392 $22,264 3,463 $20,929 $24,776
Marion 4,992 $17,220 $22,393 3,758 $20,745 $25,532
Miller 14,130 $20,232 $25,975 10,514 $25,345 $29,816
Mississippi 20,376 $18,522 $24,018 15,468 $21,467 $27,247
Monroe 4,356 $13,633 $19,573 3,030 $17,892 $23,046
Montgomery 3,079 $16,503 $20,875 2,331 $19,523 $23,835
Nevada 3,811 $18,919 $25,297 2,774 $22,304 $28,851
Newton 2,802 $15,139 $19,147 2,188 $18,000 $21,947
Ouachita 11,720 $21,056 $25,913 8,620 $26,777 $30,621
Perry 3,109 $17,626 $22,845 2,370 $21,954 $26,475
Phillips 10,203 $13,071 $18,777 7,423 $16,259 $21,569
Pike 3,872 $19,240 $23,845 2,968 $22,454 $27,764
Poinsett 9,473 $16,858 $22,856 7,232 $20,629 $26,031
Polk 6,840 $17,789 $22,446 5,084 $21,306 $26,035
Pope 16,689 $22,326 $27,868 12,640 $26,287 $31,793
Prairie 3,643 $17,044 $22,262 2,734 $21,658 $25,632
Pulaski 136,968 $26,883 $34,770 94,038 $32,638 $40,332
Randolph 6,400 $16,719 $21,065 4,778 $19,986 $24,480
St. Francis 10,019 $15,029 $20,217 7,577 $18,376 $23,033
Saline 23,032 $28,262 $32,344 18,618 $31,855 $35,811
Scott 3,934 $16,470 $21,420 3,037 $20,195 $24,191
Searcy 3,088 $13,221 $18,262 2,304 $16,855 $20,953
Sebastian 39,349 $24,037 $30,865 27,747 $29,066 $36,262
Sevier 5,103 $19,208 $23,826 3,791 $23,287 $28,027
Sharp 5,792 $17,362 $20,667 4,326 $19,851 $23,894
Stone 3,906 $15,655 $19,213 2,990 $18,825 $21,985
Union 17,777 $21,041 $27,622 12,987 $26,007 $32,211
Van Buren 5,662 $17,103 $21,329 4,274 $20,776 $24,521
Washington 43,655 $23,124 $30,010 30,421 $28,270 $35,965
White 19,879 $19,722 $25,988 15,288 $23,562 $30,034
Woodruff 3,672 $14,024 $19,401 2,509 $18,149 $22,989
Yell 6,941 $19,647 $24,019 5,174 $22,803 $27,396
_____________________________________________________________________________________
Source: U.S. Bureau of the Census, 1990 Census of Population and Housing Summary Tape File 3A.