(NOTE: This table prints best in landscape orientation.)
_______________________________________________________________________________________________________
Worked in State
of Residence Living in a Place
_____________________ Worked ____________________ Not
Inside Outside Outside Worked in Outside Living
County of County of State of Place of Place of in a
Residence Residence Residence Residence Residence Place
_______________________________________________________________________________________________________
Adona town 15 47 0 9 53 0
Alexander town 41 5 0 3 43 0
Alicia town 31 12 0 6 37 0
Allport town 31 34 0 3 62 0
Alma city 630 538 25 344 849 0
Almyra town 114 2 0 27 89 0
Alpena town 57 32 2 22 69 0
Altheimer city 233 62 0 80 215 0
Altus city 100 48 3 39 112 0
Amagon town 30 21 0 2 49 0
Amity city 124 63 0 91 96 0
Antoine town 35 27 0 17 45 0
Arkadelphia city 3817 481 41 3321 1018 0
Arkansas City city 150 11 6 63 104 0
Ashdown city 1721 357 159 1291 946 0
Ash Flat city 151 57 2 82 128 0
Atkins city 997 180 6 459 724 0
Aubrey town 55 12 4 14 57 0
Augusta city 783 203 25 607 404 0
Austin town 56 58 2 4 112 0
Avoca town 98 6 0 8 96 0
Bald Knob city 736 94 5 313 522 0
Banks town 23 5 0 9 19 0
Barling city 1918 143 39 300 1800 0
Bassett town 68 6 4 15 63 0
Batesville city 3882 203 36 3206 915 0
Bauxite town 113 63 0 13 163 0
Bay city 517 149 12 87 591 0
Bearden city 313 60 0 178 195 0
Beaver town 18 0 0 5 13 0
Beebe city 1059 695 15 769 1000 0
Beedeville town 25 20 0 7 38 0
Bella Vista CDP 2110 214 96 703 1717 0
Bellefonte town 145 19 3 2 165 0
Belleville city 163 15 1 41 138 0
Ben Lomond town 27 30 7 19 45 0
Benton city 4738 3056 56 3616 4234 0
Bentonville city 4545 667 47 3035 2224 0
Bergman town 149 14 1 24 140 0
Berryville city 1356 60 34 1130 320 0
Bethel Heights town 35 92 0 12 115 0
Bigelow town 46 73 0 23 96 0
Big Flat town 20 4 0 8 16 0
Biggers town 77 14 7 5 93 0
Birdsong town 20 7 6 6 27 0
Black Oak town 71 13 2 10 76 0
Black Rock city 200 27 9 64 172 0
Black Springs town 22 17 0 2 37 0
Blevins city 67 25 0 20 72 0
Blue Eye town 13 0 0 0 13 0
Blue Mountain town 33 21 0 2 52 0
Bluff City town 41 17 0 7 51 0
Blytheville city 9033 135 266 6887 2547 0
Bodcaw town 34 32 0 2 64 0
Bonanza town 169 12 8 7 182 0
Bono town 451 23 16 51 439 0
Booneville city 1186 247 23 880 576 0
Bradford city 208 54 6 61 207 0
Bradley city 88 11 28 45 82 0
Branch city 69 69 0 11 127 0
Brinkley city 1194 162 5 1056 305 0
Brookland town 351 37 0 55 333 0
Bryant city 703 1874 35 352 2260 0
Buckner city 89 47 0 0 136 0
Bull Shoals city 323 118 2 252 191 0
Burdette town 65 0 2 10 57 0
Cabot city 1249 2560 58 1012 2855 0
Caddo Valley town 182 36 0 29 189 0
Caldwell town 115 17 9 18 123 0
Cale town 19 13 2 2 32 0
Calico Rock city 289 80 3 241 131 0
Calion city 200 2 4 58 148 0
Camden city 4941 600 38 3364 2215 0
Cammack Village city 383 27 8 25 393 0
Campbell Station town 88 6 0 0 94 0
Caraway town 330 129 18 203 274 0
Carlisle city 691 257 0 406 542 0
Carthage city 65 58 0 41 82 0
Casa town 35 58 3 20 76 0
Cash town 65 1 2 10 58 0
Caulksville town 66 28 4 18 80 0
Cave City city 174 360 11 148 397 0
Cave Springs city 147 80 0 49 178 0
Centerton city 233 20 0 28 225 0
Central City town 228 16 7 12 239 0
Charleston city 442 420 18 359 521 0
Cherokee Village-Hidden Valley CDP 647 217 8 139 733 0
Cherry Valley city 200 66 6 53 219 0
Chester town 21 10 0 2 29 0
Chidester city 129 30 0 30 129 0
Clarendon city 548 142 5 427 268 0
Clarksville city 2049 223 12 1927 357 0
Clinton city 665 94 11 569 201 0
Coal Hill city 163 97 5 36 229 0
College City town 140 13 0 82 71 0
Colt city 71 54 5 5 125 0
Concord town 67 36 0 33 70 0
Conway city 9209 2972 160 8679 3662 0
Corinth town 15 4 0 0 19 0
Corning city 1159 58 98 1015 300 0
Cotter city 252 58 6 61 255 0
Cotton Plant city 171 145 3 120 199 0
Cove town 85 0 8 31 62 0
Coy town 56 25 0 17 64 0
Crawfordsville town 163 0 39 82 120 0
Crossett city 2443 56 34 2229 304 0
Cushman town 161 6 2 15 154 0
Daisy town 24 21 4 7 42 0
Damascus town 73 42 0 34 81 0
Danville city 633 88 9 566 164 0
Dardanelle city 823 730 13 738 828 0
Datto town 34 0 0 4 30 0
Decatur city 414 14 10 224 214 0
Delaplaine town 21 14 0 11 24 0
Delight city 84 31 3 36 82 0
Dell town 91 0 0 9 82 0
Denning city 42 26 0 0 68 0
De Queen city 1551 273 135 1396 563 0
Dermott city 810 368 6 685 499 0
Des Arc city 642 132 9 511 272 0
De Valls Bluff town 112 98 0 60 150 0
De Witt city 1363 66 0 932 497 0
Diamond City city 128 7 8 41 102 0
Diaz city 499 51 6 43 513 0
Dierks city 373 95 7 213 262 0
Dover city 347 34 5 88 298 0
Dumas city 1612 198 9 1343 476 0
Dyer town 125 91 3 25 194 0
Dyess town 138 17 21 23 153 0
Earle city 689 124 136 471 478 0
East Camden town 361 49 2 49 363 0
Edmondson town 56 0 22 12 66 0
Egypt town 54 9 0 5 58 0
Elaine city 224 3 5 140 92 0
El Dorado city 8550 260 98 7497 1411 0
Elkins city 284 24 6 50 264 0
Elm Springs town 349 62 6 43 374 0
Emerson town 118 4 21 24 119 0
Emmet city 74 79 4 24 133 0
England city 795 478 2 625 650 0
Enola town 55 17 0 3 69 0
Eudora city 756 14 129 548 351 0
Eureka Springs city 872 47 5 763 161 0
Evening Shade town 70 67 0 31 106 0
Everton town 54 10 0 10 54 0
Fairfield Bay CDP 426 52 24 278 224 0
Fargo town 19 14 0 2 31 0
Farmington city 565 24 16 47 558 0
Fayetteville city 19135 1354 233 14053 6669 0
Felsenthal town 11 0 4 2 13 0
Fifty-Six city 46 20 0 23 43 0
Fisher town 73 22 0 12 83 0
Flippin city 306 76 2 173 211 0
Fordyce city 1443 370 12 1229 596 0
Foreman city 335 41 57 134 299 0
Forrest City city 3373 457 285 3082 1033 0
Fort Smith city 30257 2604 870 28940 4791 0
Fouke town 148 9 65 35 187 0
Fountain Hill town 47 15 0 7 55 0
Fourche town 14 16 0 2 28 0
Franklin town 62 12 0 23 51 0
Fredonia (Biscoe) town 82 78 0 16 144 0
Friendship town 20 24 2 0 46 0
Fulton city 53 15 22 7 83 0
Garfield town 79 10 5 2 92 0
Garland town 82 38 38 34 124 0
Garner town 45 9 0 14 40 0
Gassville city 377 55 0 118 314 0
Gateway town 19 4 4 0 27 0
Gentry city 682 46 25 327 426 0
Georgetown town 29 0 0 0 29 0
Gibson CDP 2118 37 27 40 2142 0
Gilbert town 12 6 0 2 16 0
Gillett city 313 14 2 149 180 0
Gillham town 52 26 6 20 64 0
Gilmore town 43 30 17 4 86 0
Glenwood town 322 141 9 256 216 0
Goshen town 292 19 3 42 272 0
Gosnell city 1832 5 20 232 1625 0
Gould city 249 156 0 115 290 0
Grady city 118 37 0 63 92 0
Grannis town 154 58 14 114 112 0
Gravel Ridge CDP 1916 26 24 84 1882 0
Gravette city 541 15 34 265 325 0
Greenbrier city 777 136 6 202 717 0
Green Forest city 832 56 12 555 345 0
Greenland town 366 21 2 28 361 0
Greenway town 47 8 11 3 63 0
Greenwood city 1623 106 27 525 1231 0
Greers Ferry city 184 41 5 114 116 0
Griffithville town 66 13 0 16 63 0
Grubbs town 147 39 0 32 154 0
Guion town 43 0 3 17 29 0
Gum Springs town 55 3 0 2 56 0
Gurdon city 593 122 9 291 433 0
Guy town 61 15 0 23 53 0
Hackett city 175 3 3 24 157 0
Hamburg city 1198 92 12 748 554 0
Hampton city 360 238 2 280 320 0
Hardy city 141 23 7 64 107 0
Harrell city 50 40 2 8 84 0
Harrisburg city 526 186 19 362 369 0
Harrison city 4048 202 43 3580 713 0
Hartford city 218 29 9 32 224 0
Hartman city 163 46 0 14 195 0
Haskell city 362 216 0 37 541 0
Hatfield town 121 2 0 59 64 0
Havana city 87 21 2 9 101 0
Haynes town 15 51 0 2 64 0
Hazen city 452 240 9 334 367 0
Heber Springs city 1874 173 19 1349 717 0
Hector town 170 20 3 48 145 0
Helena city 2145 11 125 1432 849 0
Hermitage town 100 26 0 57 69 0
Hickory Ridge city 123 44 7 57 117 0
Higden town 27 2 2 5 26 0
Higginson town 104 8 0 8 104 0
Highfill town 41 3 0 2 42 0
Hindsville town 7 10 0 2 15 0
Holly Grove town 127 36 0 63 100 0
Hope city 3049 445 180 2389 1285 0
Horatio city 213 39 28 89 191 0
Horseshoe Bend city 298 87 20 241 164 0
Horseshoe Lake town 37 36 46 11 108 0
Hot Springs city 11442 645 94 10156 2025 0
Hot Springs Village CDP 973 136 74 145 1038 0
Houston town 25 41 0 16 50 0
Hoxie city 595 147 19 193 568 0
Hughes city 383 77 81 298 243 0
Humnoke city 67 57 0 17 107 0
Humphrey town 178 89 2 36 233 0
Hunter town 30 9 0 16 23 0
Huntington city 215 39 2 25 231 0
Huntsville city 462 118 5 402 183 0
Huttig town 228 11 19 155 103 0
Imboden town 138 68 2 77 131 0
Jacksonport town 115 10 0 10 115 0
Jacksonville city 13511 407 201 7937 6182 0
Jasper city 73 34 0 46 61 0
Jennette town 24 9 8 0 41 0
Jericho town 57 0 3 3 57 0
Jerome city 9 17 3 3 26 0
Johnson city 259 26 2 19 268 0
Joiner city 161 21 29 43 168 0
Jonesboro city 20869 1331 531 19853 2878 0
Judsonia city 663 73 12 142 606 0
Junction City city 220 8 11 65 174 0
Keiser town 343 10 10 54 309 0
Kensett city 677 37 3 81 636 0
Keo town 41 31 0 17 55 0
Kibler town 213 178 0 26 365 0
Kingsland city 29 69 0 7 91 0
Knobel town 109 17 3 34 95 0
Knoxville city 52 29 0 16 65 0
Lafe town 98 16 0 13 101 0
LaGrange town 21 12 2 2 33 0
Lake City town 715 59 16 198 592 0
Lake Hamilton CDP 406 120 7 24 509 0
Lakeview town 83 28 6 11 106 0
Lake View town 63 10 5 10 68 0
Lake Village city 788 56 39 590 293 0
Lamar city 293 36 2 58 273 0
Lavaca city 497 45 7 68 481 0
Leachville city 454 188 28 258 412 0
Lead Hill town 108 1 4 29 84 0
Leola town 118 54 0 71 101 0
Lepanto city 397 237 74 268 440 0
Leslie city 93 23 2 37 81 0
Letona town 72 11 0 0 83 0
Lewisville city 352 138 39 163 366 0
Lexa city 114 15 8 15 122 0
Lincoln city 485 28 30 213 330 0
Little Flock city 428 54 10 29 463 0
Little Rock city 82539 2955 827 72739 13582 0
Lockesburg town 175 86 9 69 201 0
London city 301 38 2 28 313 0
Lonoke city 1098 590 27 791 924 0
Lonsdale town 30 36 3 0 69 0
Louann town 27 34 2 8 55 0
Lowell city 390 232 4 90 536 0
Luxora town 361 7 7 51 324 0
Lynn town 46 39 1 21 65 0
McCaskill city 12 13 0 0 25 0
McCrory city 592 110 2 369 335 0
McDougal town 54 8 12 16 58 0
McGehee city 1415 201 40 991 665 0
McNab town 23 11 0 0 34 0
McNeil city 249 14 1 45 219 0
McRae city 206 75 2 51 232 0
Madison city 230 30 18 33 245 0
Magazine city 224 69 8 55 246 0
Magness town 41 2 0 5 38 0
Magnolia city 4475 223 59 3845 912 0
Malvern city 2506 921 9 1959 1477 0
Mammoth Spring city 179 44 143 113 253 0
Manila city 837 112 34 351 632 0
Mansfield city 233 159 16 110 298 0
Marianna city 1294 233 78 1213 392 0
Marie town 46 0 0 0 46 0
Marion city 1069 58 1014 401 1740 0
Marked Tree city 758 88 78 561 363 0
Marmaduke city 326 73 8 153 254 0
Marshall city 344 44 9 277 120 0
Marvell city 386 34 4 188 236 0
Maumelle city 3355 199 66 558 3062 0
Mayflower city 243 369 0 85 527 0
Maynard town 81 28 5 21 93 0
Melbourne city 526 102 8 460 176 0
Mena city 1982 66 42 1646 444 0
Menifee city 24 116 0 10 130 0
Midland town 68 10 0 6 72 0
Mineral Springs city 418 31 4 84 369 0
Minturn town 44 2 0 8 38 0
Mitchellville city 126 22 2 10 140 0
Monette city 310 90 19 189 230 0
Monticello city 2829 419 30 2527 751 0
Montrose city 102 34 3 25 114 0
Moorefield town 102 0 0 9 93 0
Moro town 74 29 8 14 97 0
Morrilton city 1927 510 28 1554 911 0
Morrison Bluff town 13 21 0 0 34 0
Mountainburg city 107 68 0 42 133 0
Mountain Home city 2361 161 37 2006 553 0
Mountain Pine city 313 10 2 96 229 0
Mountain View city 782 128 11 669 252 0
Mount Ida city 246 56 5 191 116 0
Mount Pleasant town 82 67 3 33 119 0
Mount Vernon town 67 19 0 14 72 0
Mulberry city 344 204 15 226 337 0
Murfreesboro city 401 169 7 318 259 0
Nashville city 1790 167 21 1580 398 0
Newark city 391 49 6 145 301 0
Newport city 2478 116 31 1981 644 0
Nimmons town 14 5 14 3 30 0
Norfork city 112 14 3 49 80 0
Norman town 101 33 3 27 110 0
Norphlet city 284 20 5 46 263 0
North Crossett CDP 1238 77 32 27 1320 0
North Little Rock city 26614 801 251 12470 15196 0
Oak Grove town 83 0 11 13 81 0
Oak Grove Heights town 213 30 7 2 248 0
Oakhaven city 10 3 0 0 13 0
Oden town 51 2 0 12 41 0
Ogden town 58 27 22 9 98 0
Oil Trough city 61 37 0 14 84 0
O'Kean town 41 47 4 5 87 0
Okolona town 13 19 0 2 30 0
Ola city 295 50 0 156 189 0
Omaha town 62 6 22 24 66 0
Oppelo city 173 68 0 8 233 0
Osceola city 3087 55 77 2455 764 0
Oxford city 149 37 8 26 168 0
Ozan city 11 27 0 0 38 0
Ozark city 907 325 28 752 508 0
Palestine city 203 49 18 69 201 0
Pangburn city 197 53 3 54 199 0
Paragould city 6898 868 188 6478 1476 0
Paris city 1090 190 20 899 401 0
Parkdale city 60 7 0 26 41 0
Parkers-Iron Springs CDP 1656 57 29 80 1662 0
Parkin city 305 274 47 153 473 0
Patmos town 19 0 0 0 19 0
Patterson town 87 40 0 15 112 0
Peach Orchard town 39 42 0 15 66 0
Pea Ridge city 647 32 16 96 599 0
Perla town 63 15 0 2 76 0
Perry town 38 74 0 24 88 0
Perrytown city 111 20 1 3 129 0
Perryville city 216 155 9 173 207 0
Piggott city 1257 63 196 1136 380 0
Pindall town 19 34 0 12 41 0
Pine Bluff city 20057 1144 177 16865 4513 0
Pineville town 64 24 2 8 82 0
Piney CDP 970 61 24 32 1023 0
Plainview city 169 55 3 58 169 0
Pleasant Plains town 87 20 0 25 82 0
Plumerville city 247 154 0 44 357 0
Pocahontas city 1911 409 26 1652 694 0
Pollard town 75 0 19 10 84 0
Portia town 159 45 2 38 168 0
Portland city 193 63 3 92 167 0
Pottsville town 340 68 7 61 354 0
Powhatan town 9 1 3 2 11 0
Poyen town 37 90 4 21 110 0
Prairie Creek CDP 447 45 0 32 460 0
Prairie Grove city 764 21 5 290 500 0
Prattsville town 82 29 0 24 87 0
Prescott city 972 414 25 845 566 0
Pyatt town 34 31 0 8 57 0
Quitman city 177 82 0 85 174 0
Ratcliff city 46 24 0 11 59 0
Ravenden town 43 32 4 12 67 0
Ravenden Springs town 30 2 3 14 21 0
Reader town 22 18 3 0 43 0
Rector city 495 161 60 358 358 0
Redfield town 296 213 2 76 435 0
Reed town 53 8 0 2 59 0
Reyno town 93 65 14 29 143 0
Rison city 293 164 3 227 233 0
Rockport town 91 70 0 0 161 0
Rockwell CDP 1080 54 41 90 1085 0
Roe town 15 58 0 8 65 0
Rogers city 10214 1476 145 7252 4583 0
Rondo town 39 15 0 4 50 0
Rose Bud town 42 20 0 27 35 0
Rosston town 44 43 3 14 76 0
Rudy town 10 11 3 1 23 0
Russell town 65 14 9 4 84 0
Russellville city 8505 1057 99 7046 2615 0
St. Charles town 57 4 0 5 56 0
St. Francis city 31 5 20 4 52 0
St. Paul town 8 19 2 2 27 0
Salem city 359 62 18 300 139 0
Salem CDP 524 857 22 16 1387 0
Salesville town 116 11 7 6 128 0
Scranton city 55 28 2 24 61 0
Searcy city 5835 391 68 5356 938 0
Sedgwick town 20 20 0 3 37 0
Shannon Hills city 94 785 5 17 867 0
Sheridan city 868 494 0 720 642 0
Sherrill town 23 3 0 3 23 0
Sherwood city 9887 251 107 1419 8826 0
Shirley town 108 15 2 36 89 0
Sidney town 59 32 0 37 54 0
Siloam Springs city 3275 255 214 2659 1085 0
Smackover city 661 95 16 292 480 0
Smithville town 37 4 0 7 34 0
South Lead Hill town 30 6 0 0 36 0
Sparkman town 105 67 0 67 105 0
Springdale city 12129 2403 183 8935 5780 0
Stamps city 620 159 33 469 343 0
Star City city 528 236 5 464 305 0
Stephens city 264 127 3 116 278 0
Strawberry town 53 32 2 27 60 0
Strong city 231 23 0 75 179 0
Stuttgart city 4240 320 3 3858 705 0
Subiaco town 174 33 0 91 116 0
Success town 51 7 0 15 43 0
Sulphur Rock town 118 6 6 28 102 0
Sulphur Springs city 173 9 24 37 169 0
Summit city 129 27 0 24 132 0
Sunset town 107 0 11 0 118 0
Swifton city 219 96 1 98 218 0
Taylor city 144 12 64 95 125 0
Texarkana city 4573 550 3854 4299 4678 0
Thornton city 54 127 3 43 141 0
Tillar city 40 58 0 29 69 0
Tinsman city 0 0 0 0 0 0
Tollette town 103 15 2 10 110 0
Tontitown town 236 26 3 54 211 0
Traskwood town 146 72 0 9 209 0
Trumann city 1653 784 83 1453 1067 0
Tuckerman city 660 103 10 199 574 0
Tull town 15 129 0 2 142 0
Tupelo town 44 41 0 20 65 0
Turrell city 206 52 41 68 231 0
Tyronza town 201 68 82 67 284 0
Ulm town 21 88 0 3 106 0
Valley Springs town 77 8 0 10 75 0
Van Buren city 2652 3538 103 2417 3876 0
Vandervoort town 23 4 3 5 25 0
Victoria town 35 0 1 13 23 0
Vilonia town 343 150 2 104 391 0
Viola town 58 54 8 29 91 0
Wabbaseka city 72 26 0 35 63 0
Waldenburg town 18 9 0 6 21 0
Waldo city 415 62 7 97 387 0
Waldron city 972 118 38 888 240 0
Walnut Ridge city 1476 241 29 966 780 0
Ward city 238 272 19 65 464 0
Warren city 2012 323 0 1829 506 0
Washington city 25 11 2 9 29 0
Watson city 87 6 2 15 80 0
Weiner city 211 56 2 128 141 0
Weldon town 32 12 0 0 44 0
West Crossett CDP 704 17 15 0 736 0
Western Grove town 42 128 4 29 145 0
West Fork city 672 28 2 97 605 0
West Helena city 3003 154 75 1488 1744 0
West Memphis city 6750 329 4861 6091 5849 0
West Point town 47 2 0 1 48 0
Wheatley city 81 69 4 50 104 0
Whelen Springs town 27 8 0 0 35 0
White Hall city 1540 137 32 216 1493 0
Wickes town 192 35 7 47 187 0
Widener town 50 18 16 11 73 0
Wiederkehr Village city 24 1 2 6 21 0
Williford town 14 2 0 0 16 0
Willisville town 17 54 2 7 66 0
Wilmar city 138 64 0 22 180 0
Wilmot city 332 19 11 174 188 0
Wilson town 393 14 19 161 265 0
Wilton town 102 53 7 19 143 0
Winchester city 45 39 0 10 74 0
Winslow city 138 6 2 35 111 0
Winthrop city 55 21 18 24 70 0
Wooster town 153 41 4 9 189 0
Wrightsville city 388 17 0 26 379 0
Wynne city 2244 466 144 2089 765 0
Yellville city 311 84 3 215 183 0
Zinc town 18 2 0 4 16 0
_______________________________________________________________________________________________________
Prepared by the Census State Data Center, Institute for Economic Advancement, College of Business Administration, University of Arkansas at Little Rock, from the Summary Tape File 3A, 1990 Census of Population and Housing, Bureau of the Census, U.S. Department of Commerce.