(NOTE: This table prints best in landscape orientation.)
___________________________________________________________________________________________________________________________________
Living in an MSA
________________________________________________________
Worked Outside MSA of Residence Not Living in an MSA
Worked in _______________________________ ______________________________
MSA of Residence Different MSA Worked in an MSA
____________________ _____________________ Worked ___________________ Worked
Central Remainder Central Remainder Outside Central Remainder Outside
City of MSA City of MSA Any MSA City of MSA Any MSA
___________________________________________________________________________________________________________________________________
Adona town 0 0 0 0 0 0 5 57
Alexander town 36 10 0 0 0 0 0 0
Alicia town 0 0 0 0 0 0 0 43
Allport town 6 31 4 5 19 0 0 0
Alma city 519 630 8 0 36 0 0 0
Almyra town 0 0 0 0 0 0 0 116
Alpena town 0 0 0 0 0 2 0 89
Altheimer city 76 157 15 20 27 0 0 0
Altus city 0 0 0 0 0 13 8 130
Amagon town 0 0 0 0 0 0 0 51
Amity city 0 0 0 0 0 0 0 187
Antoine town 0 0 0 0 0 0 2 60
Arkadelphia city 0 0 0 0 0 121 33 4185
Arkansas City city 0 0 0 0 0 0 3 164
Ashdown city 0 0 0 0 0 318 78 1841
Ash Flat city 0 0 0 0 0 4 0 206
Atkins city 0 0 0 0 0 20 20 1143
Aubrey town 0 0 0 0 0 5 0 66
Augusta city 0 0 0 0 0 16 8 987
Austin town 40 56 0 0 20 0 0 0
Avoca town 0 0 0 0 0 6 0 98
Bald Knob city 0 0 0 0 0 9 0 826
Banks town 0 0 0 0 0 0 0 28
Barling city 1469 555 14 0 62 0 0 0
Bassett town 0 0 0 0 0 4 3 71
Batesville city 0 0 0 0 0 33 27 4061
Bauxite town 53 118 0 2 3 0 0 0
Bay city 0 0 0 0 0 11 9 658
Bearden city 0 0 0 0 0 4 0 369
Beaver town 0 0 0 0 0 0 0 18
Beebe city 0 0 0 0 0 430 220 1119
Beedeville town 0 0 0 0 0 0 0 45
Bella Vista CDP 0 0 0 0 0 243 32 2145
Bellefonte town 0 0 0 0 0 3 0 164
Belleville city 0 0 0 0 0 1 2 176
Ben Lomond town 0 0 0 0 0 5 2 57
Benton city 2605 4934 56 34 221 0 0 0
Bentonville city 0 0 0 0 0 618 64 4577
Bergman town 0 0 0 0 0 0 0 164
Berryville city 0 0 0 0 0 13 11 1426
Bethel Heights town 0 0 0 0 0 80 9 38
Bigelow town 0 0 0 0 0 19 44 56
Big Flat town 0 0 0 0 0 0 0 24
Biggers town 0 0 0 0 0 0 0 98
Birdsong town 0 0 0 0 0 9 0 24
Black Oak town 0 0 0 0 0 2 0 84
Black Rock city 0 0 0 0 0 3 4 229
Black Springs town 0 0 0 0 0 0 0 39
Blevins city 0 0 0 0 0 3 0 89
Blue Eye town 0 0 0 0 0 0 0 13
Blue Mountain town 0 0 0 0 0 5 3 46
Bluff City town 0 0 0 0 0 0 0 58
Blytheville city 0 0 0 0 0 116 59 9259
Bodcaw town 0 0 0 0 0 0 0 66
Bonanza town 148 33 3 0 5 0 0 0
Bono town 0 0 0 0 0 8 3 479
Booneville city 0 0 0 0 0 117 84 1255
Bradford city 0 0 0 0 0 4 8 256
Bradley city 0 0 0 0 0 8 10 109
Branch city 0 0 0 0 0 41 13 84
Brinkley city 0 0 0 0 0 25 0 1336
Brookland town 0 0 0 0 0 3 0 385
Bryant city 1681 788 38 33 72 0 0 0
Buckner city 0 0 0 0 0 2 0 134
Bull Shoals city 0 0 0 0 0 4 0 439
Burdette town 0 0 0 0 0 2 0 65
Cabot city 2202 1479 51 0 135 0 0 0
Caddo Valley town 0 0 0 0 0 0 0 218
Caldwell town 0 0 0 0 0 11 2 128
Cale town 0 0 0 0 0 2 0 32
Calico Rock city 0 0 0 0 0 0 3 369
Calion city 0 0 0 0 0 0 0 206
Camden city 0 0 0 0 0 49 19 5511
Cammack Village city 347 48 3 10 10 0 0 0
Campbell Station town 0 0 0 0 0 0 0 94
Caraway town 0 0 0 0 0 18 0 459
Carlisle city 171 715 0 5 57 0 0 0
Carthage city 0 0 0 0 0 2 0 121
Casa town 0 0 0 0 0 2 7 87
Cash town 0 0 0 0 0 0 0 68
Caulksville town 0 0 0 0 0 7 9 82
Cave City city 0 0 0 0 0 10 2 533
Cave Springs city 0 0 0 0 0 65 15 147
Centerton city 0 0 0 0 0 17 3 233
Central City town 173 58 3 0 17 0 0 0
Charleston city 0 0 0 0 0 275 98 507
Cherokee Village-Hidden Valley CDP 0 0 0 0 0 8 0 864
Cherry Valley city 0 0 0 0 0 6 1 265
Chester town 5 26 0 0 0 0 0 0
Chidester city 0 0 0 0 0 0 0 159
Clarendon city 0 0 0 0 0 13 2 680
Clarksville city 0 0 0 0 0 24 16 2244
Clinton city 0 0 0 0 0 24 53 693
Coal Hill city 0 0 0 0 0 17 4 244
College City town 0 0 0 0 0 0 0 153
Colt city 0 0 0 0 0 8 5 117
Concord town 0 0 0 0 0 0 3 100
Conway city 2054 9512 131 51 593 0 0 0
Corinth town 0 0 0 0 0 0 0 19
Corning city 0 0 0 0 0 18 24 1273
Cotter city 0 0 0 0 0 3 3 310
Cotton Plant city 0 0 0 0 0 5 0 314
Cove town 0 0 0 0 0 5 0 88
Coy town 16 58 2 5 0 0 0 0
Crawfordsville town 71 131 0 0 0 0 0 0
Crossett city 0 0 0 0 0 29 16 2488
Cushman town 0 0 0 0 0 6 0 163
Daisy town 0 0 0 0 0 4 0 45
Damascus town 2 49 3 0 15 1 21 24
Danville city 0 0 0 0 0 14 3 713
Dardanelle city 0 0 0 0 0 26 6 1534
Datto town 0 0 0 0 0 0 0 34
Decatur city 0 0 0 0 0 14 0 424
Delaplaine town 0 0 0 0 0 0 0 35
Delight city 0 0 0 0 0 0 0 118
Dell town 0 0 0 0 0 0 0 91
Denning city 0 0 0 0 0 8 3 57
De Queen city 0 0 0 0 0 87 21 1851
Dermott city 0 0 0 0 0 14 19 1151
Des Arc city 0 0 0 0 0 38 37 708
De Valls Bluff town 0 0 0 0 0 18 28 164
De Witt city 0 0 0 0 0 13 29 1387
Diamond City city 0 0 0 0 0 2 4 137
Diaz city 0 0 0 0 0 13 1 542
Dierks city 0 0 0 0 0 3 9 463
Dover city 0 0 0 0 0 7 2 377
Dumas city 0 0 0 0 0 21 24 1774
Dyer town 78 130 0 0 11 0 0 0
Dyess town 0 0 0 0 0 21 7 148
Earle city 240 568 0 9 132 0 0 0
East Camden town 0 0 0 0 0 0 2 410
Edmondson town 55 23 0 0 0 0 0 0
Egypt town 0 0 0 0 0 3 0 60
Elaine city 0 0 0 0 0 2 0 230
El Dorado city 0 0 0 0 0 75 51 8782
Elkins city 216 68 0 3 27 0 0 0
Elm Springs town 267 82 6 4 58 0 0 0
Emerson town 0 0 0 0 0 0 0 143
Emmet city 0 0 0 0 0 4 0 153
England city 335 835 5 55 45 0 0 0
Enola town 8 55 0 0 9 0 0 0
Eudora city 0 0 0 0 0 16 14 869
Eureka Springs city 0 0 0 0 0 22 0 902
Evening Shade town 0 0 0 0 0 1 0 136
Everton town 0 0 0 0 0 0 0 64
Fairfield Bay CDP 0 0 0 0 0 23 12 467
Fargo town 0 0 0 0 0 3 0 30
Farmington city 453 112 9 2 29 0 0 0
Fayetteville city 16727 2408 137 144 1306 0 0 0
Felsenthal town 0 0 0 0 0 2 2 11
Fifty-Six city 0 0 0 0 0 5 0 61
Fisher town 0 0 0 0 0 2 0 93
Flippin city 0 0 0 0 0 2 2 380
Fordyce city 0 0 0 0 0 34 15 1776
Foreman city 0 0 0 0 0 19 29 385
Forrest City city 0 0 0 0 0 301 49 3765
Fort Smith city 28940 3725 214 126 726 0 0 0
Fouke town 156 53 3 0 10 0 0 0
Fountain Hill town 0 0 0 0 0 0 0 62
Fourche town 0 0 0 0 0 2 12 16
Franklin town 0 0 0 0 0 0 0 74
Fredonia (Biscoe) town 0 0 0 0 0 11 8 141
Friendship town 0 0 0 0 0 2 0 44
Fulton city 0 0 0 0 0 30 7 53
Garfield town 0 0 0 0 0 7 3 84
Garland town 39 72 0 0 47 0 0 0
Garner town 0 0 0 0 0 7 2 45
Gassville city 0 0 0 0 0 0 0 432
Gateway town 0 0 0 0 0 4 2 21
Gentry city 0 0 0 0 0 38 17 698
Georgetown town 0 0 0 0 0 0 0 29
Gibson CDP 1870 257 23 5 27 0 0 0
Gilbert town 0 0 0 0 0 0 2 16
Gillett city 0 0 0 0 0 2 2 325
Gillham town 0 0 0 0 0 2 2 80
Gilmore town 40 15 5 0 30 0 0 0
Glenwood town 0 0 0 0 0 7 6 459
Goshen town 181 111 0 0 22 0 0 0
Gosnell city 0 0 0 0 0 14 0 1843
Gould city 0 0 0 0 0 29 15 361
Grady city 0 0 0 0 0 24 5 126
Grannis town 0 0 0 0 0 0 1 225
Gravel Ridge CDP 1589 353 6 0 18 0 0 0
Gravette city 0 0 0 0 0 8 16 566
Greenbrier city 79 797 2 2 39 0 0 0
Green Forest city 0 0 0 0 0 3 4 893
Greenland town 322 44 0 0 23 0 0 0
Greenway town 0 0 0 0 0 0 0 66
Greenwood city 968 706 27 0 55 0 0 0
Greers Ferry city 0 0 0 0 0 15 8 207
Griffithville town 0 0 0 0 0 2 2 75
Grubbs town 0 0 0 0 0 0 0 186
Guion town 0 0 0 0 0 3 0 43
Gum Springs town 0 0 0 0 0 0 0 58
Gurdon city 0 0 0 0 0 14 3 707
Guy town 11 61 0 0 4 0 0 0
Hackett city 129 50 0 1 1 0 0 0
Hamburg city 0 0 0 0 0 7 0 1295
Hampton city 0 0 0 0 0 2 9 589
Hardy city 0 0 0 0 0 5 4 162
Harrell city 0 0 0 0 0 2 0 90
Harrisburg city 0 0 0 0 0 19 8 704
Harrison city 0 0 0 0 0 37 10 4246
Hartford city 126 102 3 0 25 0 0 0
Hartman city 0 0 0 0 0 9 3 197
Haskell city 178 367 3 0 30 0 0 0
Hatfield town 0 0 0 0 0 0 0 123
Havana city 0 0 0 0 0 0 0 110
Haynes town 0 0 0 0 0 0 0 66
Hazen city 0 0 0 0 0 81 101 519
Heber Springs city 0 0 0 0 0 78 49 1939
Hector town 0 0 0 0 0 5 0 188
Helena city 0 0 0 0 0 32 13 2236
Hermitage town 0 0 0 0 0 6 2 118
Hickory Ridge city 0 0 0 0 0 7 0 167
Higden town 0 0 0 0 0 2 2 27
Higginson town 0 0 0 0 0 6 0 106
Highfill town 0 0 0 0 0 3 0 41
Hindsville town 0 0 0 0 0 8 2 7
Holly Grove town 0 0 0 0 0 0 4 159
Hope city 0 0 0 0 0 135 130 3409
Horatio city 0 0 0 0 0 11 7 262
Horseshoe Bend city 0 0 0 0 0 2 10 393
Horseshoe Lake town 49 22 0 12 36 0 0 0
Hot Springs city 0 0 0 0 0 279 152 11750
Hot Springs Village CDP 0 58 0 0 51 78 53 943
Houston town 0 0 0 0 0 8 16 42
Hoxie city 0 0 0 0 0 0 8 753
Hughes city 0 0 0 0 0 132 11 398
Humnoke city 13 67 5 2 37 0 0 0
Humphrey town 20 33 0 6 73 3 9 125
Hunter town 0 0 0 0 0 0 0 39
Huntington city 146 79 0 0 31 0 0 0
Huntsville city 0 0 0 0 0 84 10 491
Huttig town 0 0 0 0 0 0 2 256
Imboden town 0 0 0 0 0 2 0 206
Jacksonport town 0 0 0 0 0 0 3 122
Jacksonville city 12801 1020 90 98 110 0 0 0
Jasper city 0 0 0 0 0 0 0 107
Jennette town 21 11 0 0 9 0 0 0
Jericho town 27 33 0 0 0 0 0 0
Jerome city 0 0 0 0 0 3 0 26
Johnson city 211 48 4 0 24 0 0 0
Joiner city 0 0 0 0 0 30 12 169
Jonesboro city 0 0 0 0 0 401 118 22212
Judsonia city 0 0 0 0 0 39 21 688
Junction City city 0 0 0 0 0 2 2 235
Keiser town 0 0 0 0 0 11 1 351
Kensett city 0 0 0 0 0 13 10 694
Keo town 31 41 0 0 0 0 0 0
Kibler town 163 224 0 0 4 0 0 0
Kingsland city 0 0 0 0 0 7 4 87
Knobel town 0 0 0 0 0 0 0 129
Knoxville city 0 0 0 0 0 6 0 75
Lafe town 0 0 0 0 0 0 0 114
LaGrange town 0 0 0 0 0 4 0 31
Lake City town 0 0 0 0 0 13 0 777
Lake Hamilton CDP 0 0 0 0 0 82 0 451
Lakeview town 0 0 0 0 0 0 8 109
Lake View town 0 0 0 0 0 6 3 69
Lake Village city 0 0 0 0 0 0 12 871
Lamar city 0 0 0 0 0 0 3 328
Lavaca city 358 171 6 0 14 0 0 0
Leachville city 0 0 0 0 0 8 4 658
Lead Hill town 0 0 0 0 0 2 0 111
Leola town 0 0 0 0 0 3 10 159
Lepanto city 0 0 0 0 0 109 20 579
Leslie city 0 0 0 0 0 6 6 106
Letona town 0 0 0 0 0 6 0 77
Lewisville city 0 0 0 0 0 43 34 452
Lexa city 0 0 0 0 0 6 0 131
Lincoln city 169 316 0 2 56 0 0 0
Little Flock city 0 0 0 0 0 35 22 435
Little Rock city 79179 4931 897 541 773 0 0 0
Lockesburg town 0 0 0 0 0 10 2 258
London city 0 0 0 0 0 5 0 336
Lonoke city 459 1158 33 0 65 0 0 0
Lonsdale town 0 0 0 0 0 18 18 33
Louann town 0 0 0 0 0 0 0 63
Lowell city 0 0 0 0 0 214 22 390
Luxora town 0 0 0 0 0 4 3 368
Lynn town 0 0 0 0 0 0 3 83
McCaskill city 0 0 0 0 0 2 0 23
McCrory city 0 0 0 0 0 3 5 696
McDougal town 0 0 0 0 0 14 0 60
McGehee city 0 0 0 0 0 37 0 1619
McNab town 0 0 0 0 0 0 0 34
McNeil city 0 0 0 0 0 1 3 260
McRae city 0 0 0 0 0 34 38 211
Madison city 0 0 0 0 0 25 6 247
Magazine city 0 0 0 0 0 30 8 263
Magness town 0 0 0 0 0 0 0 43
Magnolia city 0 0 0 0 0 59 13 4685
Malvern city 0 0 0 0 0 266 249 2921
Mammoth Spring city 0 0 0 0 0 7 2 357
Manila city 0 0 0 0 0 15 7 961
Mansfield city 84 108 0 3 37 69 58 49
Marianna city 0 0 0 0 0 81 40 1484
Marie town 0 0 0 0 0 0 0 46
Marion city 1535 528 20 10 48 0 0 0
Marked Tree city 0 0 0 0 0 61 31 832
Marmaduke city 0 0 0 0 0 2 0 405
Marshall city 0 0 0 0 0 13 0 384
Marvell city 0 0 0 0 0 4 0 420
Maumelle city 2734 777 34 23 52 0 0 0
Mayflower city 294 305 5 2 6 0 0 0
Maynard town 0 0 0 0 0 10 0 104
Melbourne city 0 0 0 0 0 11 8 617
Mena city 0 0 0 0 0 31 17 2042
Menifee city 0 0 0 0 0 8 98 34
Midland town 43 33 0 0 2 0 0 0
Mineral Springs city 0 0 0 0 0 4 5 444
Minturn town 0 0 0 0 0 0 0 46
Mitchellville city 0 0 0 0 0 5 2 143
Monette city 0 0 0 0 0 3 0 416
Monticello city 0 0 0 0 0 57 19 3202
Montrose city 0 0 0 0 0 0 0 139
Moorefield town 0 0 0 0 0 0 0 102
Moro town 0 0 0 0 0 2 2 107
Morrilton city 0 0 0 0 0 120 279 2066
Morrison Bluff town 0 0 0 0 0 0 3 31
Mountainburg city 48 117 4 0 6 0 0 0
Mountain Home city 0 0 0 0 0 34 4 2521
Mountain Pine city 0 0 0 0 0 0 4 321
Mountain View city 0 0 0 0 0 18 7 896
Mount Ida city 0 0 0 0 0 10 0 297
Mount Pleasant town 0 0 0 0 0 3 3 146
Mount Vernon town 9 70 0 0 7 0 0 0
Mulberry city 146 354 2 13 48 0 0 0
Murfreesboro city 0 0 0 0 0 2 4 571
Nashville city 0 0 0 0 0 42 0 1936
Newark city 0 0 0 0 0 9 0 437
Newport city 0 0 0 0 0 0 21 2604
Nimmons town 0 0 0 0 0 0 0 33
Norfork city 0 0 0 0 0 3 0 126
Norman town 0 0 0 0 0 0 1 136
Norphlet city 0 0 0 0 0 3 2 304
North Crossett CDP 0 0 0 0 0 5 24 1318
North Little Rock city 24940 2073 245 78 330 0 0 0
Oak Grove town 0 0 0 0 0 0 0 94
Oak Grove Heights town 0 0 0 0 0 2 5 243
Oakhaven city 0 0 0 0 0 0 0 13
Oden town 0 0 0 0 0 0 0 53
Ogden town 0 0 0 0 0 29 14 64
Oil Trough city 0 0 0 0 0 6 0 92
O'Kean town 0 0 0 0 0 4 0 88
Okolona town 0 0 0 0 0 0 0 32
Ola city 0 0 0 0 0 0 0 345
Omaha town 0 0 0 0 0 0 0 90
Oppelo city 0 0 0 0 0 28 14 199
Osceola city 0 0 0 0 0 74 9 3136
Oxford city 0 0 0 0 0 0 4 190
Ozan city 0 0 0 0 0 2 0 36
Ozark city 0 0 0 0 0 95 43 1122
Palestine city 0 0 0 0 0 18 2 250
Pangburn city 0 0 0 0 0 13 5 235
Paragould city 0 0 0 0 0 123 13 7818
Paris city 0 0 0 0 0 65 59 1176
Parkdale city 0 0 0 0 0 0 1 66
Parkers-Iron Springs CDP 1244 419 24 48 7 0 0 0
Parkin city 0 0 0 0 0 95 176 355
Patmos town 0 0 0 0 0 0 0 19
Patterson town 0 0 0 0 0 0 0 127
Peach Orchard town 0 0 0 0 0 0 0 81
Pea Ridge city 0 0 0 0 0 28 7 660
Perla town 0 0 0 0 0 3 4 71
Perry town 0 0 0 0 0 6 13 93
Perrytown city 0 0 0 0 0 5 0 127
Perryville city 0 0 0 0 0 40 38 302
Piggott city 0 0 0 0 0 17 15 1484
Pindall town 0 0 0 0 0 3 0 50
Pine Bluff city 16865 3192 580 175 566 0 0 0
Pineville town 0 0 0 0 0 2 0 88
Piney CDP 0 0 0 0 0 20 14 1021
Plainview city 0 0 0 0 0 11 2 214
Pleasant Plains town 0 0 0 0 0 0 0 107
Plumerville city 0 0 0 0 0 21 114 266
Pocahontas city 0 0 0 0 0 62 8 2276
Pollard town 0 0 0 0 0 3 0 91
Portia town 0 0 0 0 0 5 0 201
Portland city 0 0 0 0 0 0 3 256
Pottsville town 0 0 0 0 0 5 7 403
Powhatan town 0 0 0 0 0 3 0 10
Poyen town 0 0 0 0 0 6 28 97
Prairie Creek CDP 0 0 0 0 0 45 0 447
Prairie Grove city 367 397 1 1 24 0 0 0
Prattsville town 0 0 0 0 0 12 8 91
Prescott city 0 0 0 0 0 9 37 1365
Pyatt town 0 0 0 0 0 0 0 65
Quitman city 0 6 0 0 0 12 56 185
Ratcliff city 0 0 0 0 0 12 5 53
Ravenden town 0 0 0 0 0 4 0 75
Ravenden Springs town 0 0 0 0 0 2 3 30
Reader town 0 0 0 0 0 0 3 40
Rector city 0 0 0 0 0 2 2 712
Redfield town 85 211 181 14 20 0 0 0
Reed town 0 0 0 0 0 1 0 60
Reyno town 0 0 0 0 0 2 11 159
Rison city 0 0 0 0 0 87 40 333
Rockport town 0 0 0 0 0 15 10 136
Rockwell CDP 0 0 0 0 0 64 8 1103
Roe town 0 0 0 0 0 0 3 70
Rogers city 0 0 0 0 0 1427 146 10262
Rondo town 0 0 0 0 0 0 0 54
Rose Bud town 0 0 0 0 0 0 2 60
Rosston town 0 0 0 0 0 0 0 90
Rudy town 11 10 0 0 3 0 0 0
Russell town 0 0 0 0 0 13 4 71
Russellville city 0 0 0 0 0 197 96 9368
St. Charles town 0 0 0 0 0 0 0 61
St. Francis city 0 0 0 0 0 0 0 56
St. Paul town 0 0 0 0 0 17 2 10
Salem city 0 0 0 0 0 4 3 432
Salem CDP 788 552 6 25 32 0 0 0
Salesville town 0 0 0 0 0 2 2 130
Scranton city 0 0 0 0 0 2 4 79
Searcy city 0 0 0 0 0 294 51 5949
Sedgwick town 0 0 0 0 0 0 0 40
Shannon Hills city 706 147 7 0 24 0 0 0
Sheridan city 0 0 0 0 0 384 89 889
Sherrill town 8 15 3 0 0 0 0 0
Sherwood city 8187 1799 70 61 128 0 0 0
Shirley town 0 0 0 0 0 5 1 119
Sidney town 0 0 0 0 0 0 0 91
Siloam Springs city 0 0 0 0 0 206 82 3456
Smackover city 0 0 0 0 0 7 3 762
Smithville town 0 0 0 0 0 0 0 41
South Lead Hill town 0 0 0 0 0 0 0 36
Sparkman town 0 0 0 0 0 0 0 172
Springdale city 10857 1181 73 84 2001 407 14 98
Stamps city 0 0 0 0 0 36 0 776
Star City city 0 0 0 0 0 129 67 573
Stephens city 0 0 0 0 0 0 1 393
Strawberry town 0 0 0 0 0 4 0 83
Strong city 0 0 0 0 0 0 6 248
Stuttgart city 0 0 0 0 0 96 120 4347
Subiaco town 0 0 0 0 0 15 0 192
Success town 0 0 0 0 0 0 0 58
Sulphur Rock town 0 0 0 0 0 3 0 127
Sulphur Springs city 0 0 0 0 0 7 5 194
Summit city 0 0 0 0 0 0 0 156
Sunset town 47 71 0 0 0 0 0 0
Swifton city 0 0 0 0 0 0 6 310
Taylor city 0 0 0 0 0 8 0 212
Texarkana city 7193 1011 83 49 641 0 0 0
Thornton city 0 0 0 0 0 0 3 181
Tillar city 0 0 0 0 0 0 0 98
Tinsman city 0 0 0 0 0 0 0 0
Tollette town 0 0 0 0 0 4 2 114
Tontitown town 148 88 0 3 26 0 0 0
Traskwood town 38 153 0 0 27 0 0 0
Trumann city 0 0 0 0 0 99 7 2414
Tuckerman city 0 0 0 0 0 9 6 758
Tull town 0 0 0 0 0 43 84 17
Tupelo town 0 0 0 0 0 0 0 85
Turrell city 105 142 0 0 52 0 0 0
Tyronza town 0 0 0 0 0 88 23 240
Ulm town 0 0 0 0 0 4 2 103
Valley Springs town 0 0 0 0 0 0 0 85
Van Buren city 3357 2793 42 16 85 0 0 0
Vandervoort town 0 0 0 0 0 0 0 30
Victoria town 0 0 0 0 0 1 0 35
Vilonia town 98 383 1 8 5 0 0 0
Viola town 0 0 0 0 0 0 0 120
Wabbaseka city 12 60 7 8 11 0 0 0
Waldenburg town 0 0 0 0 0 0 0 27
Waldo city 0 0 0 0 0 4 3 477
Waldron city 0 0 0 0 0 42 45 1041
Walnut Ridge city 0 0 0 0 0 0 11 1735
Ward city 187 280 4 9 49 0 0 0
Warren city 0 0 0 0 0 29 35 2271
Washington city 0 0 0 0 0 2 0 36
Watson city 0 0 0 0 0 0 2 93
Weiner city 0 0 0 0 0 2 0 267
Weldon town 0 0 0 0 0 0 0 44
West Crossett CDP 0 0 0 0 0 6 0 730
Western Grove town 0 0 0 0 0 0 0 174
West Fork city 521 151 6 2 22 0 0 0
West Helena city 0 0 0 0 0 66 0 3166
West Memphis city 10450 1029 75 57 329 0 0 0
West Point town 0 0 0 0 0 0 0 49
Wheatley city 0 0 0 0 0 3 4 147
Whelen Springs town 0 0 0 0 0 0 0 35
White Hall city 822 718 95 5 69 0 0 0
Wickes town 0 0 0 0 0 1 0 233
Widener town 0 0 0 0 0 18 8 58
Wiederkehr Village city 0 0 0 0 0 0 0 27
Williford town 0 0 0 0 0 0 0 16
Willisville town 0 0 0 0 0 0 0 73
Wilmar city 0 0 0 0 0 0 4 198
Wilmot city 0 0 0 0 0 2 2 358
Wilson town 0 0 0 0 0 11 17 398
Wilton town 0 0 0 0 0 17 0 145
Winchester city 0 0 0 0 0 2 0 82
Winslow city 85 53 4 2 2 0 0 0
Winthrop city 0 0 0 0 0 9 5 80
Wooster town 32 160 2 2 2 0 0 0
Wrightsville city 328 60 14 0 3 0 0 0
Wynne city 0 0 0 0 0 164 45 2645
Yellville city 0 0 0 0 0 6 6 386
Zinc town 0 0 0 0 0 0 0 20
___________________________________________________________________________________________________________________________________
Prepared by the Census State Data Center, Institute for Economic Advancement, College of Business Administration, University of Arkansas at Little Rock, from the Summary Tape File 3A, 1990 Census of Population and Housing, Bureau of the Census, U.S. Department of Commerce.