________________________________________________________________________________
Below Poverty
________________________________________________________
Total Total Percent Percent
Persons Families Persons Families
________________________________________________________________________________
State Total 437,089 97,026 19.1 14.8
Arkansas 4,355 971 20.4 15.7
Ashley 5,022 1,187 20.9 17.4
Baxter 5,014 1,229 16.3 12.2
Benton 9,236 1,977 9.6 6.8
Boone 3,863 892 13.9 10.7
Bradley 2,862 680 24.9 20.4
Calhoun 890 223 15.6 13.5
Carroll 2,805 663 15.2 12.1
Chicot 6,299 1,281 40.4 32.3
Clark 4,619 1,029 23.9 18.3
Clay 3,784 871 21.2 16.1
Cleburne 3,312 864 17.3 14.0
Cleveland 1,467 330 19.0 14.7
Columbia 6,021 1,320 24.4 19.1
Conway 3,102 672 16.5 12.6
Craighead 11,319 2,508 17.0 13.1
Crawford 6,843 1,627 16.3 13.1
Crittenden 13,360 2,824 27.1 21.3
Cross 4,789 1,113 25.4 21.3
Dallas 2,101 454 22.3 17.2
Desha 5,621 1,219 34.0 27.3
Drew 4,025 960 24.2 20.2
Faulkner 7,815 1,534 13.8 9.8
Franklin 2,975 710 20.4 16.4
Fulton 2,593 667 26.3 22.1
Garland 12,971 2,825 18.0 13.1
Grant 2,062 525 14.9 12.9
Greene 5,589 1,299 17.9 13.6
Hempstead 4,824 1,119 22.7 18.4
Hot Spring 4,792 1,208 18.6 15.7
Howard 2,448 519 18.6 13.7
Independence 5,242 1,184 17.1 13.2
Izard 2,347 582 21.1 16.4
Jackson 4,964 1,173 26.6 21.4
Jefferson 19,410 4,257 23.9 19.3
Johnson 3,542 796 20.1 15.6
Lafayette 3,305 718 34.7 27.9
Lawrence 4,260 1,045 25.0 20.6
Lee 6,119 1,331 47.3 39.1
Lincoln 2,761 569 26.2 19.6
Little River 2,661 636 19.3 16.2
Logan 3,827 923 19.3 16.0
Lonoke 5,766 1,259 14.9 14.6
Madison 2,307 593 20.1 17.1
Marion 2,240 553 18.9 14.7
Miller 8,443 1,967 22.4 18.7
Mississippi 14,713 3,213 26.2 20.8
Monroe 4,022 883 35.9 29.1
Montgomery 1,832 403 23.8 17.3
Nevada 2,007 442 20.3 15.9
Newton 2,242 501 29.6 22.9
Ouachita 6,403 1,296 21.2 15.0
Perry 1,600 341 20.3 14.4
Phillips 12,229 2,581 43.0 34.8
Pike 1,778 431 17.9 14.5
Poinsett 6,223 1,504 25.6 20.8
Polk 3,169 748 18.5 14.7
Pope 6,750 1,578 15.4 12.5
Prairie 2,141 525 22.7 19.2
Pulaski 48,203 9,847 14.1 10.5
Randolph 3,307 755 20.4 15.8
St. Francis 10,302 2,334 36.6 30.8
Saline 5,845 1,283 9.3 6.9
Scott 2,201 560 21.9 18.4
Searcy 2,316 565 29.9 24.5
Sebastian 12,803 2,765 13.1 10.0
Sevier 2,487 518 18.6 13.7
Sharp 3,026 729 21.8 16.9
Stone 2,509 627 26.0 21.0
Union 10,087 2,293 22.0 17.7
Van Buren 3,071 733 22.2 17.2
Washington 15,914 2,988 14.6 9.8
White 9,683 2,248 18.7 14.7
Woodruff 3,239 711 34.5 28.3
Yell 3,015 738 17.1 14.3
_________________________________________________________________________________
Source: U.S. Bureau of the Census, 1990 Census of Population and Housing Summary Tape File 3A.