__________________________________________________________________________
Percent Percent
___________________ _________________
White White Rank Black Black
__________________________________________________________________________
State Total 1,944,744 82.7 State Total 373,912 15.9
Clay 18,031 99.6 1 Lee 7,487 57.4
Greene 31,627 99.4 2 Chicot 8,859 56.4
Cleburne 19,292 99.4 3 Phillips 15,753 54.6
Fulton 9,969 99.3 4 St. Francis 13,521 47.4
Baxter 30,964 99.3 5 Jefferson 36,877 43.1
Marion 11,899 99.2 6 Crittenden 21,401 42.9
Izard 11,266 99.1 7 Desha 7,139 42.5
Stone 9,687 99.1 8 Monroe 4,422 39.0
Boone 28,038 99.1 9 Lafayette 3,711 38.5
Newton 7,582 98.9 10 Dallas 3,698 38.5
Searcy 7,750 98.8 11 Lincoln 4,935 36.0
Van Buren 13,845 98.8 12 Ouachita 10,739 35.1
Carroll 18,416 98.7 13 Columbia 8,992 35.0
Lawrence 17,223 98.7 14 Nevada 3,196 31.6
Sharp 13,908 98.6 15 Woodruff 2,991 31.4
Randolph 16,322 98.6 16 Bradley 3,648 30.9
Montgomery 7,718 98.4 17 Union 14,061 30.1
Madison 11,435 98.4 18 Hempstead 6,464 29.9
Scott 10,035 98.3 19 Mississippi 16,006 27.8
Franklin 14,644 98.3 20 Drew 4,754 27.4
Polk 17,035 98.2 21 Ashley 6,616 27.2
Logan 20,083 97.7 22 Pulaski 92,200 26.4
Perry 7,780 97.6 23 Cross 4,782 24.9
Benton 94,968 97.4 24 Calhoun 1,447 24.8
Independence 30,344 97.3 25 Clark 4,913 22.9
Saline 62,215 96.9 26 Miller 8,625 22.4
Johnson 17,632 96.8 27 Arkansas 4,738 21.9
Grant 13,491 96.7 28 Howard 2,919 21.5
Yell 17,172 96.7 29 Little River 2,931 21.0
Crawford 40,974 96.4 30 Conway 2,876 15.0
Pope 44,126 96.2 31 Jackson 2,759 14.6
White 52,509 96.0 32 Cleveland 1,059 13.6
Washington 108,743 95.9 33 Prairie 1,294 13.6
Pike 9,621 95.4 34 Hot Spring 2,865 11.0
Craighead 64,449 93.5 35 Lonoke 3,536 9.0
Poinsett 22,797 92.4 36 Faulkner 4,778 8.0
Faulkner 54,644 91.1 37 Garland 5,604 7.6
Garland 66,770 91.0 38 Poinsett 1,773 7.2
Lonoke 35,395 90.1 39 Sevier 787 5.8
Sebastian 88,719 89.1 40 Sebastian 5,666 5.7
Sevier 12,081 88.6 41 Craighead 3,778 5.5
Hot Spring 23,066 88.3 42 Pike 378 3.7
Cleveland 6,681 85.9 43 White 1,703 3.1
Prairie 8,170 85.8 44 Grant 377 2.7
Jackson 16,081 84.9 45 Pope 1,129 2.5
Conway 16,139 84.3 46 Saline 1,348 2.1
Arkansas 16,816 77.7 47 Yell 371 2.1
Little River 10,820 77.5 48 Independence 595 1.9
Howard 10,504 77.4 49 Johnson 309 1.7
Miller 29,464 76.6 50 Perry 119 1.5
Clark 16,344 76.2 51 Washington 1,676 1.5
Calhoun 4,357 74.8 52 Logan 273 1.3
Cross 14,343 74.6 53 Randolph 146 0.9
Pulaski 252,554 72.2 54 Crawford 374 0.9
Drew 12,530 72.1 55 Franklin 99 0.7
Ashley 17,511 72.0 56 Lawrence 88 0.5
Mississippi 40,689 70.7 57 Sharp 66 0.5
Union 32,414 69.4 58 Van Buren 41 0.3
Hempstead 14,888 68.9 59 Benton 124 0.1
Woodruff 6,502 68.3 60 Montgomery 8 0.1
Bradley 8,012 67.9 61 Fulton 10 0.1
Nevada 6,856 67.9 62 Izard 11 0.1
Columbia 16,564 64.5 63 Stone 8 0.1
Ouachita 19,702 64.4 64 Greene 20 0.1
Lincoln 8,611 62.9 65 Marion 6 0.0
Dallas 5,873 61.1 66 Clay 6 0.0
Lafayette 5,884 61.0 67 Carroll 6 0.0
Monroe 6,862 60.5 68 Cleburne 6 0.0
Desha 9,500 56.6 69 Madison 3 0.0
Crittenden 28,152 56.4 70 Searcy 2 0.0
Jefferson 47,878 56.0 71 Boone 5 0.0
St. Francis 14,722 51.7 72 Baxter 4 0.0
Phillips 12,915 44.8 73 Scott 1 0.0
Chicot 6,692 42.6 74 Newton 0 0.0
Lee 5,449 41.7 75 Polk 0 0.0
__________________________________________________________________________
Source: U.S. Bureau of the Census, 1990 Census of Population and Housing Summary Tape File 3A.