_______________________________________________________________
Median Median
Household Family
Income Rank Income
_______________________________________________________________
State Total $21,147 State Total $25,395
Saline $28,262 1 Pulaski $32,638
Pulaski $26,883 2 Saline $31,855
Benton $26,021 3 Benton $29,887
Grant $24,278 4 Sebastian $29,066
Sebastian $24,037 5 Faulkner $28,455
Lonoke $23,831 6 Grant $28,313
Faulkner $23,663 7 Washington $28,270
Washington $23,124 8 Lonoke $28,007
Pope $22,326 9 Craighead $27,168
Craighead $22,150 10 Ouachita $26,777
Little River $21,791 11 Jefferson $26,360
Crawford $21,574 12 Little River $26,314
Jefferson $21,322 13 Pope $26,287
Howard $21,277 14 Union $26,007
Calhoun $21,198 15 Miller $25,345
Ouachita $21,056 16 Howard $25,308
Union $21,041 17 Crittenden $25,301
Crittenden $20,948 18 Garland $25,268
Boone $20,656 19 Ashley $25,077
Carroll $20,623 20 Calhoun $25,048
Ashley $20,609 21 Independence $24,699
Conway $20,538 22 Conway $24,659
Garland $20,260 23 Boone $24,576
Miller $20,232 24 Cleveland $24,469
Independence $20,208 25 Crawford $24,391
Greene $19,940 26 Carroll $24,262
White $19,722 27 Clark $24,098
Cleveland $19,703 28 White $23,562
Yell $19,647 29 Columbia $23,360
Arkansas $19,516 30 Greene $23,346
Cleburne $19,438 31 Sevier $23,287
Hot Spring $19,355 32 Dallas $23,156
Pike $19,240 33 Arkansas $23,091
Sevier $19,208 34 Drew $22,913
Cross $19,049 35 Yell $22,803
Logan $18,992 36 Lincoln $22,680
Nevada $18,919 37 Hot Spring $22,546
Drew $18,906 38 Pike $22,454
Baxter $18,826 39 Cleburne $22,318
Mississippi $18,522 40 Nevada $22,304
Columbia $18,470 41 Logan $22,227
Lincoln $18,457 42 Franklin $22,072
Franklin $18,408 43 Cross $21,988
Madison $18,392 44 Perry $21,954
Johnson $18,225 45 Prairie $21,658
Clark $18,068 46 Bradley $21,644
Polk $17,789 47 Baxter $21,545
Dallas $17,651 48 Mississippi $21,467
Perry $17,626 49 Johnson $21,345
Sharp $17,362 50 Polk $21,306
Bradley $17,259 51 Madison $20,929
Marion $17,220 52 Jackson $20,919
Van Buren $17,103 53 Van Buren $20,776
Prairie $17,044 54 Marion $20,745
Hempstead $16,986 55 Hempstead $20,649
Izard $16,910 56 Poinsett $20,629
Poinsett $16,858 57 Izard $20,429
Randolph $16,719 58 Scott $20,195
Jackson $16,641 59 Randolph $19,986
Montgomery $16,503 60 Lawrence $19,917
Scott $16,470 61 Sharp $19,851
Clay $16,219 62 Desha $19,786
Desha $15,719 63 Clay $19,662
Stone $15,655 64 Montgomery $19,523
Lawrence $15,337 65 Stone $18,825
Newton $15,139 66 Lafayette $18,428
St. Francis $15,029 67 St. Francis $18,376
Fulton $14,950 68 Woodruff $18,149
Woodruff $14,024 69 Fulton $18,072
Lafayette $13,849 70 Newton $18,000
Monroe $13,633 71 Monroe $17,892
Searcy $13,221 72 Searcy $16,855
Phillips $13,071 73 Chicot $16,749
Chicot $12,680 74 Phillips $16,259
Lee $11,949 75 Lee $14,213
__________________________________________________________________________
Source: U.S. Bureau of the Census, 1990 Census of Population and Housing Summary Tape File 3A.