IEA Home

Census State Data Center

RANKINGS BY PERCENT UNEMPLOYED AND PER CAPITA MONEY INCOME, 1990

______________________________________________________________________
                                                                   Per
                       Unem-                                    Capita
                    ployment                                     Money
                        Rate    Rank                            Income
______________________________________________________________________

State Total              6.8              State Total         $10,520

Benton                   3.5      1       Pulaski             $13,760
Madison                  4.0      2       Sebastian           $12,361
Washington               4.1      3       Benton              $12,274
Montgomery               4.2      4       Garland             $11,873
Boone                    4.8      5       Saline              $11,677
Saline                   5.1      6       Washington          $11,625
Craighead                5.2      7       Craighead           $11,301
Pike                     5.3      8       Arkansas            $11,169
Pulaski                  5.3      9       Baxter              $10,648
Yell                     5.3      10      Union               $10,617
Garland                  5.4      11      Independence        $10,493
Grant                    5.5      12      Pope                $10,347
Polk                     5.5      13      Grant               $10,344
Sebastian                5.6      14      Lonoke              $10,273
Sevier                   5.8      15      Carroll             $10,176
Carroll                  5.9      16      Faulkner            $10,141
Clark                    6.1      17      Boone               $10,129
Little River             6.1      18      Cleburne            $10,039
Prairie                  6.1      19      Ouachita             $9,974
Arkansas                 6.2      20      Little River         $9,942
Howard                   6.2      21      White                $9,902
Crawford                 6.3      22      Jefferson            $9,852
Nevada                   6.3      23      Greene               $9,757
Lonoke                   6.4      24      Ashley               $9,696
Pope                     6.4      25      Crawford             $9,689
Scott                    6.4      26      Nevada               $9,666
Independence             6.6      27      Miller               $9,663
Cleveland                6.7      28      Howard               $9,563
Dallas                   6.7      29      Calhoun              $9,464
Logan                    6.7      30      Columbia             $9,425
Faulkner                 6.9      31      Yell                 $9,400
Conway                   7.0      32      Marion               $9,339
Union                    7.0      33      Crittenden           $9,334
Franklin                 7.1      34      Pike                 $9,220
Clay                     7.2      35      Hot Spring           $9,164
Izard                    7.2      36      Conway               $9,126
Baxter                   7.3      37      Drew                 $9,114
Marion                   7.3      38      Dallas               $9,101
Greene                   7.4      39      Sevier               $9,060
Perry                    7.4      40      Cleveland            $9,025
Hempstead                7.6      41      Clay                 $9,018
Miller                   7.6      42      Clark                $9,001
Randolph                 7.6      43      Jackson              $8,984
Cleburne                 7.9      44      Johnson              $8,924
Drew                     7.9      45      Cross                $8,897
Lawrence                 7.9      46      Polk                 $8,884
Columbia                 8.0      47      Franklin             $8,877
Lincoln                  8.0      48      Izard                $8,852
White                    8.0      49      Perry                $8,848
Ouachita                 8.2      50      Bradley              $8,824
Fulton                   8.3      51      Poinsett             $8,792
Ashley                   8.5      52      Van Buren            $8,706
Stone                    8.5      53      Mississippi          $8,691
Hot Spring               8.7      54      Prairie              $8,642
Johnson                  8.7      55      Hempstead            $8,583
Van Buren                8.7      56      Sharp                $8,578
Bradley                  9.0      57      Madison              $8,548
Searcy                   9.1      58      Desha                $8,428
Cross                    9.2      59      Scott                $8,360
Monroe                   9.2      60      Montgomery           $8,343
Newton                   9.3      61      Logan                $8,283
Woodruff                 9.3      62      Fulton               $8,240
Crittenden               9.4      63      Lawrence             $8,231
Jackson                  9.8      64      Randolph             $8,219
Jefferson                9.9      65      Lincoln              $7,899
Lafayette               10.6      66      Stone                $7,679
Mississippi             10.7      67      Monroe               $7,587
Phillips                10.8      68      Woodruff             $7,583
Poinsett                10.9      69      Lafayette            $7,573
Calhoun                 11.1      70      Chicot               $7,452
Sharp                   11.4      71      Searcy               $7,209
Desha                   11.9      72      St. Francis          $7,194
St. Francis             13.3      73      Newton               $7,114
Chicot                  14.0      74      Phillips             $6,692
Lee                     14.9      75      Lee                  $6,582
_____________________________________________________________________

Source: U.S. Bureau of the Census, 1990 Census of Population and Housing Summary Tape File 3A.


MEDP UALR Institute For Economic Advancement Contact the IEA Search the IEA IEA Site Index Services Resources News and Coming Events UALR Institute For Economic Advancement IEA Staff Directory University of Arkansas at Little Rock UALR College of Business