(NOTE: This table prints best in landscape orientation.)
____________________________________________________________________________________________________________________
Total Occupied Vacant Median
Housing Housing Housing Owner Renter Gross Median
Units Units Units Occupied Occupied Rent Value
____________________________________________________________________________________________________________________
ARKANSAS 1,000,667 891,179 109,488 620,077 271,102 328 46,023
ACORN SCH DIST 753 668 74 523 145 267 36,452
ALMA SCH DIST 4,082 3,749 343 2,890 859 308 45,077
ALPENA SCH DIST 968 863 100 686 177 283 39,655
ALREAD SCH DIST 303 217 119 194 23 215 17,857
ALTHEIMER SCH DIST 1,137 976 199 623 353 224 27,398
ALTUS-DENNING SCH DIST 508 434 79 355 79 267 31,042
AMITY SCH DIST 709 621 101 516 105 257 23,750
ARKADELPHIA SCH DIST 5,755 5,274 511 3,326 1,948 275 46,010
ARKANSAS CITY SCH DIST 313 241 63 176 65 204 20,417
ARMOREL SCH DIST 270 234 33 127 107 402 55,556
ASHDOWN SCH DIST 4,499 3,803 754 2,887 916 304 41,056
ATKINS SCH DIST 2,256 2,095 218 1,717 378 324 37,297
AUGUSTA SCH DIST 1,601 1,400 212 840 560 221 32,428
BALD KNOB SCH DIST 2,718 2,425 249 1,776 649 278 35,977
BARTON SCH DIST 901 865 71 618 247 273 36,346
BATESVILLE SCH DIST 6,050 5,598 446 3,805 1,793 309 44,577
BAUXITE SCH DIST 988 943 54 823 120 317 46,688
BAY-BROWN SCH DIST 1,116 1,030 44 774 256 277 31,985
BEARDEN SCHOOL DISTRICT 1,527 1,385 149 1,112 273 271 31,940
BEEBE SCH DIST 3,499 3,143 318 2,371 772 341 44,393
BENTON 9,041 8,502 558 6,192 2,310 371 54,519
BENTONVILLE SCH DIST 10,841 9,465 1,289 7,128 2,337 415 62,359
BERGMAN SCH DIST 1,310 1,182 132 1,027 155 321 41,802
BERRYVILLE SCH DIST 3,171 2,897 270 2,164 733 291 43,596
BIGGERS-REYNO SCH DIST 489 427 81 310 117 243 21,992
BISMARCK SCH DIST 1,728 1,386 284 1,187 199 298 39,946
BLACK ROCK SCH DIST 1,042 880 162 699 181 265 30,089
BLEVINS SCH DIST 1,093 910 189 755 155 286 30,536
BLYTHEVILLE SCH DIST 9,457 8,556 836 4,753 3,803 335 44,832
BOONEVILLE SCH DIST 2,778 2,486 290 1,846 640 250 32,689
BRADFORD SCH DIST 1,225 1,111 134 879 232 244 28,750
BRADLEY SCH DIST 1,498 1,034 533 751 283 288 21,974
BRIGHT STAR SCH DIST 641 587 80 506 81 195 23,864
BRINKLEY SCH DIST 2,580 2,283 307 1,392 891 261 34,770
BROOKLAND SCHOOL DISTRICT 1,788 1,657 114 1,357 300 306 40,104
BRYANT SCH DIST 8,776 8,205 468 6,980 1,225 394 61,862
BUFFALO ISLAND CENTRAL SD 2,134 2,019 143 1,406 613 253 29,769
CABOT SCH DIST 7,587 7,091 525 5,474 1,617 368 61,287
CADDO HILLS SCH DIST 1,461 1,166 303 976 190 273 26,936
CALICO ROCK SCH DIST 1,202 1,015 179 742 273 240 32,279
CAMDEN SCH DIST 4,822 4,355 511 2,610 1,745 261 39,174
CARLISLE SCH DIST 1,478 1,335 107 915 420 276 43,598
CARTHAGE SCH DIST 411 321 60 279 42 182 17,700
CAVE CITY SCH DIST 2,186 2,005 192 1,575 430 269 34,083
CEDARVILLE SCH DIST 1,257 1,127 104 925 202 308 37,750
CENTRAL SCH DIST 935 875 83 768 107 329 35,221
CHARLESTON SCH DIST 1,527 1,426 139 1,177 249 278 38,077
CLARENDON SCH DIST 1,430 1,261 174 783 478 229 30,909
CLARKSVILLE SCH DIST 4,064 3,671 346 2,534 1,137 263 42,575
CLAY COUNTY CENTRAL SD 2,112 1,884 237 1,403 481 213 29,754
CLINTON SCH DIST 2,952 2,445 454 1,915 530 248 40,081
CONCORD SCH DIST 1,163 1,068 147 935 133 229 35,156
CONWAY SCH DIST 14,678 13,409 1,303 8,437 4,972 352 60,521
CORD-CHARLOTTE SCH DIST 548 495 58 405 90 230 31,083
CORNING SCHOOL DISTRICT 3,437 3,021 406 2,199 822 234 28,504
COTTER SCH DIST 1,568 1,375 185 1,098 277 274 38,000
COTTON PLANT SCH DIST 769 619 127 385 234 217 14,859
COUNTY LINE SCH DIST 1,270 1,195 112 948 247 276 32,303
CRAWFORDSVILLE SCH DIST 1,109 959 73 548 411 236 53,784
CROSS COUNTY SCH DIST NO 7 1,719 1,539 150 1,133 406 270 33,412
CROSSETT SCH DIST 5,495 5,038 473 3,860 1,178 301 41,243
CUSHMAN SCH DIST 584 537 59 411 126 209 25,694
CUTTER-MORNING STAR SCH DIST 1,189 1,045 116 823 222 297 41,082
DANVILLE SCH DIST 1,182 1,095 120 802 293 289 38,872
DARDANELLE 3,371 3,108 281 2,227 881 297 41,043
DE QUEEN SCH DIST 3,551 3,136 437 2,295 841 269 37,083
DE WITT SCHOOL DISTRICT 3,433 2,902 529 1,934 968 277 35,322
DECATUR SCH DIST 848 796 68 606 190 284 40,068
DEER SCH DIST 725 544 174 467 77 207 25,242
DELAPLAINE SCH DIST 473 453 38 367 86 280 18,421
DELIGHT SCH DIST 948 804 124 656 148 197 26,250
DELTA SPECIAL SCH DIST 795 647 138 487 160 268 28,654
DERMOTT SCH DIST 2,367 2,174 216 1,601 573 271 21,217
DES ARC SCH DIST 1,689 1,485 223 1,042 443 242 33,061
DESHA-DREW SCH DIST 462 441 52 364 77 246 23,842
DEVALLS BLUFF SCH DIST 1,260 982 248 725 257 231 25,865
DIERKS SCH DIST 1,289 1,139 171 934 205 254 25,463
DOLLARWAY SCH DIST 4,292 4,087 384 2,629 1,458 282 33,089
DOVER SCH DIST 2,338 2,081 252 1,644 437 276 40,303
DREW CENTRAL 1,743 1,574 222 1,261 313 315 36,087
DUMAS SCH DIST 3,302 2,921 351 1,892 1,029 251 37,475
EARLE SCH DIST 1,713 1,576 169 988 588 261 29,333
EAST END SCH DIST 1,032 883 153 759 124 263 34,750
EAST POINSETT COUNTY SCH DIST 1,633 1,489 118 903 586 225 36,005
EL DORADO SCHOOL DISTRICT 12,560 11,237 1,330 7,618 3,619 315 42,875
ELAINE 940 851 156 380 471 211 34,211
ELKINS SCH DIST 1,192 1,099 70 900 199 346 44,000
EMERSON SCH DIST 804 704 106 557 147 275 32,885
EMMET SCH DIST 352 288 53 224 64 233 21,667
ENGLAND SCH DIST 1,911 1,788 148 1,120 668 285 36,840
ENOLA SCH DIST 249 206 36 161 45 239 32,955
EUDORA SCHOOL DISTRICT 1,952 1,747 209 1,140 607 245 23,103
EUREKA SPRINGS SCH DIST 2,864 2,279 663 1,774 505 323 69,221
EVENING SHADE SCH DIST 572 502 95 442 60 239 28,750
FAIRVIEW SCH DIST 4,649 4,104 503 3,390 714 334 42,015
FARMINGTON SCH DIST 1,972 1,882 121 1,413 469 348 50,500
FAYETTEVILLE SCH DIST 20,947 18,878 2,044 9,011 9,867 349 64,109
FLIPPIN SCH DIST 2,555 2,111 417 1,673 438 284 44,318
FORDYCE SCH DIST 2,745 2,450 305 1,824 626 285 35,479
FOREMAN SCH DIST 1,382 1,089 227 863 226 216 31,570
FORREST CITY SCH DIST 8,629 7,852 812 4,820 3,032 277 38,899
FORT SMITH SCH DIST 34,630 31,114 3,520 18,685 12,429 315 49,815
FOUKE SCH DIST 1,336 1,181 110 934 247 286 38,182
FOUNTAIN HILL SCH DIST 568 473 93 420 53 325 37,685
FOUNTAIN LAKE SCH DIST 2,641 2,298 356 1,894 404 330 72,518
FOURCHE VALLEY SCH DIST 471 373 107 291 82 193 31,071
GARLAND SCH DIST 287 218 68 166 52 270 14,167
GENOA CENTRAL 815 781 72 662 119 316 41,447
GENTRY SCH DIST 1,945 1,786 139 1,292 494 319 39,250
GILLETT SCH DIST 770 577 184 416 161 258 38,977
GLEN ROSE SCH DIST 1,404 1,351 72 1,145 206 292 44,205
GLENWOOD SCH DIST 1,122 1,028 106 793 235 263 35,200
GOSNELL SCHOOL DISTRICT 3,064 2,865 247 1,067 1,798 381 45,029
GOULD SCH DIST 173 141 29 97 44 275 36,071
GRADY SCH DIST 1,204 1,090 116 742 348 227 23,598
GRAVETTE SCH DIST 2,987 2,769 275 2,151 618 341 49,886
GREEN FOREST SCH DIST 2,335 2,061 226 1,523 538 303 41,074
GREENBRIER SCH DIST 2,944 2,683 234 2,231 452 338 45,548
GREENE CO TECH SCH DIST 4,608 4,367 288 3,407 960 271 45,124
GREENLAND SCH DIST 1,260 1,123 180 936 187 379 43,488
GREENWOOD SCH DIST 3,937 3,717 243 3,147 570 346 50,679
GRIFFITHVILLE SCH DIST 460 454 28 364 90 219 30,500
GRUBBS SCH DIST 495 476 49 331 145 274 30,069
GURDON SCH DIST 2,212 1,905 288 1,508 397 275 28,583
GUY-PERKINS SCH DIST 520 494 35 430 64 260 40,714
HACKETT SCH DIST 951 867 91 719 148 306 43,854
HAMBURG SCHOOL DISTRICT 3,336 3,102 322 2,390 712 266 33,849
HAMPTON SCH DIST 1,892 1,686 197 1,375 311 295 37,833
HARMONY GROVE SCH DIST 1,294 1,047 226 801 246 375 41,593
HARMONY GROVE SCH DIST 1,079 1,010 57 820 190 337 49,439
HARRISBURG SCH DIST 2,124 1,938 176 1,392 546 267 35,950
HARRISON SCH DIST 7,559 6,829 672 4,843 1,986 329 49,673
HARTFORD SCH DIST 1,112 927 195 807 120 275 27,813
HATFIELD SCH DIST 698 595 80 487 108 243 34,135
HAZEN SCH DIST 1,324 1,143 190 867 276 273 40,781
HEBER SPRINGS SCH DIST 4,798 3,855 1,003 2,934 921 351 53,396
HECTOR SCH DIST 1,321 1,101 181 952 149 315 33,500
HELENA-WEST HELENA SCH DIST 7,530 6,932 552 3,492 3,440 260 37,619
HERMITAGE SCH DIST 1,183 1,015 163 768 247 153 18,864
HIGHLAND SCH DIST 5,359 3,801 1,485 3,178 623 308 43,412
HOLLY GROVE SCH DIST 1,122 856 247 587 269 240 28,393
HOPE SCH DIST 6,482 5,683 766 3,972 1,711 296 36,960
HORATIO SCH DIST 1,070 929 128 738 191 258 33,125
HOT SPRINGS SCH DIST 18,255 14,432 3,903 8,415 6,017 305 43,588
HOXIE SCHOOL DIST 1,758 1,615 151 1,211 404 254 28,119
HUGHES SCH DIST 2,122 1,584 511 808 776 242 43,438
HUMNOKE SCH DIST 382 327 49 255 72 258 23,333
HUMPHREY SCH DIST 580 463 102 367 96 368 26,429
HUNTSVILLE SCH DIST 3,771 3,259 489 2,550 709 263 35,549
HUTTIG SCH DIST 731 493 226 430 63 267 21,282
IZARD COUNTY CONSOL SCH DIST 2,282 1,952 358 1,620 332 272 43,381
JASPER SCHOOL DISTRICT 1,491 1,248 264 1,026 222 195 39,632
JESSIEVILLE SCH DIST 3,403 2,670 691 2,196 474 516 83,661
JONESBORO SCH DIST 13,898 12,882 1,090 7,368 5,514 350 56,059
JUDSONIA SCH DIST 1,300 1,209 101 963 246 307 35,460
JUNCTION CITY SCH DIST 1,272 1,093 150 959 134 310 36,159
KENSETT SCH DIST 976 908 92 643 265 275 33,750
KINGSLAND SCHOOL DISTRICT 1,013 875 156 715 160 210 28,000
KINGSTON SCH DIST 649 558 108 468 90 337 40,833
KIRBY SCH DIST 1,131 878 259 719 159 224 33,333
LAKE HAMILTON SCH DIST 6,657 5,545 1,081 4,616 929 361 53,713
LAKE VIEW SCH DIST 253 199 17 117 82 180 15,833
LAKESIDE SCH DIST 2,401 2,082 270 1,423 659 275 43,173
LAKESIDE SCH DIST 4,983 4,156 830 3,351 805 443 69,966
LAMAR SCH DIST 2,227 1,937 320 1,604 333 288 37,099
LAVACA SCH DIST 1,335 1,213 118 1,045 168 319 43,135
LEAD HILL SCH DIST 996 765 219 643 122 327 39,732
LEE COUNTY NO 1 5,073 4,572 507 2,874 1,698 234 32,262
LESLIE SCH DIST 881 688 229 573 115 185 24,948
LEWISVILLE SCH DIST 1,197 994 172 756 238 258 27,031
LINCOLN SCH DIST 2,250 1,969 301 1,543 426 292 37,331
LITTLE ROCK SCH DIST 80,165 71,864 8,237 40,749 31,115 416 62,945
LOCKESBURG SCH DIST 946 804 110 675 129 268 28,013
LONOKE SCH DIST 3,132 2,855 250 2,119 736 335 44,402
LYNN SCH DIST 579 485 83 413 72 235 24,000
MAGAZINE SCH DIST 995 880 95 675 205 246 32,071
MAGNET COVE SCH DIST 1,006 854 161 668 186 335 51,667
MAGNOLIA SCHOOL DISTRICT 6,802 6,185 589 4,128 2,057 289 43,883
MALVERN SCH DIST 6,788 6,150 668 4,548 1,602 293 38,282
MAMMOTH SPRING SCH DIST 1,201 1,016 189 780 236 214 30,909
MANILA SCHOOL DISTRICT 1,909 1,776 176 1,215 561 212 26,980
MANSFIELD SCH DIST 2,052 1,783 230 1,507 276 306 30,938
MARION COUNTY SCH DIST 954 760 258 661 99 305 39,907
MARKED TREE SCH DIST 1,814 1,684 138 976 708 217 36,364
MARMADUKE SCHOOL DISTRICT 1,448 1,304 130 1,027 277 243 29,014
MARSHALL SCH DIST 1,912 1,632 257 1,276 356 250 32,191
MARVELL SCH DIST 1,646 1,457 189 925 532 211 27,807
MAYFLOWER SCH DIST 1,410 1,333 158 1,046 287 402 38,618
MAYNARD SCH DIST 1,313 1,137 158 962 175 218 22,674
MC CRORY SCH DIST 1,629 1,484 143 970 514 270 34,067
MC GEHEE SCH DIST 2,291 2,063 234 1,348 715 249 38,340
MC NEIL SCH DIST 796 704 105 532 172 199 33,804
MC RAE SCH DIST 739 677 60 500 177 275 29,758
MELBOURNE SCH DIST 1,374 1,176 193 904 272 231 35,833
MENA SCH DIST 4,653 4,093 568 3,100 993 260 37,513
MIDLAND SCHOOL DISTRICT 1,374 1,317 83 1,135 182 284 31,635
MINERAL SPRINGS SCH DIST 1,056 949 136 772 177 265 34,602
MONTICELLO SCH DIST 4,326 3,876 425 2,614 1,262 282 41,615
MOUNT HOLLY SCH DIST 517 453 64 417 36 228 19,519
MOUNT IDA SCH DIST 2,212 1,400 804 1,134 266 249 40,179
MOUNT JUDEA SCH DIST 386 330 67 291 39 130 28,333
MOUNT VERNON SCH DIST 450 384 42 298 86 228 35,357
MOUNTAIN HOME SCHOOL DISTRICT 12,542 10,947 1,596 8,774 2,173 356 54,996
MOUNTAIN PINE SCH DIST 1,367 1,233 162 991 242 248 36,389
MOUNTAIN VIEW SCH DIST 2,867 2,419 409 1,829 590 235 39,198
MOUNTAINBURG SCH DIST 1,486 1,222 241 1,026 196 306 36,117
MULBERRY SCH DIST 1,009 866 101 704 162 280 34,955
MURFREESBORO SCH DIST 1,396 1,209 168 962 247 258 36,033
NASHVILLE SCH DIST 3,627 3,246 402 2,259 987 271 41,349
NEMO VISTA SCH DIST 749 653 67 541 112 244 38,333
NETTLETON SCH DIST 4,765 4,362 416 2,772 1,590 329 62,192
NEVADA SCHOOL DISTRICT 1,449 1,214 228 1,037 177 241 23,837
NEWARK SCH DIST 894 783 65 591 192 297 33,818
NEWPORT SCHOOL DISTRICT 5,191 4,685 464 3,025 1,660 268 37,844
NORFORK SCH DIST 1,288 1,060 208 890 170 308 47,593
NORPHLET SCH DIST 1,386 1,115 245 901 214 329 40,417
NORTH LITTLE ROCK SCH DIST 26,924 24,720 2,200 14,528 10,192 370 55,282
NORTHEAST ARK SP SCHOOL DIST 6,464 6,002 450 4,014 1,988 278 38,158
OARK SCH DIST 387 312 78 250 62 254 16,842
ODEN SCH DIST 683 535 142 451 84 228 31,125
OIL TROUGH SCH DIST 598 532 60 411 121 272 31,786
OLA SCH DIST 1,168 997 136 765 232 198 30,132
OMAHA SCH DIST 658 583 95 476 107 298 33,148
OSCEOLA SCH DIST 3,500 3,246 210 1,664 1,582 271 44,382
OUACHITA SCH DIST 736 660 78 543 117 256 33,194
OZARK SCH DIST 3,321 2,917 308 2,251 666 262 36,553
PALESTINE/WHEATLEY 1,100 1,002 85 742 260 276 32,302
PANGBURN SCH DIST 1,093 931 151 759 172 264 35,714
PARIS SCH DIST 3,122 2,770 329 2,182 588 257 35,943
PARKDALE SCH DIST 205 116 9 70 46 188 24,500
PARKERS CHAPEL SCH DIST 799 801 8 687 114 389 59,224
PARKIN SCH DIST 926 878 53 527 351 265 26,328
PARON SCH DIST 495 406 106 337 69 256 34,375
PEA RIDGE SCH DIST 1,547 1,509 98 1,259 250 337 44,703
PERRY-CASA SCH DIST 538 457 57 396 61 222 22,500
PERRYVILLE SCH DIST 2,178 1,755 443 1,438 317 248 33,835
PIGGOTT SCH DIST 2,734 2,528 201 1,879 649 245 31,770
PINE BLUFF SCHOOL DISTRICT 15,969 14,210 1,710 8,852 5,358 340 44,864
PLAINVIEW-ROVER SCH DIST 884 686 186 523 163 277 27,206
PLEASANT VIEW SCH DIST 484 461 94 388 73 296 37,115
POCAHONTAS SCH DIST 4,295 3,925 353 2,757 1,168 272 34,327
POTTSVILLE SCH DIST 1,300 1,166 140 942 224 288 41,907
POUGHKEEPSIE SCH DIST 333 272 76 207 65 213 33,750
POYEN SCH DIST 423 383 30 332 51 254 31,389
PRAIRIE GROVE SCH DIST 2,032 1,836 188 1,411 425 330 44,896
PRATTSVILLE SCH DIST 542 510 40 421 89 285 39,688
PRESCOTT SCH DIST 2,531 2,307 229 1,643 664 245 34,273
PULASKI CO SPECIAL SCH DIST 46,210 42,176 4,088 29,023 13,153 397 61,245
QUITMAN SCH DIST 1,711 1,356 289 1,131 225 287 39,128
RANDOLPH COUNTY SCH DIST 883 615 236 518 97 216 17,024
RISON SCH DIST 1,400 1,161 203 914 247 228 33,831
RIVERSIDE SCHOOL DISTRICT 1,802 1,637 140 1,185 452 250 30,621
ROGERS SCH DIST 16,923 15,438 1,483 11,052 4,386 386 62,713
ROSE BUD SCH DIST 1,088 927 144 784 143 220 43,229
RURAL SPECIAL SCH DIST 582 490 83 434 56 50 19,265
RUSSELLVILLE SCH DIST 11,173 10,315 813 6,594 3,721 336 54,083
SAINT JOE SCH DIST 621 551 76 424 127 210 26,944
SAINT PAUL SCH DIST 923 749 214 645 104 252 32,386
SALEM SCH DIST 1,823 1,599 222 1,341 258 255 32,711
SARATOGA SCH DIST 827 523 256 443 80 238 25,250
SCOTLAND SCH DIST 332 259 57 238 21 125 31,810
SCRANTON SCH DIST 794 668 108 571 97 282 32,891
SEARCY SCH DIST 8,569 7,922 646 5,357 2,565 313 51,963
SHERIDAN SCHOOL DISTRICT 6,525 6,103 471 5,104 999 334 48,957
SHIRLEY SCH DIST 2,584 1,695 878 1,429 266 385 59,552
SILOAM SPRINGS SCH DIST 5,008 4,600 390 2,979 1,621 305 50,828
SLOAN HENDRIX SCH DIST 1,147 992 179 788 204 233 31,216
SMACKOVER SCH DIST 1,636 1,421 182 1,121 300 298 33,697
SO MISSISSIPPI CO SCH DIST 2,952 2,732 256 1,603 1,129 285 34,737
SOUTH CONWAY CO SCH DIST 6,211 5,565 661 4,101 1,464 299 39,223
SOUTH SIDE SCH DIST 1,084 941 204 790 151 315 28,816
SOUTHSIDE SCH DIST 1,690 1,566 137 1,286 280 286 43,132
SPARKMAN SCH DIST 920 846 89 704 142 221 26,493
SPRING HILL SCH DIST 606 479 132 379 100 225 29,063
SPRINGDALE SCH DIST 16,920 15,920 963 10,960 4,960 365 56,750
STAMPS SCH DIST 1,874 1,586 234 1,252 334 263 23,699
STANFORD SCH DIST 473 445 27 393 52 277 33,529
STAR CITY SCHOOL DISTRICT 2,689 2,373 317 1,857 516 271 31,526
STEPHENS SCH DIST 1,154 1,098 107 863 235 255 25,556
STONE COUNTY SCH DIST 639 546 125 446 100 256 35,375
STRAWBERRY SCH DIST 560 485 58 419 66 259 27,206
STRONG SCH DIST 1,259 1,088 237 912 176 251 30,082
STUTTGART SCH DIST 5,131 4,666 461 3,047 1,619 306 43,873
SULPHUR ROCK SCH DIST 512 472 30 434 38 321 36,818
SWIFTON SCH DIST 515 461 49 361 100 306 24,293
TAYLOR SCH DIST 680 629 66 536 93 231 29,540
TEXARKANA SCH DIST 13,093 11,506 1,569 7,486 4,020 331 43,510
TRI-COUNTY SCHOOL DISTRICT 669 551 113 450 101 267 32,813
TRUMANN SCH DIST 3,651 3,405 296 2,165 1,240 238 33,478
TUCKERMAN SCH DIST 1,350 1,263 90 958 305 291 31,149
TURRELL SCH DIST 832 750 81 488 262 245 20,811
UMPIRE SCH DIST 308 260 50 210 50 304 31,833
UNION SCH DIST 532 465 72 423 42 300 35,972
UNNAMED AREA 3,999 3,714 296 2,272 1,442 389 53,469
UNNAMED AREA 610 490 115 429 61 206 27,404
VALLEY SPRINGS SCH DIST 1,406 1,291 117 1,076 215 340 41,804
VALLEY VIEW SCH DIST 1,580 1,503 78 1,240 263 320 65,591
VAN BUREN SCH DIST 8,877 8,287 671 6,105 2,182 294 44,472
VAN-COVE SCH DIST 835 744 116 547 197 233 31,250
VILONIA SCH DIST 2,682 2,437 203 2,115 322 360 49,758
VIOLA SCH DIST 1,328 1,006 379 847 159 257 33,725
WABBASEKA TUCKER 863 583 272 390 193 272 22,279
WALDO SCH DIST 1,235 1,078 127 904 174 274 26,731
WALDRON SCH DIST 3,770 3,329 427 2,571 758 241 32,217
WALKER SCH DIST 271 233 48 190 43 119 20,556
WALNUT RIDGE SCH DIST 2,680 2,471 250 1,670 801 290 34,500
WARREN SCHOOL DISTRICT 3,902 3,521 384 2,627 894 227 31,700
WASHINGTON SCH DIST 438 359 104 292 67 331 21,429
WATSON CHAPEL SCH DIST 6,361 5,866 385 4,406 1,460 376 43,704
WEINER SCH DIST 947 755 163 572 183 245 33,042
WEST FORK SCH DIST 1,574 1,390 127 1,139 251 346 39,089
WEST MEMPHIS SCH DIST 10,397 9,701 734 5,905 3,796 335 48,976
WEST SIDE SCH DIST 2,713 1,340 1,361 1,191 149 333 57,899
WESTERN GROVE SCH DIST 526 441 46 360 81 239 36,983
WESTERN YELL COUNTY 1,099 958 147 732 226 262 23,670
WESTSIDE SCH DIST 2,540 2,301 175 1,863 438 301 37,828
WESTSIDE SCH. DIS 1,391 1,212 197 970 242 262 29,430
WHITE HALL SCH DIST 4,350 4,060 270 3,077 983 373 52,516
WICKES SCH DIST 803 736 67 539 197 226 25,761
WILBURN SCH DIST 578 402 163 338 64 303 39,167
WILLIFORD SCH DIST 849 613 243 533 80 278 30,337
WILMAR SCH DIST 537 449 61 351 98 235 27,054
WINSLOW SCH DIST 547 467 130 380 87 216 34,167
WINTHROP SCH DIST 376 334 67 251 83 242 32,083
WITTS SPRINGS SCH DIST 279 203 87 168 35 375 19,464
WONDERVIEW SCH DIST 977 909 96 792 117 298 32,031
WOODLAWN SCH DIST 800 752 82 696 56 246 41,838
WYNNE SCH DIST 4,663 4,381 297 3,087 1,294 309 42,289
YELLVILLE SUMMIT SCH DIST 2,251 1,857 353 1,448 409 282 38,206
____________________________________________________________________________________________________________________
Source: U.S. Bureau of the Census, SDDB26, 1990 Census School District Special Tabulation.