_______________________________________________________________________________________________________________________________
Households Parents Race-NonHispanic
Total With Living With _____________________________________________________
Relevant Relevant Relevant American
Children Children Children White Black Indian Asian Other Hispanic
________________________________________________________________________________________________________________________________
ARKANSAS 550,143 313,870 523,145 416,048 120,692 3,565 3,441 134 6,263
ACORN SCH DIST 525 301 433 510 0 0 15 0 0
ALMA SCH DIST 2,799 1,592 2,556 2,771 0 28 0 0 0
ALPENA SCH DIST 561 330 503 561 0 0 0 0 0
ALREAD SCH DIST 169 84 125 169 0 0 0 0 0
ALTHEIMER SCH DIST 647 303 405 151 496 0 0 0 0
ALTUS-DENNING SCH DIST 275 167 267 269 0 3 0 0 3
AMITY SCH DIST 392 233 389 389 0 3 0 0 0
ARKADELPHIA SCH DIST 2,815 1,773 2,631 1,881 887 8 2 0 37
ARKANSAS CITY SCH DIST 163 91 117 67 94 0 0 0 2
ARMOREL SCH DIST 146 77 123 95 51 0 0 0 0
ASHDOWN SCH DIST 2,590 1,550 2,268 1,743 764 49 0 0 34
ATKINS SCH DIST 1,504 908 1,437 1,450 30 7 9 0 8
AUGUSTA SCH DIST 965 513 664 487 472 0 0 0 6
BALD KNOB SCH DIST 1,730 983 1,518 1,663 34 0 0 0 33
BARTON SCH DIST 820 444 750 465 355 0 0 0 0
BATESVILLE SCH DIST 3,144 1,928 3,035 2,950 184 3 0 0 7
BAUXITE SCH DIST 660 449 781 619 0 7 0 0 34
BAY-BROWN SCH DIST 747 455 696 738 7 2 0 0 0
BEARDEN SCHOOL DISTRICT 889 548 867 523 366 0 0 0 0
BEEBE SCH DIST 1,935 1,170 1,806 1,826 78 12 0 0 19
BENTON 5,212 3,073 4,801 4,825 262 7 2 0 116
BENTONVILLE SCH DIST 4,912 2,745 4,187 4,735 0 76 42 0 59
BERGMAN SCH DIST 779 425 723 779 0 0 0 0 0
BERRYVILLE SCH DIST 1,605 946 1,392 1,548 0 27 5 0 25
BIGGERS-REYNO SCH DIST 263 160 248 255 6 2 0 0 0
BISMARCK SCH DIST 775 492 824 769 0 6 0 0 0
BLACK ROCK SCH DIST 481 277 443 476 5 0 0 0 0
BLEVINS SCH DIST 604 331 552 371 206 0 0 0 27
BLYTHEVILLE SCH DIST 6,032 3,220 4,540 2,828 3,123 20 31 0 30
BOONEVILLE SCH DIST 1,683 905 1,484 1,644 0 0 19 0 20
BRADFORD SCH DIST 717 403 676 707 0 0 1 0 9
BRADLEY SCH DIST 693 276 431 335 358 0 0 0 0
BRIGHT STAR SCH DIST 360 175 252 276 84 0 0 0 0
BRINKLEY SCH DIST 1,735 917 1,265 850 885 0 0 0 0
BROOKLAND SCHOOL DISTRICT 981 624 959 980 0 0 0 0 1
BRYANT SCH DIST 6,285 3,660 5,981 6,045 120 2 29 0 89
BUFFALO ISLAND CENTRAL SD 982 599 872 970 0 0 0 0 12
CABOT SCH DIST 5,885 3,346 5,168 5,738 37 38 13 0 59
CADDO HILLS SCH DIST 766 428 729 745 0 11 3 0 7
CALICO ROCK SCH DIST 498 330 484 494 0 4 0 0 0
CAMDEN SCH DIST 2,466 1,314 1,804 833 1,600 0 8 0 25
CARLISLE SCH DIST 711 406 651 642 69 0 0 0 0
CARTHAGE SCH DIST 208 87 149 45 161 0 2 0 0
CAVE CITY SCH DIST 1,339 738 1,227 1,321 2 5 0 0 11
CEDARVILLE SCH DIST 874 521 865 826 0 48 0 0 0
CENTRAL SCH DIST 644 390 636 635 0 9 0 0 0
CHARLESTON SCH DIST 926 529 881 908 0 6 5 0 7
CLARENDON SCH DIST 741 389 565 480 254 0 0 0 7
CLARKSVILLE SCH DIST 2,058 1,116 1,707 1,931 90 0 11 0 26
CLAY COUNTY CENTRAL SD 1,046 590 956 1,044 0 0 0 0 2
CLINTON SCH DIST 1,279 693 1,032 1,253 4 12 0 0 10
CONCORD SCH DIST 673 404 694 665 0 8 0 0 0
CONWAY SCH DIST 7,848 4,348 6,752 6,574 1,029 46 86 5 108
CORD-CHARLOTTE SCH DIST 324 185 233 324 0 0 0 0 0
CORNING SCHOOL DISTRICT 1,643 932 1,537 1,638 0 0 0 0 5
COTTER SCH DIST 652 419 648 636 0 0 9 0 7
COTTON PLANT SCH DIST 469 196 249 113 356 0 0 0 0
COUNTY LINE SCH DIST 774 464 740 757 0 2 0 0 15
CRAWFORDSVILLE SCH DIST 983 456 648 341 642 0 0 0 0
CROSS COUNTY SCH DIST NO 7 1,059 570 980 951 94 0 0 0 14
CROSSETT SCH DIST 3,519 2,043 3,030 2,372 1,061 21 0 0 65
CUSHMAN SCH DIST 316 200 293 316 0 0 0 0 0
CUTTER-MORNING STAR SCH DIST 540 348 491 525 0 8 0 0 7
DANVILLE SCH DIST 536 322 466 501 6 4 19 0 6
DARDANELLE 1,845 1,107 1,670 1,697 109 27 0 0 12
DE QUEEN SCH DIST 2,020 1,114 1,700 1,723 105 34 0 0 158
DE WITT SCHOOL DISTRICT 1,795 1,065 1,608 1,511 284 0 0 0 0
DECATUR SCH DIST 738 391 667 709 8 21 0 0 0
DEER SCH DIST 458 215 385 458 0 0 0 0 0
DELAPLAINE SCH DIST 258 169 272 258 0 0 0 0 0
DELIGHT SCH DIST 470 267 335 365 105 0 0 0 0
DELTA SPECIAL SCH DIST 443 240 356 286 157 0 0 0 0
DERMOTT SCH DIST 1,676 857 937 422 1,158 19 0 0 77
DES ARC SCH DIST 821 516 758 673 130 18 0 0 0
DESHA-DREW SCH DIST 369 174 265 89 280 0 0 0 0
DEVALLS BLUFF SCH DIST 632 367 585 455 177 0 0 0 0
DIERKS SCH DIST 622 369 564 598 0 9 0 0 15
DOLLARWAY SCH DIST 2,703 1,461 2,005 1,046 1,657 0 0 0 0
DOVER SCH DIST 1,497 850 1,397 1,472 0 23 0 0 2
DREW CENTRAL 1,029 608 991 799 214 6 0 0 10
DUMAS SCH DIST 2,520 1,295 1,938 1,075 1,400 0 37 0 8
EARLE SCH DIST 1,406 698 915 433 935 29 0 0 9
EAST END SCH DIST 645 369 556 601 32 5 1 0 6
EAST POINSETT COUNTY SCH DIST 1,049 631 941 909 134 0 0 0 6
EL DORADO SCHOOL DISTRICT 6,817 3,848 5,515 3,692 3,004 54 44 0 23
ELAINE 799 370 489 298 488 0 7 0 6
ELKINS SCH DIST 726 424 652 694 5 3 5 0 19
EMERSON SCH DIST 493 282 478 324 169 0 0 0 0
EMMET SCH DIST 212 108 157 157 51 4 0 0 0
ENGLAND SCH DIST 1,265 709 1,041 854 411 0 0 0 0
ENOLA SCH DIST 133 83 120 127 6 0 0 0 0
EUDORA SCHOOL DISTRICT 1,500 731 992 352 1,143 5 0 0 0
EUREKA SPRINGS SCH DIST 829 484 794 810 8 3 0 0 8
EVENING SHADE SCH DIST 306 177 320 306 0 0 0 0 0
FAIRVIEW SCH DIST 2,707 1,479 2,496 1,903 777 0 0 0 27
FARMINGTON SCH DIST 1,211 729 1,162 1,164 0 38 0 7 2
FAYETTEVILLE SCH DIST 8,388 5,119 7,473 7,730 256 162 39 13 188
FLIPPIN SCH DIST 928 577 899 926 0 0 0 0 2
FORDYCE SCH DIST 1,449 838 1,239 680 718 0 0 0 51
FOREMAN SCH DIST 776 405 620 497 216 36 0 0 27
FORREST CITY SCH DIST 6,717 3,427 4,726 2,585 4,086 0 12 0 34
FORT SMITH SCH DIST 17,012 10,134 14,918 13,727 1,639 311 1,082 8 245
FOUKE SCH DIST 1,041 575 960 1,019 0 6 0 0 16
FOUNTAIN HILL SCH DIST 289 174 290 247 42 0 0 0 0
FOUNTAIN LAKE SCH DIST 996 580 994 969 0 0 0 0 27
FOURCHE VALLEY SCH DIST 159 99 176 159 0 0 0 0 0
GARLAND SCH DIST 141 85 96 54 87 0 0 0 0
GENOA CENTRAL 657 366 547 642 0 0 0 0 15
GENTRY SCH DIST 1,279 697 1,095 1,172 0 66 4 0 37
GILLETT SCH DIST 371 217 329 327 28 0 0 0 16
GLEN ROSE SCH DIST 996 571 873 963 5 28 0 0 0
GLENWOOD SCH DIST 635 376 649 635 0 0 0 0 0
GOSNELL SCHOOL DISTRICT 2,762 1,599 2,328 2,303 330 19 18 0 92
GOULD SCH DIST 140 69 122 110 30 0 0 0 0
GRADY SCH DIST 921 409 568 165 756 0 0 0 0
GRAVETTE SCH DIST 1,299 731 1,226 1,238 0 29 4 0 28
GREEN FOREST SCH DIST 1,392 760 1,131 1,366 0 3 6 0 17
GREENBRIER SCH DIST 1,939 1,072 1,679 1,875 31 4 5 0 24
GREENE CO TECH SCH DIST 2,949 1,787 2,677 2,932 0 0 0 0 17
GREENLAND SCH DIST 873 458 752 842 0 8 3 0 20
GREENWOOD SCH DIST 2,854 1,611 2,696 2,671 0 133 0 0 50
GRIFFITHVILLE SCH DIST 277 152 253 277 0 0 0 0 0
GRUBBS SCH DIST 243 163 260 243 0 0 0 0 0
GURDON SCH DIST 1,083 634 939 704 373 2 4 0 0
GUY-PERKINS SCH DIST 292 162 286 203 87 0 0 0 2
HACKETT SCH DIST 614 377 581 594 0 6 0 0 14
HAMBURG SCHOOL DISTRICT 2,184 1,189 1,722 1,318 819 0 0 0 47
HAMPTON SCH DIST 1,144 634 980 804 338 0 0 0 2
HARMONY GROVE SCH DIST 684 417 646 587 85 2 0 0 10
HARMONY GROVE SCH DIST 718 460 735 696 11 0 5 0 6
HARRISBURG SCH DIST 1,076 675 1,061 1,029 45 0 0 0 2
HARRISON SCH DIST 3,524 1,994 3,141 3,457 0 21 7 0 39
HARTFORD SCH DIST 539 299 499 494 0 13 5 0 27
HATFIELD SCH DIST 342 192 286 337 0 0 0 0 5
HAZEN SCH DIST 718 414 663 556 147 0 0 0 15
HEBER SPRINGS SCH DIST 1,706 1,031 1,562 1,696 0 0 0 0 10
HECTOR SCH DIST 752 405 652 746 0 6 0 0 0
HELENA-WEST HELENA SCH DIST 5,918 2,941 3,793 1,816 4,012 7 33 0 50
HERMITAGE SCH DIST 664 416 533 420 229 0 0 3 12
HIGHLAND SCH DIST 1,539 879 1,402 1,499 0 26 0 0 14
HOLLY GROVE SCH DIST 527 302 392 176 351 0 0 0 0
HOPE SCH DIST 3,693 2,175 3,086 2,147 1,426 4 30 0 86
HORATIO SCH DIST 532 311 502 509 9 4 0 0 10
HOT SPRINGS SCH DIST 5,142 3,133 3,990 3,658 1,402 22 8 5 47
HOXIE SCHOOL DIST 974 606 893 968 0 6 0 0 0
HUGHES SCH DIST 1,233 629 805 445 763 0 0 0 25
HUMNOKE SCH DIST 224 132 233 138 86 0 0 0 0
HUMPHREY SCH DIST 327 185 279 269 58 0 0 0 0
HUNTSVILLE SCH DIST 1,900 1,122 1,735 1,869 0 4 0 0 27
HUTTIG SCH DIST 305 158 255 135 170 0 0 0 0
IZARD COUNTY CONSOL SCH DIST 702 437 671 685 0 0 5 0 12
JASPER SCHOOL DISTRICT 800 439 664 800 0 0 0 0 0
JESSIEVILLE SCH DIST 587 326 555 560 0 27 0 0 0
JONESBORO SCH DIST 6,236 3,851 5,812 5,222 861 29 58 0 66
JUDSONIA SCH DIST 709 439 666 696 0 2 0 0 11
JUNCTION CITY SCH DIST 749 366 659 479 270 0 0 0 0
KENSETT SCH DIST 585 319 476 401 176 3 0 0 5
KINGSLAND SCHOOL DISTRICT 504 249 409 373 129 2 0 0 0
KINGSTON SCH DIST 514 274 447 493 0 21 0 0 0
KIRBY SCH DIST 551 325 565 551 0 0 0 0 0
LAKE HAMILTON SCH DIST 3,510 2,171 3,380 3,341 112 4 0 0 53
LAKE VIEW SCH DIST 198 92 118 8 175 0 0 0 15
LAKESIDE SCH DIST 1,589 827 1,208 796 785 0 0 0 8
LAKESIDE SCH DIST 2,379 1,418 2,156 2,252 31 28 60 0 8
LAMAR SCH DIST 1,219 717 1,168 1,158 4 30 12 0 15
LAVACA SCH DIST 816 491 831 780 0 25 0 0 11
LEAD HILL SCH DIST 299 175 255 288 0 11 0 0 0
LEE COUNTY NO 1 3,951 1,978 2,618 1,169 2,710 0 19 0 53
LESLIE SCH DIST 472 242 409 464 0 0 0 0 8
LEWISVILLE SCH DIST 621 363 513 316 305 0 0 0 0
LINCOLN SCH DIST 1,295 728 1,182 1,205 0 55 0 6 29
LITTLE ROCK SCH DIST 37,431 21,330 30,091 17,883 18,798 68 307 23 352
LOCKESBURG SCH DIST 623 362 595 480 62 58 0 0 23
LONOKE SCH DIST 2,124 1,226 1,972 1,547 577 0 0 0 0
LYNN SCH DIST 203 126 196 203 0 0 0 0 0
MAGAZINE SCH DIST 510 330 475 503 0 2 0 0 5
MAGNET COVE SCH DIST 613 343 562 563 23 0 0 0 27
MAGNOLIA SCHOOL DISTRICT 3,741 2,065 3,049 2,234 1,477 8 6 0 16
MALVERN SCH DIST 3,499 2,070 2,847 2,549 913 9 0 0 28
MAMMOTH SPRING SCH DIST 558 362 532 545 8 4 0 0 1
MANILA SCHOOL DISTRICT 1,032 621 927 1,013 0 0 0 0 19
MANSFIELD SCH DIST 974 554 975 937 2 22 0 0 13
MARION COUNTY SCH DIST 468 228 386 459 0 0 0 0 9
MARKED TREE SCH DIST 1,085 635 859 699 386 0 0 0 0
MARMADUKE SCHOOL DISTRICT 755 467 734 750 0 0 0 0 5
MARSHALL SCH DIST 838 527 845 813 0 8 0 0 17
MARVELL SCH DIST 1,041 515 565 330 711 0 0 0 0
MAYFLOWER SCH DIST 832 534 740 747 85 0 0 0 0
MAYNARD SCH DIST 667 369 695 646 12 0 0 0 9
MC CRORY SCH DIST 1,061 558 879 878 162 9 10 2 0
MC GEHEE SCH DIST 1,463 776 1,036 791 620 5 47 0 0
MC NEIL SCH DIST 441 231 348 221 220 0 0 0 0
MC RAE SCH DIST 511 260 423 508 0 3 0 0 0
MELBOURNE SCH DIST 602 353 562 600 2 0 0 0 0
MENA SCH DIST 2,003 1,182 1,765 1,919 0 12 16 0 56
MIDLAND SCHOOL DISTRICT 857 540 770 852 0 0 0 0 5
MINERAL SPRINGS SCH DIST 583 345 530 307 276 0 0 0 0
MONTICELLO SCH DIST 2,651 1,538 2,231 1,725 868 26 0 0 32
MOUNT HOLLY SCH DIST 256 147 264 164 92 0 0 0 0
MOUNT IDA SCH DIST 637 372 617 611 0 18 0 0 8
MOUNT JUDEA SCH DIST 190 102 168 190 0 0 0 0 0
MOUNT VERNON SCH DIST 262 168 288 257 0 0 0 0 5
MOUNTAIN HOME SCHOOL DISTRICT 4,295 2,504 3,824 4,207 0 18 3 0 67
MOUNTAIN PINE SCH DIST 757 483 755 662 69 14 0 2 10
MOUNTAIN VIEW SCH DIST 1,206 731 1,171 1,182 0 24 0 0 0
MOUNTAINBURG SCH DIST 877 451 766 851 0 12 6 0 8
MULBERRY SCH DIST 502 312 494 498 0 4 0 0 0
MURFREESBORO SCH DIST 776 454 690 709 66 0 0 0 1
NASHVILLE SCH DIST 2,275 1,345 1,946 1,632 600 0 0 0 43
NEMO VISTA SCH DIST 520 233 437 451 54 0 0 0 15
NETTLETON SCH DIST 2,515 1,549 2,336 2,326 149 0 5 0 35
NEVADA SCHOOL DISTRICT 827 481 759 555 272 0 0 0 0
NEWARK SCH DIST 568 314 505 564 0 0 0 0 4
NEWPORT SCHOOL DISTRICT 2,821 1,687 2,260 1,977 844 0 0 0 0
NORFORK SCH DIST 551 303 449 544 0 7 0 0 0
NORPHLET SCH DIST 819 443 663 554 256 0 0 0 9
NORTH LITTLE ROCK SCH DIST 13,364 7,670 10,732 8,076 4,990 37 36 0 225
NORTHEAST ARK SP SCHOOL DIST 3,066 1,896 2,872 3,048 7 0 0 0 11
OARK SCH DIST 205 103 123 176 0 0 0 0 29
ODEN SCH DIST 296 156 272 296 0 0 0 0 0
OIL TROUGH SCH DIST 387 250 339 383 0 4 0 0 0
OLA SCH DIST 663 368 532 626 0 3 0 0 34
OMAHA SCH DIST 413 216 331 413 0 0 0 0 0
OSCEOLA SCH DIST 2,875 1,412 1,935 1,154 1,651 14 20 22 14
OUACHITA SCH DIST 433 241 373 431 0 2 0 0 0
OZARK SCH DIST 1,771 1,069 1,587 1,681 26 10 0 0 54
PALESTINE/WHEATLEY 770 413 664 436 330 0 0 0 4
PANGBURN SCH DIST 487 283 449 481 4 0 0 0 2
PARIS SCH DIST 1,604 956 1,471 1,497 80 0 0 6 21
PARKDALE SCH DIST 124 50 83 37 87 0 0 0 0
PARKERS CHAPEL SCH DIST 748 399 636 730 9 0 0 0 9
PARKIN SCH DIST 692 313 431 168 518 0 0 0 6
PARON SCH DIST 337 202 280 337 0 0 0 0 0
PEA RIDGE SCH DIST 1,055 592 984 1,017 0 30 0 0 8
PERRY-CASA SCH DIST 244 150 245 225 0 5 14 0 0
PERRYVILLE SCH DIST 964 572 824 928 4 4 2 0 26
PIGGOTT SCH DIST 1,091 692 1,022 1,086 0 0 0 0 5
PINE BLUFF SCHOOL DISTRICT 9,484 4,953 6,996 3,110 6,268 5 41 0 60
PLAINVIEW-ROVER SCH DIST 489 250 349 471 0 0 12 0 6
PLEASANT VIEW SCH DIST 353 206 337 353 0 0 0 0 0
POCAHONTAS SCH DIST 2,308 1,363 1,885 2,255 53 0 0 0 0
POTTSVILLE SCH DIST 829 406 629 792 0 0 0 0 37
POUGHKEEPSIE SCH DIST 167 110 145 167 0 0 0 0 0
POYEN SCH DIST 206 150 207 206 0 0 0 0 0
PRAIRIE GROVE SCH DIST 1,287 706 1,111 1,237 0 46 0 0 4
PRATTSVILLE SCH DIST 365 181 321 311 54 0 0 0 0
PRESCOTT SCH DIST 1,500 799 1,223 855 636 9 0 0 0
PULASKI CO SPECIAL SCH DIST 29,662 17,388 29,536 22,485 6,311 138 257 5 466
QUITMAN SCH DIST 651 436 733 651 0 0 0 0 0
RANDOLPH COUNTY SCH DIST 283 172 290 265 0 0 0 0 18
RISON SCH DIST 846 476 716 638 194 0 0 0 14
RIVERSIDE SCHOOL DISTRICT 1,007 588 1,023 1,007 0 0 0 0 0
ROGERS SCH DIST 8,518 4,918 7,711 8,177 4 122 51 0 164
ROSE BUD SCH DIST 694 387 629 660 0 20 0 0 14
RURAL SPECIAL SCH DIST 340 163 261 320 0 0 0 0 20
RUSSELLVILLE SCH DIST 5,925 3,423 5,358 5,488 254 25 68 0 90
SAINT JOE SCH DIST 321 175 291 321 0 0 0 0 0
SAINT PAUL SCH DIST 511 260 473 507 0 4 0 0 0
SALEM SCH DIST 777 460 736 734 1 28 0 0 14
SARATOGA SCH DIST 386 229 342 145 239 0 0 0 2
SCOTLAND SCH DIST 165 68 126 165 0 0 0 0 0
SCRANTON SCH DIST 665 257 404 643 0 4 6 0 12
SEARCY SCH DIST 4,428 2,729 4,196 4,209 126 33 0 5 55
SHERIDAN SCHOOL DISTRICT 4,285 2,575 4,174 4,121 40 34 57 22 11
SHIRLEY SCH DIST 546 308 466 516 0 0 0 0 30
SILOAM SPRINGS SCH DIST 2,684 1,495 2,375 2,407 17 142 6 0 112
SLOAN HENDRIX SCH DIST 601 341 522 591 0 6 0 0 4
SMACKOVER SCH DIST 968 508 768 717 248 3 0 0 0
SO MISSISSIPPI CO SCH DIST 2,299 1,248 1,843 1,478 782 0 0 0 39
SOUTH CONWAY CO SCH DIST 3,580 1,871 2,751 2,764 780 5 13 0 18
SOUTH SIDE SCH DIST 625 354 571 610 15 0 0 0 0
SOUTHSIDE SCH DIST 994 538 768 906 0 0 88 0 0
SPARKMAN SCH DIST 593 316 497 394 178 9 0 0 12
SPRING HILL SCH DIST 324 187 309 303 18 0 0 0 3
SPRINGDALE SCH DIST 9,981 6,064 9,085 9,498 4 109 166 0 204
STAMPS SCH DIST 1,044 597 877 614 430 0 0 0 0
STANFORD SCH DIST 214 154 262 214 0 0 0 0 0
STAR CITY SCHOOL DISTRICT 1,629 899 1,425 1,177 441 0 0 0 11
STEPHENS SCH DIST 818 433 660 340 474 0 0 0 4
STONE COUNTY SCH DIST 333 193 297 321 0 12 0 0 0
STRAWBERRY SCH DIST 291 175 300 291 0 0 0 0 0
STRONG SCH DIST 633 377 471 285 348 0 0 0 0
STUTTGART SCH DIST 3,131 1,767 2,541 1,912 1,215 4 0 0 0
SULPHUR ROCK SCH DIST 344 189 340 342 0 0 0 0 2
SWIFTON SCH DIST 256 170 269 251 0 5 0 0 0
TAYLOR SCH DIST 388 214 332 264 124 0 0 0 0
TEXARKANA SCH DIST 7,583 4,145 5,706 4,746 2,668 19 67 0 83
TRI-COUNTY SCHOOL DISTRICT 332 186 314 332 0 0 0 0 0
TRUMANN SCH DIST 2,195 1,353 2,018 2,119 61 8 0 0 7
TUCKERMAN SCH DIST 673 403 627 593 72 0 3 0 5
TURRELL SCH DIST 657 389 479 173 463 19 0 0 2
UMPIRE SCH DIST 210 110 180 210 0 0 0 0 0
UNION SCH DIST 352 186 337 274 78 0 0 0 0
UNNAMED AREA 2,760 1,628 2,221 2,097 624 12 14 0 13
UNNAMED AREA 351 201 318 315 0 4 9 0 23
VALLEY SPRINGS SCH DIST 886 545 874 882 0 0 0 0 4
VALLEY VIEW SCH DIST 1,045 668 1,149 1,009 6 0 6 0 24
VAN BUREN SCH DIST 5,877 3,421 5,113 5,434 87 185 109 0 62
VAN-COVE SCH DIST 514 254 447 500 0 3 0 0 11
VILONIA SCH DIST 1,970 1,063 1,738 1,914 0 0 22 0 34
VIOLA SCH DIST 554 329 525 554 0 0 0 0 0
WABBASEKA TUCKER 683 229 352 214 468 1 0 0 0
WALDO SCH DIST 725 349 516 272 450 0 0 0 3
WALDRON SCH DIST 1,923 1,158 1,807 1,849 0 20 54 0 0
WALKER SCH DIST 217 91 102 0 217 0 0 0 0
WALNUT RIDGE SCH DIST 1,312 786 1,259 1,270 22 13 7 0 0
WARREN SCHOOL DISTRICT 2,089 1,229 1,793 1,189 866 0 0 0 34
WASHINGTON SCH DIST 152 87 138 32 117 3 0 0 0
WATSON CHAPEL SCH DIST 4,687 2,466 3,707 2,396 2,232 12 31 0 16
WEINER SCH DIST 383 240 360 370 8 0 0 0 5
WEST FORK SCH DIST 1,004 593 895 968 5 10 2 0 19
WEST MEMPHIS SCH DIST 7,900 4,333 5,956 3,115 4,679 9 41 0 56
WEST SIDE SCH DIST 551 364 530 551 0 0 0 0 0
WESTERN GROVE SCH DIST 261 161 265 261 0 0 0 0 0
WESTERN YELL COUNTY 570 345 584 525 31 0 13 0 1
WESTSIDE SCH DIST 1,818 1,078 1,680 1,768 2 16 0 0 32
WESTSIDE SCH. DIS 646 390 663 644 0 2 0 0 0
WHITE HALL SCH DIST 3,104 1,868 3,125 2,817 230 45 0 0 12
WICKES SCH DIST 564 299 451 508 0 7 0 0 49
WILBURN SCH DIST 255 147 246 255 0 0 0 0 0
WILLIFORD SCH DIST 342 174 264 331 0 11 0 0 0
WILMAR SCH DIST 297 173 266 108 187 0 2 0 0
WINSLOW SCH DIST 329 171 273 300 0 6 0 0 23
WINTHROP SCH DIST 209 110 175 209 0 0 0 0 0
WITTS SPRINGS SCH DIST 84 52 70 84 0 0 0 0 0
WONDERVIEW SCH DIST 579 307 472 540 39 0 0 0 0
WOODLAWN SCH DIST 476 282 522 439 18 0 0 0 19
WYNNE SCH DIST 3,330 1,895 2,817 2,199 1,086 10 0 0 35
YELLVILLE SUMMIT SCH DIST 1,088 629 930 1,083 0 0 0 0 5
________________________________________________________________________________________________________________________________
*Total Relevant Children = Children 3 years to 19 years.
Source: U.S. Bureau of the Census, SDDB26, 1990 Census School District Special Tabulation.