(NOTE: This table prints best in landscape orientation.)
__________________________________________________________________________________________________________________________
Race-NonHispanic
Total Total ____________________________________________
Popu- Total House- American His-
lation Families holds White Black Indian Asian Other panic
__________________________________________________________________________________________________________________________
ARKANSAS 2,350,725 656,465 891,665 1,932,640 372,390 13,903 11,861 345 19,586
ACORN SCH DIST 1,802 567 662 1,824 0 15 23 0 13
ALMA SCH DIST 10,445 3,122 3,792 10,423 34 117 20 0 18
ALPENA SCH DIST 2,315 693 897 2,300 2 15 0 0 0
ALREAD SCH DIST 573 163 196 600 0 5 0 0 0
ALTHEIMER SCH DIST 2,709 705 1,004 1,094 1,630 4 7 0 2
ALTUS-DENNING SCH DIST 1,147 347 468 1,126 0 9 0 0 33
AMITY SCH DIST 1,562 473 601 1,572 0 5 0 0 0
ARKADELPHIA SCH DIST 14,732 3,622 5,214 11,125 3,472 47 40 0 136
ARKANSAS CITY SCH DIST 654 156 261 307 310 0 0 2 4
ARMOREL SCH DIST 648 165 216 471 114 0 0 0 3
ASHDOWN SCH DIST 10,354 2,882 3,808 7,798 2,352 133 8 0 86
ATKINS SCH DIST 5,621 1,647 2,037 5,525 95 73 32 0 8
AUGUSTA SCH DIST 3,634 967 1,493 2,398 1,247 0 0 0 12
BALD KNOB SCH DIST 6,594 1,914 2,511 6,350 159 2 0 0 90
BARTON SCH DIST 2,400 672 840 1,537 1,031 20 0 0 0
BATESVILLE SCH DIST 14,301 3,942 5,616 13,626 532 15 44 0 43
BAUXITE SCH DIST 2,636 845 959 2,548 0 26 0 0 101
BAY-BROWN SCH DIST 2,938 793 1,012 2,750 45 11 4 0 13
BEARDEN SCHOOL DISTRICT 3,801 1,089 1,434 2,478 1,262 0 6 0 0
BEEBE SCH DIST 8,906 2,525 3,157 8,309 275 23 13 0 45
BENTON 22,514 6,540 8,487 21,465 768 88 52 0 216
BENTONVILLE SCH DIST 23,628 7,498 9,577 23,263 18 263 132 0 228
BERGMAN SCH DIST 3,265 979 1,188 3,234 0 5 8 0 20
BERRYVILLE SCH DIST 7,337 2,122 2,897 7,098 0 84 11 0 78
BIGGERS-REYNO SCH DIST 1,068 304 388 1,035 19 5 0 0 0
BISMARCK SCH DIST 3,731 1,143 1,404 3,489 0 25 0 0 6
BLACK ROCK SCH DIST 2,192 639 878 2,139 5 10 2 0 5
BLEVINS SCH DIST 2,361 709 907 1,669 696 0 0 0 45
BLYTHEVILLE SCH DIST 22,999 6,288 8,580 14,103 8,633 89 101 0 128
BOONEVILLE SCH DIST 6,820 1,822 2,444 6,703 0 51 44 0 58
BRADFORD SCH DIST 2,835 802 1,020 2,710 16 18 1 0 12
BRADLEY SCH DIST 2,623 760 982 1,674 1,052 0 8 0 0
BRIGHT STAR SCH DIST 1,435 435 579 1,207 301 0 0 0 0
BRINKLEY SCH DIST 6,186 1,610 2,282 3,724 2,391 0 0 0 0
BROOKLAND SCHOOL DISTRICT 4,425 1,401 1,649 4,387 0 7 0 0 6
BRYANT SCH DIST 23,768 6,777 8,181 22,865 318 109 70 0 188
BUFFALO ISLAND CENTRAL SD 4,885 1,458 2,049 4,904 0 10 0 0 34
CABOT SCH DIST 20,598 5,871 7,095 20,180 69 107 71 0 128
CADDO HILLS SCH DIST 2,974 916 1,170 2,987 0 24 3 0 34
CALICO ROCK SCH DIST 2,531 763 989 2,488 8 9 2 0 6
CAMDEN SCH DIST 10,847 2,842 4,288 5,343 5,336 28 18 9 72
CARLISLE SCH DIST 3,422 974 1,372 3,097 271 8 4 5 6
CARTHAGE SCH DIST 1,009 241 320 337 644 0 5 0 0
CAVE CITY SCH DIST 5,348 1,531 1,953 5,408 5 33 0 0 11
CEDARVILLE SCH DIST 3,304 1,003 1,108 3,129 5 126 6 0 0
CENTRAL SCH DIST 2,444 720 860 2,400 0 25 0 0 8
CHARLESTON SCH DIST 3,703 1,129 1,435 3,833 0 17 13 0 13
CLARENDON SCH DIST 3,093 819 1,213 2,235 805 8 3 0 18
CLARKSVILLE SCH DIST 9,269 2,520 3,618 8,741 305 12 52 0 180
CLAY COUNTY CENTRAL SD 4,557 1,377 1,865 4,686 2 17 0 0 5
CLINTON SCH DIST 6,152 1,779 2,476 6,006 17 58 3 0 41
CONCORD SCH DIST 2,669 866 1,105 2,858 0 40 0 0 8
CONWAY SCH DIST 37,556 9,171 13,270 32,878 3,984 192 274 5 272
CORD-CHARLOTTE SCH DIST 1,317 412 507 1,328 0 5 15 0 0
CORNING SCHOOL DISTRICT 7,500 2,219 3,025 7,401 0 6 6 0 26
COTTER SCH DIST 3,440 1,025 1,391 3,317 0 23 14 0 24
COTTON PLANT SCH DIST 1,633 393 627 482 1,107 2 0 0 0
COUNTY LINE SCH DIST 3,108 967 1,188 3,109 4 2 0 0 58
CRAWFORDSVILLE SCH DIST 3,158 767 961 1,411 1,705 0 2 0 0
CROSS COUNTY SCH DIST NO 7 4,345 1,157 1,502 3,807 359 2 0 0 14
CROSSETT SCH DIST 13,635 3,905 5,029 10,203 3,201 43 18 0 147
CUSHMAN SCH DIST 1,406 430 567 1,387 0 4 0 0 7
CUTTER-MORNING STAR SCH DIST 2,823 839 1,115 2,766 14 72 0 0 37
DANVILLE SCH DIST 2,648 803 1,062 2,547 34 11 56 0 18
DARDANELLE 7,937 2,353 3,150 7,563 263 82 22 0 42
DE QUEEN SCH DIST 8,409 2,264 3,101 7,455 346 112 9 0 503
DE WITT SCHOOL DISTRICT 7,431 2,112 2,906 6,334 1,036 0 0 0 0
DECATUR SCH DIST 2,212 655 781 2,249 17 58 9 0 6
DEER SCH DIST 1,528 419 554 1,497 0 5 0 0 0
DELAPLAINE SCH DIST 1,158 370 486 1,181 0 2 0 0 6
DELIGHT SCH DIST 2,108 592 790 1,711 312 0 0 0 0
DELTA SPECIAL SCH DIST 1,793 436 646 1,269 428 0 0 0 3
DERMOTT SCH DIST 6,079 1,541 2,143 2,220 3,647 41 0 7 138
DES ARC SCH DIST 3,813 1,104 1,498 3,404 362 41 0 0 0
DESHA-DREW SCH DIST 1,179 330 418 539 726 3 0 0 9
DEVALLS BLUFF SCH DIST 2,532 734 985 2,072 537 2 0 0 2
DIERKS SCH DIST 2,980 939 1,180 3,004 0 22 6 0 55
DOLLARWAY SCH DIST 11,444 2,849 4,044 5,138 6,537 43 16 0 15
DOVER SCH DIST 5,767 1,698 2,050 5,691 0 55 2 0 25
DREW CENTRAL 4,559 1,223 1,563 3,699 893 17 0 0 32
DUMAS SCH DIST 8,665 2,334 3,014 4,679 3,878 0 69 0 44
EARLE SCH DIST 4,570 1,158 1,601 1,862 2,693 55 0 4 21
EAST END SCH DIST 2,439 740 926 2,337 161 19 1 0 20
EAST POINSETT COUNTY SCH DIST 4,012 1,122 1,514 3,585 392 0 0 0 27
EL DORADO SCHOOL DISTRICT 28,664 8,082 11,274 19,278 9,335 110 103 0 76
ELAINE 2,428 613 845 1,139 1,327 0 21 0 19
ELKINS SCH DIST 3,033 903 1,104 2,937 5 19 5 0 29
EMERSON SCH DIST 1,843 552 688 1,339 583 0 0 0 0
EMMET SCH DIST 781 228 292 629 126 4 0 0 0
ENGLAND SCH DIST 4,868 1,314 1,750 3,629 1,274 0 10 0 0
ENOLA SCH DIST 642 178 219 565 6 0 0 0 0
EUDORA SCHOOL DISTRICT 4,860 1,258 1,722 1,772 3,098 10 0 0 37
EUREKA SPRINGS SCH DIST 4,921 1,564 2,281 4,982 8 61 0 0 41
EVENING SHADE SCH DIST 1,312 407 522 1,341 0 4 0 0 2
FAIRVIEW SCH DIST 10,872 3,233 4,139 8,276 2,631 35 0 0 33
FARMINGTON SCH DIST 5,040 1,510 1,919 4,983 8 99 2 16 12
FAYETTEVILLE SCH DIST 47,661 11,226 19,015 44,111 1,505 587 664 13 657
FLIPPIN SCH DIST 4,875 1,546 2,135 4,767 0 5 5 0 11
FORDYCE SCH DIST 6,540 1,794 2,463 3,872 2,450 0 20 0 76
FOREMAN SCH DIST 2,941 830 1,069 2,206 560 70 0 0 48
FORREST CITY SCH DIST 22,429 5,989 7,918 11,428 10,899 41 90 0 148
FORT SMITH SCH DIST 76,898 21,057 31,180 66,213 5,540 1,158 3,187 8 830
FOUKE SCH DIST 3,563 1,006 1,201 3,499 0 29 0 0 68
FOUNTAIN HILL SCH DIST 1,291 355 426 1,073 133 9 0 0 6
FOUNTAIN LAKE SCH DIST 5,754 1,926 2,369 5,757 0 13 0 0 39
FOURCHE VALLEY SCH DIST 891 296 381 938 0 0 0 0 0
GARLAND SCH DIST 622 179 239 322 277 0 2 0 0
GENOA CENTRAL 2,164 609 751 2,292 0 0 0 0 40
GENTRY SCH DIST 5,163 1,449 1,788 4,691 2 155 9 0 73
GILLETT SCH DIST 1,410 423 573 1,307 104 6 2 0 22
GLEN ROSE SCH DIST 3,676 1,118 1,298 3,631 28 48 0 0 0
GLENWOOD SCH DIST 2,566 775 1,050 2,710 0 9 0 0 22
GOSNELL SCHOOL DISTRICT 9,387 2,428 2,791 8,075 972 73 120 0 221
GOULD SCH DIST 2,870 99 131 1,371 1,295 0 0 0 104
GRADY SCH DIST 3,714 759 1,098 1,210 2,504 2 6 0 17
GRAVETTE SCH DIST 6,784 2,136 2,652 6,415 0 115 22 1 64
GREEN FOREST SCH DIST 5,573 1,565 2,097 5,391 0 21 11 0 38
GREENBRIER SCH DIST 7,598 2,202 2,690 7,421 115 53 16 0 46
GREENE CO TECH SCH DIST 11,895 3,620 4,393 11,988 6 0 0 0 71
GREENLAND SCH DIST 3,159 978 1,168 3,308 0 31 5 0 47
GREENWOOD SCH DIST 10,602 3,136 3,744 10,285 18 277 0 0 111
GRIFFITHVILLE SCH DIST 1,048 336 446 1,189 0 0 0 0 4
GRUBBS SCH DIST 1,098 365 462 1,150 0 0 0 0 0
GURDON SCH DIST 4,838 1,437 1,967 3,452 1,340 11 6 0 5
GUY-PERKINS SCH DIST 1,324 373 484 1,043 208 10 0 0 9
HACKETT SCH DIST 2,402 712 895 2,416 0 10 2 0 38
HAMBURG SCHOOL DISTRICT 8,297 2,366 3,161 5,839 2,693 14 5 0 114
HAMPTON SCH DIST 4,483 1,236 1,664 3,399 1,076 4 2 0 5
HARMONY GROVE SCH DIST 2,999 855 1,066 2,435 312 13 3 0 38
HARMONY GROVE SCH DIST 3,522 815 997 3,295 155 0 5 0 20
HARRISBURG SCH DIST 5,089 1,503 1,952 4,920 143 4 0 0 15
HARRISON SCH DIST 16,980 4,845 6,813 16,463 0 120 32 0 134
HARTFORD SCH DIST 2,482 730 935 2,312 2 32 12 0 80
HATFIELD SCH DIST 1,619 444 558 1,436 0 0 0 0 13
HAZEN SCH DIST 3,018 847 1,111 2,549 392 0 0 0 20
HEBER SPRINGS SCH DIST 9,057 2,732 3,848 8,974 0 10 0 0 65
HECTOR SCH DIST 3,198 895 1,118 3,047 0 15 6 0 16
HELENA-WEST HELENA SCH DIST 19,421 5,022 6,971 8,602 10,654 13 93 0 140
HERMITAGE SCH DIST 2,726 795 1,038 1,902 692 0 0 7 36
HIGHLAND SCH DIST 8,997 2,884 3,836 8,675 13 86 10 0 26
HOLLY GROVE SCH DIST 2,169 629 886 1,110 1,104 0 11 0 0
HOPE SCH DIST 15,039 4,161 5,699 10,017 4,640 28 57 0 327
HORATIO SCH DIST 2,411 713 950 2,267 47 11 2 0 27
HOT SPRINGS SCH DIST 31,171 8,335 14,313 25,262 5,020 137 77 17 385
HOXIE SCHOOL DIST 4,233 1,223 1,567 4,071 20 11 0 0 7
HUGHES SCH DIST 4,465 1,198 1,607 2,262 2,112 0 23 0 84
HUMNOKE SCH DIST 912 266 328 646 278 2 0 0 0
HUMPHREY SCH DIST 1,298 379 479 1,049 232 2 0 0 18
HUNTSVILLE SCH DIST 8,696 2,630 3,320 8,385 0 69 3 0 87
HUTTIG SCH DIST 1,349 350 476 702 537 2 3 0 4
IZARD COUNTY CONSOL SCH DIST 4,334 1,488 1,976 4,310 0 25 5 0 54
JASPER SCHOOL DISTRICT 3,200 921 1,238 3,226 0 30 0 0 3
JESSIEVILLE SCH DIST 5,931 2,219 2,729 5,859 23 40 12 0 8
JONESBORO SCH DIST 32,541 8,616 12,844 28,964 3,237 106 281 0 281
JUDSONIA SCH DIST 3,281 938 1,200 3,213 20 12 0 0 32
JUNCTION CITY SCH DIST 3,198 830 1,090 2,252 799 0 0 0 25
KENSETT SCH DIST 2,280 626 873 1,720 491 12 0 0 7
KINGSLAND SCHOOL DISTRICT 2,186 661 855 1,790 380 3 5 0 0
KINGSTON SCH DIST 1,390 427 527 1,619 0 25 4 0 11
KIRBY SCH DIST 2,365 682 876 2,268 0 0 0 0 0
LAKE HAMILTON SCH DIST 14,668 4,443 5,536 14,205 217 72 9 0 195
LAKE VIEW SCH DIST 722 159 206 44 521 0 0 0 36
LAKESIDE SCH DIST 6,014 1,501 2,094 3,331 2,553 15 0 0 66
LAKESIDE SCH DIST 10,806 3,292 4,170 10,591 83 79 115 0 64
LAMAR SCH DIST 5,247 1,502 1,922 5,146 4 73 23 0 42
LAVACA SCH DIST 3,334 982 1,194 3,199 2 47 0 0 26
LEAD HILL SCH DIST 1,835 547 750 1,748 0 47 4 0 12
LEE COUNTY NO 1 13,018 3,408 4,642 5,364 7,478 12 77 0 117
LESLIE SCH DIST 1,712 517 666 1,771 0 7 0 0 8
LEWISVILLE SCH DIST 2,671 713 987 1,442 1,188 2 3 0 0
LINCOLN SCH DIST 5,200 1,509 1,960 4,869 0 178 19 6 90
LITTLE ROCK SCH DIST 173,897 45,290 71,755 112,126 58,437 421 1,408 35 1,418
LOCKESBURG SCH DIST 2,229 633 817 1,895 186 114 0 0 42
LONOKE SCH DIST 8,109 2,231 2,861 6,451 1,597 15 14 0 16
LYNN SCH DIST 1,317 350 516 1,165 0 0 0 0 0
MAGAZINE SCH DIST 2,419 719 890 2,297 0 15 0 0 10
MAGNET COVE SCH DIST 2,428 701 899 2,355 44 0 0 0 37
MAGNOLIA SCHOOL DISTRICT 16,498 4,379 6,189 11,180 5,133 29 60 0 31
MALVERN SCH DIST 15,465 4,487 6,203 12,643 2,811 78 21 8 50
MAMMOTH SPRING SCH DIST 2,514 720 999 2,429 15 27 4 0 6
MANILA SCHOOL DISTRICT 4,641 1,332 1,795 4,443 8 10 5 0 57
MANSFIELD SCH DIST 4,760 1,355 1,701 4,438 19 61 2 2 32
MARION COUNTY SCH DIST 1,804 656 768 1,929 0 2 25 0 18
MARKED TREE SCH DIST 4,517 1,279 1,710 3,392 1,033 13 6 0 7
MARMADUKE SCHOOL DISTRICT 3,420 1,038 1,309 3,321 0 5 0 0 11
MARSHALL SCH DIST 4,071 1,217 1,614 3,984 5 17 0 0 47
MARVELL SCH DIST 4,203 1,045 1,463 1,656 2,344 2 0 0 0
MAYFLOWER SCH DIST 3,434 1,000 1,314 3,272 328 18 0 0 4
MAYNARD SCH DIST 2,999 928 1,156 3,014 12 0 0 0 25
MC CRORY SCH DIST 3,921 1,060 1,442 3,451 482 15 15 2 4
MC GEHEE SCH DIST 5,596 1,534 2,107 3,454 1,894 5 112 15 43
MC NEIL SCH DIST 1,871 476 704 1,042 730 0 0 0 0
MC RAE SCH DIST 1,707 492 650 1,748 10 8 0 0 0
MELBOURNE SCH DIST 2,950 842 1,176 2,967 2 8 0 0 0
MENA SCH DIST 10,023 2,971 4,166 9,780 0 51 28 0 161
MIDLAND SCHOOL DISTRICT 3,448 1,084 1,323 3,644 0 0 0 0 5
MINERAL SPRINGS SCH DIST 2,361 703 944 1,559 884 0 2 0 8
MONTICELLO SCH DIST 10,275 2,833 3,896 7,472 2,688 56 7 0 66
MOUNT HOLLY SCH DIST 1,179 340 463 862 297 0 0 0 0
MOUNT IDA SCH DIST 3,672 1,071 1,448 3,473 2 72 0 0 39
MOUNT JUDEA SCH DIST 901 283 318 919 0 13 0 0 0
MOUNT VERNON SCH DIST 1,091 307 390 1,026 0 7 0 0 13
MOUNTAIN HOME SCHOOL DISTRICT 24,935 8,111 10,978 24,587 0 67 81 0 173
MOUNTAIN PINE SCH DIST 3,174 987 1,211 3,006 198 52 0 5 27
MOUNTAIN VIEW SCH DIST 6,150 1,806 2,441 5,932 0 37 0 0 9
MOUNTAINBURG SCH DIST 3,388 982 1,201 3,219 0 49 12 0 52
MULBERRY SCH DIST 2,254 668 885 2,203 0 24 0 0 2
MURFREESBORO SCH DIST 3,167 942 1,214 3,000 184 16 0 0 8
NASHVILLE SCH DIST 8,851 2,427 3,278 6,970 1,849 7 0 0 82
NEMO VISTA SCH DIST 1,926 531 655 1,715 201 0 7 0 26
NETTLETON SCH DIST 11,863 3,196 4,350 10,972 545 41 123 0 74
NEVADA SCHOOL DISTRICT 3,423 963 1,211 2,268 994 16 0 0 6
NEWARK SCH DIST 2,172 594 753 2,026 0 9 0 0 7
NEWPORT SCHOOL DISTRICT 12,184 3,467 4,763 9,787 2,473 23 4 0 9
NORFORK SCH DIST 2,616 823 1,060 2,564 0 26 0 0 17
NORPHLET SCH DIST 3,139 826 1,094 2,187 808 4 0 0 31
NORTH LITTLE ROCK SCH DIST 60,863 16,626 24,638 45,345 14,436 175 118 18 677
NORTHEAST ARK SP SCHOOL DIST 14,663 4,305 6,103 14,513 29 22 0 0 57
OARK SCH DIST 820 228 322 759 0 6 0 0 52
ODEN SCH DIST 1,330 371 501 1,304 0 6 0 0 0
OIL TROUGH SCH DIST 1,528 453 550 1,449 0 6 0 0 0
OLA SCH DIST 2,715 739 1,007 2,550 8 18 3 0 59
OMAHA SCH DIST 1,520 468 555 1,565 0 13 7 0 8
OSCEOLA SCH DIST 9,350 2,413 3,245 5,059 4,049 53 39 30 42
OUACHITA SCH DIST 1,729 504 616 1,655 0 11 0 0 0
OZARK SCH DIST 7,857 2,206 2,928 7,417 48 73 7 0 70
PALESTINE/WHEATLEY 2,851 758 985 1,691 1,024 6 3 0 8
PANGBURN SCH DIST 2,335 754 964 2,305 4 12 5 0 9
PARIS SCH DIST 7,164 2,057 2,811 6,819 235 63 6 20 34
PARKDALE SCH DIST 583 86 109 155 205 0 0 0 0
PARKERS CHAPEL SCH DIST 2,277 613 728 2,207 76 0 0 0 9
PARKIN SCH DIST 2,552 682 893 1,123 1,395 0 0 0 27
PARON SCH DIST 1,193 343 426 1,284 0 0 0 0 0
PEA RIDGE SCH DIST 4,005 1,226 1,470 4,091 0 103 23 0 21
PERRY-CASA SCH DIST 1,244 377 495 1,230 0 10 22 0 0
PERRYVILLE SCH DIST 4,395 1,290 1,725 4,234 4 7 6 0 44
PIGGOTT SCH DIST 5,911 1,772 2,520 5,789 0 5 0 0 34
PINE BLUFF SCHOOL DISTRICT 37,837 9,898 14,152 18,698 18,722 93 122 7 188
PLAINVIEW-ROVER SCH DIST 1,825 505 684 1,781 0 0 18 0 12
PLEASANT VIEW SCH DIST 1,193 384 486 1,334 0 0 0 0 0
POCAHONTAS SCH DIST 9,952 2,806 3,849 9,691 116 31 22 0 7
POTTSVILLE SCH DIST 3,336 956 1,168 3,217 20 17 5 0 47
POUGHKEEPSIE SCH DIST 732 220 289 709 0 0 0 0 10
POYEN SCH DIST 992 304 383 984 0 2 0 0 0
PRAIRIE GROVE SCH DIST 5,022 1,415 1,831 4,896 0 92 15 0 12
PRATTSVILLE SCH DIST 1,398 399 496 1,229 208 0 0 0 0
PRESCOTT SCH DIST 6,006 1,594 2,322 4,017 2,054 31 0 0 0
PULASKI CO SPECIAL SCH DIST 119,296 33,406 42,146 96,879 19,331 627 888 5 1,578
QUITMAN SCH DIST 3,511 1,109 1,365 3,316 1 18 0 0 8
RANDOLPH COUNTY SCH DIST 1,692 473 680 1,607 0 0 0 0 18
RISON SCH DIST 3,348 895 1,151 2,587 645 7 3 0 30
RIVERSIDE SCHOOL DISTRICT 4,389 1,248 1,671 4,317 0 2 0 0 26
ROGERS SCH DIST 39,642 11,824 15,523 38,399 4 518 109 0 559
ROSE BUD SCH DIST 2,582 777 914 2,553 0 34 0 0 14
RURAL SPECIAL SCH DIST 1,281 397 491 1,292 0 16 0 0 40
RUSSELLVILLE SCH DIST 27,828 7,403 10,268 26,248 996 148 152 3 273
SAINT JOE SCH DIST 1,364 399 548 1,367 3 8 0 0 0
SAINT PAUL SCH DIST 1,930 537 746 1,940 0 29 0 0 8
SALEM SCH DIST 4,008 1,179 1,642 3,886 1 56 0 0 18
SARATOGA SCH DIST 1,571 404 552 572 855 0 0 0 4
SCOTLAND SCH DIST 682 191 247 655 0 0 0 0 0
SCRANTON SCH DIST 2,181 526 685 2,039 20 8 14 0 12
SEARCY SCH DIST 22,731 6,059 8,028 21,650 732 140 69 12 228
SHERIDAN SCHOOL DISTRICT 16,818 4,850 5,997 16,231 207 75 154 43 76
SHIRLEY SCH DIST 3,831 1,296 1,706 3,763 0 13 0 0 37
SILOAM SPRINGS SCH DIST 12,554 3,404 4,577 11,532 43 532 40 0 333
SLOAN HENDRIX SCH DIST 2,412 710 955 2,361 0 83 0 0 4
SMACKOVER SCH DIST 3,846 1,065 1,424 2,973 829 24 14 0 6
SO MISSISSIPPI CO SCH DIST 8,000 2,137 2,738 5,813 2,248 0 3 0 132
SOUTH CONWAY CO SCH DIST 14,684 4,053 5,545 12,002 2,483 26 43 0 85
SOUTH SIDE SCH DIST 2,402 745 917 2,466 20 17 6 0 0
SOUTHSIDE SCH DIST 4,158 1,198 1,563 4,005 0 0 149 0 0
SPARKMAN SCH DIST 2,151 638 855 1,597 626 9 0 0 28
SPRING HILL SCH DIST 1,268 366 487 1,139 85 4 6 0 7
SPRINGDALE SCH DIST 42,589 12,388 15,956 41,117 16 469 356 0 607
STAMPS SCH DIST 4,451 1,117 1,601 2,795 1,490 8 0 10 41
STANFORD SCH DIST 1,244 389 431 1,181 0 21 0 0 0
STAR CITY SCHOOL DISTRICT 6,584 1,819 2,346 5,431 1,061 16 5 0 28
STEPHENS SCH DIST 2,661 808 1,071 1,336 1,566 0 0 0 23
STONE COUNTY SCH DIST 1,340 449 544 1,372 0 29 0 0 0
STRAWBERRY SCH DIST 1,273 407 500 1,270 0 0 0 0 9
STRONG SCH DIST 2,749 790 1,105 1,508 1,286 2 0 0 0
STUTTGART SCH DIST 12,148 3,446 4,725 8,665 3,408 15 8 0 31
SULPHUR ROCK SCH DIST 1,348 411 487 1,335 0 2 0 0 2
SWIFTON SCH DIST 1,196 363 466 1,175 16 17 0 0 0
TAYLOR SCH DIST 1,629 467 639 1,184 403 0 0 0 3
TEXARKANA SCH DIST 30,683 8,285 11,360 21,822 8,031 137 148 0 292
TRI-COUNTY SCHOOL DISTRICT 1,388 430 559 1,389 0 13 0 0 0
TRUMANN SCH DIST 8,855 2,645 3,427 8,623 241 52 18 0 30
TUCKERMAN SCH DIST 3,171 949 1,284 2,819 252 2 5 4 19
TURRELL SCH DIST 2,283 636 769 961 1,322 26 4 0 7
UMPIRE SCH DIST 714 223 254 749 0 0 0 0 0
UNION SCH DIST 1,297 376 468 1,123 212 0 0 0 0
UNNAMED AREA 10,505 2,911 3,710 8,403 1,829 48 52 0 61
UNNAMED AREA 1,387 402 515 1,300 0 9 11 0 31
VALLEY SPRINGS SCH DIST 3,541 1,052 1,287 3,530 0 2 0 0 4
VALLEY VIEW SCH DIST 4,245 1,327 1,483 4,159 14 0 13 0 31
VAN BUREN SCH DIST 23,102 6,598 8,280 21,778 251 523 264 0 238
VAN-COVE SCH DIST 1,922 540 694 1,936 0 18 0 3 24
VILONIA SCH DIST 7,332 2,156 2,459 7,114 0 27 24 0 103
VIOLA SCH DIST 2,412 788 943 2,544 0 9 0 0 0
WABBASEKA TUCKER 3,009 447 566 1,118 1,841 33 0 0 37
WALDO SCH DIST 2,904 823 1,100 1,614 1,380 0 0 0 17
WALDRON SCH DIST 8,529 2,555 3,347 8,429 0 56 100 7 24
WALKER SCH DIST 702 127 198 57 614 0 9 0 0
WALNUT RIDGE SCH DIST 6,145 1,731 2,455 6,228 56 43 29 0 2
WARREN SCHOOL DISTRICT 9,053 2,536 3,481 6,083 2,964 5 0 8 85
WASHINGTON SCH DIST 898 235 337 269 523 3 0 0 0
WATSON CHAPEL SCH DIST 17,991 4,711 5,902 10,575 7,076 101 65 0 52
WEINER SCH DIST 1,981 590 781 1,826 33 2 2 0 7
WEST FORK SCH DIST 3,984 1,105 1,388 3,700 9 32 7 0 31
WEST MEMPHIS SCH DIST 28,357 7,432 9,686 14,667 13,416 39 93 0 140
WEST SIDE SCH DIST 3,216 1,122 1,326 3,136 0 10 12 0 9
WESTERN GROVE SCH DIST 1,294 370 457 1,166 0 3 0 4 0
WESTERN YELL COUNTY 2,439 692 946 2,303 89 6 41 0 5
WESTSIDE SCH DIST 6,458 1,928 2,381 6,339 6 48 0 0 65
WESTSIDE SCH. DIS 3,110 918 1,210 3,057 4 7 0 0 13
WHITE HALL SCH DIST 11,863 3,305 4,071 10,691 807 114 21 0 54
WICKES SCH DIST 2,017 578 765 1,872 0 30 2 0 149
WILBURN SCH DIST 1,056 329 403 1,056 0 0 0 0 0
WILLIFORD SCH DIST 1,361 417 602 1,487 0 18 5 0 2
WILMAR SCH DIST 1,256 368 467 623 618 2 2 0 0
WINSLOW SCH DIST 1,232 349 463 1,188 0 21 2 0 36
WINTHROP SCH DIST 840 261 350 876 0 2 0 0 0
WITTS SPRINGS SCH DIST 577 143 212 476 0 0 0 0 0
WONDERVIEW SCH DIST 2,376 707 896 2,261 169 0 0 4 0
WOODLAWN SCH DIST 1,993 625 742 2,066 38 0 0 0 45
WYNNE SCH DIST 12,443 3,401 4,381 9,408 3,018 44 12 0 79
YELLVILLE SUMMIT SCH DIST 4,780 1,380 1,849 4,704 1 9 10 0 12
__________________________________________________________________________________________________________________________
Source: U.S. Bureau of the Census, SDDB26, 1990 Census School District Special Tabulation.