(NOTE: This table prints best in landscape orientation.)
_____________________________________________________________________________________________
Total
Persons 12th Grade High Some
20 Yrs or Less School College Bachelor's
& Over No Diploma Graduate No Degree or Higher
_____________________________________________________________________________________________
ARKANSAS 1,655,650 533,447 546,896 365,190 210,117
ACORN SCH DIST 1,228 400 501 236 91
ALMA SCH DIST 7,142 2,343 2,741 1,556 502
ALPENA SCH DIST 1,637 646 624 276 91
ALREAD SCH DIST 389 78 169 83 59
ALTHEIMER SCH DIST 1,877 956 545 281 95
ALTUS-DENNING SCH DIST 830 419 269 99 43
AMITY SCH DIST 1,128 554 361 149 64
ARKADELPHIA SCH DIST 10,510 2,753 2,373 3,354 2,030
ARKANSAS CITY SCH DIST 412 230 113 40 29
ARMOREL SCH DIST 402 158 121 104 19
ASHDOWN SCH DIST 7,171 2,339 2,695 1,573 564
ATKINS SCH DIST 3,935 1,790 1,354 543 248
AUGUSTA SCH DIST 2,517 1,170 827 326 194
BALD KNOB SCH DIST 4,510 2,186 1,549 576 199
BARTON SCH DIST 1,586 695 394 406 91
BATESVILLE SCH DIST 10,340 3,291 3,456 2,165 1,428
BAUXITE SCH DIST 1,852 563 832 345 112
BAY-BROWN SCH DIST 1,898 819 747 247 85
BEARDEN SCHOOL DISTRICT 2,642 945 1,067 461 169
BEEBE SCH DIST 6,081 1,932 2,192 1,480 477
BENTON 16,010 4,494 5,973 3,449 2,094
BENTONVILLE SCH DIST 17,897 3,713 6,464 4,954 2,766
BERGMAN SCH DIST 2,305 832 851 457 165
BERRYVILLE SCH DIST 5,225 1,809 2,003 1,007 406
BIGGERS-REYNO SCH DIST 707 357 232 79 39
BISMARCK SCH DIST 2,549 900 889 476 284
BLACK ROCK SCH DIST 1,573 625 605 247 96
BLEVINS SCH DIST 1,691 613 721 215 142
BLYTHEVILLE SCH DIST 15,485 5,528 4,702 3,448 1,807
BOONEVILLE SCH DIST 4,748 1,991 1,456 953 348
BRADFORD SCH DIST 1,886 835 716 259 76
BRADLEY SCH DIST 1,915 1,030 549 253 83
BRIGHT STAR SCH DIST 1,066 433 451 122 60
BRINKLEY SCH DIST 4,025 1,633 1,444 554 394
BROOKLAND SCHOOL DISTRICT 3,146 1,045 1,195 650 256
BRYANT SCH DIST 15,990 3,762 6,240 4,146 1,842
BUFFALO ISLAND CENTRAL SD 3,746 1,912 1,142 479 213
CABOT SCH DIST 13,505 3,289 5,057 3,689 1,470
CADDO HILLS SCH DIST 2,141 908 744 407 82
CALICO ROCK SCH DIST 1,913 781 684 320 128
CAMDEN SCH DIST 7,785 2,786 2,085 1,678 1,236
CARLISLE SCH DIST 2,538 1,039 799 497 203
CARTHAGE SCH DIST 727 380 284 43 20
CAVE CITY SCH DIST 3,778 1,545 1,452 525 256
CEDARVILLE SCH DIST 2,199 802 867 378 152
CENTRAL SCH DIST 1,650 711 671 184 84
CHARLESTON SCH DIST 2,729 975 964 589 201
CLARENDON SCH DIST 2,136 1,066 636 296 138
CLARKSVILLE SCH DIST 6,702 2,187 2,055 1,490 970
CLAY COUNTY CENTRAL SD 3,433 1,646 1,216 371 200
CLINTON SCH DIST 4,553 1,972 1,605 612 364
CONCORD SCH DIST 2,098 1,001 825 138 134
CONWAY SCH DIST 25,935 5,544 6,686 8,085 5,620
CORD-CHARLOTTE SCH DIST 954 409 329 118 98
CORNING SCHOOL DISTRICT 5,443 2,766 1,809 568 300
COTTER SCH DIST 2,576 896 1,014 532 134
COTTON PLANT SCH DIST 1,001 533 298 95 75
COUNTY LINE SCH DIST 2,184 755 817 454 158
CRAWFORDSVILLE SCH DIST 1,920 931 624 274 91
CROSS COUNTY SCH DIST NO 7 2,854 1,373 1,003 373 105
CROSSETT SCH DIST 9,342 2,866 3,841 1,641 994
CUSHMAN SCH DIST 1,004 497 317 149 41
CUTTER-MORNING STAR SCH DIST 2,155 685 807 466 197
DANVILLE SCH DIST 1,968 728 685 415 140
DARDANELLE 5,742 2,197 2,158 914 473
DE QUEEN SCH DIST 6,008 2,370 2,046 1,170 422
DE WITT SCHOOL DISTRICT 5,312 2,256 1,835 839 382
DECATUR SCH DIST 1,466 547 569 225 125
DEER SCH DIST 995 436 396 130 33
DELAPLAINE SCH DIST 868 409 348 87 24
DELIGHT SCH DIST 1,458 614 552 187 105
DELTA SPECIAL SCH DIST 1,134 562 390 133 49
DERMOTT SCH DIST 3,931 1,978 1,185 477 291
DES ARC SCH DIST 2,793 1,320 824 426 223
DESHA-DREW SCH DIST 834 374 280 109 71
DEVALLS BLUFF SCH DIST 1,825 803 722 197 103
DIERKS SCH DIST 2,218 930 831 308 149
DOLLARWAY SCH DIST 7,766 3,286 2,164 1,570 746
DOVER SCH DIST 3,964 1,521 1,467 646 330
DREW CENTRAL 3,222 1,035 1,119 740 328
DUMAS SCH DIST 5,565 2,514 1,703 821 527
EARLE SCH DIST 2,895 1,690 737 268 200
EAST END SCH DIST 1,725 540 793 288 104
EAST POINSETT COUNTY SCH DIST 2,747 1,534 746 312 155
EL DORADO SCHOOL DISTRICT 20,443 6,368 6,587 4,502 2,986
ELAINE 1,471 804 406 188 73
ELKINS SCH DIST 2,094 708 882 302 202
EMERSON SCH DIST 1,337 522 515 228 72
EMMET SCH DIST 514 160 146 141 67
ENGLAND SCH DIST 3,380 1,475 1,157 466 282
ENOLA SCH DIST 414 172 161 59 22
EUDORA SCHOOL DISTRICT 3,053 1,441 1,093 306 213
EUREKA SPRINGS SCH DIST 4,087 757 1,271 1,245 814
EVENING SHADE SCH DIST 936 311 412 129 84
FAIRVIEW SCH DIST 7,767 2,356 2,871 1,683 857
FARMINGTON SCH DIST 3,583 997 1,499 697 390
FAYETTEVILLE SCH DIST 34,312 5,086 6,844 12,522 9,860
FLIPPIN SCH DIST 3,753 1,266 1,459 708 320
FORDYCE SCH DIST 4,564 1,687 1,798 641 438
FOREMAN SCH DIST 1,942 736 683 374 149
FORREST CITY SCH DIST 14,332 5,884 4,297 2,840 1,311
FORT SMITH SCH DIST 55,102 14,630 15,788 16,151 8,533
FOUKE SCH DIST 2,361 1,043 953 281 84
FOUNTAIN HILL SCH DIST 814 312 327 120 55
FOUNTAIN LAKE SCH DIST 4,548 1,103 1,528 1,178 739
FOURCHE VALLEY SCH DIST 735 342 244 92 57
GARLAND SCH DIST 423 187 165 44 27
GENOA CENTRAL 1,505 457 655 303 90
GENTRY SCH DIST 3,399 1,186 1,305 678 230
GILLETT SCH DIST 1,003 334 414 171 84
GLEN ROSE SCH DIST 2,509 796 1,178 398 137
GLENWOOD SCH DIST 1,973 688 712 396 177
GOSNELL SCHOOL DISTRICT 5,704 834 1,788 2,380 702
GOULD SCH DIST 2,604 1,195 818 570 21
GRADY SCH DIST 2,598 1,184 786 509 119
GRAVETTE SCH DIST 5,010 1,318 1,875 1,160 657
GREEN FOREST SCH DIST 3,790 1,390 1,456 686 258
GREENBRIER SCH DIST 5,195 1,565 2,046 1,177 407
GREENE CO TECH SCH DIST 8,403 3,147 3,021 1,347 888
GREENLAND SCH DIST 2,342 661 971 509 201
GREENWOOD SCH DIST 7,325 1,979 2,739 1,840 767
GRIFFITHVILLE SCH DIST 842 344 337 116 45
GRUBBS SCH DIST 857 366 364 96 31
GURDON SCH DIST 3,472 1,304 1,305 511 352
GUY-PERKINS SCH DIST 912 307 389 158 58
HACKETT SCH DIST 1,653 639 632 310 72
HAMBURG SCHOOL DISTRICT 6,049 2,596 2,147 881 425
HAMPTON SCH DIST 3,099 1,072 1,240 567 220
HARMONY GROVE SCH DIST 1,935 524 653 571 187
HARMONY GROVE SCH DIST 2,585 940 1,004 475 166
HARRISBURG SCH DIST 3,695 1,780 1,258 466 191
HARRISON SCH DIST 12,286 3,733 4,201 2,929 1,423
HARTFORD SCH DIST 1,761 724 673 254 110
HATFIELD SCH DIST 1,036 410 397 184 45
HAZEN SCH DIST 2,076 736 839 369 132
HEBER SPRINGS SCH DIST 7,000 2,301 2,355 1,580 764
HECTOR SCH DIST 2,123 964 771 287 101
HELENA-WEST HELENA SCH DIST 12,248 5,361 2,819 2,853 1,215
HERMITAGE SCH DIST 1,850 882 647 188 133
HIGHLAND SCH DIST 6,989 2,305 2,565 1,477 642
HOLLY GROVE SCH DIST 1,565 856 431 181 97
HOPE SCH DIST 10,478 3,806 3,742 1,874 1,056
HORATIO SCH DIST 1,716 752 559 256 149
HOT SPRINGS SCH DIST 24,170 8,396 7,377 5,465 2,932
HOXIE SCHOOL DIST 2,870 1,438 1,007 358 67
HUGHES SCH DIST 2,945 1,629 768 414 134
HUMNOKE SCH DIST 660 345 229 46 40
HUMPHREY SCH DIST 895 384 381 71 59
HUNTSVILLE SCH DIST 6,111 2,412 2,255 1,017 427
HUTTIG SCH DIST 853 418 315 93 27
IZARD COUNTY CONSOL SCH DIST 3,573 1,194 1,326 634 419
JASPER SCHOOL DISTRICT 2,302 786 923 427 166
JESSIEVILLE SCH DIST 5,160 710 1,801 1,544 1,105
JONESBORO SCH DIST 23,664 5,812 6,148 7,099 4,605
JUDSONIA SCH DIST 2,394 1,054 892 271 177
JUNCTION CITY SCH DIST 2,164 852 788 353 171
KENSETT SCH DIST 1,533 720 543 201 69
KINGSLAND SCHOOL DISTRICT 1,576 659 605 199 113
KINGSTON SCH DIST 1,048 434 292 204 118
KIRBY SCH DIST 1,585 648 641 184 112
LAKE HAMILTON SCH DIST 10,502 2,700 3,597 2,878 1,327
LAKE VIEW SCH DIST 362 206 84 61 11
LAKESIDE SCH DIST 3,977 1,776 1,290 556 355
LAKESIDE SCH DIST 8,039 1,592 2,530 2,316 1,601
LAMAR SCH DIST 3,748 1,273 1,542 621 312
LAVACA SCH DIST 2,303 749 914 500 140
LEAD HILL SCH DIST 1,407 402 553 297 155
LEE COUNTY NO 1 8,224 4,402 1,907 1,310 605
LESLIE SCH DIST 1,257 491 419 257 90
LEWISVILLE SCH DIST 1,835 708 652 339 136
LINCOLN SCH DIST 3,595 1,270 1,475 626 224
LITTLE ROCK SCH DIST 126,215 22,061 30,440 37,088 36,626
LOCKESBURG SCH DIST 1,473 661 448 282 82
LONOKE SCH DIST 5,531 2,112 1,916 1,066 437
LYNN SCH DIST 875 355 359 96 65
MAGAZINE SCH DIST 1,663 737 579 268 79
MAGNET COVE SCH DIST 1,693 421 856 277 139
MAGNOLIA SCHOOL DISTRICT 11,507 3,280 3,430 3,024 1,773
MALVERN SCH DIST 11,250 4,033 4,279 1,965 973
MAMMOTH SPRING SCH DIST 1,774 787 650 272 65
MANILA SCHOOL DISTRICT 3,270 1,677 1,025 395 173
MANSFIELD SCH DIST 3,269 1,179 1,255 643 192
MARION COUNTY SCH DIST 1,483 521 491 385 86
MARKED TREE SCH DIST 3,155 1,689 909 359 198
MARMADUKE SCHOOL DISTRICT 2,370 1,119 862 286 103
MARSHALL SCH DIST 3,036 1,452 937 420 227
MARVELL SCH DIST 2,702 1,575 542 434 151
MAYFLOWER SCH DIST 2,550 929 1,018 438 165
MAYNARD SCH DIST 2,246 1,064 834 270 78
MC CRORY SCH DIST 2,680 1,300 869 326 185
MC GEHEE SCH DIST 3,740 1,191 1,229 822 498
MC NEIL SCH DIST 1,253 459 460 224 110
MC RAE SCH DIST 1,181 463 396 250 72
MELBOURNE SCH DIST 2,165 866 789 327 183
MENA SCH DIST 7,460 2,735 2,296 1,581 848
MIDLAND SCHOOL DISTRICT 2,521 1,039 1,039 367 76
MINERAL SPRINGS SCH DIST 1,792 689 698 286 119
MONTICELLO SCH DIST 6,897 2,238 2,306 1,320 1,033
MOUNT HOLLY SCH DIST 847 240 351 184 72
MOUNT IDA SCH DIST 2,834 1,059 930 590 255
MOUNT JUDEA SCH DIST 701 345 276 44 36
MOUNT VERNON SCH DIST 759 261 320 105 73
MOUNTAIN HOME SCHOOL DISTRICT 19,830 5,934 7,140 4,536 2,220
MOUNTAIN PINE SCH DIST 2,307 996 814 399 98
MOUNTAIN VIEW SCH DIST 4,455 1,825 1,430 835 365
MOUNTAINBURG SCH DIST 2,315 801 858 527 129
MULBERRY SCH DIST 1,632 613 577 282 160
MURFREESBORO SCH DIST 2,259 819 834 395 211
NASHVILLE SCH DIST 6,079 2,011 2,424 1,084 560
NEMO VISTA SCH DIST 1,310 528 554 161 67
NETTLETON SCH DIST 8,174 1,988 2,163 2,580 1,443
NEVADA SCHOOL DISTRICT 2,297 980 954 264 99
NEWARK SCH DIST 1,366 514 533 229 90
NEWPORT SCHOOL DISTRICT 8,767 4,194 2,728 1,153 692
NORFORK SCH DIST 1,965 810 706 346 103
NORPHLET SCH DIST 2,068 649 810 446 163
NORTH LITTLE ROCK SCH DIST 43,798 11,567 13,688 11,358 7,185
NORTHEAST ARK SP SCHOOL DIST 10,733 4,251 3,807 1,689 986
OARK SCH DIST 586 276 229 71 10
ODEN SCH DIST 933 333 414 129 57
OIL TROUGH SCH DIST 1,018 396 460 115 47
OLA SCH DIST 1,839 892 677 177 93
OMAHA SCH DIST 1,088 357 444 181 106
OSCEOLA SCH DIST 5,795 2,394 1,882 1,017 502
OUACHITA SCH DIST 1,165 361 536 185 83
OZARK SCH DIST 5,428 2,204 1,827 943 454
PALESTINE/WHEATLEY 1,855 814 638 346 57
PANGBURN SCH DIST 1,769 714 671 289 95
PARIS SCH DIST 5,179 1,993 1,956 863 367
PARKDALE SCH DIST 217 75 86 31 25
PARKERS CHAPEL SCH DIST 1,388 343 449 376 220
PARKIN SCH DIST 1,672 920 385 233 134
PARON SCH DIST 851 280 364 200 7
PEA RIDGE SCH DIST 2,875 928 1,149 638 160
PERRY-CASA SCH DIST 941 384 424 103 30
PERRYVILLE SCH DIST 3,139 1,306 1,150 483 200
PIGGOTT SCH DIST 4,491 2,292 1,334 687 178
PINE BLUFF SCHOOL DISTRICT 25,823 7,465 8,231 5,576 4,551
PLAINVIEW-ROVER SCH DIST 1,225 489 455 164 117
PLEASANT VIEW SCH DIST 922 388 300 149 85
POCAHONTAS SCH DIST 7,043 2,898 2,383 1,034 728
POTTSVILLE SCH DIST 2,277 979 815 349 134
POUGHKEEPSIE SCH DIST 522 175 252 71 24
POYEN SCH DIST 750 230 387 78 55
PRAIRIE GROVE SCH DIST 3,446 1,300 1,129 689 328
PRATTSVILLE SCH DIST 1,003 341 475 150 37
PRESCOTT SCH DIST 4,276 1,587 1,572 627 490
PULASKI CO SPECIAL SCH DIST 81,316 17,723 28,168 23,547 11,878
QUITMAN SCH DIST 2,544 948 1,086 316 194
RANDOLPH COUNTY SCH DIST 1,235 587 467 147 34
RISON SCH DIST 2,280 960 801 357 162
RIVERSIDE SCHOOL DISTRICT 3,085 1,469 1,096 367 153
ROGERS SCH DIST 28,943 6,603 10,511 7,648 4,181
ROSE BUD SCH DIST 1,764 640 705 309 110
RURAL SPECIAL SCH DIST 950 349 363 154 84
RUSSELLVILLE SCH DIST 19,523 4,684 5,331 5,914 3,594
SAINT JOE SCH DIST 1,003 465 309 151 78
SAINT PAUL SCH DIST 1,369 526 535 185 123
SALEM SCH DIST 3,053 1,281 1,173 414 185
SARATOGA SCH DIST 981 382 400 172 27
SCOTLAND SCH DIST 462 168 181 88 25
SCRANTON SCH DIST 1,332 481 560 189 102
SEARCY SCH DIST 16,217 4,262 4,638 4,711 2,606
SHERIDAN SCHOOL DISTRICT 11,521 3,195 4,920 2,381 1,025
SHIRLEY SCH DIST 3,137 832 1,121 704 480
SILOAM SPRINGS SCH DIST 8,715 2,180 2,985 2,166 1,384
SLOAN HENDRIX SCH DIST 1,732 793 728 125 86
SMACKOVER SCH DIST 2,678 1,015 954 487 222
SO MISSISSIPPI CO SCH DIST 5,315 2,721 1,552 631 411
SOUTH CONWAY CO SCH DIST 10,238 3,338 4,143 1,659 1,098
SOUTH SIDE SCH DIST 1,727 704 617 276 130
SOUTHSIDE SCH DIST 2,924 908 1,166 618 232
SPARKMAN SCH DIST 1,584 720 561 207 96
SPRING HILL SCH DIST 885 361 321 166 37
SPRINGDALE SCH DIST 29,902 9,516 10,368 6,528 3,490
STAMPS SCH DIST 2,989 1,430 882 450 227
STANFORD SCH DIST 910 418 337 112 43
STAR CITY SCHOOL DISTRICT 4,453 1,674 1,834 629 316
STEPHENS SCH DIST 1,931 796 662 354 119
STONE COUNTY SCH DIST 999 305 380 205 109
STRAWBERRY SCH DIST 926 397 389 97 43
STRONG SCH DIST 2,023 964 679 272 108
STUTTGART SCH DIST 8,359 2,811 3,004 1,561 983
SULPHUR ROCK SCH DIST 920 268 345 224 83
SWIFTON SCH DIST 882 411 333 104 34
TAYLOR SCH DIST 1,167 469 443 159 96
TEXARKANA SCH DIST 21,004 7,210 6,798 4,901 2,095
TRI-COUNTY SCHOOL DISTRICT 1,017 454 350 120 93
TRUMANN SCH DIST 6,214 2,961 2,252 737 264
TUCKERMAN SCH DIST 2,282 985 890 282 125
TURRELL SCH DIST 1,480 725 524 189 42
UMPIRE SCH DIST 498 209 202 81 6
UNION SCH DIST 901 369 361 102 69
UNNAMED AREA 6,971 2,345 2,311 1,436 879
UNNAMED AREA 915 426 350 76 63
VALLEY SPRINGS SCH DIST 2,421 775 982 488 176
VALLEY VIEW SCH DIST 2,911 791 870 875 375
VAN BUREN SCH DIST 15,651 5,634 4,963 3,903 1,151
VAN-COVE SCH DIST 1,329 500 543 210 76
VILONIA SCH DIST 4,868 1,313 1,962 1,058 535
VIOLA SCH DIST 1,825 742 762 229 92
WABBASEKA TUCKER 2,045 1,003 697 293 52
WALDO SCH DIST 2,094 863 767 327 137
WALDRON SCH DIST 6,162 2,802 1,993 1,016 351
WALKER SCH DIST 408 205 98 89 16
WALNUT RIDGE SCH DIST 4,610 2,030 1,451 751 378
WARREN SCHOOL DISTRICT 6,564 2,700 2,306 920 638
WASHINGTON SCH DIST 616 261 242 86 27
WATSON CHAPEL SCH DIST 12,202 4,090 4,311 2,310 1,491
WEINER SCH DIST 1,394 551 536 214 93
WEST FORK SCH DIST 2,560 754 959 553 294
WEST MEMPHIS SCH DIST 18,336 7,072 6,029 3,423 1,812
WEST SIDE SCH DIST 2,507 993 729 561 224
WESTERN GROVE SCH DIST 860 379 346 63 72
WESTERN YELL COUNTY 1,753 793 696 213 51
WESTSIDE SCH DIST 4,279 1,633 1,582 738 326
WESTSIDE SCH. DIS 2,269 880 813 384 192
WHITE HALL SCH DIST 7,863 2,170 3,389 1,401 903
WICKES SCH DIST 1,398 634 445 211 108
WILBURN SCH DIST 774 361 263 107 43
WILLIFORD SCH DIST 1,124 499 405 152 68
WILMAR SCH DIST 860 360 331 138 31
WINSLOW SCH DIST 855 278 340 144 93
WINTHROP SCH DIST 622 201 227 130 64
WITTS SPRINGS SCH DIST 375 166 98 90 21
WONDERVIEW SCH DIST 1,730 591 795 231 113
WOODLAWN SCH DIST 1,507 443 710 227 127
WYNNE SCH DIST 8,367 3,138 3,091 1,358 780
YELLVILLE SUMMIT SCH DIST 3,446 1,264 1,162 730 290
_____________________________________________________________________________________________
Source: U.S. Bureau of the Census, SDDB26, 1990 Census School District Special Tabulation.