(NOTE: This table prints best in landscape orientation.)
_______________________________________________________________________________________________________
Persons Persons 16 Years and Over
for whom __________________________________
Poverty Persons Persons In Civilian Labor Force
Status Above Below Labor ______________________
Determined Poverty Poverty Force Employed Unemployed
_______________________________________________________________________________________________________
ARKANSAS 2,292,037 1,854,948 437,089 1,077,151 994,289 72,079
ACORN SCH DIST 1,875 1,484 391 704 660 44
ALMA SCH DIST 10,590 8,756 1,834 4,894 4,591 295
ALPENA SCH DIST 2,269 1,851 418 1,006 919 87
ALREAD SCH DIST 605 491 114 274 239 35
ALTHEIMER SCH DIST 2,735 1,607 1,128 1,024 878 146
ALTUS-DENNING SCH DIST 1,163 915 248 460 415 45
AMITY SCH DIST 1,577 1,283 294 612 550 62
ARKADELPHIA SCH DIST 12,734 9,656 3,078 6,992 6,553 422
ARKANSAS CITY SCH DIST 623 375 248 223 207 16
ARMOREL SCH DIST 588 402 186 251 220 17
ASHDOWN SCH DIST 10,215 8,352 1,863 4,923 4,644 277
ATKINS SCH DIST 5,658 4,580 1,078 2,552 2,394 144
AUGUSTA SCH DIST 3,640 2,334 1,306 1,620 1,445 149
BALD KNOB SCH DIST 6,561 4,825 1,736 2,692 2,277 403
BARTON SCH DIST 2,570 1,843 727 1,067 991 76
BATESVILLE SCH DIST 13,721 11,879 1,842 6,859 6,507 344
BAUXITE SCH DIST 2,675 2,463 212 1,261 1,189 72
BAY-BROWN SCH DIST 2,819 2,320 499 1,298 1,187 108
BEARDEN SCHOOL DISTRICT 3,740 2,996 744 1,578 1,414 151
BEEBE SCH DIST 8,461 7,082 1,379 4,017 3,642 342
BENTON 22,276 19,575 2,701 10,616 10,063 545
BENTONVILLE SCH DIST 23,586 21,743 1,843 10,125 9,809 302
BERGMAN SCH DIST 3,247 2,822 425 1,585 1,488 85
BERRYVILLE SCH DIST 7,205 6,175 1,030 3,612 3,428 184
BIGGERS-REYNO SCH DIST 1,053 797 256 391 346 45
BISMARCK SCH DIST 3,520 2,821 699 1,466 1,266 192
BLACK ROCK SCH DIST 2,159 1,609 550 908 849 59
BLEVINS SCH DIST 2,410 1,955 455 995 941 54
BLYTHEVILLE SCH DIST 22,697 16,617 6,080 10,556 8,897 970
BOONEVILLE SCH DIST 6,504 4,977 1,527 2,811 2,572 199
BRADFORD SCH DIST 2,756 2,089 667 1,166 1,032 134
BRADLEY SCH DIST 2,734 1,650 1,084 960 826 132
BRIGHT STAR SCH DIST 1,508 1,010 498 540 465 75
BRINKLEY SCH DIST 6,002 3,702 2,300 2,317 2,159 158
BROOKLAND SCHOOL DISTRICT 4,383 3,855 528 2,262 2,151 98
BRYANT SCH DIST 23,321 21,639 1,682 12,351 11,645 647
BUFFALO ISLAND CENTRAL SD 4,836 3,769 1,067 2,020 1,883 128
CABOT SCH DIST 20,441 17,943 2,498 10,331 9,286 676
CADDO HILLS SCH DIST 3,048 2,269 779 1,235 1,167 61
CALICO ROCK SCH DIST 2,399 1,890 509 1,132 1,032 91
CAMDEN SCH DIST 10,458 7,753 2,705 4,316 3,940 376
CARLISLE SCH DIST 3,363 2,729 634 1,561 1,460 92
CARTHAGE SCH DIST 935 680 255 362 328 34
CAVE CITY SCH DIST 5,335 4,190 1,145 2,422 2,211 209
CEDARVILLE SCH DIST 3,266 2,897 369 1,511 1,435 66
CENTRAL SCH DIST 2,433 1,969 464 1,062 953 109
CHARLESTON SCH DIST 3,787 3,432 355 1,841 1,753 86
CLARENDON SCH DIST 3,037 2,048 989 1,195 1,060 135
CLARKSVILLE SCH DIST 8,828 7,059 1,769 4,035 3,773 262
CLAY COUNTY CENTRAL SD 4,703 3,661 1,042 1,906 1,776 127
CLINTON SCH DIST 5,994 4,523 1,471 2,383 2,143 240
CONCORD SCH DIST 2,906 2,451 455 1,426 1,281 136
CONWAY SCH DIST 34,103 29,326 4,777 19,081 17,672 1,334
CORD-CHARLOTTE SCH DIST 1,348 1,061 287 565 516 49
CORNING SCHOOL DISTRICT 7,294 5,662 1,632 3,294 3,037 257
COTTER SCH DIST 3,308 2,661 647 1,459 1,381 78
COTTON PLANT SCH DIST 1,591 761 830 456 419 37
COUNTY LINE SCH DIST 3,170 2,591 579 1,385 1,297 82
CRAWFORDSVILLE SCH DIST 3,108 1,825 1,283 1,235 1,114 121
CROSS COUNTY SCH DIST NO 7 4,176 3,324 852 1,796 1,669 127
CROSSETT SCH DIST 13,494 11,160 2,334 6,076 5,524 544
CUSHMAN SCH DIST 1,391 1,120 271 593 521 72
CUTTER-MORNING STAR SCH DIST 2,818 2,358 460 1,316 1,229 87
DANVILLE SCH DIST 2,654 2,255 399 1,337 1,273 62
DARDANELLE 7,965 6,665 1,300 3,788 3,622 159
DE QUEEN SCH DIST 8,170 6,694 1,476 4,004 3,743 253
DE WITT SCHOOL DISTRICT 7,209 5,536 1,673 3,237 3,076 153
DECATUR SCH DIST 2,330 1,966 364 1,123 1,091 32
DEER SCH DIST 1,502 939 563 549 492 57
DELAPLAINE SCH DIST 1,189 958 231 545 505 40
DELIGHT SCH DIST 2,023 1,711 312 924 863 61
DELTA SPECIAL SCH DIST 1,673 1,180 493 667 608 59
DERMOTT SCH DIST 6,033 3,248 2,785 1,985 1,690 289
DES ARC SCH DIST 3,720 2,746 974 1,554 1,485 67
DESHA-DREW SCH DIST 1,269 855 414 521 473 48
DEVALLS BLUFF SCH DIST 2,610 1,978 632 1,162 1,077 85
DIERKS SCH DIST 3,072 2,651 421 1,431 1,347 78
DOLLARWAY SCH DIST 10,695 7,388 3,307 5,040 4,312 715
DOVER SCH DIST 5,763 4,683 1,080 2,715 2,500 215
DREW CENTRAL 4,180 3,456 724 2,332 2,131 201
DUMAS SCH DIST 8,567 5,701 2,866 3,553 3,129 418
EARLE SCH DIST 4,635 2,598 2,037 1,662 1,382 280
EAST END SCH DIST 2,538 2,089 449 1,200 1,097 94
EAST POINSETT COUNTY SCH DIST 3,985 2,716 1,269 1,659 1,446 213
EL DORADO SCHOOL DISTRICT 28,235 21,811 6,424 12,501 11,577 886
ELAINE 2,498 1,184 1,314 753 695 58
ELKINS SCH DIST 2,974 2,593 381 1,489 1,423 64
EMERSON SCH DIST 1,917 1,624 293 761 712 49
EMMET SCH DIST 759 613 146 325 315 10
ENGLAND SCH DIST 4,765 3,699 1,066 2,092 1,984 108
ENOLA SCH DIST 566 445 121 257 246 11
EUDORA SCHOOL DISTRICT 4,917 2,968 1,949 1,780 1,529 251
EUREKA SPRINGS SCH DIST 4,990 4,342 648 2,277 2,097 180
EVENING SHADE SCH DIST 1,343 1,089 254 587 548 39
FAIRVIEW SCH DIST 10,941 9,000 1,941 5,194 4,858 336
FARMINGTON SCH DIST 5,089 4,623 466 2,765 2,648 108
FAYETTEVILLE SCH DIST 43,656 35,532 8,124 24,924 23,873 991
FLIPPIN SCH DIST 4,768 4,109 659 1,848 1,722 126
FORDYCE SCH DIST 6,283 4,963 1,320 2,828 2,668 148
FOREMAN SCH DIST 2,884 2,187 697 1,189 1,083 104
FORREST CITY SCH DIST 22,246 13,985 8,261 8,736 7,553 1,168
FORT SMITH SCH DIST 75,537 65,427 10,110 38,581 36,069 2,186
FOUKE SCH DIST 3,596 3,017 579 1,490 1,381 101
FOUNTAIN HILL SCH DIST 1,221 1,123 98 532 509 23
FOUNTAIN LAKE SCH DIST 5,715 4,972 743 1,865 1,796 64
FOURCHE VALLEY SCH DIST 938 814 124 364 350 14
GARLAND SCH DIST 601 407 194 253 223 30
GENOA CENTRAL 2,332 2,058 274 1,133 1,018 100
GENTRY SCH DIST 4,921 4,195 726 2,425 2,318 107
GILLETT SCH DIST 1,441 1,201 240 641 578 63
GLEN ROSE SCH DIST 3,707 3,114 593 1,709 1,617 92
GLENWOOD SCH DIST 2,663 2,077 586 1,052 1,013 39
GOSNELL SCHOOL DISTRICT 8,855 7,743 1,112 4,819 2,821 210
GOULD SCH DIST 422 402 20 161 161 0
GRADY SCH DIST 3,080 1,903 1,177 1,100 1,012 86
GRAVETTE SCH DIST 6,546 5,715 831 2,840 2,702 138
GREEN FOREST SCH DIST 5,444 4,509 935 2,574 2,452 115
GREENBRIER SCH DIST 7,639 6,643 996 3,738 3,453 269
GREENE CO TECH SCH DIST 11,769 9,869 1,900 5,651 5,292 359
GREENLAND SCH DIST 3,387 2,950 437 1,675 1,591 84
GREENWOOD SCH DIST 10,396 9,307 1,089 5,337 4,918 227
GRIFFITHVILLE SCH DIST 1,193 940 253 525 491 34
GRUBBS SCH DIST 1,144 853 291 524 468 56
GURDON SCH DIST 4,755 3,578 1,177 1,913 1,816 95
GUY-PERKINS SCH DIST 1,258 858 400 522 504 18
HACKETT SCH DIST 2,457 2,168 289 1,197 1,102 86
HAMBURG SCHOOL DISTRICT 8,465 6,267 2,198 3,629 3,351 274
HAMPTON SCH DIST 4,380 3,774 606 1,976 1,742 224
HARMONY GROVE SCH DIST 2,801 2,454 347 1,444 1,316 124
HARMONY GROVE SCH DIST 2,855 2,580 275 1,541 1,444 94
HARRISBURG SCH DIST 4,973 3,939 1,034 2,261 2,002 255
HARRISON SCH DIST 16,376 14,165 2,211 7,838 7,465 354
HARTFORD SCH DIST 2,425 2,100 325 1,007 946 56
HATFIELD SCH DIST 1,440 1,188 252 558 523 35
HAZEN SCH DIST 2,958 2,438 520 1,370 1,261 95
HEBER SPRINGS SCH DIST 8,792 7,413 1,379 3,836 3,526 284
HECTOR SCH DIST 3,060 2,414 646 1,250 1,207 32
HELENA-WEST HELENA SCH DIST 19,218 11,021 8,197 7,179 6,352 807
HERMITAGE SCH DIST 2,632 1,855 777 999 935 64
HIGHLAND SCH DIST 8,706 6,791 1,915 2,703 2,423 280
HOLLY GROVE SCH DIST 2,225 1,465 760 775 681 94
HOPE SCH DIST 14,693 11,271 3,422 6,736 6,170 566
HORATIO SCH DIST 2,340 1,844 496 1,040 979 60
HOT SPRINGS SCH DIST 29,930 22,333 7,597 12,851 11,995 845
HOXIE SCHOOL DIST 4,076 2,846 1,230 1,575 1,422 153
HUGHES SCH DIST 4,477 2,538 1,939 1,785 1,516 268
HUMNOKE SCH DIST 926 656 270 400 364 33
HUMPHREY SCH DIST 1,299 1,000 299 542 503 39
HUNTSVILLE SCH DIST 8,428 6,907 1,521 4,052 3,873 171
HUTTIG SCH DIST 1,248 928 320 405 359 43
IZARD COUNTY CONSOL SCH DIST 4,319 3,419 900 1,324 1,203 113
JASPER SCHOOL DISTRICT 3,189 2,379 810 1,171 1,038 133
JESSIEVILLE SCH DIST 5,942 5,540 402 1,709 1,622 87
JONESBORO SCH DIST 31,248 25,571 5,677 16,769 15,798 940
JUDSONIA SCH DIST 3,149 2,785 364 1,566 1,390 164
JUNCTION CITY SCH DIST 3,002 2,283 719 1,278 1,225 53
KENSETT SCH DIST 2,228 1,676 552 1,008 953 55
KINGSLAND SCHOOL DISTRICT 2,178 1,658 520 897 822 73
KINGSTON SCH DIST 1,652 1,254 398 633 596 37
KIRBY SCH DIST 2,268 1,870 398 890 845 45
LAKE HAMILTON SCH DIST 14,632 12,564 2,068 7,043 6,711 322
LAKE VIEW SCH DIST 589 238 351 139 115 24
LAKESIDE SCH DIST 5,849 3,765 2,084 2,489 2,182 304
LAKESIDE SCH DIST 10,680 9,561 1,119 4,955 4,737 203
LAMAR SCH DIST 5,151 4,238 913 2,315 2,094 221
LAVACA SCH DIST 3,272 2,765 507 1,579 1,501 64
LEAD HILL SCH DIST 1,801 1,465 336 701 662 35
LEE COUNTY NO 1 12,931 6,812 6,119 4,535 3,848 676
LESLIE SCH DIST 1,778 1,259 519 684 613 68
LEWISVILLE SCH DIST 2,615 1,790 825 1,105 949 152
LINCOLN SCH DIST 5,147 4,079 1,068 2,384 2,284 98
LITTLE ROCK SCH DIST 170,410 146,137 24,273 91,797 86,706 4,812
LOCKESBURG SCH DIST 2,237 1,838 399 1,002 961 41
LONOKE SCH DIST 7,850 6,622 1,228 3,809 3,516 254
LYNN SCH DIST 1,165 910 255 480 453 27
MAGAZINE SCH DIST 2,321 1,880 441 1,047 942 103
MAGNET COVE SCH DIST 2,420 2,089 331 1,175 1,108 67
MAGNOLIA SCHOOL DISTRICT 15,507 11,965 3,542 7,667 7,102 547
MALVERN SCH DIST 15,263 12,291 2,972 6,808 6,190 578
MAMMOTH SPRING SCH DIST 2,469 1,912 557 998 892 106
MANILA SCHOOL DISTRICT 4,470 3,195 1,275 1,931 1,657 248
MANSFIELD SCH DIST 4,554 3,809 745 2,141 1,955 171
MARION COUNTY SCH DIST 1,974 1,530 444 756 724 32
MARKED TREE SCH DIST 4,323 2,881 1,442 1,728 1,451 271
MARMADUKE SCHOOL DISTRICT 3,298 2,724 574 1,434 1,296 136
MARSHALL SCH DIST 3,960 2,775 1,185 1,568 1,413 151
MARVELL SCH DIST 3,908 2,042 1,866 1,268 1,097 171
MAYFLOWER SCH DIST 3,611 3,072 539 1,751 1,625 118
MAYNARD SCH DIST 3,030 2,442 588 1,239 1,109 130
MC CRORY SCH DIST 3,841 2,822 1,019 1,573 1,402 155
MC GEHEE SCH DIST 5,411 3,758 1,653 2,135 1,875 246
MC NEIL SCH DIST 1,770 1,348 422 772 689 81
MC RAE SCH DIST 1,761 1,245 516 827 777 48
MELBOURNE SCH DIST 2,916 2,323 593 1,252 1,182 70
MENA SCH DIST 9,813 8,004 1,809 4,317 4,101 216
MIDLAND SCHOOL DISTRICT 3,632 2,785 847 1,539 1,386 153
MINERAL SPRINGS SCH DIST 2,443 2,040 403 1,110 1,046 64
MONTICELLO SCH DIST 10,036 7,471 2,565 4,764 4,393 359
MOUNT HOLLY SCH DIST 1,159 934 225 430 414 16
MOUNT IDA SCH DIST 3,431 2,693 738 1,520 1,433 57
MOUNT JUDEA SCH DIST 932 575 357 390 371 19
MOUNT VERNON SCH DIST 1,046 780 266 501 466 35
MOUNTAIN HOME SCHOOL DISTRICT 24,522 20,935 3,587 8,934 8,268 659
MOUNTAIN PINE SCH DIST 3,284 2,724 560 1,477 1,405 68
MOUNTAIN VIEW SCH DIST 5,858 4,280 1,578 2,521 2,293 228
MOUNTAINBURG SCH DIST 3,330 2,685 645 1,326 1,186 140
MULBERRY SCH DIST 2,201 1,852 349 989 938 51
MURFREESBORO SCH DIST 3,111 2,528 583 1,378 1,311 67
NASHVILLE SCH DIST 8,506 6,721 1,785 4,247 3,967 275
NEMO VISTA SCH DIST 1,942 1,611 331 835 800 35
NETTLETON SCH DIST 11,055 9,412 1,643 6,292 5,953 294
NEVADA SCHOOL DISTRICT 3,284 2,563 721 1,245 1,150 91
NEWARK SCH DIST 2,022 1,577 445 855 766 80
NEWPORT SCHOOL DISTRICT 12,017 8,456 3,561 5,113 4,576 528
NORFORK SCH DIST 2,604 1,880 724 958 862 96
NORPHLET SCH DIST 3,015 2,556 459 1,337 1,219 116
NORTH LITTLE ROCK SCH DIST 59,527 49,104 10,423 29,266 27,305 1,608
NORTHEAST ARK SP SCHOOL DIST 14,433 11,559 2,874 6,931 6,334 572
OARK SCH DIST 817 509 308 330 280 50
ODEN SCH DIST 1,310 936 374 546 521 25
OIL TROUGH SCH DIST 1,441 963 478 570 532 38
OLA SCH DIST 2,551 2,032 519 1,168 1,068 100
OMAHA SCH DIST 1,591 1,352 239 769 715 54
OSCEOLA SCH DIST 9,159 6,033 3,126 3,980 3,375 605
OUACHITA SCH DIST 1,666 1,407 259 682 623 59
OZARK SCH DIST 7,384 5,615 1,769 3,455 3,185 270
PALESTINE/WHEATLEY 2,723 2,060 663 1,165 1,046 113
PANGBURN SCH DIST 2,335 1,877 458 1,038 948 90
PARIS SCH DIST 7,044 5,831 1,213 3,142 2,909 227
PARKDALE SCH DIST 357 201 156 149 123 26
PARKERS CHAPEL SCH DIST 2,292 2,112 180 1,124 1,051 68
PARKIN SCH DIST 2,543 1,513 1,030 950 885 63
PARON SCH DIST 1,270 1,042 228 562 532 30
PEA RIDGE SCH DIST 4,210 3,755 455 2,067 1,987 71
PERRY-CASA SCH DIST 1,257 980 277 641 574 67
PERRYVILLE SCH DIST 4,200 3,326 874 1,799 1,676 119
PIGGOTT SCH DIST 5,714 4,648 1,066 2,513 2,349 164
PINE BLUFF SCHOOL DISTRICT 37,092 27,740 9,352 16,636 14,901 1,676
PLAINVIEW-ROVER SCH DIST 1,766 1,378 388 674 625 49
PLEASANT VIEW SCH DIST 1,334 1,053 281 546 526 20
POCAHONTAS SCH DIST 9,572 7,683 1,889 4,182 3,959 223
POTTSVILLE SCH DIST 3,306 2,963 343 1,535 1,426 107
POUGHKEEPSIE SCH DIST 719 631 88 308 279 29
POYEN SCH DIST 984 821 163 435 404 31
PRAIRIE GROVE SCH DIST 4,940 4,185 755 2,330 2,232 97
PRATTSVILLE SCH DIST 1,435 1,213 222 626 606 18
PRESCOTT SCH DIST 5,906 4,768 1,138 2,656 2,479 162
PULASKI CO SPECIAL SCH DIST 116,830 102,915 13,915 62,369 54,800 2,974
QUITMAN SCH DIST 3,341 2,784 557 1,489 1,373 103
RANDOLPH COUNTY SCH DIST 1,625 1,211 414 656 586 70
RISON SCH DIST 3,200 2,492 708 1,300 1,233 64
RIVERSIDE SCHOOL DISTRICT 4,290 3,340 950 1,952 1,877 75
ROGERS SCH DIST 39,178 35,811 3,367 19,526 18,792 685
ROSE BUD SCH DIST 2,601 2,059 542 1,152 1,089 54
RURAL SPECIAL SCH DIST 1,348 961 387 560 489 71
RUSSELLVILLE SCH DIST 26,018 22,422 3,596 13,722 12,736 890
SAINT JOE SCH DIST 1,378 1,062 316 626 593 33
SAINT PAUL SCH DIST 1,977 1,474 503 816 806 3
SALEM SCH DIST 3,815 2,786 1,029 1,524 1,399 124
SARATOGA SCH DIST 1,422 1,049 373 620 580 40
SCOTLAND SCH DIST 655 530 125 235 235 0
SCRANTON SCH DIST 1,885 1,596 289 903 884 19
SEARCY SCH DIST 20,195 17,028 3,167 10,498 9,828 626
SHERIDAN SCHOOL DISTRICT 16,647 14,749 1,898 8,483 8,011 465
SHIRLEY SCH DIST 3,791 3,023 768 1,153 1,049 104
SILOAM SPRINGS SCH DIST 11,778 10,395 1,383 6,247 6,009 233
SLOAN HENDRIX SCH DIST 2,448 1,851 597 963 832 131
SMACKOVER SCH DIST 3,759 2,991 768 1,573 1,427 144
SO MISSISSIPPI CO SCH DIST 7,954 5,518 2,436 3,348 2,978 359
SOUTH CONWAY CO SCH DIST 14,280 11,964 2,316 6,322 5,808 509
SOUTH SIDE SCH DIST 2,509 2,032 477 1,066 999 61
SOUTHSIDE SCH DIST 4,121 3,410 711 2,174 2,026 148
SPARKMAN SCH DIST 2,236 1,647 589 864 759 105
SPRING HILL SCH DIST 1,241 1,080 161 541 519 22
SPRINGDALE SCH DIST 42,133 37,892 4,241 21,744 20,880 825
STAMPS SCH DIST 4,255 2,854 1,401 1,665 1,550 111
STANFORD SCH DIST 1,194 1,077 117 649 621 28
STAR CITY SCHOOL DISTRICT 6,378 4,979 1,399 2,783 2,518 256
STEPHENS SCH DIST 2,918 2,000 918 1,068 953 115
STONE COUNTY SCH DIST 1,401 1,095 306 601 567 34
STRAWBERRY SCH DIST 1,279 965 314 503 459 44
STRONG SCH DIST 2,796 1,967 829 1,052 1,012 38
STUTTGART SCH DIST 11,936 9,730 2,206 5,724 5,321 383
SULPHUR ROCK SCH DIST 1,339 1,144 195 638 617 21
SWIFTON SCH DIST 1,203 953 250 502 472 30
TAYLOR SCH DIST 1,558 1,079 479 609 542 67
TEXARKANA SCH DIST 29,725 22,827 6,898 13,345 12,353 969
TRI-COUNTY SCHOOL DISTRICT 1,402 1,114 288 589 557 32
TRUMANN SCH DIST 8,879 6,748 2,131 4,242 3,838 404
TUCKERMAN SCH DIST 3,094 2,455 639 1,328 1,227 101
TURRELL SCH DIST 2,316 1,534 782 941 800 141
UMPIRE SCH DIST 749 634 115 301 295 6
UNION SCH DIST 1,330 1,063 267 643 577 66
UNNAMED AREA 10,163 8,559 1,604 5,257 4,845 397
UNNAMED AREA 1,351 1,081 270 527 488 39
VALLEY SPRINGS SCH DIST 3,521 2,997 524 1,735 1,667 64
VALLEY VIEW SCH DIST 4,217 3,847 370 2,227 2,152 69
VAN BUREN SCH DIST 22,628 18,982 3,646 10,621 9,945 658
VAN-COVE SCH DIST 1,978 1,648 330 753 706 47
VILONIA SCH DIST 7,238 6,646 592 3,781 3,492 253
VIOLA SCH DIST 2,539 1,882 657 1,037 950 87
WABBASEKA TUCKER 1,677 1,250 427 668 592 76
WALDO SCH DIST 2,991 2,131 860 1,122 1,013 102
WALDRON SCH DIST 8,469 6,564 1,905 3,747 3,506 226
WALKER SCH DIST 680 357 323 274 229 45
WALNUT RIDGE SCH DIST 5,942 4,576 1,366 2,791 2,583 195
WARREN SCHOOL DISTRICT 8,871 6,786 2,085 3,868 3,475 371
WASHINGTON SCH DIST 788 515 273 346 300 46
WATSON CHAPEL SCH DIST 16,844 13,244 3,600 7,768 7,135 598
WEINER SCH DIST 1,866 1,569 297 834 785 47
WEST FORK SCH DIST 3,761 3,315 446 1,829 1,741 88
WEST MEMPHIS SCH DIST 28,030 20,798 7,232 12,655 11,528 1,098
WEST SIDE SCH DIST 3,141 2,599 542 1,061 982 79
WESTERN GROVE SCH DIST 1,171 915 256 532 479 53
WESTERN YELL COUNTY 2,429 2,040 389 1,030 974 56
WESTSIDE SCH DIST 6,435 5,356 1,079 3,105 2,950 150
WESTSIDE SCH. DIS 3,076 2,413 663 1,252 1,089 159
WHITE HALL SCH DIST 11,617 10,084 1,533 5,749 5,168 427
WICKES SCH DIST 2,050 1,621 429 907 850 57
WILBURN SCH DIST 1,056 788 268 513 467 46
WILLIFORD SCH DIST 1,512 962 550 490 402 88
WILMAR SCH DIST 1,243 884 359 516 468 48
WINSLOW SCH DIST 1,236 973 263 588 558 30
WINTHROP SCH DIST 878 752 126 408 390 18
WITTS SPRINGS SCH DIST 476 199 277 117 95 22
WONDERVIEW SCH DIST 2,434 1,997 437 1,194 1,142 46
WOODLAWN SCH DIST 2,149 1,916 233 1,065 978 87
WYNNE SCH DIST 12,234 9,415 2,819 5,418 4,841 558
YELLVILLE SUMMIT SCH DIST 4,626 3,612 1,014 1,943 1,777 166
_______________________________________________________________________________________________________
Source: U.S. Bureau of the Census, SDDB26, 1990 Census School District Special Tabulation.