_____________________________________________________________________________________________________________
5 14 18
to to to Above Below
3 4 5 13 17 19 Poverty Poverty
_____________________________________________________________________________________________________________
ARKANSAS 32,800 33,712 34,967 317,070 137,247 29,314 408,407 134,939
ACORN SCH DIST 26 14 50 343 120 22 385 140
ALMA SCH DIST 135 141 138 1,733 735 55 2,176 623
ALPENA SCH DIST 36 14 74 348 125 38 454 92
ALREAD SCH DIST 4 11 16 104 35 15 115 54
ALTHEIMER SCH DIST 27 43 45 373 194 10 321 326
ALTUS-DENNING SCH DIST 17 4 20 161 80 13 209 61
AMITY SCH DIST 21 22 21 191 121 37 312 80
ARKADELPHIA SCH DIST 173 209 150 1,540 730 163 1,969 795
ARKANSAS CITY SCH DIST 6 10 7 101 43 3 81 82
ARMOREL SCH DIST 0 8 8 88 44 6 73 73
ASHDOWN SCH DIST 166 159 143 1,533 599 133 1,993 561
ATKINS SCH DIST 74 73 114 765 493 99 1,195 309
AUGUSTA SCH DIST 83 31 58 573 225 53 463 495
BALD KNOB SCH DIST 72 107 105 1,002 441 108 1,169 528
BARTON SCH DIST 56 17 70 437 286 24 564 238
BATESVILLE SCH DIST 166 161 239 1,836 865 116 2,685 451
BAUXITE SCH DIST 13 50 43 370 175 52 578 82
BAY-BROWN SCH DIST 47 44 62 431 173 52 582 161
BEARDEN SCHOOL DISTRICT 57 56 63 554 165 57 669 214
BEEBE SCH DIST 68 129 114 1,095 488 155 1,588 347
BENTON 320 368 390 3,085 1,170 269 4,246 919
BENTONVILLE SCH DIST 328 374 379 2,796 1,099 315 4,218 658
BERGMAN SCH DIST 31 30 33 422 249 47 689 85
BERRYVILLE SCH DIST 80 140 116 933 365 87 1,336 259
BIGGERS-REYNO SCH DIST 19 11 12 156 70 7 183 74
BISMARCK SCH DIST 55 48 18 387 251 34 642 133
BLACK ROCK SCH DIST 32 24 30 267 133 25 335 144
BLEVINS SCH DIST 42 35 38 350 160 17 488 116
BLYTHEVILLE SCH DIST 382 349 345 3,464 1,481 356 3,685 2,259
BOONEVILLE SCH DIST 94 147 107 1,010 363 69 1,135 467
BRADFORD SCH DIST 38 35 38 395 201 48 527 190
BRADLEY SCH DIST 52 34 29 408 132 67 252 441
BRIGHT STAR SCH DIST 14 27 20 202 76 41 206 154
BRINKLEY SCH DIST 103 124 92 993 471 44 802 916
BROOKLAND SCHOOL DISTRICT 66 59 84 583 240 33 801 170
BRYANT SCH DIST 360 286 385 3,711 1,642 286 5,522 616
BUFFALO ISLAND CENTRAL SD 62 63 52 576 230 51 735 225
CABOT SCH DIST 400 338 411 3,456 1,375 316 4,956 893
CADDO HILLS SCH DIST 45 58 38 383 201 79 512 254
CALICO ROCK SCH DIST 34 30 41 279 119 36 323 169
CAMDEN SCH DIST 172 133 186 1,452 584 125 1,625 841
CARLISLE SCH DIST 32 34 34 413 194 38 551 160
CARTHAGE SCH DIST 13 2 3 141 48 4 135 73
CAVE CITY SCH DIST 79 65 66 737 380 78 1,004 332
CEDARVILLE SCH DIST 37 64 43 481 235 57 716 158
CENTRAL SCH DIST 52 47 24 358 136 51 542 102
CHARLESTON SCH DIST 48 33 34 470 336 39 819 101
CLARENDON SCH DIST 37 58 53 425 173 48 437 298
CLARKSVILLE SCH DIST 134 126 108 1,154 521 123 1,404 633
CLAY COUNTY CENTRAL SD 54 45 49 634 237 76 785 254
CLINTON SCH DIST 68 66 93 737 351 57 912 348
CONCORD SCH DIST 27 33 32 407 150 56 581 92
CONWAY SCH DIST 506 488 674 4,565 1,826 463 6,807 870
CORD-CHARLOTTE SCH DIST 29 15 28 204 59 17 231 93
CORNING SCHOOL DISTRICT 126 93 103 880 386 158 1,239 365
COTTER SCH DIST 25 39 62 384 148 56 476 172
COTTON PLANT SCH DIST 19 31 20 263 130 26 181 288
COUNTY LINE SCH DIST 6 61 52 515 174 18 655 116
CRAWFORDSVILLE SCH DIST 61 54 75 622 183 63 417 566
CROSS COUNTY SCH DIST NO 7 52 43 49 587 337 40 818 235
CROSSETT SCH DIST 217 236 172 1,876 946 244 2,744 764
CUSHMAN SCH DIST 25 22 18 174 76 19 252 57
CUTTER-MORNING STAR SCH DIST 29 43 50 265 175 28 450 90
DANVILLE SCH DIST 47 21 8 269 142 57 463 63
DARDANELLE 105 159 185 1,084 386 111 1,523 315
DE QUEEN SCH DIST 105 135 85 1,203 446 131 1,533 461
DE WITT SCHOOL DISTRICT 100 126 77 1,011 458 100 1,268 514
DECATUR SCH DIST 49 29 51 452 180 28 577 159
DEER SCH DIST 24 34 6 224 164 12 259 199
DELAPLAINE SCH DIST 17 12 11 147 77 5 216 42
DELIGHT SCH DIST 37 42 43 245 129 17 400 70
DELTA SPECIAL SCH DIST 26 12 20 211 147 47 273 143
DERMOTT SCH DIST 90 52 30 1,002 422 110 625 1,040
DES ARC SCH DIST 38 51 70 477 220 35 558 261
DESHA-DREW SCH DIST 15 24 21 218 96 16 199 165
DEVALLS BLUFF SCH DIST 38 39 46 390 123 42 446 185
DIERKS SCH DIST 27 19 61 405 132 39 531 79
DOLLARWAY SCH DIST 159 180 164 1,512 675 177 1,585 1,055
DOVER SCH DIST 94 92 91 811 413 87 1,148 339
DREW CENTRAL 47 36 23 639 234 73 837 185
DUMAS SCH DIST 142 123 197 1,604 554 97 1,484 1,002
EARLE SCH DIST 93 69 70 858 306 80 607 799
EAST END SCH DIST 45 34 25 388 142 36 500 145
EAST POINSETT COUNTY SCH DIST 54 87 72 573 288 47 646 384
EL DORADO SCHOOL DISTRICT 437 385 545 4,048 1,621 326 4,655 2,124
ELAINE 78 49 65 406 204 62 304 487
ELKINS SCH DIST 57 69 57 353 215 32 590 120
EMERSON SCH DIST 48 54 21 264 101 26 414 74
EMMET SCH DIST 20 16 11 104 65 7 152 60
ENGLAND SCH DIST 90 71 61 768 277 59 887 378
ENOLA SCH DIST 8 17 11 74 29 5 112 21
EUDORA SCHOOL DISTRICT 60 75 103 903 372 90 753 747
EUREKA SPRINGS SCH DIST 28 36 82 502 227 36 613 208
EVENING SHADE SCH DIST 12 14 20 149 98 33 253 52
FAIRVIEW SCH DIST 97 167 228 1,735 611 97 2,010 669
FARMINGTON SCH DIST 59 101 89 686 311 54 1,073 119
FAYETTEVILLE SCH DIST 565 498 596 4,964 1,933 428 6,843 1,430
FLIPPIN SCH DIST 69 70 52 509 240 40 763 147
FORDYCE SCH DIST 65 76 87 819 414 75 1,003 432
FOREMAN SCH DIST 39 41 55 415 248 33 514 262
FORREST CITY SCH DIST 380 457 344 3,918 1,641 321 3,360 3,316
FORT SMITH SCH DIST 1,148 1,151 1,215 9,976 3,867 870 13,874 2,815
FOUKE SCH DIST 40 39 64 669 239 54 856 185
FOUNTAIN HILL SCH DIST 7 7 8 155 83 37 263 26
FOUNTAIN LAKE SCH DIST 51 38 90 594 260 53 789 199
FOURCHE VALLEY SCH DIST 0 28 14 99 32 0 153 6
GARLAND SCH DIST 4 11 12 76 44 6 71 70
GENOA CENTRAL 35 37 15 393 165 27 581 76
GENTRY SCH DIST 71 66 67 692 359 91 998 276
GILLETT SCH DIST 12 27 4 218 100 14 286 85
GLEN ROSE SCH DIST 56 47 123 583 280 30 796 200
GLENWOOD SCH DIST 39 31 16 322 213 30 484 149
GOSNELL SCHOOL DISTRICT 257 177 216 1,638 613 77 2,310 433
GOULD SCH DIST 18 9 15 92 20 1 139 1
GRADY SCH DIST 46 46 39 502 244 83 497 392
GRAVETTE SCH DIST 69 85 84 759 331 55 1,043 256
GREEN FOREST SCH DIST 145 47 80 779 383 38 1,079 300
GREENBRIER SCH DIST 125 114 113 1,156 471 73 1,642 285
GREENE CO TECH SCH DIST 187 185 156 1,689 724 164 2,327 603
GREENLAND SCH DIST 47 52 78 556 182 36 683 190
GREENWOOD SCH DIST 109 161 150 1,657 818 109 2,381 461
GRIFFITHVILLE SCH DIST 8 28 30 175 56 10 205 72
GRUBBS SCH DIST 17 6 7 131 84 5 170 69
GURDON SCH DIST 47 69 77 637 271 59 755 317
GUY-PERKINS SCH DIST 3 14 20 177 80 18 211 81
HACKETT SCH DIST 24 57 28 323 165 45 536 69
HAMBURG SCHOOL DISTRICT 96 105 106 1,234 628 121 1,426 742
HAMPTON SCH DIST 83 72 73 632 294 63 990 148
HARMONY GROVE SCH DIST 47 53 14 344 185 55 562 122
HARMONY GROVE SCH DIST 42 33 55 393 222 28 611 93
HARRISBURG SCH DIST 49 65 83 605 303 54 780 281
HARRISON SCH DIST 240 177 190 2,038 923 146 3,021 494
HARTFORD SCH DIST 17 24 22 303 175 20 423 103
HATFIELD SCH DIST 13 21 13 197 103 8 273 60
HAZEN SCH DIST 45 54 39 397 191 31 608 107
HEBER SPRINGS SCH DIST 117 161 107 955 387 86 1,282 385
HECTOR SCH DIST 32 49 53 449 189 33 554 174
HELENA-WEST HELENA SCH DIST 376 409 515 3,339 1,459 335 2,537 3,347
HERMITAGE SCH DIST 44 44 46 374 167 35 380 283
HIGHLAND SCH DIST 86 60 84 831 462 100 943 596
HOLLY GROVE SCH DIST 28 22 29 348 106 23 311 216
HOPE SCH DIST 176 261 237 2,230 855 171 2,573 1,065
HORATIO SCH DIST 18 26 44 309 150 29 354 164
HOT SPRINGS SCH DIST 323 339 281 2,893 1,234 353 3,158 1,881
HOXIE SCHOOL DIST 38 89 60 583 239 25 621 329
HUGHES SCH DIST 59 67 53 706 325 76 528 701
HUMNOKE SCH DIST 13 6 30 132 52 21 177 47
HUMPHREY SCH DIST 15 10 5 179 101 22 234 91
HUNTSVILLE SCH DIST 95 125 168 1,127 444 109 1,453 411
HUTTIG SCH DIST 13 14 19 179 85 14 206 99
IZARD COUNTY CONSOL SCH DIST 48 48 49 383 183 40 459 240
JASPER SCHOOL DISTRICT 59 52 61 457 216 16 551 233
JESSIEVILLE SCH DIST 21 29 39 330 189 18 533 54
JONESBORO SCH DIST 382 384 342 3,753 1,402 315 4,948 1,253
JUDSONIA SCH DIST 52 37 42 350 224 46 618 89
JUNCTION CITY SCH DIST 28 34 87 496 176 15 493 252
KENSETT SCH DIST 29 44 31 311 152 49 397 186
KINGSLAND SCHOOL DISTRICT 38 30 32 294 117 25 383 121
KINGSTON SCH DIST 25 41 43 274 149 25 371 136
KIRBY SCH DIST 24 33 36 341 133 20 428 123
LAKE HAMILTON SCH DIST 222 222 203 1,900 917 249 2,818 626
LAKE VIEW SCH DIST 18 12 0 91 69 8 55 131
LAKESIDE SCH DIST 99 92 122 925 417 56 822 750
LAKESIDE SCH DIST 123 157 167 1,478 561 60 2,039 310
LAMAR SCH DIST 78 78 91 724 277 62 974 211
LAVACA SCH DIST 36 54 72 522 161 43 664 150
LEAD HILL SCH DIST 21 5 16 176 76 21 219 73
LEE COUNTY NO 1 165 232 217 2,275 1,002 277 1,489 2,429
LESLIE SCH DIST 16 36 39 262 137 21 310 154
LEWISVILLE SCH DIST 18 28 46 378 177 20 420 201
LINCOLN SCH DIST 56 99 94 715 352 73 930 350
LITTLE ROCK SCH DIST 2,641 2,326 2,641 21,337 9,042 2,085 29,109 7,595
LOCKESBURG SCH DIST 20 44 37 341 172 46 485 138
LONOKE SCH DIST 103 104 174 1,163 651 103 1,712 407
LYNN SCH DIST 19 5 26 143 32 4 183 20
MAGAZINE SCH DIST 21 35 26 308 114 32 368 142
MAGNET COVE SCH DIST 21 61 45 369 152 10 512 101
MAGNOLIA SCHOOL DISTRICT 252 223 177 2,223 806 237 2,660 999
MALVERN SCH DIST 269 165 198 1,952 870 243 2,631 818
MAMMOTH SPRING SCH DIST 30 25 37 353 118 32 432 117
MANILA SCHOOL DISTRICT 46 55 38 587 230 114 682 344
MANSFIELD SCH DIST 40 81 37 515 258 80 782 192
MARION COUNTY SCH DIST 11 41 15 255 117 44 295 173
MARKED TREE SCH DIST 70 59 22 657 218 81 601 474
MARMADUKE SCHOOL DISTRICT 38 24 48 463 185 45 602 146
MARSHALL SCH DIST 39 74 45 495 185 45 549 272
MARVELL SCH DIST 79 60 58 535 275 92 402 637
MAYFLOWER SCH DIST 70 45 43 471 160 86 660 161
MAYNARD SCH DIST 31 29 13 383 186 38 521 125
MC CRORY SCH DIST 44 67 64 620 281 49 709 335
MC GEHEE SCH DIST 101 51 112 899 339 73 843 607
MC NEIL SCH DIST 27 29 17 252 118 15 343 96
MC RAE SCH DIST 25 16 20 309 141 20 314 192
MELBOURNE SCH DIST 36 36 32 333 171 26 467 135
MENA SCH DIST 140 80 81 1,132 538 113 1,554 436
MIDLAND SCHOOL DISTRICT 49 71 44 502 218 17 635 205
MINERAL SPRINGS SCH DIST 28 43 54 374 120 18 478 95
MONTICELLO SCH DIST 159 181 182 1,515 649 147 1,759 841
MOUNT HOLLY SCH DIST 15 9 28 176 34 22 201 55
MOUNT IDA SCH DIST 48 22 29 348 201 18 427 208
MOUNT JUDEA SCH DIST 3 19 5 125 36 7 84 106
MOUNT VERNON SCH DIST 20 8 5 134 88 12 177 85
MOUNTAIN HOME SCHOOL DISTRICT 266 266 300 2,384 1,160 219 3,111 1,143
MOUNTAIN PINE SCH DIST 26 36 25 403 241 51 592 163
MOUNTAIN VIEW SCH DIST 49 71 81 735 290 61 720 480
MOUNTAINBURG SCH DIST 58 52 37 471 282 14 648 227
MULBERRY SCH DIST 33 18 21 293 141 17 424 66
MURFREESBORO SCH DIST 50 26 43 479 168 53 625 143
NASHVILLE SCH DIST 129 128 168 1,316 537 165 1,585 644
NEMO VISTA SCH DIST 28 26 39 347 107 12 402 111
NETTLETON SCH DIST 152 157 141 1,401 615 190 2,081 365
NEVADA SCHOOL DISTRICT 42 46 58 481 199 59 659 168
NEWARK SCH DIST 25 47 18 323 143 30 412 140
NEWPORT SCHOOL DISTRICT 126 154 155 1,715 736 90 1,693 1,116
NORFORK SCH DIST 53 35 29 354 97 12 280 271
NORPHLET SCH DIST 60 46 73 458 219 36 672 132
NORTH LITTLE ROCK SCH DIST 819 903 850 7,768 3,303 571 9,616 3,526
NORTHEAST ARK SP SCHOOL DIST 146 202 187 1,763 772 183 2,310 714
OARK SCH DIST 16 24 31 117 34 14 81 124
ODEN SCH DIST 15 25 14 184 57 15 186 110
OIL TROUGH SCH DIST 18 21 37 241 85 22 228 145
OLA SCH DIST 31 23 31 361 199 49 495 156
OMAHA SCH DIST 27 25 34 254 79 28 362 49
OSCEOLA SCH DIST 161 143 166 1,721 697 153 1,414 1,424
OUACHITA SCH DIST 17 33 42 266 101 16 355 78
OZARK SCH DIST 132 70 146 883 491 195 1,172 577
PALESTINE/WHEATLEY 27 39 36 435 236 33 574 191
PANGBURN SCH DIST 17 29 15 303 112 26 364 123
PARIS SCH DIST 97 84 40 899 421 103 1,326 273
PARKDALE SCH DIST 0 6 1 81 31 6 45 76
PARKERS CHAPEL SCH DIST 34 42 33 484 138 50 697 51
PARKIN SCH DIST 35 48 34 370 190 49 308 382
PARON SCH DIST 32 24 16 192 82 7 269 54
PEA RIDGE SCH DIST 52 66 70 634 250 53 890 152
PERRY-CASA SCH DIST 30 7 24 124 76 7 178 66
PERRYVILLE SCH DIST 40 76 42 522 271 55 669 280
PIGGOTT SCH DIST 62 73 75 568 304 84 872 204
PINE BLUFF SCHOOL DISTRICT 505 583 555 5,681 2,216 499 6,115 3,280
PLAINVIEW-ROVER SCH DIST 30 24 18 289 107 39 347 98
PLEASANT VIEW SCH DIST 46 19 26 209 79 0 274 79
POCAHONTAS SCH DIST 172 130 120 1,321 593 92 1,687 537
POTTSVILLE SCH DIST 27 76 86 476 232 18 766 63
POUGHKEEPSIE SCH DIST 22 10 0 73 49 13 164 3
POYEN SCH DIST 16 19 18 123 42 6 181 23
PRAIRIE GROVE SCH DIST 43 51 66 790 364 39 1,060 216
PRATTSVILLE SCH DIST 6 22 8 197 126 14 302 61
PRESCOTT SCH DIST 43 90 122 890 382 95 1,101 388
PULASKI CO SPECIAL SCH DIST 2,110 1,878 2,033 17,121 7,273 1,280 24,753 4,649
QUITMAN SCH DIST 74 37 56 366 136 38 576 73
RANDOLPH COUNTY SCH DIST 27 12 19 145 93 6 210 73
RISON SCH DIST 32 74 78 470 227 43 610 232
RIVERSIDE SCHOOL DISTRICT 59 69 28 521 281 77 728 279
ROGERS SCH DIST 454 720 570 4,915 1,996 433 7,550 898
ROSE BUD SCH DIST 23 18 43 421 196 36 503 191
RURAL SPECIAL SCH DIST 24 11 28 184 108 13 231 109
RUSSELLVILLE SCH DIST 421 387 384 3,415 1,409 293 4,894 976
SAINT JOE SCH DIST 5 25 37 191 90 10 253 68
SAINT PAUL SCH DIST 23 50 58 322 108 8 334 177
SALEM SCH DIST 56 36 46 402 260 23 533 236
SARATOGA SCH DIST 12 32 15 245 77 20 263 114
SCOTLAND SCH DIST 11 5 10 100 24 25 126 39
SCRANTON SCH DIST 33 45 17 296 224 67 423 88
SEARCY SCH DIST 315 246 245 2,537 1,040 290 3,728 677
SHERIDAN SCHOOL DISTRICT 207 260 300 2,429 1,119 270 3,730 526
SHIRLEY SCH DIST 45 39 40 300 137 25 292 238
SILOAM SPRINGS SCH DIST 167 192 202 1,561 642 122 2,379 289
SLOAN HENDRIX SCH DIST 33 24 37 340 169 35 414 187
SMACKOVER SCH DIST 47 66 52 553 251 51 724 235
SO MISSISSIPPI CO SCH DIST 159 92 155 1,285 605 158 1,348 885
SOUTH CONWAY CO SCH DIST 202 229 223 2,030 937 182 2,780 689
SOUTH SIDE SCH DIST 15 21 32 368 183 38 502 123
SOUTHSIDE SCH DIST 78 67 32 529 268 52 827 134
SPARKMAN SCH DIST 25 40 39 278 204 46 422 169
SPRING HILL SCH DIST 16 34 18 189 74 11 290 34
SPRINGDALE SCH DIST 619 698 646 5,755 2,388 521 8,571 1,239
STAMPS SCH DIST 34 63 77 610 320 17 619 425
STANFORD SCH DIST 9 0 6 102 77 26 199 15
STAR CITY SCHOOL DISTRICT 76 102 83 947 466 38 1,178 442
STEPHENS SCH DIST 52 34 45 487 185 60 499 312
STONE COUNTY SCH DIST 13 24 24 178 103 15 245 88
STRAWBERRY SCH DIST 15 12 20 170 74 20 215 76
STRONG SCH DIST 59 25 71 368 139 42 414 219
STUTTGART SCH DIST 214 216 144 1,720 851 130 2,353 744
SULPHUR ROCK SCH DIST 2 17 12 211 83 31 273 71
SWIFTON SCH DIST 11 17 26 126 101 1 202 54
TAYLOR SCH DIST 22 17 27 231 88 30 187 199
TEXARKANA SCH DIST 421 442 538 4,316 1,990 414 5,059 2,406
TRI-COUNTY SCHOOL DISTRICT 8 13 25 216 74 21 234 98
TRUMANN SCH DIST 125 129 110 1,208 599 134 1,579 594
TUCKERMAN SCH DIST 19 46 31 366 212 30 517 149
TURRELL SCH DIST 52 40 47 386 146 33 385 268
UMPIRE SCH DIST 0 23 14 138 49 0 181 29
UNION SCH DIST 5 20 5 207 120 0 259 88
UNNAMED AREA 171 149 176 1,644 664 132 2,125 596
UNNAMED AREA 5 21 27 239 58 28 289 62
VALLEY SPRINGS SCH DIST 91 34 74 510 215 36 713 158
VALLEY VIEW SCH DIST 26 69 73 598 289 63 940 105
VAN BUREN SCH DIST 368 413 328 3,395 1,356 345 4,606 1,271
VAN-COVE SCH DIST 30 33 37 311 103 37 431 80
VILONIA SCH DIST 120 156 90 1,093 536 65 1,787 172
VIOLA SCH DIST 45 36 42 330 124 19 369 173
WABBASEKA TUCKER 17 35 38 316 144 171 322 128
WALDO SCH DIST 48 38 34 440 144 55 439 268
WALDRON SCH DIST 126 107 136 1,106 452 132 1,368 536
WALKER SCH DIST 0 18 20 141 52 6 73 144
WALNUT RIDGE SCH DIST 57 61 80 739 362 93 964 335
WARREN SCHOOL DISTRICT 121 145 91 1,223 489 111 1,431 629
WASHINGTON SCH DIST 10 2 11 93 41 6 91 54
WATSON CHAPEL SCH DIST 216 252 247 2,532 1,436 251 3,241 1,217
WEINER SCH DIST 14 35 15 245 69 20 314 65
WEST FORK SCH DIST 66 38 68 609 232 59 855 131
WEST MEMPHIS SCH DIST 455 514 470 4,486 1,934 511 4,974 2,859
WEST SIDE SCH DIST 24 31 52 349 135 12 473 76
WESTERN GROVE SCH DIST 5 12 21 159 76 9 179 80
WESTERN YELL COUNTY 16 50 25 285 192 27 468 89
WESTSIDE SCH DIST 90 115 134 1,103 429 81 1,408 387
WESTSIDE SCH. DIS 23 31 28 390 151 51 441 200
WHITE HALL SCH DIST 178 119 132 1,818 832 157 2,613 482
WICKES SCH DIST 50 25 38 304 164 21 426 135
WILBURN SCH DIST 5 26 6 114 104 6 158 97
WILLIFORD SCH DIST 2 24 9 182 121 13 160 182
WILMAR SCH DIST 5 25 10 189 74 4 200 95
WINSLOW SCH DIST 15 17 9 199 92 6 246 72
WINTHROP SCH DIST 16 18 0 112 48 15 160 49
WITTS SPRINGS SCH DIST 0 10 0 46 20 8 6 78
WONDERVIEW SCH DIST 29 50 52 295 160 45 480 99
WOODLAWN SCH DIST 27 18 17 275 156 0 431 45
WYNNE SCH DIST 172 225 186 1,928 868 137 2,363 927
YELLVILLE SUMMIT SCH DIST 114 79 74 591 229 75 795 290
_____________________________________________________________________________________________________________
*Total Relevant Children = Children 3 years to 19 years.
Source: U.S. Bureau of the Census, SDDB26, 1990 Census School District Special Tabulation.