IEA Home

WORKER FLOW FILE 2000 CENSUS OF POPULATION AND HOUSING
Universe: Employed Persons 16 Years and Over in the Commuter Flow

PERSONS COMMUTING INTO AND OUT OF PULASKI COUNTY, 2000

________________________________________________________________________________
 (A)                                 (B)                 (C)                 (D)
                               Living in              Living
                              Pulaski Co.           in Other
                                 Working            Counties                 Net
                                in Other          Working in        Gain or Loss
 County                         Counties          Pulaski Co.         (Col. C-B)
________________________________________________________________________________

Arkansas                               0                 130                 130
Ashley                                 0                   9                   9
Baxter                                 9                  54                  45
Benton                                28                  80                  52
Boone                                  7                  14                   7
Bradley                                0                  30                  30
Calhoun                                0                   3                   3
Chicot                                 0                  21                  21
Clark                                 45                 194                 149
Clay                                   0                  10                  10
Cleburne                              49                 673                 624
Cleveland                              8                 141                 133
Columbia                               0                  20                  20
Conway                                89                 667                 578
Craighead                             27                  94                  67
Crawford                              46                  38                  -8
Crittenden                            20                  11                  -9
Cross                                  0                  31                  31
Dallas                                 0                  36                  36
Desha                                 25                  45                  20
Drew                                  29                  86                  57
Faulkner                           1,600              11,280               9,680
Franklin                               0                  34                  34
Fulton                                 0                  44                  44
Garland                              623               1,386                 763
Grant                                 84               2,087               2,003
Greene                                                    15                  15
Hempstead                             12                  64                  52
Hot_Spring                            54               1,200               1,146
Howard                                11                  12                   1
Independence                           6                 131                 125
Izard                                  0                  55                  55
Jackson                               19                  65                  46
Jefferson                          1,297               3,172               1,875
Johnson                                9                  52                  43
Lafayette                              0                   5                   5
Lawrence                               6                  14                   8
Lee                                    0                  18                  18
Lincoln                               10                  64                  54
Little_River                           8                  11                   3
Logan                                  4                  33                  29
Lonoke                             1,247              13,248              12,001
Madison                                0                   6                   6
Marion                                13                   6                  -7
Miller                                 7                  61                  54
Mississippi                            0                  10                  10
Monroe                                44                  87                  43
Montgomery                             0                  29                  29
Nevada                                30                  33                   3
Newton                                 0                  12                  12
Ouachita                              21                  30                   9
Perry                                 33               1,269               1,236
Phillips                              36                  14                 -22
Pike                                   7                  30                  23
Poinsett                               0                  44                  44
Polk                                  20                  22                   2
Pope                                 228                 604                 376
Prairie                               50                 520                 470
Randolph                               0                  35                  35
Saint Francis                         30                  47                  17
Saline                             1,932              22,165              20,233
Scott                                  0                  37                  37
Searcy                                 0                  79                  79
Sebastian                             65                  84                  19
Sevier                                12                  23                  11
Sharp                                  0                  47                  47
Stone                                  0                  32                  32
Union                                 16                  42                  26
Van_Buren                              9                 398                 389
Washington                           104                  79                 -25
White                                442               3,546               3,104
Woodruff                               0                  81                  81
Yell                                   0                 143                 143

Counties Total                     8,471              64,992              56,521
Other States                       1,167               2,480               1,313

Grand Total                        9,638              67,472              57,834

There is a net gain of 57,834 workers commuting into Pulaski County.

Total number of persons living in and working in Pulaski County is 164,428.

Total workers 16 and over commuting to work is 174,066.

________________________________________________________________________________

Prepared by the Census State Data Center, Institute for
Economic Advancement, College of Business, UALR

Source: U.S. Bureau of the Census, 2000 Census of Population and Housing,
County to County Worker Flow Files.


Census Data Center UALR Institute For Economic Advancement Contact the IEA Search the IEA IEA Site Index Services Resources UALR Institute For Economic Advancement Contact the IEA Search the IEA IEA Site Index Services Resources News and Coming Events UALR Institute For Economic Advancement IEA Staff Directory University of Arkansas at Little Rock UALR College of Business