Census State Data Center

Census State Data Center

Census 2000 Redistricting Data
Public Law 94-171 Summary File
Arkansas Population Per Square Mile by County 2000



________________________________________________________________________
                  Total                                       Population
                  Square        Land       Water       2000   Per Square
name               Miles        Area        Area     Census         Mile
________________________________________________________________________

Arkansas       53,178.62   52,068.17    1,110.45   2,673,400        50.3

Arkansas        1,033.79      988.49       45.30      20,749        20.1
Ashley            939.08      921.15       17.93      24,209        25.8
Baxter            586.74      554.36       32.38      38,386        65.4
Benton            880.24      845.99       34.25     153,406       174.3
Boone             601.82      591.18       10.64      33,948        56.4
Bradley           654.38      650.63        3.75      12,600        19.3
Calhoun           632.54      628.27        4.27       5,744         9.1
Carroll           638.81      630.27        8.54      25,357        39.7
Chicot            690.88      644.03       46.86      14,117        20.4
Clark             882.60      865.43       17.17      23,546        26.7
Clay              641.42      639.30        2.12      17,609        27.5
Cleburne          591.91      553.05       38.86      24,046        40.6
Cleveland         598.80      597.74        1.06       8,571        14.3
Columbia          766.86      766.11        0.75      25,603        33.4
Conway            566.66      556.15       10.51      20,336        35.9
Craighead         712.98      710.84        2.14      82,148       115.2
Crawford          604.20      595.39        8.81      53,247        88.1
Crittenden        636.69      610.17       26.52      50,866        79.9
Cross             622.33      615.85        6.49      19,526        31.4
Dallas            668.16      667.42        0.74       9,210        13.8
Desha             819.52      764.99       54.53      15,341        18.7
Drew              835.65      828.18        7.47      18,723        22.4
Faulkner          664.01      647.38       16.63      86,014       129.5
Franklin          619.69      609.55       10.13      17,771        28.7
Fulton            620.31      618.16        2.16      11,642        18.8
Garland           734.57      677.22       57.35      88,068       119.9
Grant             633.01      631.78        1.23      16,464        26.0
Greene            579.65      577.51        2.14      37,331        64.4
Hempstead         741.36      728.77       12.59      23,587        31.8
Hot Spring        622.16      614.93        7.22      30,353        48.8
Howard            595.20      587.42        7.78      14,300        24.0
Independence      771.57      763.78        7.79      34,233        44.4
Izard             584.02      580.68        3.34      13,249        22.7
Jackson           641.45      633.52        7.92      18,418        28.7
Jefferson         913.70      884.82       28.88      84,278        92.2
Johnson           682.74      662.17       20.57      22,781        33.4
Lafayette         545.07      526.50       18.57       8,559        15.7
Lawrence          592.34      586.57        5.78      17,774        30.0
Lee               619.47      601.66       17.80      12,580        20.3
Lincoln           572.17      561.20       10.97      14,492        25.3
Little River      564.87      531.73       33.14      13,628        24.1
Logan             731.50      709.87       21.63      22,486        30.7
Lonoke            802.43      765.96       36.47      52,828        65.8
Madison           837.06      836.81        0.25      14,243        17.0
Marion            640.35      597.70       42.65      16,140        25.2
Miller            637.48      623.98       13.50      40,443        63.4
Mississippi       919.73      898.25       21.48      51,979        56.5
Monroe            621.41      606.65       14.76      10,254        16.5
Montgomery        800.29      780.93       19.36       9,245        11.6
Nevada            620.78      619.95        0.83       9,955        16.0
Newton            823.18      822.97        0.21       8,608        10.5
Ouachita          739.63      732.45        7.18      28,790        38.9
Perry             560.47      550.94        9.53      10,209        18.2
Phillips          727.29      692.67       34.62      26,445        36.4
Pike              613.88      603.01       10.87      11,303        18.4
Poinsett          763.39      757.74        5.65      25,614        33.6
Polk              862.42      859.38        3.04      20,229        23.5
Pope              830.79      811.90       18.89      54,469        65.6
Prairie           675.76      645.93       29.83       9,539        14.1
Pulaski           807.84      770.82       37.02     361,474       447.5
Randolph          656.04      651.82        4.21      18,195        27.7
Saint Francis     642.40      633.84        8.56      29,329        45.7
Saline            730.46      723.46        7.00      83,529       114.4
Scott             898.09      893.88        4.21      10,996        12.2
Searcy            668.51      667.15        1.36       8,261        12.4
Sebastian         546.04      536.24        9.79     115,071       210.7
Sevier            581.35      563.94       17.41      15,757        27.1
Sharp             606.35      604.35        1.99      17,119        28.2
Stone             609.43      606.59        2.84      11,499        18.9
Union           1,055.27    1,038.90       16.37      45,629        43.2
Van Buren         724.32      711.51       12.81      16,192        22.4
Washington        956.01      949.72        6.29     157,715       165.0
White           1,042.36    1,034.03        8.33      67,165        64.4
Woodruff          594.05      586.56        7.49       8,741        14.7
Yell              948.84      927.89       20.95      21,139        22.3
________________________________________________________________________

Prepared By: Census State Data Center, Institute for Economic
Advancement, College of Business Administration, University of Arkansas at Little Rock.

Source: U.S. Bureau of the Census, Census 2000 Redistricting Data
P.L. 94-171 Summary File, 2000 Census of Population and Housing


UALR College of Business University of Arkansas at Little Rock Staff Directory News/Coming Events Resources Services Site Index Search Contact Us
Copyright © 2002. If you have questions or comments regarding this page,
contact technical support (iea@dina.org), UALR IEA.
Last Modified -12. http://www.aiea.ualr.edu/default.html