IEA Home

Census State Data Center

SMALL AREA INCOME AND POVERTY ESTIMATES

MEDIAN HOUSEHOLD INCOME, ARKANSAS BY COUNTY AND YEAR

NOTE: These figures should be used with caution.


__________________________________________________________________
                      2001      2002      2003      2004      2005
__________________________________________________________________

State Total         32,864    32,819    33,445    35,295    35,041

Arkansas            30,771    30,458    32,448    33,764    34,821
Ashley              31,985    31,650    32,485    33,039    32,800
Baxter              29,280    29,332    30,521    31,300    31,278
Benton              41,305    42,635    45,353    47,431    48,162
Boone               30,409    30,769    31,626    32,721    33,563
Bradley             25,090    25,557    26,593    27,661    27,543
Calhoun             29,073    29,695    29,940    30,618    31,783
Carroll             28,128    27,391    27,796    29,437    30,789
Chicot              21,540    20,664    22,088    22,319    23,546
Clark               28,870    29,241    29,970    30,681    31,437
Clay                25,931    25,404    27,217    28,389    28,039
Cleburne            31,295    31,438    32,341    33,053    34,240
Cleveland           33,511    33,489    34,724    36,335    36,535
Columbia            28,385    28,445    29,275    30,193    30,337
Conway              31,166    31,014    31,779    32,865    33,890
Craighead           33,348    33,259    34,821    35,418    34,109
Crawford            33,365    33,646    35,138    36,527    35,191
Crittenden          29,269    29,192    30,546    31,381    31,414
Cross               28,859    28,275    30,356    30,771    31,737
Dallas              26,096    26,213    26,633    27,876    28,631
Desha               24,363    23,913    25,822    25,470    25,681
Drew                28,714    28,620    29,817    30,282    31,165
Faulkner            38,345    38,817    40,395    41,297    42,738
Franklin            30,506    29,995    31,307    33,400    32,978
Fulton              25,328    25,268    26,687    27,239    28,449
Garland             31,474    31,340    32,064    32,687    32,722
Grant               38,233    39,037    40,375    40,777    41,215
Greene              31,070    31,356    33,001    34,011    34,549
Hempstead           27,843    26,920    27,614    28,521    30,391
Hot Spring          31,375    31,647    32,498    33,710    34,210
Howard              28,747    27,145    27,569    29,555    30,281
Independence        32,054    31,969    32,910    33,823    32,671
Izard               25,242    25,292    26,293    27,309    27,339
Jackson             25,389    24,970    26,246    26,579    27,454
Jefferson           30,354    30,234    31,211    32,188    32,105
Johnson             27,964    28,021    28,791    30,192    30,545
Lafayette           24,504    23,760    24,399    25,966    26,321
Lawrence            26,992    26,557    27,899    28,902    29,534
Lee                 20,885    20,223    21,891    21,580    22,454
Lincoln             27,777    26,884    28,405    30,087    32,186
Little River        29,506    29,038    30,014    31,054    33,333
Logan               28,395    28,486    29,613    30,878    31,588
Lonoke              40,275    40,964    42,953    44,551    45,012
Madison             28,419    28,567    28,515    31,215    33,660
Marion              26,247    26,152    27,187    28,329    28,531
Miller              30,808    30,659    32,209    33,112    32,408
Mississippi         27,411    26,804    27,844    28,638    29,822
Monroe              22,930    22,355    24,069    24,684    27,334
Montgomery          27,771    27,041    27,109    28,846    31,822
Nevada              26,813    26,668    27,029    29,333    28,594
Newton              24,850    25,033    25,886    26,925    27,290
Ouachita            28,808    28,921    29,574    30,731    31,401
Perry               31,332    31,234    32,198    33,094    38,604
Phillips            22,051    21,449    22,660    23,132    24,141
Pike                28,203    28,007    29,172    30,573    31,701
Poinsett            26,657    26,035    27,718    28,618    29,121
Polk                25,665    25,116    25,699    27,143    28,333
Pope                32,578    32,460    32,990    34,109    33,089
Prairie             29,722    28,921    30,885    31,292    32,712
Pulaski             37,998    38,068    39,325    40,499    40,629
Randolph            27,194    27,446    28,598    29,577    30,439
St. Francis         25,248    24,802    25,571    26,428    27,732
Saline              42,469    43,002    44,342    46,508    48,487
Scott               26,509    25,627    25,706    27,384    27,641
Searcy              21,301    21,145    21,836    22,910    23,734
Sebastian           34,481    34,599    35,685    36,863    35,765
Sevier              29,111    27,654    28,620    29,876    33,200
Sharp               24,232    24,105    24,647    26,618    25,875
Stone               22,863    22,622    23,646    24,731    25,105
Union               30,818    31,647    31,957    32,721    33,146
Van Buren           26,514    26,655    27,204    28,249    28,004
Washington          35,728    35,627    36,928    38,385    39,788
White               32,145    32,345    34,019    35,052    36,407
Woodruff            22,281    21,821    23,706    24,352    26,789
Yell                28,571    28,189    28,569    30,076    31,580
__________________________________________________________________

Source: U.S. Bureau of the Census, Small Area Income and Poverty Estimates, Years. Download from www.census.gov Prepared by: Census State Data Center, Institute for Economic Advancement, University of Arkansas at Little Rock.


For More Information

Jerry L. Bell
Assistant Research Specialist
Census State Data Center
UALR Institute for Economic Advancement
2801 South University Avenue
Little Rock, AR 72204
Phone: 501-569-8530
FAX: 501-569-8538
Email: jlbell@ualr.edu

Copyright © 2000. If you have comments or questions regarding this page contact technical support mailto:iea@dina.org, UALR IEA. .......Last Modified: Monday, January 24, 2005. csdc/default.html

College of Business AdministrationIEA HomeUALRServicesResourcesNews/Coming EventsIEA Staff DirectoryIEA HomeIndexSearchContact Us