IEA Home

Census State Data Center

SMALL AREA INCOME AND POVERTY ESTIMATES

MEDIAN HOUSEHOLD INCOME BY STATE AND YEAR

NOTE: These figures should be used with caution.

_________________________________________________________________________
                             2001      2002      2003      2004      2005
_________________________________________________________________________

United States              42,228    42,409    43,318    44,334    46,242

Alabama                    34,761    35,943    36,131    37,062    36,936
Alaska                     52,332    51,844    52,391    52,141    55,477
Arizona                    41,403    40,724    41,963    43,696    44,402
Arkansas                   32,864    32,819    33,445    35,295    35,041
California                 47,064    47,323    48,440    49,894    53,627
Colorado                   48,483    48,060    49,248    50,105    50,841
Connecticut                55,060    54,543    56,409    56,617    60,840
Delaware                   47,876    48,096    48,770    49,545    52,508
Dist. of Columbia          41,112    40,617    43,215    46,211    48,078
Florida                    37,319    38,226    38,985    40,900    42,437
Georgia                    42,006    42,359    42,421    42,679    45,564
Hawaii                     46,535    47,424    48,274    51,359    56,133
Idaho                      38,459    38,242    39,859    40,509    41,269
Illinois                   46,991    44,946    47,367    47,711    50,270
Indiana                    42,073    41,973    43,323    43,217    44,051
Iowa                       41,216    41,052    42,278    42,865    43,610
Kansas                     42,081    42,104    43,113    41,664    42,861
Kentucky                   35,977    35,875    36,663    37,046    37,377
Louisiana                  32,959    33,536    33,792    35,216    36,547
Maine                      38,036    37,963    39,212    41,287    42,648
Maryland                   53,090    53,866    54,302    57,019    61,546
Massachusetts              52,092    51,085    52,713    53,657    57,176
Michigan                   45,688    44,315    46,291    44,409    46,072
Minnesota                  49,619    50,157    50,750    51,202    52,048
Mississippi                30,877    31,434    32,397    34,278    33,090
Missouri                   39,652    40,309    40,870    40,885    41,946
Montana                    33,151    34,105    34,449    35,574    38,503
Nebraska                   41,091    41,130    41,984    42,166    43,675
Nevada                     44,325    44,560    45,249    47,231    49,288
New Hampshire              50,898    51,550    52,409    53,377    56,557
New Jersey                 54,506    54,932    56,356    57,338    61,694
New Mexico                 33,733    34,827    35,091    37,838    37,603
New York                   43,149    42,765    44,139    45,343    49,365
North Carolina             39,072    38,194    39,438    40,863    40,781
North Dakota               36,177    36,223    38,223    39,233    40,818
Ohio                       41,780    42,246    43,119    43,371    43,547
Oklahoma                   34,912    35,313    35,634    37,109    37,020
Oregon                     41,752    41,796    42,593    42,568    43,065
Pennsylvania               42,288    42,043    42,952    43,714    44,545
Rhode Island               43,884    43,115    45,006    47,037    50,415
South Carolina             36,953    37,442    38,003    39,454    39,477
South Dakota               37,096    36,966    38,008    39,265    40,096
Tennessee                  36,629    37,129    37,925    38,945    38,947
Texas                      40,152    40,063    39,967    41,645    42,165
Utah                       45,914    46,165    46,709    47,224    48,155
Vermont                    41,342    41,962    42,649    44,548    45,695
Virginia                   48,130    48,224    50,028    51,103    54,207
Washington                 46,284    46,399    48,185    48,438    49,372
West Virginia              31,156    30,695    32,967    33,993    33,466
Wisconsin                  45,435    45,377    46,538    46,142    47,141
Wyoming                    39,988    39,772    41,554    43,785    45,501
_________________________________________________________________________

Source: U.S. Bureau of the Census, Small Area Income and Poverty Estimates, Years. Download from www.census.gov Prepared by: Census State Data Center, Institute for Economic Advancement, University of Arkansas at Little Rock.

Prepared by the Census State Data Center, Institute for Economic Advancement, College of Business Administration, University of Arkansas at Little Rock.


For More Information

Jerry L. Bell
Assistant Research Specialist
Census State Data Center
UALR Institute for Economic Advancement
2801 South University Avenue
Little Rock, AR 72204
Phone: 501-569-8530
FAX: 501-569-8538
Email: jlbell@ualr.edu

Copyright © 2000. If you have comments or questions regarding this page contact technical support mailto:iea@dina.org, UALR IEA. .......Last Modified: Monday, January 24, 2005. csdc/default.html

College of Business AdministrationIEA HomeUALRServicesResourcesNews/Coming EventsIEA Staff DirectoryIEA HomeIndexSearchContact Us