IEA Home

Census State Data Center

Census 2000 Redistricting Data
Public Law 94-171 Summary File
Arkansas Population Per Square Mile by City 2000


__________________________________________________________________________________________________
                                                       Land        Water               Persons Per
Place                                                Square       Square                    Square
FIPS    Name                        Population        Miles        Miles        Total         Mile
__________________________________________________________________________________________________

00250   Adona town                         187         0.94         0.00         0.94        198.1
00580   Alexander town                     614         0.45         0.00         0.45      1,369.5
00700   Alicia town                        145         0.13         0.00         0.13      1,126.7
00940   Allport town                       127         0.18         0.00         0.18        710.1
00970   Alma city                        4,160         4.81         0.18         4.99        865.4
01030   Almyra town                        319         0.39         0.00         0.39        821.0
01060   Alpena town                        371         1.36         0.00         1.36        272.9
01150   Altheimer city                   1,192         2.16         0.00         2.16        550.8
01210   Altus city                         817         1.83         0.00         1.83        445.2
01270   Amagon town                         95         0.10         0.00         0.10        906.9
01360   Amity city                         762         3.29         0.00         3.29        231.9
01457   Anthonyville town                  250         0.11         0.00         0.11      2,365.9
01540   Antoine town                       156         0.51         0.00         0.51        305.3
01870   Arkadelphia city                10,912         7.34         0.03         7.38      1,486.2
01990   Arkansas City city                 589         0.48         0.00         0.48      1,232.2
02380   Ashdown city                     4,781         7.11         0.04         7.15        672.3
02470   Ash Flat city                      977         5.56         0.00         5.56        175.7
02590   Atkins city                      2,878         6.13         0.00         6.13        469.8
02680   Aubrey town                        221         0.34         0.00         0.34        641.7
02740   Augusta city                     2,665         1.96         0.00         1.96      1,357.4
02860   Austin city                        605         2.99         0.00         2.99        202.4
03040   Avoca town                         423         1.81         0.00         1.81        233.7
03280   Bald Knob city                   3,210         4.49         0.06         4.55        715.5
03430   Banks town                         120         0.39         0.00         0.39        311.5
03640   Barling city                     4,176        21.94         0.13        22.07        190.4
03940   Bassett town                       168         0.24         0.00         0.24        697.7
04030   Batesville city                  9,445        10.41         0.22        10.63        907.3
04090   Bauxite town                       432         2.39         0.06         2.45        180.6
04180   Bay city                         1,800         3.35         0.00         3.35        536.7
04420   Bearden city                     1,125         1.15         0.00         1.15        976.7
04540   Beaver town                         95         0.35         0.17         0.52        271.0
04600   Beebe city                       4,930         4.32         0.00         4.32      1,142.1
04720   Beedeville town                    105         1.22         0.00         1.22         86.2
04840   Bella Vista CDP                 16,582        65.58         0.79        66.37        252.8
04900   Bellefonte town                    400         0.59         0.00         0.59        679.3
04960   Belleville city                    371         1.85         0.00         1.85        200.5
05260   Ben Lomond town                    126         3.93         0.00         3.93         32.0
05290   Benton city                     21,906        17.94         0.50        18.44      1,221.2
05320   Bentonville city                19,730        21.24         0.02        21.26        928.9
05440   Bergman town                       407         1.30         0.00         1.30        312.9
05560   Berryville city                  4,433         4.43         0.00         4.43      1,000.8
05740   Bethel Heights town                714         2.52         0.00         2.52        282.8
05920   Bigelow town                       329         0.84         0.00         0.84        391.5
05980   Big Flat town                      104         1.08         0.01         1.08         96.6
06040   Biggers town                       355         1.02         0.02         1.04        347.9
06340   Birdsong town                       40         0.11         0.00         0.11        365.4
06610   Black Oak town                     286         0.45         0.00         0.45        641.3
06700   Black Rock city                    717         3.28         0.15         3.43        218.6
06730   Black Springs town                 114         0.43         0.00         0.43        262.8
07030   Blevins city                       365         1.00         0.00         1.00        365.8
07150   Blue Eye town                       36         0.07         0.00         0.07        522.3
07210   Blue Mountain town                 132         1.08         0.00         1.08        122.3
07270   Bluff City town                    158         2.28         0.00         2.28         69.4
07330   Blytheville city                18,272        20.59         0.06        20.65        887.5
07450   Bodcaw town                        154         2.98         0.04         3.02         51.6
07540   Bonanza town                       514         1.23         0.00         1.23        418.7
07630   Bono city                        1,512         1.44         0.00         1.44      1,052.5
07720   Booneville city                  4,117         4.08         0.00         4.08      1,010.0
08260   Bradford city                      800         0.71         0.00         0.71      1,122.5
08290   Bradley city                       563         0.92         0.00         0.92        614.8
08440   Branch city                        357         3.57         0.00         3.57        100.1
08665   Briarcliff town                    240         1.82         0.00         1.82        131.8
08950   Brinkley city                    3,940         5.48         0.45         5.93        719.0
09100   Brookland town                   1,332         1.09         0.00         1.09      1,220.1
09460   Bryant city                      9,764         9.07         0.03         9.10      1,076.4
09550   Buckner city                       396         1.25         0.00         1.25        315.8
09790   Bull Shoals city                 2,000         4.96         0.05         5.02        403.0
09880   Burdette town                      129         0.66         0.00         0.66        194.5
10300   Cabot city                      15,261        19.12         0.09        19.20        798.2
10360   Caddo Valley town                  563         2.95         0.01         2.97        190.6
10450   Caldwell town                      465         3.01         0.02         3.02        154.7
10480   Cale town                           75         0.98         0.09         1.08         76.3
10570   Calico Rock city                   991         3.58         0.05         3.63        277.0
10600   Calion city                        516         1.03         0.27         1.30        500.3
10720   Camden city                     13,154        16.45         0.06        16.52        799.4
10780   Cammack Village city               831         0.29         0.00         0.29      2,893.1
10900   Campbell Station town              228         1.73         0.00         1.73        132.0
11410   Caraway town                     1,349         2.32         0.00         2.32        581.4
11500   Carlisle city                    2,304         4.88         0.02         4.90        471.7
11830   Carthage city                      442         1.00         0.00         1.00        439.8
11890   Casa town                          209         1.09         0.00         1.09        191.8
11920   Cash town                          294         0.37         0.00         0.37        804.4
12190   Caulksville town                   233         1.35         0.01         1.36        172.1
12280   Cave City city                   1,946         2.59         0.00         2.59        752.7
12340   Cave Springs city                1,103         7.27         0.01         7.28        151.7
12520   Cedarville city                  1,133         8.78         0.00         8.78        129.1
12820   Centerton city                   2,146         4.02         0.00         4.02        533.8
13120   Central City town                  531         2.17         0.00         2.17        245.1
13300   Charleston city                  2,965         4.20         0.08         4.28        706.4
13472   Cherokee Village city            4,648        19.89         0.87        20.75        233.7
13540   Cherry Valley city                 704         0.87         0.00         0.87        806.3
13570   Chester town                        99         0.50         0.00         0.50        197.1
13750   Chidester city                     335         5.33         0.00         5.33         62.9
13990   Clarendon city                   1,960         1.83         0.12         1.95      1,072.9
14140   Clarksville city                 7,719        17.98         0.77        18.76        429.3
14260   Clinton city                     2,283        11.40         0.19        11.58        200.3
14500   Coal Hill city                   1,001         2.70         0.00         2.70        370.9
14770   College City town                  269         0.45         0.00         0.45        603.6
14860   College Station CDP                766         1.12         0.00         1.12        683.0
14950   Colt city                          368         1.25         0.00         1.25        295.2
15100   Concord town                       255         2.83         0.00         2.83         90.1
15190   Conway city                     43,167        35.05         0.21        35.26      1,231.7
15310   Corinth town                        65         3.12         0.13         3.25         20.8
15460   Corning city                     3,679         3.20         0.03         3.23      1,150.0
15490   Cotter city                        921         2.47         0.00         2.47        373.6
15550   Cotton Plant city                  960         1.03         0.00         1.03        933.0
15700   Cove town                          383         1.73         0.00         1.73        221.6
15790   Coy town                           116         0.67         0.00         0.67        172.1
15940   Crawfordsville town                514         0.44         0.00         0.44      1,167.1
16240   Crossett city                    6,097         5.83         0.17         6.01      1,045.2
16930   Cushman town                       461         3.99         0.00         3.99        115.6
17140   Daisy town                         118         1.15         0.29         1.44        103.0
17290   Damascus town                      306         1.93         0.00         1.93        158.3
17320   Danville city                    2,392         4.23         0.06         4.29        565.6
17380   Dardanelle city                  4,228         3.06         0.00         3.06      1,382.0
17410   Datto town                          97         0.69         0.00         0.69        141.1
17740   Decatur city                     1,314         2.29         0.00         2.29        573.0
18010   Delaplaine town                    127         1.10         0.00         1.10        115.0
18100   Delight city                       311         0.46         0.00         0.46        682.4
18160   Dell town                          251         0.89         0.00         0.89        282.5
18370   Denning town                       270         1.10         0.00         1.10        244.8
18490   De Queen city                    5,765         5.63         0.07         5.70      1,024.7
18520   Dermott city                     3,292         2.83         0.07         2.90      1,165.3
18550   Des Arc city                     1,933         2.04         0.01         2.04        948.0
18640   De Valls Bluff town                783         1.03         0.07         1.09        762.8
18790   De Witt city                     3,552         2.59         0.00         2.59      1,371.7
18850   Diamond City city                  730         2.68         0.00         2.68        272.9
18940   Diaz city                        1,284         5.92         0.02         5.94        216.8
18970   Dierks city                      1,230         1.86         0.00         1.86        660.2
19450   Donaldson town                     326         0.65         0.00         0.65        499.1
19600   Dover city                       1,329         1.81         0.00         1.81        732.7
19990   Dumas city                       5,238         2.96         0.00         2.96      1,768.0
20200   Dyer town                          585         2.60         0.00         2.60        225.3
20230   Dyess town                         515         0.97         0.00         0.97        528.5
20320   Earle city                       3,036         3.25         0.00         3.25        932.9
20440   East Camden town                   902         0.56         0.00         0.56      1,607.0
20470   East End CDP                     5,623        20.11         0.23        20.34        279.6
20830   Edmondson town                     513         3.25         0.00         3.25        157.7
20920   Egypt town                         101         0.37         0.00         0.37        274.5
20950   Elaine city                        865         0.50         0.00         0.50      1,725.8
21070   El Dorado city                  21,530        16.27         0.05        16.32      1,323.3
21190   Elkins city                      1,251         2.61         0.00         2.61        479.7
21430   Elm Springs city                 1,044         3.77         0.00         3.77        276.9
21580   Emerson town                       359         0.99         0.00         0.99        361.0
21610   Emmet city                         506         1.52         0.00         1.52        333.4
21730   England city                     2,972         1.86         0.00         1.86      1,597.1
21820   Enola town                         188         1.52         0.00         1.52        123.5
22120   Etowah town                        366         5.89         0.00         5.90         62.1
22180   Eudora city                      2,819         3.07         0.00         3.07        918.2
22240   Eureka Springs city              2,278         6.78         0.14         6.92        336.2
22360   Evening Shade town                 465         1.58         0.00         1.58        294.2
22450   Everton town                       170         0.47         0.00         0.47        359.5
22660   Fairfield Bay city               2,460        15.18         0.01        15.19        162.1
23140   Fargo town                         118         0.65         0.02         0.67        180.5
23170   Farmington city                  3,605         4.80         0.00         4.80        750.6
23290   Fayetteville city               58,047        43.43         1.07        44.49      1,336.6
23320   Felsenthal town                    152         1.46         0.22         1.68        104.2
23680   Fifty-Six city                     163         2.06         0.00         2.07         79.1
23800   Fisher town                        265         0.32         0.00         0.32        840.6
24010   Flippin city                     1,357         1.80         0.00         1.80        755.7
24220   Fordyce city                     4,799         6.59         0.00         6.59        727.8
24250   Foreman city                     1,125         1.96         0.01         1.97        573.7
24430   Forrest City city               14,774        16.26         0.06        16.31        908.7
24550   Fort Smith city                 80,268        50.35         2.59        52.94      1,594.2
24640   Fouke town                         814         1.05         0.00         1.05        777.8
24670   Fountain Hill town                 159         0.59         0.00         0.59        271.0
24700   Fountain Lake town                 409         3.54         0.00         3.54        115.4
24760   Fourche town                        59         0.19         0.00         0.19        303.5
25030   Franklin town                      184         2.03         0.00         2.03         90.7
25060   Fredonia (Biscoe) town             476         0.93         0.00         0.93        509.3
25180   Friendship town                    206         0.73         0.00         0.73        280.4
25360   Fulton city                        245         0.18         0.02         0.20      1,349.1
25750   Garfield town                      490         3.67         0.00         3.67        133.5
25780   Garland town                       352         0.82         0.00         0.82        428.6
25900   Garner town                        284         0.65         0.05         0.70        438.2
26050   Gassville city                   1,706         3.42         0.00         3.42        499.1
26110   Gateway town                       116         0.57         0.00         0.57        203.9
26290   Gentry city                      2,165         2.38         0.00         2.38        908.3
26440   Georgetown town                    126         0.27         0.00         0.27        460.7
26710   Gibson CDP                       4,678         8.22         0.02         8.24        569.4
26800   Gilbert town                        33         0.31         0.00         0.31        105.1
26980   Gillett city                       819         1.05         0.01         1.05        783.5
27010   Gillham town                       188         0.86         0.01         0.87        218.6
27040   Gilmore town                       292         0.22         0.00         0.22      1,306.1
27310   Glenwood city                    1,751         2.78         0.01         2.78        630.5
27670   Goshen town                        752        11.21         0.12        11.32         67.1
27700   Gosnell city                     3,968         1.68         0.00         1.68      2,367.1
27730   Gould city                       1,305         1.55         0.00         1.55        844.4
27790   Grady city                         523         1.88         0.00         1.88        278.0
27970   Grannis city                       575         8.64         0.00         8.64         66.6
28270   Gravel Ridge CDP                 3,232         1.89         0.00         1.89      1,709.9
28360   Gravette city                    1,810         2.34         0.00         2.34        775.1
28510   Greenbrier city                  3,042         7.75         0.00         7.75        392.6
28600   Green Forest city                2,717         2.29         0.00         2.29      1,187.4
28660   Greenland city                     907         2.73         0.01         2.74        331.9
28720   Greenway town                      244         0.20         0.00         0.20      1,191.9
28780   Greenwood city                   7,112         9.19         0.13         9.32        774.1
28810   Greers Ferry city                  930         7.13         0.02         7.14        130.5
28990   Griffithville town                 262         0.39         0.00         0.39        674.2
29020   Grubbs town                        438         0.55         0.00         0.55        798.0
29080   Guion town                          90         0.58         0.00         0.58        155.3
29140   Gum Springs town                   194         0.40         0.00         0.40        483.8
29200   Gurdon city                      2,276         2.51         0.07         2.58        908.0
29230   Guy town                           202         0.92         0.00         0.92        219.4
29290   Hackett city                       694         1.63         0.00         1.63        424.8
29500   Hamburg city                     3,039         3.41         0.00         3.41        890.4
29650   Hampton city                     1,579         3.02         0.00         3.02        522.4
29920   Hardy city                         578         2.36         0.23         2.60        244.7
30310   Harrell city                       293         0.62         0.00         0.62        472.0
30400   Harrisburg city                  2,192         2.09         0.00         2.09      1,050.4
30460   Harrison city                   12,152        10.23         0.00        10.23      1,187.5
30490   Hartford city                      772         1.81         0.00         1.81        427.3
30520   Hartman city                       596         1.41         0.01         1.42        421.2
30640   Haskell city                     2,645         4.62         0.02         4.64        572.4
30700   Hatfield town                      402         1.36         0.00         1.36        296.2
30790   Havana city                        392         0.48         0.00         0.48        822.0
30880   Haynes town                        214         0.37         0.00         0.37        582.0
30940   Hazen city                       1,637         3.66         0.00         3.66        446.8
31090   Heber Springs city               6,432         6.96         0.00         6.96        923.7
31150   Hector town                        506         2.31         0.01         2.31        219.5
31180   Helena city                      6,323         8.90         0.00         8.90        710.7
31390   Hensley CDP                        150         1.00         0.00         1.00        149.5
31540   Hermitage town                     769         1.15         0.00         1.15        670.5
31900   Hickory Ridge city                 384         0.64         0.00         0.64        599.6
32080   Higden town                        101         0.45         0.00         0.45        225.7
32140   Higginson town                     378         0.77         0.00         0.77        493.6
32200   Highfill town                      379        11.32         0.00        11.32         33.5
32257   Highland city                      986         8.74         0.05         8.80        112.8
32470   Hindsville town                     75         0.33         0.00         0.33        224.7
32710   Holland city                       577         6.87         0.00         6.87         83.9
32800   Holly Grove city                   722         0.71         0.02         0.72      1,023.0
33190   Hope city                       10,616        10.00         0.06        10.06      1,061.9
33310   Horatio city                       997         1.83         0.00         1.83        546.0
33370   Horseshoe Bend city              2,278        13.35         1.24        14.59        170.6
33375   Horseshoe Lake town                321         0.14         0.00         0.14      2,264.4
33400   Hot Springs city                35,750        32.89         0.12        33.01      1,086.9
33482   Hot Springs Village CDP          8,397        37.93         1.52        39.45        221.4
33490   Houston town                       159         1.01         0.00         1.01        157.3
33580   Hoxie city                       2,817         3.98         0.00         3.98        707.5
33760   Hughes city                      1,867         2.15         0.02         2.17        869.8
33820   Humnoke city                       280         0.34         0.00         0.34        826.4
33850   Humphrey city                      806         1.36         0.00         1.36        592.3
33910   Hunter town                        152         0.63         0.00         0.63        242.9
33940   Huntington city                    688         0.68         0.00         0.68      1,012.2
33970   Huntsville city                  1,931         3.02         0.00         3.02        640.0
34090   Huttig city                        731         2.98         0.10         3.08        245.4
34150   Imboden town                       684         0.90         0.00         0.90        760.5
34720   Jacksonport town                   235         0.36         0.00         0.36        661.7
34750   Jacksonville city               29,916        26.38         0.17        26.55      1,134.2
34900   Jasper city                        498         0.53         0.00         0.53        940.4
35040   Jennette town                      124         2.18         0.00         2.18         57.0
35140   Jericho town                       184         0.47         0.00         0.47        394.6
35170   Jerome city                         46         0.18         0.00         0.18        258.0
35500   Johnson city                     2,319         3.09         0.00         3.09        751.2
35650   Joiner city                        540         0.29         0.00         0.29      1,860.0
35710   Jonesboro city                  55,515        79.64         0.36        80.00        697.1
36040   Judsonia city                    1,982         3.01         0.04         3.05        659.5
36130   Junction City city                 721         1.14         0.00         1.14        635.0
36310   Keiser city                        808         0.36         0.00         0.36      2,239.3
36430   Kensett city                     1,791         1.78         0.01         1.79      1,008.4
36550   Keo town                           235         1.90         0.00         1.90        123.9
36670   Kibler city                        969         4.52         0.00         4.52        214.6
36880   Kingsland city                     449         1.12         0.00         1.12        401.4
37240   Knobel town                        358         0.42         0.00         0.42        860.1
37300   Knoxville city                     511         2.22         0.00         2.22        230.3
37660   Lafe town                          385         2.09         0.00         2.09        184.1
37720   LaGrange town                      122         0.22         0.00         0.22        567.0
37780   Lake City town                   1,956         2.22         0.00         2.22        881.9
37930   Lake Hamilton CDP                1,609         1.98         1.91         3.89        814.1
38050   Lakeview city                      763         1.15         0.00         1.15        664.4
38110   Lake View city                     531         5.03         0.00         5.03        105.6
38170   Lake Village city                2,823         2.08         0.00         2.08      1,357.7
38290   Lamar city                       1,415         4.36         0.01         4.36        324.9
38890   Lavaca city                      1,825         2.15         0.00         2.15        849.9
39010   Leachville city                  1,981         1.85         0.00         1.85      1,069.6
39040   Lead Hill town                     287         0.47         0.07         0.54        605.2
39310   Leola town                         515         0.87         0.00         0.87        591.2
39370   Lepanto city                     2,133         1.46         0.00         1.46      1,459.4
39460   Leslie city                        482         0.75         0.00         0.75        645.6
39520   Letona town                        201         0.39         0.00         0.39        515.0
39640   Lewisville city                  1,285         2.20         0.00         2.20        583.7
39670   Lexa city                          331         0.38         0.00         0.38        879.8
39970   Lincoln city                     1,752         1.78         0.00         1.79        983.2
40120   Little Flock city                2,585         7.56         0.00         7.56        341.9
41000   Little Rock city               183,133       116.20         0.61       116.81      1,576.0
41090   Lockesburg town                    711         3.54         0.00         3.54        201.1
41270   London city                        925         2.40         0.04         2.44        385.5
41420   Lonoke city                      4,287         4.33         0.28         4.61        990.0
41450   Lonsdale town                      118         0.41         0.00         0.41        287.0
41630   Louann town                        195         0.24         0.00         0.24        822.4
41720   Lowell city                      5,013         6.26         0.00         6.26        800.7
42170   Luxora town                      1,317         0.87         0.00         0.87      1,514.5
42260   Lynn town                          315         2.41         0.00         2.41        130.8
42350   McAlmont CDP                     1,922         1.71         0.00         1.71      1,126.7
42410   McCaskill city                      84         0.74         0.00         0.74        113.3
42500   McCrory city                     1,850         2.38         0.00         2.38        777.7
42560   McDougal town                      195         0.37         0.00         0.37        526.0
42770   McGehee city                     4,570         6.42         0.00         6.42        711.7
43070   McNab town                          37         0.36         0.00         0.36        102.8
43100   McNeil city                        662         1.34         0.00         1.34        493.4
43220   McRae city                         661         0.50         0.00         0.50      1,312.5
43280   Madison city                       987         1.71         0.07         1.78        577.9
43310   Magazine city                      915         1.66         0.00         1.66        549.6
43370   Magness town                       191         0.57         0.00         0.57        333.3
43460   Magnolia city                   10,858         9.32         0.01         9.33      1,165.3
43610   Malvern city                     9,021         7.35         0.07         7.42      1,227.1
43670   Mammoth Spring city              1,147         1.35         0.04         1.40        847.1
43820   Manila city                      3,055         3.23         0.00         3.23        946.2
43880   Mansfield city                   1,097         2.22         0.02         2.24        493.2
44120   Marianna city                    5,181         3.60         0.00         3.60      1,440.0
44150   Marie town                         108         0.15         0.00         0.15        716.4
44180   Marion city                      8,901        13.42         0.00        13.42        663.3
44210   Marked Tree city                 2,800         2.32         0.02         2.34      1,208.8
44240   Marmaduke city                   1,158         1.33         0.00         1.33        871.6
44300   Marshall city                    1,313         2.59         0.00         2.59        506.1
44420   Marvell city                     1,395         1.36         0.00         1.36      1,024.5
44600   Maumelle city                   10,557         8.80         0.47         9.27      1,199.3
44750   Mayflower city                   1,631         2.93         0.05         2.98        556.8
44780   Maynard town                       381         1.13         0.00         1.13        335.8
45080   Melbourne city                   1,673         6.24         0.00         6.24        268.0
45170   Mena city                        5,637         6.74         0.03         6.77        836.4
45200   Menifee town                       311         2.21         0.01         2.21        141.0
45500   Midland town                       253         0.32         0.03         0.34        795.7
46040   Mineral Springs city             1,264         2.31         0.02         2.33        546.3
46100   Minturn town                       114         0.52         0.00         0.52        217.8
46190   Mitchellville city                 497         0.15         0.00         0.15      3,322.5
46400   Monette city                     1,179         1.63         0.00         1.63        721.8
46580   Monticello city                  9,146        10.73         0.01        10.75        852.0
46670   Montrose city                      526         0.46         0.00         0.46      1,141.2
46730   Moorefield town                    160         1.21         0.00         1.21        132.7
46910   Moro town                          241         0.95         0.00         0.95        255.0
46970   Morrilton city                   6,550         8.22         0.32         8.54        796.7
47030   Morrison Bluff town                 74         1.10         0.00         1.10         67.5
47300   Mountainburg city                  682         1.43         0.00         1.43        478.1
47390   Mountain Home city              11,012        10.63         0.00        10.63      1,035.7
47450   Mountain Pine city                 772         1.73         0.02         1.75        445.4
47540   Mountain View city               2,876         6.82         0.01         6.83        421.8
47690   Mount Ida city                     981         1.64         0.02         1.66        598.5
47900   Mount Pleasant town                401         3.46         0.01         3.47        115.8
48020   Mount Vernon city                  144         1.00         0.00         1.00        143.9
48200   Mulberry city                    1,627         7.55         0.19         7.74        215.5
48290   Murfreesboro city                1,764         1.95         0.00         1.95        906.5
48560   Nashville city                   4,878         4.57         0.04         4.61      1,067.7
49010   Newark city                      1,219         1.75         0.00         1.75        696.9
49580   Newport city                     7,811        13.03         0.27        13.30        599.2
49820   Nimmons town                       100         0.25         0.00         0.25        396.7
50000   Norfork city                       484         2.18         0.29         2.47        221.5
50030   Norman town                        423         1.16         0.00         1.16        364.8
50060   Norphlet city                      822         2.07         0.00         2.07        398.0
50240   North Crossett CDP               3,581        10.28         0.03        10.31        348.4
50450   North Little Rock city          60,433        44.81         2.15        46.96      1,348.6
50810   Oak Grove town                     376         2.57         0.00         2.57        146.1
51060   Oak Grove Heights town             727         3.04         0.01         3.05        239.0
51080   Oakhaven city                       54         0.05         0.00         0.05        985.7
51290   Oden town                          220         0.85         0.02         0.87        258.2
51350   Ogden town                         214         0.51         0.00         0.51        418.8
51410   Oil Trough town                    218         0.19         0.00         0.19      1,139.0
51500   O'Kean town                        201         1.00         0.00         1.00        200.5
51530   Okolona town                       160         0.78         0.00         0.78        204.8
51560   Ola city                         1,204         1.86         0.13         1.99        648.4
52160   Omaha town                         165         0.40         0.00         0.40        413.4
52430   Oppelo city                        725         2.48         0.03         2.51        292.6
52580   Osceola city                     8,875         7.81         0.00         7.81      1,135.9
52880   Oxford city                        642         6.62         0.00         6.62         96.9
52940   Ozan city                           81         0.32         0.00         0.32        254.4
52970   Ozark city                       3,525         7.17         0.04         7.21        491.6
53150   Palestine city                     741         3.22         0.02         3.24        230.2
53240   Pangburn city                      654         0.56         0.00         0.56      1,160.1
53390   Paragould city                  22,017        30.81         0.16        30.97        714.6
53480   Paris city                       3,707         4.53         0.26         4.79        818.1
53510   Parkdale city                      377         1.01         0.00         1.01        374.0
53555   Parkers-Iron Springs CDP         3,499         9.26         0.03         9.29        378.0
53600   Parkin city                      1,602         2.55         0.00         2.55        627.2
53900   Patmos town                         61         0.12         0.00         0.12        506.0
53990   Patterson town                     467         1.10         0.00         1.10        422.9
54140   Peach Orchard town                 195         0.99         0.00         0.99        197.9
54200   Pea Ridge city                   2,346         4.09         0.00         4.09        573.8
54620   Perla town                         115         0.64         0.00         0.64        180.0
54650   Perry town                         314         0.42         0.00         0.42        742.3
54680   Perrytown city                     255         1.55         0.00         1.55        164.9
54710   Perryville city                  1,458         4.77         0.00         4.77        305.6
55130   Piggott city                     3,894         5.18         0.06         5.24        751.8
55280   Pindall town                        95         2.87         0.00         2.87         33.1
55310   Pine Bluff city                 55,085        45.61         1.24        46.85      1,207.6
55580   Pineville town                     246         1.78         0.00         1.78        138.0
55610   Piney CDP                        3,988         6.54         0.59         7.13        609.7
55970   Plainview city                     755         1.44         0.00         1.44        522.7
56270   Pleasant Plains town               267         0.85         0.00         0.85        314.5
56480   Plumerville city                   854         1.00         0.00         1.00        856.0
56540   Pocahontas city                  6,518         7.35         0.21         7.56        886.6
56600   Pollard town                       240         0.29         0.00         0.29        819.0
56720   Portia town                        483         1.29         0.00         1.29        373.8
56750   Portland city                      552         1.08         0.00         1.08        511.1
56990   Pottsville town                  1,271         7.51         0.02         7.53        169.3
57050   Powhatan town                       50         0.12         0.00         0.12        412.3
57080   Poyen town                         272         0.25         0.00         0.25      1,105.6
57125   Prairie Creek CDP                1,849         4.28         0.00         4.28        432.3
57170   Prairie Grove city               2,540         2.09         0.00         2.09      1,212.6
57230   Prattsville town                   282         1.65         0.00         1.66        170.6
57260   Prescott city                    3,686         6.52         0.01         6.54        564.9
57890   Pyatt town                         253         1.28         0.00         1.28        198.3
57950   Quitman city                       714         1.89         0.00         1.89        378.2
58160   Ratcliff city                      191         1.85         0.00         1.85        103.2
58250   Ravenden town                      511         2.07         0.01         2.09        246.7
58280   Ravenden Springs town              137         1.15         0.00         1.15        119.4
58400   Reader town                         82         2.34         0.00         2.34         35.0
58490   Rector city                      2,017         1.30         0.00         1.30      1,556.9
58580   Redfield city                    1,157         2.69         0.01         2.70        430.5
58880   Reed town                          275         0.10         0.00         0.10      2,668.5
59180   Reyno town                         484         1.02         0.00         1.02        474.7
59480   Rison city                       1,271         2.67         0.00         2.67        475.1
60020   Rockport town                      792         3.14         0.00         3.14        252.3
60110   Rockwell CDP                     3,024         3.16         1.03         4.19        956.4
60380   Roe town                           124         0.19         0.00         0.19        636.5
60410   Rogers city                     38,829        33.53         0.05        33.58      1,158.0
60590   Rondo town                         237         1.01         0.00         1.01        235.6
60770   Rose Bud town                      429         5.87         0.01         5.88         73.1
61040   Rosston town                       265         4.45         0.02         4.47         59.5
61460   Rudy town                           72         0.06         0.00         0.06      1,251.4
61640   Russell town                       228         0.21         0.00         0.21      1,102.9
61670   Russellville city               23,682        25.93         0.02        25.96        913.2
61940   St. Charles town                   261         0.86         0.01         0.87        303.8
61970   St. Francis city                   250         0.30         0.00         0.30        837.1
62030   St. Joe town                        85         0.76         0.00         0.76        111.8
62060   St. Paul town                      163         0.26         0.00         0.26        623.1
62150   Salem city                       1,591         2.71         0.00         2.71        586.4
62210   Salem CDP                        2,789         3.42         0.04         3.47        815.3
62240   Salesville city                    437         4.47         0.00         4.47         97.7
62900   Scott CDP                           94         5.97         0.13         6.11         15.7
62960   Scranton city                      222         0.50         0.00         0.50        447.4
63020   Searcy city                     18,928        14.70         0.08        14.78      1,287.4
63110   Sedgwick town                      112         0.14         0.00         0.14        818.5
63470   Shannon Hills city               2,005         1.51         0.00         1.51      1,327.8
63710   Sheridan city                    3,872         3.96         0.00         3.96        978.8
63740   Sherrill town                      126         0.14         0.00         0.14        895.9
63800   Sherwood city                   21,511        13.81         0.22        14.03      1,557.9
63980   Shirley town                       337         2.39         0.07         2.46        140.9
64280   Sidney town                        275         2.17         0.00         2.17        126.4
64370   Siloam Springs city             10,843        10.56         0.00        10.56      1,027.2
64730   Smackover city                   2,005         4.25         0.00         4.25        471.9
64910   Smithville town                     73         0.60         0.00         0.60        121.5
65480   South Lead Hill town                88         0.13         0.00         0.13        702.4
65900   Sparkman city                      586         1.30         0.00         1.30        451.4
66080   Springdale city                 45,798        31.30         0.01        31.31      1,463.0
66200   Springtown town                    114         0.54         0.00         0.54        212.6
66320   Stamps city                      2,131         3.07         0.08         3.15        693.7
66440   Star City city                   2,471         4.21         0.00         4.21        587.5
66860   Stephens city                    1,152         2.73         0.02         2.75        421.8
67250   Strawberry town                    283         2.25         0.00         2.25        125.9
67370   Strong city                        651         1.12         0.00         1.12        581.3
67490   Stuttgart city                   9,745         6.16         0.00         6.16      1,583.0
67520   Subiaco town                       439         1.84         0.00         1.85        238.3
67550   Success town                       180         0.22         0.00         0.22        824.1
67730   Sulphur Rock town                  421         1.28         0.00         1.28        328.6
67760   Sulphur Springs city               671         1.01         0.00         1.01        667.1
67940   Summit city                        586         1.23         0.00         1.23        478.2
68060   Sunset city                        348         0.21         0.00         0.21      1,676.8
68330   Sweet Home CDP                   1,070         3.93         0.11         4.05        272.0
68360   Swifton city                       871         0.50         0.00         0.50      1,752.3
68660   Taylor city                        566         1.00         0.00         1.00        566.2
68810   Texarkana city                  26,448        31.85         0.19        32.03        830.5
69050   Thornton city                      517         1.91         0.02         1.93        270.4
69230   Tillar city                        240         0.74         0.00         0.74        325.9
69350   Tinsman city                        75         0.54         0.00         0.54        137.7
69500   Tollette town                      324         0.94         0.00         0.94        343.0
69740   Tontitown city                     942         7.02         0.00         7.02        134.2
