IEA Home

Census State Data Center

Population by County 1910-2000

___________________________________________________________________________________________________________________________
County              1910       1920       1930       1940       1950       1960       1970       1980       1990       2000
___________________________________________________________________________________________________________________________

Arkansas       1,574,449  1,752,204  1,854,482  1,949,387  1,909,511  1,786,272  1,923,322  2,286,357  2,350,725  2,673,400

Arkansas          16,103     21,483     22,300     24,437     23,665     23,355     23,347     24,175     21,653     20,749
Ashley            25,268     23,410     25,151     26,785     25,660     24,220     24,976     26,538     24,319     24,209
Baxter            10,389     10,216      9,519     10,281     11,683      9,943     15,319     27,409     31,186     38,386
Benton            33,389     36,253     35,253     36,148     38,076     36,272     50,476     78,115     97,499    153,406
Boone             14,318     16,098     14,937     15,860     16,260     16,116     19,073     26,067     28,297     33,948
Bradley           14,518     15,970     17,494     18,097     15,987     14,029     12,778     13,803     11,793     12,600
Calhoun            9,894     11,807      9,752      9,636      7,132      5,991      5,573      6,079      5,826      5,744
Carroll           16,829     17,786     15,820     14,737     13,244     11,284     12,301     16,203     18,654     25,357
Chicot            21,987     21,749     22,646     27,452     22,306     18,990     18,164     17,793     15,713     14,117
Clark             23,686     25,632     24,932     24,402     22,998     20,950     21,537     23,326     21,437     23,546
Clay              23,690     27,276     27,278     28,386     26,674     21,258     18,771     20,616     18,107     17,609
Cleburne          11,903     12,696     11,373     13,134     11,487      9,059     10,349     16,909     19,411     24,046
Cleveland         13,481     12,260     12,744     12,570      8,956      6,944      6,605      7,868      7,781      8,571
Columbia          23,820     27,670     27,320     29,822     28,770     26,400     25,952     26,644     25,691     25,603
Conway            22,729     22,578     21,949     21,536     18,137     15,430     16,805     19,505     19,151     20,336
Craighead         27,627     37,541     44,740     47,200     50,613     47,303     52,068     63,239     68,956     82,148
Crawford          23,942     25,739     22,549     23,920     22,727     21,318     25,677     36,892     42,493     53,247
Crittenden        22,447     29,309     39,717     42,473     47,184     47,564     48,106     49,499     49,939     50,866
Cross             14,042     18,579     25,723     26,046     24,757     19,551     19,783     20,434     19,225     19,526
Dallas            12,621     14,424     14,671     14,471     12,416     10,522     10,022     10,515      9,614      9,210
Desha             15,274     20,297     21,814     27,160     25,155     20,770     18,761     19,760     16,798     15,341
Dorsey                -          -          -          -          -          -          -          -          -
Drew              21,960     21,822     19,928     19,831     17,959     15,213     15,157     17,910     17,369     18,723
Faulkner          23,708     27,681     28,381     25,880     25,289     24,303     31,578     46,192     60,006     86,014
Franklin          20,638     19,364     15,762     15,683     12,358     10,213     11,301     14,705     14,897     17,771
Fulton            12,193     11,182     10,834     10,253      9,187      6,657      7,699      9,975     10,037     11,642
Garland           27,271     25,785     36,031     41,664     47,102     46,697     54,131     70,531     73,397     88,068
Grant              9,425     10,710      9,834     10,477      9,024      8,294      9,711     13,008     13,948     16,464
Greene            23,852     26,105     26,127     30,204     29,149     25,198     24,765     30,744     31,804     37,331
Hempstead         28,285     31,602     30,847     32,770     25,080     19,661     19,308     23,635     21,621     23,587
Hot Spring        15,022     17,784     18,105     18,916     22,181     21,893     21,963     26,819     26,115     30,353
Howard            16,898     18,565     17,489     16,621     13,342     10,878     11,412     13,459     13,569     14,300
Independence      24,776     23,976     24,225     25,643     23,488     20,048     22,723     30,147     31,192     34,233
Izard             14,561     13,871     12,872     12,834      9,953      6,766      7,381     10,768     11,364     13,249
Jackson           23,501     25,446     27,943     26,427     25,912     22,843     20,452     21,646     18,944     18,418
Jefferson         52,734     60,330     64,154     65,101     76,075     81,373     85,329     90,718     85,487     84,278
Johnson           19,698     21,062     19,289     18,795     16,138     12,421     13,630     17,423     18,221     22,781
Lafayette         13,741     15,522     16,934     16,851     13,203     11,030     10,018     10,213      9,643      8,559
Lawrence          20,001     22,098     21,663     22,651     21,303     17,267     16,320     18,447     17,457     17,774
Lee               24,252     28,852     26,637     26,810     24,322     21,001     18,884     15,539     13,053     12,580
Lincoln           15,118     18,774     20,250     19,709     17,079     14,447     12,913     13,369     13,690     14,492
Little River      13,597     16,301     15,515     15,932     11,690      9,211     11,194     13,952     13,966     13,628
Logan             26,350     25,866     24,110     25,967     20,260     15,957     16,789     20,144     20,557     22,486
Lonoke            27,983     33,400     33,759     29,802     27,278     24,551     26,249     34,518     39,268     52,828
Madison           16,056     14,918     13,334     14,531     11,734      9,068      9,453     11,373     11,618     14,243
Marion            10,203     10,154      8,876      9,464      8,609      6,041      7,000     11,334     12,001     16,140
Miller*           19,555     24,021     30,586     31,874     32,614     31,686     33,385     37,766     38,467     40,443
Mississippi       30,468     47,320     69,289     80,217     82,375     70,174     62,060     59,517     57,525     51,979
Monroe            19,907     21,601     20,651     21,133     19,540     17,327     15,657     14,052     11,333     10,254
Montgomery        12,455     11,112     10,768      8,876      6,680      5,370      5,821      7,771      7,841      9,245
Nevada            19,344     21,934     20,407     19,869     14,781     10,700     10,111     11,097     10,101      9,955
Newton            10,612     11,199     10,564     10,881      8,685      5,963      5,844      7,756      7,666      8,608
Ouachita          21,774     20,636     29,890     31,151     33,051     31,641     30,896     30,541     30,574     28,790
Perry              9,402      9,905      7,695      8,392      5,978      4,927      5,634      7,266      7,969     10,209
Phillips          33,535     44,530     40,683     45,970     46,254     43,997     40,046     34,772     28,838     26,445
Pike              12,565     12,397     11,792     11,786     10,032      7,864      8,711     10,373     10,086     11,303
Poinsett          12,791     20,848     29,695     37,670     39,311     30,834     26,843     27,032     24,664     25,614
Polk              17,216     16,412     14,857     15,832     14,182     11,981     13,297     17,007     17,347     20,229
Pope              24,527     27,153     26,547     25,682     23,291     21,177     28,607     38,964     45,883     54,469
Prairie           13,853     17,447     15,187     15,304     13,768     10,515     10,249     10,140      9,518      9,539
Pulaski           86,751    109,464    137,727    156,085    196,685    242,980    287,189    340,597    349,660    361,474
Randolph          18,987     17,713     16,871     18,319     15,982     12,520     12,645     16,834     16,558     18,195
St. Francis       22,548     28,385     33,394     36,043     36,841     33,303     30,799     30,858     28,497     29,329
Saline            16,657     16,781     15,660     19,163     23,816     28,956     36,107     53,156     64,183     83,529
Scott             14,302     13,232     11,803     13,300     10,057      7,297      8,207      9,685     10,205     10,996
Searcy            14,825     14,590     11,056     11,942     10,424      8,124      7,731      8,847      7,841      8,261
Sebastian         52,278     56,739     54,426     62,809     64,202     66,685     79,237     95,172     99,590    115,071
Sevier            16,616     18,301     16,364     15,248     12,293     10,156     11,272     14,060     13,637     15,757
Sharp             11,688     11,132     10,715     11,497      8,999      6,319      8,233     14,607     14,109     17,119
Stone              8,946      8,779      7,993      8,603      7,662      6,294      6,838      9,022      9,775     11,499
Union             30,723     29,691     55,800     50,461     49,686     49,518     45,428     48,573     46,719     45,629
Van Buren         13,509     13,666     11,962     12,518      9,687      7,228      8,275     13,357     14,008     16,192
Washington        33,889     35,468     39,255     41,114     49,979     55,797     77,370    100,494    113,409    157,715
White             28,574     34,603     38,269     37,176     38,040     32,745     39,253     50,835     54,676     67,165
Woodruff          20,049     21,547     22,682     22,133     18,957     13,954     11,566     11,222      9,520      8,741
Yell              26,323     25,655     21,313     20,970     14,057     11,940     14,208     17,026     17,759     21,139
___________________________________________________________________________________________________________________________

* There were two Miller counties. The present one was created in 1875 from part of Lafayette county. The original one stridled the Red River with part in Indian Territory (Oklahoma) and part that is now Texas.

Notes: (1) In 1810 there were no counties. (2) The following counties were created in the 1860's: Boone, Cross, Grant,Little River, Sharp, and Cross. (3) The following counties were created in the 1870's: Baxter, Clay, Dorsey, Faulkner, Garland, Howard, Lee, Lincoln, Logan, Lonoke, Miller, Nevada, and Stone.

Source: U.S. Bureau of the Census, The Number of Inhabitants, Census years; 1990 Census of Population, Population & Housing Unit Counts, Arkansas Table 3.

Revised:January 22, 1998

Prepared by the Census State Data Center, Institute for Economic Advancement, College of Business Administration, UALR.


College of Business AdministrationIEA HomeUALRServicesResourcesNews/Coming EventsIEA Staff DirectoryIEA HomeIndexSearchContact Us