IEA Home

Census State Data Center

SMALL AREA INCOME AND POVERTY ESTIMATES

ALL PERSONS BELOW POVERTY: ARKANSAS BY COUNTY AND YEAR

NOTE: These figures should be used with caution.

This page prints best in landscape mode.
_________________________________________________________________________________________________________
                                      Persons                     |                 Percent
                   _______________________________________________|______________________________________
                                                                  |
                   2001      2002      2003      2004      2005   |  2001    2002    2003    2004    2005
__________________________________________________________________|______________________________________
                                                                  |
Arkansas         419,048   435,986   432,240   424,576   461,758  |  15.9    16.3    16.0    15.6    17.2
                                                                  |
Arkansas           3,338     3,448     3,447     3,325     3,448  |  16.7    17.3    17.3    16.8    17.6
Ashley             4,079     4,044     4,201     4,143     4,791  |  17.3    17.2    17.9    18.0    21.0
Baxter             5,373     5,514     5,380     5,339     5,643  |  14.1    14.2    13.7    13.4    14.3
Benton            16,282    17,463    17,760    17,691    16,681  |  10.0    10.2    10.0     9.5     9.1
Boone              5,305     5,383     5,367     5,097     5,572  |  15.5    15.6    15.4    14.4    15.9
Bradley            2,547     2,546     2,464     2,427     2,935  |  21.1    21.0    20.5    20.4    25.8
Calhoun              861       786       796       811       979  |  15.5    14.2    14.6    14.8    18.0
Carroll            4,282     4,388     4,059     3,836     4,313  |  16.6    16.7    15.4    14.3    16.2
Chicot             3,876     3,937     3,553     3,469     4,436  |  30.1    30.6    28.2    28.0    36.2
Clark              3,706     3,809     3,673     3,600     4,384  |  17.5    17.8    17.3    17.1    21.1
Clay               2,796     2,924     2,855     2,674     3,250  |  16.6    17.4    17.1    16.2    19.9
Cleburne           3,685     3,752     3,582     3,458     3,668  |  15.2    15.2    14.4    13.7    14.7
Cleveland          1,208     1,202     1,264     1,288     1,362  |  14.0    13.7    14.2    14.4    15.5
Columbia           4,635     4,803     4,857     4,685     5,012  |  19.2    20.0    20.4    19.8    21.4
Conway             3,304     3,354     3,375     3,319     3,736  |  16.4    16.5    16.5    16.1    18.4
Craighead         12,396    13,008    13,361    13,126    14,488  |  15.2    15.7    15.8    15.4    17.3
Crawford           7,766     8,014     7,736     8,244     9,861  |  14.2    14.4    13.7    14.3    17.3
Crittenden        11,067    11,316    11,550    11,303    13,392  |  21.9    22.3    22.6    21.9    26.3
Cross              3,660     3,687     3,718     3,605     3,682  |  19.2    19.4    19.7    18.9    19.5
Dallas             1,692     1,671     1,555     1,505     1,721  |  20.2    20.1    18.8    18.5    21.5
Desha              3,389     3,325     3,406     3,332     4,419  |  23.1    22.8    23.3    23.3    31.2
Drew               3,118     3,390     3,334     3,403     3,624  |  17.3    18.6    18.5    18.7    20.3
Faulkner           9,874    10,951    11,641    11,844    12,054  |  11.5    12.3    12.8    12.8    13.2
Franklin           2,909     3,083     2,932     2,823     2,943  |  16.5    17.3    16.4    15.6    16.7
Fulton             2,440     2,498     2,159     2,091     2,071  |  21.3    21.6    18.2    17.6    17.6
Garland           13,926    14,634    14,567    14,276    15,163  |  15.8    16.2    16.0    15.5    16.6
Grant              1,784     1,819     1,862     1,902     1,925  |  10.8    10.8    10.9    11.0    11.3
Greene             5,307     5,643     5,945     5,960     7,052  |  14.2    14.8    15.4    15.3    18.2
Hempstead          4,475     4,624     4,440     4,362     4,927  |  19.3    19.9    19.1    18.8    21.5
Hot Spring         4,441     4,755     4,562     4,594     5,165  |  14.7    15.6    15.0    14.9    16.9
Howard             2,311     2,464     2,235     2,162     2,484  |  16.6    17.3    15.7    15.1    17.6
Independence       5,001     5,180     5,045     5,018     5,558  |  15.0    15.3    14.9    14.7    16.5
Izard              2,490     2,498     2,282     2,226     2,328  |  20.1    20.0    18.1    17.5    18.5
Jackson            3,522     3,575     3,244     3,281     3,916  |  22.0    22.6    20.7    21.0    25.4
Jefferson         15,884    16,442    16,310    15,656    16,079  |  20.4    21.1    21.0    20.4    21.2
Johnson            4,069     4,156     3,964     3,857     4,336  |  18.0    18.0    17.1    16.4    18.7
Lafayette          1,894     1,912     1,682     1,753     2,025  |  23.1    23.2    20.7    22.1    25.7
Lawrence           3,250     3,298     3,221     3,082     3,676  |  19.0    19.3    19.0    18.5    22.3
Lee                3,374     3,407     2,943     2,985     3,851  |  32.2    33.5    29.4    30.3    39.4
Lincoln            3,148     3,179     2,506     2,472     2,790  |  29.0    29.4    23.5    23.3    26.6
Little River       2,200     2,180     2,025     1,999     2,206  |  16.6    16.4    15.4    15.2    17.0
Logan              3,610     3,791     3,698     3,714     4,440  |  16.3    16.8    16.4    16.4    19.9
Lonoke             5,838     6,033     6,262     6,405     6,884  |  10.7    10.7    10.7    10.6    11.5
Madison            2,586     2,627     2,486     2,388     2,556  |  18.2    18.3    17.0    16.0    17.3
Marion             3,047     3,164     2,781     2,763     3,309  |  19.0    19.5    17.1    16.6    20.1
Miller             7,630     7,855     7,446     7,234     8,530  |  18.9    19.1    17.9    17.1    20.4
Mississippi       10,684    11,021    10,707    10,473    11,230  |  21.6    22.7    22.4    22.1    24.0
Monroe             2,331     2,353     2,164     2,086     2,510  |  24.3    24.7    23.2    22.7    27.5
Montgomery         1,759     1,772     1,592     1,500     1,691  |  19.5    19.6    17.3    16.3    18.5
Nevada             1,868     1,862     1,845     1,757     2,203  |  19.6    19.6    19.5    18.7    23.9
Newton             1,823     1,832     1,690     1,639     1,927  |  21.6    21.4    20.0    19.4    23.0
Ouachita           5,074     5,150     5,097     4,890     5,248  |  18.4    18.6    18.7    18.1    19.7
Perry              1,548     1,649     1,532     1,495     1,586  |  15.0    15.9    14.8    14.4    15.5
Phillips           7,185     7,279     6,903     6,867     7,984  |  29.0    29.7    28.6    28.7    33.7
Pike               1,869     1,738     1,687     1,618     1,882  |  16.9    15.8    15.6    14.8    17.4
Poinsett           5,101     5,362     5,151     5,087     5,983  |  20.4    21.3    20.6    20.3    24.1
Polk               3,967     4,128     3,826     3,684     4,030  |  19.8    20.5    19.2    18.4    20.3
Pope               8,342     8,633     8,913     8,619     8,932  |  15.6    16.1    16.5    15.8    16.6
Prairie            1,456     1,518     1,404     1,365     1,660  |  15.6    16.4    15.5    15.1    18.6
Pulaski           46,056    50,209    54,593    53,651    51,656  |  12.9    14.0    15.1    14.8    14.5
Randolph           3,288     3,392     3,139     3,054     3,213  |  18.4    18.9    17.3    16.7    17.8
St. Francis        7,010     7,305     6,524     6,383     7,531  |  26.9    28.1    25.4    25.1    30.0
Saline             7,841     8,008     8,293     8,202     8,253  |   9.2     9.2     9.4     9.1     9.3
Scott              2,205     2,176     2,061     2,029     2,401  |  20.3    20.0    18.9    18.4    21.9
Searcy             2,111     2,025     1,764     1,639     1,722  |  26.2    25.4    22.0    20.6    21.8
Sebastian         16,244    17,263    17,872    17,839    18,558  |  14.1    14.9    15.4    15.2    16.0
Sevier             2,968     3,061     2,861     2,814     3,178  |  19.1    19.4    17.9    17.2    19.6
Sharp              3,708     3,853     3,480     3,140     3,698  |  21.6    22.2    20.0    18.2    21.6
Stone              2,381     2,438     2,141     2,076     2,624  |  20.8    21.1    18.4    17.8    22.7
Union              7,419     7,459     7,788     7,710     8,078  |  16.8    16.9    17.7    17.7    18.8
Van Buren          2,966     3,030     2,771     2,773     2,910  |  18.6    18.7    16.9    17.0    18.0
Washington        22,489    23,407    23,274    22,316    26,212  |  14.1    14.2    13.8    12.8    15.2
White             10,490    11,079    10,485    10,227    11,224  |  15.9    16.6    15.6    15.0    16.6
Woodruff           2,012     1,952     1,863     1,920     2,377  |  24.3    23.9    23.2    24.0    30.0
Yell               3,478     3,497     3,289     3,193     3,593  |  16.6    16.5    15.6    15.1    17.2
_________________________________________________________________________________________________________

Source: U.S. Bureau of the Census, Small Area Income and Poverty Estimates, Years. Download from www.census.gov Prepared by: Census State Data Center, Institute for Economic Advancement, University of Arkansas at Little Rock.



For More Information

Jerry L. Bell
Assistant Research Specialist
Census State Data Center
UALR Institute for Economic Advancement
2801 South University Avenue
Little Rock, AR 72204
Phone: 501-569-8530
FAX: 501-569-8538
Email: jlbell@ualr.edu

Copyright © 2000. If you have comments or questions regarding this page contact technical support mailto:iea@dina.org, UALR IEA. .......Last Modified: Monday, January 24, 2005. csdc/default.html

College of Business AdministrationIEA HomeUALRServicesResourcesNews/Coming EventsIEA Staff DirectoryIEA HomeIndexSearchContact Us