IEA Home

Census State Data Center

SMALL AREA INCOME AND POVERTY ESTIMATES

NUMBER AND PERCENT OF ALL PERSONS BEFORE POVERTY BY STATE

NOTE: These figures should be used with caution.

This page prints best in landscape mode.
________________________________________________________________________________________________________________________________
                                                Persons                          |                     Percent
                    _____________________________________________________________|_______________________________________________
                          2001        2002        2003        2004        2005   |   2001      2002      2003      2004      2005
_________________________________________________________________________________|_______________________________________________
                                                                                 |
United States       32,906,511  34,569,951  35,861,170  37,039,804  38,231,474   |   11.7      12.1      12.5      12.7      13.3
                                                                                 |
Alabama                685,071     679,856     677,455     717,483     749,592   |   15.7      15.4      15.3      16.1      16.9
Alaska                  54,357      58,932      63,126      64,660      69,093   |    8.7       9.3       9.8      10.0      10.8
Arizona                703,143     746,145     783,005     853,587     836,742   |   13.2      13.6      13.9      14.6      14.4
Arkansas               419,048     435,986     432,240     424,576     461,758   |   15.9      16.3      16.0      15.6      17.2
California           4,418,040   4,646,661   4,836,106   4,681,645   4,669,056   |   12.9      13.3      13.7      13.2      13.3
Colorado               381,718     426,822     451,658     466,804     497,763   |    8.7       9.5      10.0      10.2      10.9
Connecticut            239,721     267,357     273,051     314,619     282,379   |    7.1       7.8       8.0       9.1       8.3
Delaware                66,445      74,526      73,415      79,844      84,291   |    8.4       9.3       9.0       9.6      10.3
Dist. of Columbia       97,584      95,179      94,560      98,309      93,799   |   17.5      17.2      17.5      18.3      18.3
Florida              2,048,082   2,137,435   2,219,257   2,074,997   2,220,829   |   12.6      12.8      13.0      11.9      12.8
Georgia              1,058,513   1,107,209   1,155,544   1,217,686   1,271,409   |   12.7      13.0      13.4      13.7      14.5
Hawaii                 125,890     134,683     133,365     112,437     121,756   |   10.4      11.0      10.8       9.0       9.9
Idaho                  151,614     156,519     160,019     160,788     186,454   |   11.5      11.7      11.7      11.5      13.4
Illinois             1,247,836   1,411,869   1,426,978   1,486,115   1,484,992   |   10.1      11.3      11.4      11.9      12.0
Indiana                543,742     585,247     609,645     683,371     736,632   |    9.0       9.6      10.0      11.1      12.2
Iowa                   236,115     262,013     263,817     304,598     308,713   |    8.2       9.1       9.1      10.5      10.8
Kansas                 252,134     265,673     278,163     297,733     310,666   |    9.5      10.0      10.4      11.1      11.7
Kentucky               585,302     596,255     606,513     668,241     684,138   |   14.7      14.8      15.0      16.3      16.9
Louisiana              796,870     797,255     796,574     849,180     882,641   |   18.3      18.1      18.1      19.2      20.2
Maine                  129,604     140,902     138,127     148,802     157,180   |   10.2      11.0      10.7      11.5      12.3
Maryland               408,668     445,430     480,998     506,265     453,850   |    7.7       8.3       8.8       9.2       8.3
Massachusetts          517,899     568,962     599,960     622,581     632,745   |    8.2       9.0       9.5       9.9      10.3
Michigan               963,737   1,080,996   1,088,703   1,241,783   1,292,315   |    9.8      10.9      11.0      12.5      13.1
Minnesota              354,583     371,109     400,062     408,794     455,660   |    7.2       7.5       8.0       8.1       9.2
Mississippi            530,254     531,561     518,238     549,224     591,549   |   19.0      18.9      18.3      19.3      21.0
Missouri               605,823     630,617     653,484     735,642     760,759   |   11.0      11.3      11.6      13.0      13.6
Montana                124,776     126,154     129,109     125,081     132,226   |   14.0      14.0      14.2      13.6      14.6
Nebraska               156,604     169,922     170,042     172,162     186,436   |    9.3      10.0       9.9      10.0      11.0
Nevada                 197,386     223,839     251,744     264,673     263,522   |    9.3      10.1      11.0      11.1      11.1
New Hampshire           74,929      79,467      81,779      85,093      96,389   |    6.0       6.3       6.4       6.6       7.6
New Jersey             658,754     707,808     758,459     717,238     738,104   |    7.8       8.3       8.9       8.4       8.7
New Mexico             326,653     327,444     330,759     316,088     345,231   |   18.0      17.7      17.7      16.7      18.4
New York             2,563,440   2,611,154   2,700,431   2,741,524   2,584,485   |   13.7      13.9      14.3      14.5      13.9
North Carolina         964,661   1,058,423   1,118,214   1,173,969   1,247,292   |   11.9      12.9      13.4      13.8      14.9
North Dakota            70,488      68,625      65,063      67,625      70,588   |   11.4      11.1      10.5      10.8      11.6
Ohio                 1,144,638   1,147,950   1,196,943   1,313,682   1,442,421   |   10.3      10.2      10.7      11.7      13.0
Oklahoma               487,631     498,685     503,702     484,620     562,026   |   14.4      14.5      14.7      14.0      16.4
Oregon                 382,706     396,157     423,253     462,212     497,318   |   11.1      11.3      12.0      12.9      14.1
Pennsylvania         1,205,942   1,210,508   1,279,408   1,361,724   1,416,884   |   10.0      10.0      10.6      11.2      11.9
Rhode Island           107,109     116,138     119,483     122,520     122,481   |   10.2      11.0      11.3      11.6      11.9
South Carolina         550,775     567,660     566,769     622,083     641,485   |   13.8      14.0      13.8      15.0      15.6
South Dakota            86,306      92,341      92,587      97,653     100,756   |   11.7      12.4      12.3      12.9      13.6
Tennessee              748,650     779,650     782,883     876,763     904,143   |   13.2      13.6      13.5      15.0      15.6
Texas                3,181,404   3,341,247   3,563,162   3,610,126   3,886,632   |   15.0      15.4      16.2      16.2      17.5
Utah                   214,675     224,715     235,385     251,092     254,761   |    9.4       9.7      10.0      10.3      10.5
Vermont                 53,864      56,993      56,076      53,305      62,748   |    8.9       9.3       9.2       8.7      10.4
Virginia               620,244     692,127     724,322     705,037     728,858   |    8.8       9.6      10.0       9.5      10.0
Washington             586,456     623,019     671,221     715,271     732,049   |    9.9      10.3      11.0      11.6      12.0
West Virginia          295,753     286,838     290,221     288,835     317,957   |   16.7      16.1      16.3      16.2      18.0
Wisconsin              429,673     455,846     482,817     590,365     547,648   |    8.1       8.5       8.9      10.9      10.2
Wyoming                 51,201      52,045      53,279      51,301      52,275   |   10.5      10.6      10.8      10.3      10.6
__________________________________________________________________________________________________________________________________

Source: U.S. Bureau of the Census, Small Area Income and Poverty Estimates, Years. Download from www.census.gov Prepared by: Census State Data Center, Institute for Economic Advancement, University of Arkansas at Little Rock.


For More Information

Jerry L. Bell
Assistant Research Specialist
Census State Data Center
UALR Institute for Economic Advancement
2801 South University Avenue
Little Rock, AR 72204
Phone: 501-569-8530
FAX: 501-569-8538
Email: jlbell@ualr.edu

Copyright © 2000. If you have comments or questions regarding this page contact technical support mailto:iea@dina.org, UALR IEA. .......Last Modified: Monday, January 24, 2005. csdc/default.html

College of Business AdministrationIEA HomeUALRServicesResourcesNews/Coming EventsIEA Staff DirectoryIEA HomeIndexSearchContact Us