_____________________________________________________________________________
1870 1880
_________________________ _________________________
Total White Colored Total White Colored
_____________________________________________________________________________
State Total 484,284 362,115 122,169 802,525 591,531 210,666
Arkansas 8,194 3,982 4,212 8,038 4,971 3,067
Ashley 8,042 4,278 3,764 10,156 5,026 5,130
Baxter - - - 6,004 5,959 45
Benton 13,822 13,640 182 20,328 20,167 128
Boone 7,032 6,958 74 12,146 12,058 88
Bradley 8,646 6,117 2,529 6,285 4,075 2,210
Calhoun 3,853 2,753 1,100 5,671 3,583 2,088
Carroll 5,780 5,743 37 13,337 13,272 60
Chicot 7,209 1,816 5,393 10,117 1,563 8,495
Clark 11,953 8,461 3,492 15,771 10,567 5,203
Clay - - - 7,213 7,191 22
Cleburne - - - - - -
Cleveland - - - - - -
Columbia 11,397 7,679 3,718 14,090 8,587 5,503
Conway 8,112 7,482 630 12,755 9,546 3,206
Craighead 4,577 4,324 253 7,037 6,776 261
Crawford 8,949 7,961 988 14,740 13,332 1,392
Crittenden 3,828 1,253 2,575 9,415 1,899 7,516
Cross 3,915 2,626 1,289 5,050 3,261 1,789
Dallas 5,707 3,956 1,751 6,505 4,299 2,206
Desha 6,119 2,185 3,934 8,973 2,452 6,514
Dorsey - - - 8,370 6,041 2,329
Drew 9,960 6,106 3,854 12,231 6,472 5,759
Faulkner - - - 12,786 11,368 1,418
Franklin 9,627 8,976 651 14,951 14,455 493
Fulton 4,843 4,758 85 6,720 6,684 36
Garland - - - 9,023 7,457 1,562
Grant 3,943 3,604 339 6,185 5,629 556
Greene 7,573 7,417 156 7,480 7,405 75
Hempstead 13,768 7,439 6,329 19,015 9,593 9,421
Hot Spring 5,876 5,226 650 7,775 7,030 745
Howard - - - 9,917 7,409 2,508
Independence 14,566 13,658 908 18,086 16,703 1,382
Izard 6,806 6,624 182 10,857 10,635 222
Jackson 7,268 5,656 1,612 10,877 8,113 2,763
Jefferson 15,723 5,556 10,167 22,386 5,331 17,011
Johnson 9,152 8,539 613 11,565 11,073 491
Lafayette 9,139 3,981 5,158 5,730 2,116 3,614
Lawrence 5,981 5,735 246 8,782 8,315 467
Lee - - - 13,288 4,138 9,150
Lincoln - - - 9,255 4,212 5,040
Little River 3,236 1,358 1,878 6,404 3,064 3,335
Logan - - - 14,885 13,901 984
Lonoke - - - 12,146 8,143 4,003
Madison 8,231 8,081 150 11,455 11,331 124
Marion 3,979 3,960 19 7,907 7,864 43
Miller* - - - 9,919 5,324 4,595
Mississippi 3,633 2,662 971 7,332 4,671 2,654
Monroe 8,335 5,135 3,200 9,574 4,365 5,209
Montgomery 2,984 2,864 120 5,729 5,471 258
Nevada - - - 12,959 9,236 3,722
Newton 4,374 4,365 9 6,120 6,115 5
Ouachita 12,969 7,511 5,458 11,758 5,504 6,253
Perry 2,685 2,395 290 3,872 3,072 800
Phillips 15,372 4,871 10,501 21,262 5,444 15,809
Pike 3,788 3,367 421 6,345 5,951 392
Poinsett 1,719 1,494 225 2,192 1,902 290
Polk 3,368 3,323 45 5,857 5,792 61
Pope 8,386 7,811 575 14,322 13,413 909
Prairie 5,604 3,793 1,811 8,435 5,691 2,734
Pulaski 32,056 18,348 13,708 32,616 17,667 14,921
Randolph 7,466 7,109 357 11,724 11,097 627
St. Francis 6,714 4,268 2,446 8,389 4,921 3,467
Saline 3,911 3,726 185 8,953 7,586 1,366
Scott 7,483 7,362 121 9,174 9,085 83
Searcy 5,614 5,584 30 7,278 7,262 16
Sebastian 12,899 11,545 1,354 19,560 17,970 1,541
Sevier 4,491 3,523 968 6,192 5,088 1,096
Sharp 5,400 5,286 114 9,047 8,871 176
Stone - - - 5,089 4,984 99
Union 10,571 5,675 4,896 13,419 6,985 6,434
Van Buren 5,107 4,988 119 9,565 9,447 118
Washington 17,264 16,590 674 23,844 22,894 944
White 10,346 9,146 1,200 17,794 15,761 2,032
Woodruff 6,891 4,205 2,686 8,646 4,163 4,483
Yell 8,048 7,281 767 13,852 12,733 1,118
_____________________________________________________________________________
1890 1900
__________________________ __________________________
Total White Colored Total White Negro
_____________________________________________________________________________
State Total 1,128,179 818,752 309,117 1,311,564 944,580 366,856
Arkansas 11,432 7,899 3,532 12,973 8,915 4,058
Ashley 13,295 6,427 6,868 19,734 9,135 10,599
Baxter 8,527 8,509 18 9,298 9,293 5
Benton 27,716 27,622 92 31,611 31,499 112
Boone 15,816 15,723 91 16,396 16,254 142
Bradley 7,972 5,108 2,864 9,651 6,311 3,340
Calhoun 7,267 4,547 2,720 8,539 5,254 3,285
Carroll 17,288 17,205 82 18,848 18,682 166
Chicot 11,419 1,392 10,023 14,528 1,876 12,650
Clark 20,997 14,201 6,785 21,289 14,022 7,267
Clay 12,200 12,156 43 15,886 15,877 9
Cleburne 7,884 7,832 49 9,628 9,617 11
Cleveland 11,362 8,034 3,327 11,620 8,106 3,514
Columbia 19,893 12,580 7,312 22,077 12,610 9,467
Conway 19,459 11,788 7,671 19,772 12,150 7,622
Craighead 12,025 11,506 519 19,505 18,302 1,203
Crawford 21,714 19,410 2,296 21,270 19,045 2,224
Crittenden 13,940 2,050 11,890 14,529 2,239 12,290
Cross 7,693 4,802 2,890 11,051 6,188 4,863
Dallas 9,296 6,026 3,265 11,518 6,935 4,583
Desha 10,324 2,119 8,198 11,511 2,104 9,405
Dorsey - - - - - -
Drew 17,352 7,487 9,865 19,451 9,162 10,289
Faulkner 18,342 14,994 3,348 20,780 16,338 4,440
Franklin 19,934 19,256 677 17,395 16,808 587
Fulton 10,984 10,898 85 12,917 12,838 79
Garland 15,328 12,547 2,774 18,773 15,096 3,674
Grant 7,786 6,750 1,035 7,671 6,825 846
Greene 12,908 12,747 161 16,979 16,898 81
Hempstead 22,796 11,819 10,968 24,101 12,111 11,990
Hot Spring 11,603 10,354 1,249 12,748 11,263 1,485
Howard 13,789 10,734 3,054 14,076 10,978 3,098
Independence 21,961 20,381 1,568 22,557 21,074 1,483
Izard 13,038 12,776 262 13,506 13,221 285
Jackson 15,179 10,849 4,329 18,383 13,090 5,290
Jefferson 40,881 10,951 29,908 40,972 11,146 29,812
Johnson 16,758 16,125 631 17,448 16,828 619
Lafayette 7,700 3,157 4,543 10,594 4,108 6,486
Lawrence 12,984 12,151 833 16,491 15,439 1,051
Lee 18,886 4,691 14,187 19,409 4,303 15,105
Lincoln 10,255 3,784 6,469 13,389 4,938 8,451
Little River 8,903 4,902 4,001 13,731 7,982 5,749
Logan 20,774 19,646 1,124 20,563 19,784 779
Lonoke 19,263 11,278 7,981 22,544 13,250 9,294
Madison 17,402 17,344 58 19,864 19,820 44
Marion 10,390 10,358 32 11,377 11,339 38
Miller* 14,714 8,147 6,565 17,558 9,935 7,619
Mississippi 11,635 5,735 5,884 16,384 8,061 8,321
Monroe 15,336 6,124 9,203 16,816 5,821 10,995
Montgomery 7,923 7,621 302 9,444 9,125 319
Nevada 14,832 10,526 4,304 16,609 10,776 5,833
Newton 9,950 9,943 6 12,538 12,531 7
Ouachita 17,033 8,076 8,954 20,892 9,257 11,634
Perry 5,538 4,597 941 7,294 6,484 810
Phillips 25,341 5,695 19,640 26,561 5,677 20,877
Pike 8,537 8,053 484 10,301 9,705 596
Poinsett 4,272 3,726 546 7,025 5,994 1,031
Polk 9,283 9,237 46 18,352 18,175 177
Pope 19,458 17,837 1,621 21,715 19,850 1,865
Prairie 11,374 7,011 4,363 11,875 7,684 4,191
Pulaski 47,329 25,329 21,935 63,179 34,040 29,116
Randolph 14,485 13,890 595 17,156 16,550 606
St. Francis 13,543 5,541 8,000 17,157 6,152 11,005
Saline 11,311 9,827 1,484 13,122 11,202 1,920
Scott 12,635 12,601 31 13,183 13,079 102
Searcy 9,664 9,630 28 11,988 11,972 16
Sebastian 33,200 29,398 3,740 36,935 32,476 4,407
Sevier 10,072 8,616 1,453 16,339 14,292 2,041
Sharp 10,418 10,240 177 12,199 11,987 212
Stone 7,043 6,930 113 8,100 8,021 79
Union 14,977 8,605 6,372 22,495 12,775 9,720
Van Buren 8,567 8,405 162 11,220 10,894 326
Washington 32,024 31,014 1,010 34,256 33,367 888
White 22,946 20,379 2,563 24,864 22,208 2,656
Woodruff 14,009 6,452 7,556 16,304 6,357 9,947
Yell 18,015 16,652 1,362 22,750 21,080 1,670
_____________________________________________________________________________
Prepared by the Census State Data Center, Institute for Economic Advancement, College of Business Administration, University of Arkansas at Little Rock, from the Eleventh & Thirteenth Census' of the United States, 1890 & 1910, General Population Characteristics, 1920-1990, Bureau of the Census, U.S. Department of Commerce.
Revised:January 22, 1998