__________________________________________________________________________________________
1910 1920
__________________________________ __________________________________
Other Other
Total White Negro Races Total White Negro Races
__________________________________________________________________________________________
State Total 1,574,449 1,131,026 442,891 532 1,752,204 1,279,757 472,220 227
Arkansas 16,103 11,821 4,269 13 21,483 16,288 5,190 5
Ashley 25,268 11,989 13,276 3 23,410 12,960 10,443 7
Baxter 10,389 10,382 7 0 10,216 10,212 4 0
Benton 33,389 33,112 110 167 36,253 36,151 102 0
Boone 14,318 14,311 7 0 16,098 16,096 2 0
Bradley 14,518 9,877 4,641 0 15,970 11,014 4,953 3
Calhoun 9,894 6,474 3,413 7 11,807 7,567 4,240 0
Carroll 16,829 16,761 66 2 17,786 17,704 82 0
Chicot 21,987 4,288 17,682 17 21,749 5,668 16,060 21
Clark 23,686 16,319 7,367 0 25,632 17,804 7,828 0
Clay 23,690 23,680 10 0 27,276 27,273 3 0
Cleburne 11,903 11,896 7 0 12,696 12,694 1 1
Cleveland 13,481 9,133 4,334 14 12,260 8,541 3,719 0
Columbia 23,820 12,947 10,869 4 27,670 15,022 12,648 0
Conway 22,729 14,431 8,298 0 22,578 15,924 6,652 2
Craighead 27,627 26,296 1,328 3 37,541 35,501 2,036 4
Crawford 23,942 21,878 2,063 1 25,739 24,044 1,692 3
Crittenden 22,447 3,442 19,000 5 29,309 4,653 24,650 6
Cross 14,042 7,915 6,127 0 18,579 10,653 7,925 1
Dallas 12,621 7,964 4,657 0 14,424 9,486 4,938 0
Desha 15,274 3,141 12,129 4 20,297 5,023 15,257 17
Dorsey - - - - - - - -
Drew 21,960 10,170 11,789 1 21,822 11,032 10,788 2
Faulkner 23,708 19,246 4,460 2 27,681 23,560 4,121 0
Franklin 20,638 20,256 382 0 19,364 19,059 305 0
Fulton 12,193 12,149 44 0 11,182 11,156 26 0
Garland 27,271 22,457 4,665 149 25,785 22,355 3,426 4
Grant 9,425 8,431 994 0 10,710 9,650 1,060 0
Greene 23,852 23,812 40 0 26,105 26,073 32 0
Hempstead 28,285 14,184 14,100 1 31,602 17,423 14,176 3
Hot Spring 15,022 13,061 1,960 1 17,784 15,715 2,068 1
Howard 16,898 13,400 3,498 0 18,565 14,300 4,265 0
Independence 24,776 23,512 1,264 0 23,976 22,900 1,075 1
Izard 14,561 14,319 242 0 13,871 13,654 217 0
Jackson 23,501 17,298 6,203 0 25,446 19,874 5,571 1
Jefferson 52,734 15,038 37,692 4 60,330 20,824 39,493 13
Johnson 19,698 19,181 517 0 21,062 20,733 329 0
Lafayette 13,741 6,559 7,181 1 15,522 7,837 7,685 0
Lawrence 20,001 19,251 750 0 22,098 21,472 625 1
Lee 24,252 5,229 19,003 20 28,852 6,533 22,300 19
Lincoln 15,118 5,151 9,967 0 18,774 6,011 12,760 3
Little River 13,597 7,890 5,698 9 16,301 10,295 6,006 0
Logan 26,350 25,709 640 1 25,866 25,399 467 0
Lonoke 27,983 16,707 11,268 8 33,400 21,772 11,628 0
Madison 16,056 16,011 45 0 14,918 14,877 40 1
Marion 10,203 10,203 0 0 10,154 10,154 0 0
Miller* 19,555 12,383 7,163 9 24,021 16,772 7,244 5
Mississippi 30,468 16,988 13,472 8 47,320 27,406 19,907 7
Monroe 19,907 7,381 12,526 0 21,601 8,391 13,205 5
Montgomery 12,455 12,141 304 10 11,112 10,913 198 1
Nevada 19,344 12,554 6,790 0 21,934 14,819 7,115 0
Newton 10,612 10,602 10 0 11,199 11,189 10 0
Ouachita 21,774 9,441 12,333 0 20,636 10,219 10,415 2
Perry 9,402 8,492 910 0 9,905 9,227 678 0
Phillips 33,535 7,176 26,354 5 44,530 11,591 32,929 10
Pike 12,565 11,644 918 3 12,397 11,525 872 0
Poinsett 12,791 10,670 2,121 0 20,848 16,769 4,076 3
Polk 17,216 17,170 46 0 16,412 16,389 9 14
Pope 24,527 22,660 1,867 0 27,153 25,402 1,751 0
Prairie 13,853 9,372 4,481 0 17,447 12,219 5,226 2
Pulaski 86,751 51,267 35,462 22 109,464 73,010 36,439 15
Randolph 18,987 18,471 515 1 17,713 17,419 294 0
St. Francis 22,548 7,040 15,508 0 28,385 8,412 19,971 2
Saline 16,657 14,816 1,833 8 16,781 16,330 451 0
Scott 14,302 14,276 22 4 13,232 13,208 10 14
Searcy 14,825 14,721 104 0 14,590 14,566 24 0
Sebastian 52,278 46,856 5,410 12 56,739 52,429 4,299 11
Sevier 16,616 14,317 2,296 3 18,301 16,019 2,282 0
Sharp 11,688 11,605 83 0 11,132 11,117 15 0
Stone 8,946 8,852 94 0 8,779 8,764 15 0
Union 30,723 16,970 13,747 6 29,691 17,329 12,355 7
Van Buren 13,509 13,289 220 0 13,666 13,452 211 3
Washington 33,889 33,272 614 3 35,468 34,957 508 3
White 28,574 26,411 2,162 1 34,603 32,628 1,971 4
Woodruff 20,049 8,344 11,705 0 21,547 10,113 11,434 0
Yell 26,323 24,564 1,759 0 25,655 24,237 1,418 0
__________________________________________________________________________________________
1930 1940
_________________________________ __________________________________
Other Other
Total White Negro Races Total White Negro Races
__________________________________________________________________________________________
State Total 1,854,482 1,374,906 478,463 1,113 1,949,387 1,466,084 482,578 725
Arkansas 22,300 17,381 4,916 3 24,437 18,882 5,549 6
Ashley 25,151 13,265 11,858 28 26,785 14,481 12,290 14
Baxter 9,519 9,518 1 0 10,281 10,281 0 0
Benton 35,253 35,005 88 160 36,148 36,061 46 41
Boone 14,937 14,932 0 5 15,860 15,860 0 0
Bradley 17,494 11,740 5,752 2 18,097 11,849 6,239 9
Calhoun 9,752 6,759 2,993 0 9,636 6,614 3,022 0
Carroll 15,820 15,793 25 2 14,737 14,728 8 1
Chicot 22,646 8,475 14,143 28 27,452 11,418 15,979 55
Clark 24,932 17,639 7,293 0 24,402 17,245 7,157 0
Clay 27,278 27,268 10 0 28,386 28,384 2 0
Cleburne 11,373 11,370 3 0 13,134 13,133 0 1
Cleveland 12,744 9,266 3,478 0 12,570 9,185 3,385 0
Columbia 27,320 14,592 12,726 2 29,822 16,324 13,498 0
Conway 21,949 15,971 5,977 1 21,536 16,247 5,289 0
Craighead 44,740 42,996 1,741 3 47,200 45,558 1,636 6
Crawford 22,549 21,447 1,099 3 23,920 23,012 902 6
Crittenden 39,717 8,330 31,366 21 42,473 10,628 31,799 46
Cross 25,723 14,727 10,991 5 26,046 15,789 10,255 2
Dallas 14,671 9,455 5,216 0 14,471 9,140 5,331 0
Desha 21,814 7,864 13,903 47 27,160 10,955 16,168 37
Dorsey - - - - - - - -
Drew 19,928 10,776 9,152 0 19,831 11,607 8,224 0
Faulkner 28,381 24,721 3,657 3 25,880 22,414 3,466 0
Franklin 15,762 15,410 352 0 15,683 15,353 329 1
Fulton 10,834 10,834 0 0 10,253 10,250 0 3
Garland 36,031 31,203 4,800 28 41,664 36,595 5,067 2
Grant 9,834 8,962 872 0 10,477 9,559 918 0
Greene 26,127 26,094 22 11 30,204 30,148 56 0
Hempstead 30,847 17,719 13,128 0 32,770 18,737 14,033 0
Hot Spring 18,105 15,793 2,311 1 18,916 16,696 2,219 1
Howard 17,489 13,662 3,826 1 16,621 12,650 3,971 0
Independence 24,225 23,327 894 4 25,643 24,842 801 0
Izard 12,872 12,697 175 0 12,834 12,694 140 0
Jackson 27,943 22,692 5,248 3 26,427 22,350 4,077 0
Jefferson 64,154 27,003 37,116 35 65,101 29,079 35,980 42
Johnson 19,289 18,911 366 12 18,795 18,499 296 0
Lafayette 16,934 8,509 8,411 14 16,851 8,725 8,126 0
Lawrence 21,663 21,233 430 0 22,651 22,311 340 0
Lee 26,637 9,210 17,409 18 26,810 9,800 16,965 45
Lincoln 20,250 7,147 13,090 13 19,709 7,867 11,827 15
Little River 15,515 9,469 6,013 33 15,932 10,087 5,828 17
Logan 24,110 23,583 527 0 25,967 25,343 624 0
Lonoke 33,759 22,841 10,917 1 29,802 21,131 8,670 1
Madison 13,334 13,318 16 0 14,531 14,514 15 2
Marion 8,876 8,875 1 0 9,464 9,464 0 0
Miller* 30,586 20,953 9,542 91 31,874 22,315 9,555 4
Mississippi 69,289 43,094 26,145 50 80,217 55,117 25,069 31
Monroe 20,651 9,148 11,501 2 21,133 10,289 10,833 11
Montgomery 10,768 10,625 136 7 8,876 8,785 90 1
Nevada 20,407 13,163 7,244 0 19,869 12,522 7,346 1
Newton 10,564 10,563 0 1 10,881 10,881 0 0
Ouachita 29,890 16,878 12,987 25 31,151 16,446 14,697 8
Perry 7,695 7,241 454 0 8,392 7,983 409 0
Phillips 40,683 13,328 27,269 86 45,970 15,256 30,626 88
Pike 11,792 10,669 1,122 1 11,786 11,116 668 2
Poinsett 29,695 25,362 4,331 2 37,670 32,973 4,697 0
Polk 14,857 14,845 3 9 15,832 15,826 2 4
Pope 26,547 25,227 1,320 0 25,682 24,660 1,020 2
Prairie 15,187 11,555 3,620 12 15,304 12,326 2,977 1
Pulaski 137,727 97,462 40,215 50 156,085 112,877 43,182 26
Randolph 16,871 16,600 271 0 18,319 18,117 202 0
St. Francis 33,394 10,880 22,485 29 36,043 12,882 23,131 30
Saline 15,660 14,999 558 103 19,163 18,239 924 0
Scott 11,803 11,790 13 0 13,300 12,846 454 0
Searcy 11,056 11,043 1 12 11,942 11,934 0 8
Sebastian 54,426 50,374 3,990 62 62,809 58,091 4,647 71
Sevier 16,364 14,607 1,753 4 15,248 13,641 1,607 0
Sharp 10,715 10,696 19 0 11,497 11,488 8 1
Stone 7,993 7,977 15 1 8,603 8,591 12 0
Union 55,800 38,287 17,484 29 50,461 32,625 17,821 15
Van Buren 11,962 11,838 121 3 12,518 12,378 137 3
Washington 39,255 38,747 471 37 41,114 40,676 411 27
White 38,269 36,394 1,872 3 37,176 35,564 1,612 0
Woodruff 22,682 12,639 10,036 7 22,133 13,235 8,860 38
Yell 21,313 20,140 1,173 0 20,970 19,916 1,054 0
__________________________________________________________________________________________
Prepared by the Census State Data Center, Institute for Economic Advancement, College of Business Administration, University of Arkansas at Little Rock, from the Eleventh & Thirteenth Census' of the United States, 1890 & 1910, General Population Characteristics, 1920-1990, Bureau of the Census, U.S. Department of Commerce.
Revised:January 22, 1998