______________________________________________________________________
1990
__________________________________________________
American
Total White Black Indian Asian Other
______________________________________________________________________
State Total 2,350,725 1,944,744 373,912 12,773 12,530 6,766
Arkansas 21,653 16,816 4,738 53 35 11
Ashley 24,319 17,511 6,616 46 48 98
Baxter 31,186 30,964 4 123 61 34
Benton 97,499 94,968 124 1,435 455 517
Boone 28,297 28,038 5 176 44 34
Bradley 11,793 8,012 3,648 13 2 118
Calhoun 5,826 4,357 1,447 5 7 10
Carroll 18,654 18,416 6 146 54 32
Chicot 15,713 6,692 8,859 22 57 83
Clark 21,437 16,344 4,913 55 76 49
Clay 18,107 18,031 6 45 14 11
Cleburne 19,411 19,292 6 72 22 19
Cleveland 7,781 6,681 1,059 13 14 14
Columbia 25,691 16,564 8,992 53 62 20
Conway 19,151 16,139 2,876 73 30 33
Craighead 68,956 64,449 3,778 200 393 136
Crawford 42,493 40,974 374 658 389 98
Crittenden 49,939 28,152 21,401 90 181 115
Cross 19,225 14,343 4,782 40 40 20
Dallas 9,614 5,873 3,698 16 11 16
Desha 16,798 9,500 7,139 48 37 74
Dorsey - - - - - -
Drew 17,369 12,530 4,754 27 23 35
Faulkner 60,006 54,644 4,778 256 226 102
Franklin 14,897 14,644 99 98 24 32
Fulton 10,037 9,969 10 47 9 2
Garland 73,397 66,770 5,604 484 228 311
Grant 13,948 13,491 377 38 21 21
Greene 31,804 31,627 20 79 41 37
Hempstead 21,621 14,888 6,464 74 37 158
Hot Spring 26,115 23,066 2,865 126 33 25
Howard 13,569 10,504 2,919 53 60 33
Independence 31,192 30,344 595 80 115 58
Izard 11,364 11,266 11 64 18 5
Jackson 18,944 16,081 2,759 66 23 15
Jefferson 85,487 47,878 36,877 227 352 153
Johnson 18,221 17,632 309 109 77 94
Lafayette 9,643 5,884 3,711 20 17 11
Lawrence 17,457 17,223 88 126 16 4
Lee 13,053 5,449 7,487 11 47 59
Lincoln 13,690 8,611 4,935 65 20 59
Little River 13,966 10,820 2,931 116 17 82
Logan 20,557 20,083 273 125 28 48
Lonoke 39,268 35,395 3,536 166 114 57
Madison 11,618 11,435 3 140 13 27
Marion 12,001 11,899 6 53 24 19
Miller* 38,467 29,464 8,625 148 143 87
Mississippi 57,525 40,689 16,006 168 352 310
Monroe 11,333 6,862 4,422 26 22 1
Montgomery 7,841 7,718 8 93 11 11
Nevada 10,101 6,856 3,196 27 5 17
Newton 7,666 7,582 0 51 19 14
Ouachita 30,574 19,702 10,739 44 67 22
Perry 7,969 7,780 119 42 17 11
Phillips 28,838 12,915 15,753 40 72 58
Pike 10,086 9,621 378 56 6 25
Poinsett 24,664 22,797 1,773 43 28 23
Polk 17,347 17,035 0 186 33 93
Pope 45,883 44,126 1,129 319 200 109
Prairie 9,518 8,170 1,294 38 4 12
Pulaski 349,660 252,554 92,200 1,163 2,762 981
Randolph 16,558 16,322 146 52 19 19
St. Francis 28,497 14,722 13,521 47 116 91
Saline 64,183 62,215 1,348 285 245 90
Scott 10,205 10,035 1 106 51 12
Searcy 7,841 7,750 2 66 15 8
Sebastian 99,590 88,719 5,666 1,396 3,291 518
Sevier 13,637 12,081 787 222 16 531
Sharp 14,109 13,908 66 105 17 13
Stone 9,775 9,687 8 54 20 6
Union 46,719 32,414 14,061 79 91 74
Van Buren 14,008 13,845 41 76 22 24
Washington 113,409 108,743 1,676 1,486 1,043 461
White 54,676 52,509 1,703 233 119 112
Woodruff 9,520 6,502 2,991 15 11 1
Yell 17,759 17,172 371 75 98 43
______________________________________________________________________
Prepared by the Census State Data Center, Institute for Economic Advancement, College of Business Administration, University of Arkansas at Little Rock, from the Eleventh & Thirteenth Census' of the United States, 1890 & 1910, General Population Characteristics, 1920-1990, Bureau of the Census, U.S. Department of Commerce.
Revised:January 22, 1998