IEA: Census State Data Center: Revised Population and Housing Unit Counts, 2000 Census
IEA Home

OFFICIAL REVISED
2000 CENSUS POPULATION AND HOUSING UNIT COUNTS BY COUNTY AND CITY


___________________________________________________________________________________________________

                                                       Original                      Revised
                                               ________________________      ______________________
Cities (Special Census)                Date    Population      Housing      Population      Housing

Benton (Saline)                    10-06-06        21,906        9,315          27,717       12,018
Bentonville (Benton)               03-02-06        19,730        7,924          28,621       12,375
Bethel Heights (Washington)        10-06-06           714          261           1,812          740
Bella Vista                        01-24-08        15,632        8,379          25,250       12,879
Centerton (Benton)                 11-17-05         2,146          796           5,621        2,307
Cabot (Lonoke)                     11-02-06        15,261        5,712          22,092        8,735
Conway (Faulkner)                  11-03-05        43,167       17,289          52,430       20,238
Elkins (Washington)                10-20-05         1,251          518           2,223          903
Farmington (Washington)            01-28-06         3,605        1,390           4,814        1,842
Fayetteville (Washington           03-30-06        58,047       25,467          67,158       31,419
Guy (Faulkner)                     10-14-03           202           92             549          219
Maumell (Pulaski)                  03-09-06        10,557        4,294          15,115        6,669
Marion (Crittenden)                08-24-06         8,901        3,365          10,415        4,145
Pottsville (Pope)                  06-08-06         1,271          500           2,647        1,063
Prairie Grove (Washington)         08-31-06         2,540        1,054           3,411        1,468
Rogers (Benton)                    05-25-06        38,829       14,836          48,666       19,646
Siloam Springs (Benton)            04-20-06        10,843        4,223          13,990        5,521
Springdale (Benton/Washington)     10-20-05        45,798       16,962          62,459       23,321


Cities (from Count Question Resolution Program):

Chidester (Ouachita)               03-06-03           335          175             360          196
Dermott (Chicot)                                    3,292        1,404           3,733        1,404
England (Lonoke)                                    2,972        1,305           3,016        1,305
Hardy (Sharp)                      01-13-04           578          489             754          638
McNab (Hempstead)                  12-16-02            37           18              75           34
Pine Bluff (Jefferson)             11-25-02        55,085       22,484          55,135       22,484
Rogers (Benton)                    01-01-05        38,859       14,836          39,596       15,148
West Point (White)                                    164           68             208           68


Cities With Boundary Changes Since January 1, 2000:

Alexander (Saline)                 06-26-06          614           305           2,171          890
Gateway (Benton)                   01-01-06           116           48             494          189
Gentry (Benton)                    11-26-07         2,165          930           2,436        1,048
Gravette (Benton)                  01-01-06         1,810          773           1,892          800
Highfill (Benton)                  01-01-06           379          165             654          278
Huntsville (Madison)               01-01-06         1,931          853           2,046          901
Lincoln (Washington)               01-01-05         1,752          798           1,804          815
Lowell (Benton)                    01-01-05         5,013        2,044           5,382        2,190
Magnet Cove (Hot Spring)           01-01-02             -            -             453          168
Magnolia (Columbia)                01-12-07        10,858        4,821          11,766        5,203
St. Joe (Searcy)                   01-01-06            85           50             129           77
Tontitown (Washington)             04-16-07           942          368           2,030          789


New Incorporations:

Bella vista (Benton)               12-07-06             -            -          15,632        8,379
Clarkedale (Crittenden)            11-15-00             -            -               -            -
Magnet Cove (Hot Spring)           04-27-00             -            -               -            -
Midway City (Hot Spring)           05-03-00             -            -             342          153


___________________________________________________________________________________________________

Revised: March 17, 2008 Prepared by the Census State Data Center, Institute for Economic Advancement, College of Business Administration, UALR. Original counts are from Summary File 1, 2000 Census of Population and Housing, U.S. Bureau of the Census. Revised counts are unpublished data from the Bureau of the Census.

Census Data CenterUALR Institute For Economic AdvancementContact the IEASearch the IEAIEA Site IndexServicesResourcesNews and Coming EventsUALR Institute For Economic AdvancementIEA Staff DirectoryUniversity of Arkansas at Little RockUALR College of Business