________________________________________________________________________________________________________________
Hispanic
Date Total Asian Origin
of Pop- American Pacific Other of Any
Cities Census ulation White Black Indian Islander Race Race
________________________________________________________________________________________________________________
Alexander Pulaski 12/11/97 726 557 167 0 2 0 12
Bay Craighead 2/4/97 1,720 1,664 48 4 1 3 10
Benton Saline 7/9/97 21,006 19,976 785 133 112 0 333
Bentonville Benton 1/16/96 15,363 14,975 50 113 186 39 560
Berryville Carroll 10/11/96 3,525 3,319 7 15 18 166 314
Bethel Heights Benton 4/19/96 592 559 3 11 18 1 18
Big Flat Baxter 10/8/97 92 92 0 0 0 0 0
Black Oak Craighead 2/4/97 296 296 0 0 0 0 1
Bono Craighead 2/4/97 1,414 1,391 3 8 3 9 13
Brookland Craighead 2/4/97 1,199 1,170 4 11 0 14 14
Bull Shoals Marion 10/24/95 1,787 1,783 0 1 2 1 10
Cabot Lonoke 12/10/96 12,852 12,325 34 85 122 286 306
Caraway Craighead 2/4/97 1,321 1,308 0 2 1 10 10
Cash Craighead 2/4/97 280 280 0 0 0 0 3
Centerton Benton 11/22/95 1,309 1,243 0 19 2 45 51
Conway Faulkner 4/26/96 35,993 31,360 3,754 135 536 208 419
Cotter Baxter 10/8/97 925 910 1 13 1 0 8
Decatur Benton 10/28/97 1,169 1,053 0 109 7 0 101
Dermott (Delta Reg'l. Ctr.) Chicot 5/5/93 412 140 272 0 0 0 4
Donaldson Hot Spring 6/11/96 321 315 0 6 0 0 1
Egypt Craighead 2/4/97 112 112 0 0 0 0 0
Elkins Washington 12/4/96 1,223 1,197 1 4 2 19 12
Elm Springs Benton 12/4/96 2 2 0 0 0 0 0
Elm Springs Washington 12/4/96 999 940 1 5 15 38 41
Elm Springs Total 12/4/96 1,001 942 1 5 15 38 41
Farmington Washington 12/4/96 2,696 2,566 7 50 18 55 94
Fayetteville Washington 12/4/96 52,976 47,382 2,443 533 1,265 1,353 2,702
Flippin Marion 11/5/97 1,364 1,355 0 9 0 0 7
Forrest City (Corr'l Inst.) Saint Francis 12/3/97 1,535 NA NA NA NA NA NA
Gassville Baxter 10/8/97 1,585 1,565 0 13 7 0 13
Gentry Benton 5/16/96 1,958 1,907 2 46 3 0 102
Goshen Washington 12/4/96 669 657 2 2 2 6 3
Greenbrier Faulkner 11/20/96 2,829 2,789 9 5 5 21 27
Greenland Washington 12/4/96 841 797 4 17 4 19 38
Greenwood Sebastian 2/20/97 6,219 5,879 15 87 17 221 218
Harrison Boone 12/6/97 11,611 11,459 7 83 62 0 270
Horseshoe Bend Fulton/Izard 3/14/96 2,451 2,441 2 2 3 3 26
Jasper Newton 2/16/98 535 528 1 6 0 0 8
Johnson Washington 12/4/96 1,508 1,427 26 22 18 15 42
Jonesboro Craighead 2/4/97 50,956 44,805 4,843 143 472 693 647
Lake City Craighead 2/4/97 1,836 1,811 2 11 0 12 25
Lakeview Baxter 10/8/97 718 702 0 10 6 0 3
Lincoln Washington 12/4/96 1,682 1,586 5 54 3 34 68
Little Flock Benton 2/1/96 2,270 2,214 6 3 47 0 NA
Lowell Benton 4/16/96 2,846 2,731 2 49 62 2 153
Marion Crittenden 3/7/97 6,911 6,038 702 17 37 117 96
Maumelle Pulaski 10/15/96 8,468 7,992 340 33 71 32 99
Mineral Springs Howard 9/11/96 1,159 679 473 3 1 3 58
Monette Craighead 2/4/97 1,207 1,198 0 0 0 9 34
Mountain Home Baxter 10/8/97 10,142 10,028 5 53 56 0 112
Norfork Baxter 10/8/97 501 487 3 8 3 0 14
Paragould Greene 6/20/96 20,712 20,573 25 42 27 45 172
Prairie Grove Washington 12/4/96 2,420 2,333 3 48 16 20 48
Rogers Benton 8/13/96 34,267 32,432 91 266 455 1,023 4,113
St. Charles Arkansas 8/29/95 275 274 0 1 0 0 0
Salesville Baxter 11/4/96 461 460 0 1 0 0 1
Salesville Baxter 11/8/97 470 466 0 3 1 0 8
Sherwood Pulaski 3/25/97 20,435 18,307 1,455 99 191 383 588
Siloam Springs Benton 1/23/96 9,336 8,909 50 306 57 14 743
Springdale Benton 12/4/96 1,197 1,160 0 7 22 8 17
Springdale Washington 12/4/96 37,700 35,137 177 354 839 1,193 4,120
Springdale Total 12/4/96 38,897 36,297 177 361 861 1,201 4,137
Tontitown Washington 12/4/96 653 650 0 0 0 3 12
Van Buren Crawford 3/21/96 17,460 16,300 284 268 503 105 790
Ward Lonoke 2/24/98 2,332 2,315 5 3 9 0 36
West Fork Washington 12/4/96 1,992 1,920 5 27 7 33 72
Winslow Washington 12/4/96 473 464 2 4 1 2 12
Counties:
Baxter County Total 10/8/97 36,435 36,035 16 258 126 0 369
Balance of County* Baxter 10/8/97 22,002 21,785 7 158 52 0 211
Craighead County Total 2/4/97 75,991 69,467 4,925 264 497 838 919
Balance of County* Craighead 2/4/97 15,650 15,432 25 85 20 88 162
Washington County Total 12/4/96 141,909 131,909 2,766 1,594 2,294 3,346 8,164
Balance of County* Washington 12/4/96 36,077 34,853 90 474 104 556 900
________________________________________________________________________________________________________________
*Note: Portion not incorporated.
Revised: April 30, 1998
Prepared by the Census State Data Center, Institute for Economic Advancement,
College of Business Administration, UALR. Original counts are from Summary Tape
File 1, 1990 Census of Population and Housing, U.S. Bureau of the Census.
Revised counts are unpublished data from the Bureau of the Census.