| FIPS Code | County | Census 1980 | Estimate 1981 | Estimate 1982 | Estimate 1983 | Estimate 1984 | Estimate 1985 | Estimate 1986 | Estimate 1987 | Estimate 1988 | Estimate 1989 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05000 | Arkansas | 2,286,358 | 2,293,204 | 2,294,254 | 2,305,766 | 2,319,767 | 2,327,046 | 2,331,988 | 2,342,357 | 2,342,655 | 2,346,354 |
| 05001 | Arkansas Co. | 24,175 | 24,203 | 24,114 | 23,835 | 23,398 | 23,012 | 22,573 | 22,174 | 21,847 | 21,705 |
| 05003 | Ashley Co. | 26,538 | 26,829 | 26,273 | 25,971 | 26,045 | 26,088 | 25,401 | 25,176 | 24,930 | 24,582 |
| 05005 | Baxter Co. | 27,409 | 27,716 | 28,024 | 28,729 | 29,435 | 29,586 | 30,097 | 30,643 | 30,906 | 30,927 |
| 05007 | Benton Co. | 78,115 | 79,240 | 80,220 | 81,850 | 84,046 | 85,837 | 87,747 | 90,922 | 93,096 | 94,972 |
| 05009 | Boone Co. | 26,067 | 26,271 | 26,456 | 26,915 | 27,373 | 27,563 | 27,701 | 27,891 | 28,123 | 28,269 |
| 05011 | Bradley Co. | 13,803 | 13,583 | 13,388 | 13,184 | 13,081 | 12,882 | 12,595 | 12,287 | 12,119 | 12,012 |
| 05013 | Calhoun Co. | 6,079 | 6,041 | 6,113 | 6,081 | 6,088 | 6,067 | 6,012 | 6,047 | 5,962 | 5,885 |
| 05015 | Carroll Co. | 16,203 | 16,309 | 16,411 | 16,969 | 17,237 | 17,531 | 17,858 | 18,155 | 18,297 | 18,376 |
| 05017 | Chicot Co. | 17,793 | 17,864 | 18,032 | 17,929 | 17,688 | 17,256 | 16,929 | 16,618 | 16,319 | 15,985 |
| 05019 | Clark Co. | 23,326 | 23,232 | 22,997 | 23,133 | 22,911 | 22,814 | 22,653 | 22,132 | 21,941 | 21,645 |
| 05021 | Clay Co. | 20,616 | 20,213 | 20,078 | 19,962 | 19,746 | 19,333 | 18,979 | 18,800 | 18,582 | 18,320 |
| 05023 | Cleburne Co. | 16,909 | 16,910 | 17,315 | 17,753 | 18,308 | 18,486 | 18,569 | 18,852 | 18,954 | 19,151 |
| 05025 | Cleveland Co. | 7,868 | 7,947 | 7,884 | 7,968 | 7,899 | 7,867 | 7,975 | 7,926 | 7,930 | 7,881 |
| 05027 | Columbia Co. | 26,644 | 26,792 | 26,974 | 27,019 | 26,961 | 26,717 | 26,320 | 26,215 | 26,133 | 25,957 |
| 05029 | Conway Co. | 19,505 | 19,335 | 19,249 | 19,391 | 19,636 | 19,441 | 19,355 | 19,314 | 19,223 | 19,129 |
| 05031 | Craighead Co. | 63,239 | 63,428 | 63,046 | 63,020 | 63,674 | 64,068 | 64,298 | 65,621 | 66,788 | 67,845 |
| 05033 | Crawford Co. | 36,892 | 37,069 | 37,152 | 37,656 | 38,435 | 39,028 | 39,901 | 40,475 | 41,259 | 42,005 |
| 05035 | Crittenden Co. | 49,499 | 49,390 | 49,347 | 49,421 | 49,309 | 49,365 | 49,385 | 49,503 | 50,027 | 50,057 |
| 05037 | Cross Co. | 20,434 | 20,509 | 20,497 | 20,289 | 20,234 | 20,052 | 19,842 | 19,683 | 19,507 | 19,321 |
| 05039 | Dallas Co. | 10,515 | 10,482 | 10,512 | 10,518 | 10,363 | 10,230 | 10,137 | 10,062 | 9,867 | 9,719 |
| 05041 | Desha Co. | 19,760 | 19,532 | 19,361 | 19,072 | 18,793 | 18,492 | 18,215 | 17,756 | 17,344 | 17,067 |
| 05043 | Drew Co. | 17,910 | 17,961 | 17,902 | 17,868 | 17,813 | 17,985 | 17,681 | 17,570 | 17,436 | 17,543 |
| 05045 | Faulkner Co. | 46,192 | 46,864 | 47,338 | 48,387 | 49,865 | 51,659 | 53,062 | 54,856 | 56,519 | 58,442 |
| 05047 | Franklin Co. | 14,705 | 14,643 | 14,802 | 15,000 | 15,095 | 15,036 | 15,034 | 15,072 | 14,986 | 14,957 |
| 05049 | Fulton Co. | 9,975 | 9,953 | 9,864 | 10,074 | 10,115 | 10,068 | 10,024 | 10,019 | 10,022 | 9,935 |
| 05051 | Garland Co. | 70,531 | 70,445 | 70,534 | 71,455 | 72,172 | 72,209 | 72,487 | 73,244 | 72,821 | 73,195 |
| 05053 | Grant Co. | 13,008 | 12,996 | 12,840 | 13,002 | 13,063 | 13,131 | 13,398 | 13,508 | 13,794 | 13,886 |
| 05055 | Greene Co. | 30,744 | 30,629 | 30,855 | 30,875 | 30,999 | 31,258 | 31,397 | 31,373 | 31,401 | 31,589 |
| 05057 | Hempstead Co. | 23,635 | 23,364 | 23,242 | 23,170 | 23,092 | 22,713 | 22,302 | 22,059 | 21,806 | 21,648 |
| 05059 | Hot Spring Co. | 26,819 | 26,673 | 26,415 | 26,633 | 26,759 | 26,816 | 26,835 | 26,902 | 26,411 | 26,234 |
| 05061 | Howard Co. | 13,459 | 13,475 | 13,452 | 13,583 | 13,716 | 13,669 | 13,687 | 13,658 | 13,610 | 13,584 |
| 05063 | Independence Co. | 30,147 | 30,771 | 31,368 | 31,655 | 31,611 | 31,368 | 31,424 | 31,410 | 31,123 | 31,386 |
| 05065 | Izard Co. | 10,768 | 10,780 | 10,743 | 10,913 | 10,885 | 10,909 | 10,949 | 10,989 | 11,067 | 11,244 |
| 05067 | Jackson Co. | 21,646 | 21,329 | 21,216 | 21,110 | 20,825 | 20,280 | 19,708 | 19,382 | 19,232 | 19,015 |
| 05069 | Jefferson Co. | 90,718 | 90,542 | 89,524 | 88,852 | 88,476 | 88,011 | 87,467 | 87,525 | 87,093 | 86,537 |
| 05071 | Johnson Co. | 17,423 | 17,730 | 17,883 | 17,999 | 18,197 | 18,192 | 18,359 | 18,238 | 18,082 | 18,119 |
| 05073 | Lafayette Co. | 10,213 | 10,172 | 10,131 | 10,185 | 10,296 | 10,186 | 10,051 | 9,999 | 9,801 | 9,833 |
| 05075 | Lawrence Co. | 18,447 | 18,607 | 18,465 | 18,393 | 18,309 | 18,152 | 18,072 | 18,004 | 17,662 | 17,617 |
| 05077 | Lee Co. | 15,539 | 15,550 | 15,366 | 15,202 | 14,905 | 14,693 | 14,274 | 14,025 | 13,670 | 13,357 |
| 05079 | Lincoln Co. | 13,369 | 13,394 | 13,130 | 13,134 | 13,186 | 13,014 | 12,995 | 13,202 | 13,538 | 13,567 |
| 05081 | Little River Co. | 13,952 | 14,021 | 13,933 | 13,933 | 13,953 | 14,017 | 13,861 | 13,786 | 13,856 | 13,935 |
| 05083 | Logan Co. | 20,144 | 20,225 | 20,260 | 20,205 | 20,575 | 20,735 | 20,708 | 20,690 | 20,550 | 20,543 |
| 05085 | Lonoke Co. | 34,518 | 34,721 | 35,080 | 35,665 | 36,137 | 36,449 | 37,308 | 37,820 | 38,146 | 38,769 |
| 05087 | Madison Co. | 11,373 | 11,332 | 11,300 | 11,531 | 11,664 | 11,720 | 11,649 | 11,734 | 11,630 | 11,578 |
| 05089 | Marion Co. | 11,334 | 11,400 | 11,523 | 11,614 | 11,810 | 11,754 | 11,832 | 11,925 | 12,008 | 12,058 |
| 05091 | Miller Co. | 37,766 | 38,199 | 38,501 | 39,002 | 39,057 | 38,664 | 39,118 | 39,215 | 39,291 | 38,693 |
| 05093 | Mississippi Co. | 59,517 | 59,047 | 59,340 | 59,085 | 59,566 | 59,252 | 58,646 | 57,989 | 57,795 | 57,776 |
| 05095 | Monroe Co. | 14,052 | 13,763 | 13,705 | 13,414 | 13,043 | 12,756 | 12,416 | 12,200 | 11,829 | 11,554 |
| 05097 | Montgomery Co. | 7,771 | 7,616 | 7,571 | 7,619 | 7,724 | 7,855 | 7,805 | 7,921 | 7,908 | 7,837 |
| 05099 | Nevada Co. | 11,097 | 11,072 | 11,036 | 10,971 | 10,904 | 10,886 | 10,805 | 10,714 | 10,523 | 10,271 |
| 05101 | Newton Co. | 7,756 | 7,684 | 7,619 | 7,842 | 7,828 | 7,852 | 7,862 | 7,828 | 7,785 | 7,668 |
| 05103 | Ouachita Co. | 30,541 | 30,745 | 30,923 | 31,295 | 31,745 | 31,984 | 31,946 | 31,750 | 31,547 | 31,419 |
| 05105 | Perry Co. | 7,266 | 7,375 | 7,480 | 7,582 | 7,705 | 7,707 | 7,829 | 7,986 | 8,042 | 7,967 |
| 05107 | Phillips Co. | 34,772 | 34,244 | 33,596 | 33,046 | 32,626 | 32,319 | 31,551 | 30,485 | 29,744 | 29,254 |
| 05109 | Pike Co. | 10,373 | 10,310 | 10,115 | 10,090 | 10,078 | 10,109 | 9,994 | 10,088 | 10,187 | 10,104 |
| 05111 | Poinsett Co. | 27,032 | 26,666 | 26,257 | 26,045 | 25,743 | 25,677 | 25,534 | 25,430 | 25,151 | 24,869 |
| 05113 | Polk Co. | 17,007 | 17,257 | 17,081 | 17,214 | 17,373 | 17,243 | 17,030 | 17,023 | 17,243 | 17,351 |
| 05115 | Pope Co. | 38,964 | 40,037 | 40,342 | 40,813 | 41,469 | 42,432 | 43,245 | 44,001 | 44,503 | 44,948 |
| 05117 | Prairie Co. | 10,140 | 10,081 | 10,099 | 10,045 | 9,925 | 9,895 | 9,858 | 9,820 | 9,681 | 9,601 |
| 05119 | Pulaski Co. | 340,598 | 342,498 | 343,579 | 344,932 | 347,551 | 350,003 | 351,647 | 352,897 | 350,206 | 350,020 |
| 05121 | Randolph Co. | 16,834 | 16,566 | 16,329 | 16,456 | 16,286 | 16,514 | 16,397 | 16,441 | 16,354 | 16,481 |
| 05123 | St. Francis Co. | 30,858 | 30,842 | 30,942 | 30,683 | 30,690 | 30,528 | 30,409 | 30,040 | 29,374 | 28,854 |
| 05125 | Saline Co. | 53,156 | 54,035 | 54,989 | 55,627 | 56,337 | 57,375 | 58,875 | 60,555 | 62,026 | 63,352 |
| 05127 | Scott Co. | 9,685 | 9,635 | 9,594 | 9,654 | 9,712 | 9,995 | 10,117 | 10,359 | 10,355 | 10,269 |
| 05129 | Searcy Co. | 8,847 | 8,722 | 8,752 | 8,708 | 8,672 | 8,540 | 8,527 | 8,404 | 8,200 | 7,986 |
| 05131 | Sebastian Co. | 95,172 | 95,916 | 95,368 | 96,255 | 97,482 | 98,191 | 98,663 | 99,468 | 99,977 | 100,100 |
| 05133 | Sevier Co. | 14,060 | 14,043 | 13,987 | 14,093 | 14,098 | 14,072 | 13,822 | 13,806 | 13,579 | 13,417 |
| 05135 | Sharp Co. | 14,607 | 14,701 | 14,374 | 14,655 | 14,661 | 14,479 | 14,391 | 14,387 | 14,258 | 14,095 |
| 05137 | Stone Co. | 9,022 | 9,130 | 9,121 | 9,298 | 9,309 | 9,347 | 9,463 | 9,570 | 9,568 | 9,619 |
| 05139 | Union Co. | 48,573 | 48,481 | 48,547 | 48,491 | 48,558 | 48,499 | 48,040 | 47,809 | 47,477 | 46,725 |
| 05141 | Van Buren Co. | 13,357 | 13,321 | 13,520 | 13,669 | 13,818 | 13,880 | 13,887 | 13,983 | 14,004 | 13,958 |
| 05143 | Washington Co. | 100,494 | 101,197 | 101,464 | 102,041 | 103,516 | 105,092 | 106,372 | 108,088 | 109,560 | 111,127 |
| 05145 | White Co. | 50,835 | 51,364 | 51,308 | 51,634 | 52,129 | 52,052 | 52,688 | 53,026 | 53,321 | 54,092 |
| 05147 | Woodruff Co. | 11,222 | 11,113 | 10,931 | 10,764 | 10,606 | 10,602 | 10,362 | 10,144 | 9,866 | 9,734 |
| 05149 | Yell Co. | 17,026 | 17,072 | 17,175 | 17,640 | 17,378 | 17,507 | 17,583 | 17,688 | 17,883 | 17,832 |
| Source: U.S. Bureau of the Census Population Estimates and Population Distribution Branches Issued March 1992 | |||||||||||
Processed by Demographic Research, Institute for Economic Advancement at UALR, (501) 569-8542.
Copyright © 2003-2008. If you have comments or questions regarding this page contact technical support (iea@dina.org), UALR IEA.
Last Modified: Tuesday, July 8th, 2008