
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For More InformationDavid RasmussenDemographic Research UALR Institute for Economic Advancement 2801 South University Little Rock, AR 72204-1099 Phone:501-569-8542 Fax: 501-569-8538 Email: drrasmussen@ualr.edu | 1981 to 1989 Intercensal Estimates of the Resident Population: Arkansas
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | ||||||
|---|---|---|---|---|---|---|
| Year | Population | Change | %Change | Births | Deaths | Residual |
| 4/80 Census | 2,286,435 | 6,766 | 0.30 | 45,498 | 28,150 | -10,581 |
| 7/1/1981 | 2,293,201 | 1,056 | 0.05 | 35,716 | 22,304 | -12,356 |
| 7/1/1982 | 2,294,257 | 11,504 | 0.50 | 35,346 | 22,776 | -1,066 |
| 7/1/1983 | 2,305,761 | 14,007 | 0.61 | 34,494 | 23,465 | 2,978 |
| 7/1/1984 | 2,319,768 | 7,278 | 0.31 | 35,179 | 24,016 | -3,885 |
| 7/1/1985 | 2,327,046 | 4,938 | 0.21 | 34,888 | 24,049 | -5,900 |
| 7/1/1986 | 2,331,984 | 10,371 | 0.44 | 34,508 | 24,133 | -3 |
| 7/1/1987 | 2,342,355 | 301 | 0.01 | 34,554 | 24,902 | -9,351 |
| 7/1/1988 | 2,342,656 | 3,702 | 0.16 | 35,127 | 24,867 | -6,557 |
| 7/1/1989 | 2,346,358 | 4,367 | 0.19 | 27,457 | 18,860 | -4,230 |
| 4/90 Census | 2,350,725 | |||||
| United States | ||||||
| 4/80 Census | 226,545,805 | 2,919,909 | 1.29 | 4,492,372 | 2,471,643 | 899,180 |
| 7/1/1981 | 229,465,714 | 2,198,744 | 0.96 | 3,665,896 | 1,968,365 | 501,213 |
| 7/1/1982 | 231,664,458 | 2,127,536 | 0.92 | 3,681,245 | 1,998,559 | 444,850 |
| 7/1/1983 | 233,791,994 | 2,032,908 | 0.87 | 3,614,016 | 2,033,124 | 452,015 |
| 7/1/1984 | 235,824,902 | 2,098,893 | 0.89 | 3,731,164 | 2,068,679 | 436,408 |
| 7/1/1985 | 237,923,795 | 2,209,092 | 0.93 | 3,765,546 | 2,091,359 | 534,905 |
| 7/1/1986 | 240,132,887 | 2,156,031 | 0.90 | 3,782,283 | 2,105,024 | 478,771 |
| 7/1/1987 | 242,288,918 | 2,210,064 | 0.91 | 3,849,412 | 2,163,984 | 524,636 |
| 7/1/1988 | 244,498,982 | 2,320,248 | 0.95 | 3,947,890 | 2,161,764 | 534,121 |
| 7/1/1989 | 246,819,230 | 1,890,643 | 0.77 | 3,076,428 | 1,637,394 | 451,609 |
| 4/90 Census | 248,709,873 | |||||
Note:
|
||||||
| Source: Population Distribution Branch, US Bureau of the Census Release date: Sept. 1995 |
||||||
Processed by Demographic Research, Institute for Economic Advancement at UALR, (501) 569-8542.