
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For More InformationDavid RasmussenDemographic Research UALR Institute for Economic Advancement 2801 South University Little Rock, AR 72204-1099 Phone:501-569-8542 Fax: 501-569-8538 Email: drrasmussen@ualr.edu | Intercensal Estimates of the Resident Population
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age |
4/1/1970 |
7/1/1971 |
7/1/1972 |
7/1/1973 |
7/1/1974 |
7/1/1975 |
7/1/1976 |
7/1/1977 |
7/1/1978 |
7/1/1979 |
4/1/1980 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-2 | 94,367 | 99,965 | 102,069 | 101,980 | 99,986 | 102,244 | 101,600 | 103,681 | 104,591 | 106,788 | 106,859 |
| 3-4 | 63,720 | 62,734 | 63,954 | 66,885 | 71,064 | 71,532 | 68,357 | 67,830 | 69,427 | 69,680 | 68,733 |
| 5-13 | 343,562 | 341,625 | 339,586 | 338,187 | 336,788 | 339,507 | 334,571 | 331,814 | 328,090 | 325,398 | 327,345 |
| 14 | 39,533 | 40,948 | 41,018 | 41,684 | 42,141 | 43,264 | 42,874 | 43,736 | 43,119 | 41,509 | 38,511 |
| 15 | 39,322 | 39,976 | 41,508 | 41,727 | 42,306 | 43,204 | 43,175 | 43,371 | 44,160 | 43,442 | 42,655 |
| 16 | 38,285 | 39,625 | 40,318 | 42,050 | 42,215 | 43,277 | 43,053 | 43,649 | 43,806 | 44,540 | 43,677 |
| 17 | 36,722 | 38,888 | 39,833 | 40,496 | 42,013 | 42,538 | 42,337 | 42,579 | 43,057 | 42,997 | 43,594 |
| 18 | 35,762 | 35,156 | 37,071 | 37,899 | 38,715 | 40,651 | 40,195 | 40,666 | 40,998 | 41,344 | 41,939 |
| 19 | 32,283 | 34,259 | 34,370 | 36,353 | 37,796 | 39,044 | 40,304 | 40,683 | 41,399 | 41,742 | 42,457 |
| 20 | 30,784 | 32,612 | 34,320 | 33,755 | 36,347 | 37,797 | 38,057 | 39,698 | 39,800 | 40,093 | 40,940 |
| 21 | 30,040 | 30,636 | 33,114 | 33,670 | 33,678 | 36,243 | 36,920 | 37,717 | 39,180 | 39,050 | 39,250 |
| 22 | 29,737 | 31,514 | 32,016 | 33,237 | 33,916 | 34,004 | 35,621 | 36,735 | 37,359 | 38,549 | 38,683 |
| 23 | 29,542 | 30,553 | 32,525 | 32,210 | 33,454 | 34,275 | 33,431 | 35,364 | 36,299 | 36,684 | 37,564 |
| 24 | 22,990 | 33,486 | 32,550 | 34,006 | 33,553 | 34,940 | 34,836 | 34,332 | 36,102 | 36,796 | 37,332 |
| 25-29 | 115,839 | 120,869 | 133,852 | 142,039 | 152,777 | 163,489 | 172,037 | 172,699 | 174,169 | 175,112 | 174,313 |
| 30-34 | 99,014 | 102,835 | 108,190 | 115,210 | 121,042 | 127,300 | 128,825 | 141,148 | 148,479 | 156,981 | 161,024 |
| 35-44 | 197,799 | 198,481 | 201,091 | 204,644 | 208,995 | 215,129 | 218,137 | 225,455 | 234,772 | 242,290 | 247,415 |
| 45-54 | 208,150 | 211,142 | 214,176 | 216,791 | 217,366 | 219,704 | 216,967 | 217,029 | 217,814 | 217,887 | 217,759 |
| 55-59 | 101,664 | 101,459 | 101,332 | 102,037 | 104,267 | 108,938 | 109,833 | 112,933 | 114,662 | 114,864 | 113,577 |
| 60-61 | 40,242 | 40,783 | 40,314 | 41,031 | 41,298 | 41,785 | 40,852 | 40,093 | 40,711 | 42,927 | 45,590 |
| 62-64M | 26,549 | 27,191 | 28,314 | 28,914 | 29,592 | 30,102 | 30,044 | 30,294 | 30,073 | 29,613 | 29,593 |
| 62-64F | 30,715 | 31,841 | 33,439 | 33,887 | 34,464 | 35,007 | 34,950 | 35,621 | 35,492 | 35,447 | 35,148 |
| 65+ | 236,701 | 245,734 | 253,679 | 260,566 | 267,630 | 275,551 | 283,187 | 291,883 | 299,566 | 307,602 | 312,477 |
| Note: Each State Fips code shows 23 lines of data (ages 62-64 are by sex). No other state age-sex estimates are available for the 1970's. | |||||||||||
| Source: Population Distribution Branch, US Bureau of the Census | |||||||||||
Processed by Demographic Research, Institute for Economic Advancement at UALR, (501) 569-8542.
Copyright © 2003-2008. If you have comments or questions regarding this page contact technical support (iea@dina.org), UALR IEA.
Last Modified: Tuesday, July 8th, 2008