
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For More InformationDavid RasmussenDemographic Research UALR Institute for Economic Advancement 2801 South University Little Rock, AR 72204-1099 Phone:501-569-8542 Fax: 501-569-8538 Email: drrasmussen@ualr.edu | Resident Population for Selected Age Groups:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | All Ages |
0-4 | 5-17 | 18-24 | 25-44 | 45-64 | 65+ | Median Age |
|---|---|---|---|---|---|---|---|---|
| 4/1/1980 | 2,286 | 176 | 496 | 278 | 583 | 442 | 312 | 30.6 |
| 7/1/1981 | 2,293 | 176 | 481 | 282 | 597 | 439 | 317 | 30.9 |
| 7/1/1982 | 2,294 | 175 | 469 | 283 | 608 | 437 | 322 | 31.2 |
| 7/1/1983 | 2,306 | 174 | 461 | 284 | 622 | 438 | 327 | 31.6 |
| 7/1/1984 | 2,320 | 173 | 460 | 280 | 636 | 440 | 330 | 31.8 |
| 7/1/1985 | 2,327 | 171 | 461 | 273 | 647 | 440 | 334 | 32.1 |
| 7/1/1986 | 2,332 | 169 | 460 | 265 | 659 | 442 | 337 | 32.5 |
| 7/1/1987 | 2,342 | 168 | 461 | 257 | 671 | 445 | 340 | 32.8 |
| 7/1/1988 | 2,343 | 168 | 460 | 248 | 675 | 449 | 343 | 33.1 |
| 7/1/1989 | 2,346 | 168 | 457 | 242 | 681 | 452 | 346 | 33.5 |
| Note: Population data for 4/1/80 are census counts. Population data for dates after 4/1/80 are estimates. They are consistent with the estimates released in Department of Commerce Current Population Reports, Series P25-1106 issued 11/93. | ||||||||
| Source: Population Distribution Branch, US Bureau of the Census Release date: March 1995 |
||||||||
Processed by Demographic Research, Institute for Economic Advancement at UALR, (501) 569-8542.
Copyright © 2003-2008. If you have comments or questions regarding this page contact technical support (iea@dina.org), UALR IEA.
Last Modified: Tuesday, July 8th, 2008