Institute for Economic Advancement University of Arkansas at Little Rock College of Business
Demographics Research
IEA- Demographic Research

For More Information

David Rasmussen
Demographic Research
UALR Institute for Economic Advancement
2801 South University
Little Rock, AR 72204-1099
Phone:501-569-8542
Fax: 501-569-8538
Email: drrasmussen@ualr.edu
Income and Poverty Estimates Population Estimates Migration and Vital Statistics

1980 to 1990 Demographic Components of Change

Code County April 1, 1980
Corrected
Population
Count

April 1, 1990
Population
Count

Numeric
Change
1980-1990

Percent
Change
1980-1990

Cumulative
Births
1980-1990

Cumulative
Deaths
1980-1990

Residual
Change
1980-1990
Percent
Residual
Change
1980-1990
05001 ARKANSAS 24,175 21,653 -2,522 -10.4 3,340 2,778 -3,084 -12.8
05003 ASHLEY 26,538 24,319 -2,219 -8.4 3,782 2,618 -3,383 -12.7
05005 BAXTER 27,409 31,186 3,777 13.8 2,910 4,448 5,315 19.4
05007 BENTON 78,115 97,499 19,384 24.8 12,207 8,531 15,708 20.1
05009 BOONE 26,067 28,297 2,230 8.6 3,716 2,933 1,447 5.6
05011 BRADLEY 13,803 11,793 -2,010 -14.6 1,705 1,804 -1,911 -13.8
05013 CALHOUN 6,079 5,826 -253 -4.2 715 709 -259 -4.3
05015 CARROLL 16,203 18,654 2,451 15.1 2,193 1,972 2,230 13.8
05017 CHICOT 17,793 15,713 -2,080 -11.7 3,036 2,040 -3,076 -17.3
05019 CLARK 23,326 21,437 -1,889 -8.1 2,878 2,327 -2,440 -10.5
05021 CLAY 20,616 18,107 -2,509 -12.2 2,232 2,644 -2,097 -10.2
05023 CLEBURNE 16,909 19,411 2,502 14.8 1,871 2,191 2,822 16.7
05025 CLEVELAND 7,868 7,781 -87 -1.1 951 840 -198 -2.5
05027 COLUMBIA 26,644 25,691 -953 -3.6 3,913 3,066 -1,800 -6.8
05029 CONWAY 19,505 19,151 -354 -1.8 2,783 2,089 -1,048 -5.4
05031 CRAIGHEAD 63,239 68,956 5,717 9.0 9,179 5,651 2,189 3.5
05033 CRAWFORD 36,892 42,493 5,601 15.2 6,027 3,577 3,151 8.5
05035 CRITTENDEN 49,499 49,939 440 0.9 9,603 4,643 -4,520 -9.1
05037 CROSS 20,434 19,225 -1,209 -5.9 3,401 2,047 -2,563 -12.5
05039 DALLAS 10,515 9,614 -901 -8.6 1,520 1,390 -1,031 -9.8
05041 DESHA 19,760 16,798 -2,962 -15.0 3,396 2,027 -4,331 -21.9
05043 DREW 17,910 17,369 -541 -3.0 2,618 1,649 -1,510 -8.4
05045 FAULKNER 46,192 60,006 13,814 29.9 7,555 4,003 10,262 22.2
05047 FRANKLIN 14,705 14,897 192 1.3 2,039 1,643 -204 -1.4
05049 FULTON 9,975 10,037 62 0.6 1,111 1,252 203 2.0
05051 GARLAND 70,531 73,397 2,866 4.1 9,179 9,579 3,266 4.6
05053 GRANT 13,008 13,948 940 7.2 1,737 1,326 529 4.1
05055 GREENE 30,744 31,804 1,060 3.4 4,054 3,192 198 0.6
05057 HEMPSTEAD 23,635 21,621 -2,014 -8.5 3,290 2,631 -2,673 -11.3
05059 HOT SPRING 26,819 26,115 -704 -2.6 3,481 2,875 -1,310 -4.9
05061 HOWARD 13,459 13,569 110 0.8 2,192 1,699 -383 -2.8
05063 INDEPENDENCE 30,147 31,192 1,045 3.5 4,327 3,093 -189 -0.6
05065 IZARD 10,768 11,364 596 5.5 1,115 1,508 989 9.2
05067 JACKSON 21,646 18,944 -2,702 -12.5 2,624 2,421 -2,905 -13.4
05069 JEFFERSON 90,718 85,487 -5,231 -5.8 14,764 8,838 -11,157 -12.3
05071 JOHNSON 17,423 18,221 798 4.6 2,438 2,153 513 2.9
05073 LAFAYETTE 10,213 9,643 -570 -5.6 1,425 1,331 -664 -6.5
05075 LAWRENCE 18,447 17,457 -990 -5.4 2,495 2,232 -1,253 -6.8
05077 LEE 15,539 13,053 -2,486 -16.0 2,716 1,764 -3,438 -22.1
05079 LINCOLN 13,369 13,690 321 2.4 1,792 1,206 -265 -2.0
05081 LITTLE RIVER 13,952 13,966 14 0.1 1,912 1,326 -572 -4.1
05083 LOGAN 20,144 20,557 413 2.1 2,865 2,409 -43 -0.2
05085 LONOKE 34,518 39,268 4,750 13.8 5,318 3,250 2,682 7.8
05087 MADISON 11,373 11,618 245 2.2 1,695 1,290 -160 -1.4
05089 MARION 11,334 12,001 667 5.9 1,334 1,379 712 6.3
05091 MILLER 37,766 38,467 701 1.9 6,162 3,968 -1,493 -4.0
05093 MISSISSIPPI 59,517 57,525 -1,992 -3.3 11,993 5,761 -8,224 -13.8
05095 MONROE 14,052 11,333 -2,719 -19.3 2,192 1,753 -3,158 -22.5
05097 MONTGOMERY 7,771 7,841 70 0.9 860 994 204 2.6
05099 NEVADA 11,097 10,101 -996 -9.0 1,396 1,389 -1,003 -9.0
05101 NEWTON 7,756 7,666 -90 -1.2 1,074 703 -461 -5.9
05103 OUACHITA 30,541 30,574 33 0.1 5,114 3,784 -1,297 -4.2
05105 PERRY 7,266 7,969 703 9.7 1,054 875 524 7.2
05107 PHILLIPS 34,772 28,838 -5,934 -17.1 6,760 4,037 -8,657 -24.9
05109 PIKE 10,373 10,086 -287 -2.8 1,365 1,186 -466 -4.5
05111 POINSETT 27,032 24,664 -2,368 -8.8 3,857 2,885 -3,340 -12.4
05113 POLK 17,007 17,347 340 2.0 2,366 2,101 75 0.4
05115 POPE 38,964 45,883 6,919 17.8 6,382 3,463 4,000 10.3
05117 PRAIRIE 10,140 9,518 -622 -6.1 1,286 1,080 -828 -8.2
05119 PULASKI 340,597 349,660 9,063 2.7 61,389 29,029 -23,297 -6.8
05121 RANDOLPH 16,834 16,558 -276 -1.6 2,122 1,839 -559 -3.3
05123 ST FRANCIS 30,858 28,497 -2,361 -7.7 5,789 3,224 -4,926 -16.0
05125 SALINE 53,156 64,183 11,027 20.7 7,586 4,030 7,471 14.1
05127 SCOTT 9,685 10,205 520 5.4 1,249 1,165 436 4.5
05129 SEARCY 8,847 7,841 -1,006 -11.4 979 999 -986 -11.1
05131 SEBASTIAN 95,172 99,590 4,418 4.6 15,275 9,131 -1,726 -1.8
05133 SEVIER 14,060 13,637 -423 -3.0 1,839 1,651 -611 -4.3
05135 SHARP 14,607 14,109 -498 -3.4 1,501 1,959 -40 -0.3
05137 STONE 9,022 9,775 753 8.3 1,127 1,030 656 7.3
05139 UNION 48,573 46,719 -1,854 -3.8 7,625 5,740 -3,739 -7.7
05141 VAN BUREN 13,357 14,008 651 4.9 1,397 1,549 803 6.0
05143 WASHINGTON 100,494 113,409 12,915 12.9 16,305 8,362 4,972 4.9
05145 WHITE 50,835 54,676 3,841 7.6 7,436 5,135 1,540 3.0
05147 WOODRUFF 11,222 9,520 -1,702 -15.2 1,626 1,430 -1,898 -16.9
05149 YELL 17,026 17,759 733 4.3 2,334 2,013 412 2.4
Source: Population Division, Bureau of the Census

Processed by Demographic Research, Institute for Economic Advancement at UALR, (501) 569-8542.

Copyright © 2003-2008. If you have comments or questions regarding this page contact technical support (iea@dina.org), UALR IEA.
Last Modified: Tuesday, July 8th, 2008