Institute for Economic Advancement University of Arkansas at Little Rock College of Business
Demographics Research
IEA- Demographic Research

For More Information

Alison Wiley
Demographic Research
UALR Institute for Economic Advancement
2801 South University
Little Rock, AR 72204-1099
Phone:501-569-8574
Fax: 501-569-8538
Email: alwiley@ualr.edu
Income and Poverty Estimates Population Estimates Migration and Vital Statistics
Arkansas County Population Estimates by Selected Age Categories and Sex: July 1, 2007
County Total Under 5
years
5 to 13
years
14 to 17
years
18 to 24
years
16 years
and over
18 years
and over
15 to 44
years
65 years
and over
85 years
and over
BOTH SEXES
Arkansas County 19,392 1,202 2,251 1,111 1,444 15,414 14,828 7,006 3,164 468
Ashley County 22,326 1,351 2,629 1,412 1,787 17,644 16,934 8,605 3,279 495
Baxter County 41,950 2,097 3,944 1,899 2,799 34,980 34,010 13,422 11,128 1,728
Benton County 203,107 16,467 27,663 12,006 16,710 152,934 146,971 85,268 24,028 3,215
Boone County 36,672 2,240 4,148 1,964 2,688 29,276 28,320 13,901 6,508 972
Bradley County 11,979 809 1,278 650 1,035 9,576 9,242 4,644 2,092 351
Calhoun County 5,535 272 521 351 423 4,568 4,391 2,087 993 169
Carroll County 27,429 1,772 3,079 1,429 1,973 21,861 21,149 10,092 4,633 584
Chicot County 12,305 808 1,423 779 1,131 9,666 9,295 4,610 2,058 295
Clark County 23,585 1,457 2,422 1,091 4,557 19,172 18,615 10,811 3,445 573
Clay County 16,134 894 1,710 920 1,103 13,091 12,610 5,751 3,237 485
Cleburne County 25,407 1,341 2,561 1,287 1,773 20,901 20,218 8,912 5,628 723
Cleveland County 8,769 536 1,071 488 718 6,927 6,674 3,410 1,333 162
Columbia County 24,351 1,501 2,614 1,369 3,243 19,550 18,867 9,904 3,919 663
Conway County 20,740 1,329 2,425 1,198 1,756 16,404 15,788 7,990 3,303 447
Craighead County 91,552 6,534 11,149 4,896 10,971 71,439 68,973 40,951 10,766 1,508
Crawford County 59,031 4,019 7,722 3,657 4,942 45,539 43,633 24,045 7,233 717
Crittenden County 52,103 4,399 7,689 3,607 4,767 38,237 36,408 20,971 5,336 637
Cross County 18,685 1,205 2,218 1,175 1,600 14,679 14,087 7,276 2,649 352
Dallas County 8,249 473 934 535 660 6,575 6,307 3,071 1,346 243
Desha County 13,799 1,043 1,695 833 1,249 10,661 10,228 5,015 2,025 331
Drew County 18,745 1,186 2,202 1,093 2,456 14,825 14,264 8,044 2,440 372
Faulkner County 104,865 7,444 12,656 5,718 15,948 82,002 79,047 50,546 10,080 1,270
Franklin County 18,157 1,080 2,089 1,094 1,499 14,482 13,894 7,126 3,064 529
Fulton County 11,752 585 1,208 604 909 9,670 9,355 4,044 2,479 357
Garland County 96,371 5,946 10,155 4,845 6,897 77,990 75,425 34,426 20,144 2,947
Grant County 17,460 974 2,068 990 1,410 13,956 13,428 7,216 2,238 297
Greene County 40,397 2,812 4,935 2,313 3,111 31,512 30,337 16,367 5,630 768
Hempstead County 23,226 1,630 2,892 1,397 2,074 18,011 17,307 9,417 3,187 491
Hot Spring County 31,850 1,882 3,595 1,833 2,649 25,484 24,540 12,642 4,753 694
Howard County 13,997 976 1,704 839 1,092 10,889 10,478 5,628 1,991 371
Independence County 34,566 2,354 3,871 1,776 2,996 27,469 26,565 13,145 5,361 716
Izard County 12,978 719 1,239 670 1,026 10,706 10,350 4,768 2,683 423
Jackson County 17,219 1,098 1,715 877 2,195 14,024 13,529 7,143 2,556 375
Jefferson County 78,986 5,572 9,328 4,635 8,422 61,786 59,451 31,910 10,168 1,591
Johnson County 24,747 1,902 2,992 1,393 2,074 19,175 18,460 10,031 3,595 571
Lafayette County 7,760 398 844 457 639 6,296 6,061 2,779 1,415 254
Lawrence County 16,860 1,063 1,858 879 1,598 13,514 13,060 6,464 2,989 497
Lee County 10,859 583 1,109 632 1,174 8,878 8,535 4,808 1,590 255
Lincoln County 13,729 676 1,213 683 1,639 11,517 11,157 6,732 1,742 302
Little River County 12,812 646 1,468 718 994 10,360 9,980 4,756 2,095 303
Logan County 22,599 1,375 2,708 1,301 1,789 17,885 17,215 8,653 3,691 536
Lonoke County 63,562 4,639 8,192 3,949 5,580 48,792 46,782 27,134 6,763 858
Madison County 15,420 967 1,818 899 1,238 12,207 11,736 5,907 2,337 313
Marion County 16,629 741 1,542 847 1,221 13,943 13,499 5,543 3,681 460
Miller County 42,662 2,705 5,493 2,487 3,530 33,235 31,977 17,011 5,960 925
Mississippi County 46,664 3,785 6,464 2,993 3,968 34,993 33,422 17,913 5,871 800
Monroe County 8,712 545 982 546 700 6,905 6,639 2,874 1,724 285
Montgomery County 9,048 504 964 497 645 7,345 7,083 3,147 1,820 217
Nevada County 9,376 631 1,012 561 817 7,452 7,172 3,545 1,517 272
Newton County 8,339 424 860 450 626 6,851 6,605 3,026 1,457 213
Ouachita County 26,068 1,728 2,845 1,524 2,196 20,769 19,971 9,260 4,431 693
Perry County 10,391 597 1,212 631 825 8,254 7,951 4,047 1,636 222
Phillips County 22,035 1,894 3,177 1,579 2,022 16,184 15,385 7,743 3,283 471
Pike County 10,791 556 1,235 566 937 8,711 8,434 4,009 1,932 330
Poinsett County 24,850 1,699 3,020 1,543 1,910 19,394 18,588 9,799 3,661 462
Polk County 20,197 1,296 2,372 1,143 1,557 15,992 15,386 7,229 3,760 525
Pope County 58,961 3,938 6,776 3,213 7,332 46,662 45,034 25,222 8,062 1,184
Prairie County 8,739 424 948 452 618 7,138 6,915 3,191 1,555 251
Pulaski County 373,911 29,317 46,457 20,760 31,589 287,929 277,377 148,435 44,417 6,107
Randolph County 18,089 1,055 1,948 1,079 1,410 14,573 14,007 6,869 3,213 502
St. Francis County 26,900 2,012 3,439 1,632 2,400 20,677 19,817 10,949 3,283 490
Saline County 96,212 5,840 11,419 5,562 8,093 76,206 73,391 39,632 13,069 1,436
Scott County 11,304 762 1,383 666 833 8,853 8,493 4,284 1,816 219
Searcy County 8,087 447 814 392 656 6,644 6,434 2,785 1,632 254
Sebastian County 121,766 9,481 15,684 6,802 9,507 93,244 89,799 47,793 15,522 2,360
Sevier County 16,325 1,435 2,282 1,027 1,292 12,078 11,581 6,550 2,124 318
Sharp County 17,848 945 1,865 906 1,213 14,613 14,132 6,036 4,178 638
Stone County 11,971 635 1,206 600 836 9,861 9,530 4,033 2,583 331
Union County 43,230 2,875 4,933 2,502 3,512 34,200 32,920 15,967 6,964 1,224
Van Buren County 16,507 913 1,649 835 1,164 13,535 13,110 5,555 3,919 628
Washington County 194,292 16,478 24,745 10,079 24,638 148,037 142,990 89,985 18,098 2,453
White County 73,441 4,940 8,402 4,057 8,747 58,132 56,042 31,307 10,381 1,570
Woodruff County 7,649 447 903 411 571 6,087 5,888 2,715 1,261 204
Yell County 21,786 1,672 2,697 1,233 1,769 16,813 16,184 8,623 3,204 500
Sum of Counties 2,834,797 198,977 341,733 159,827 263,872 2,215,834 2,134,260 1,142,505 397,108 56,752
 
County Total Under 5
years
5 to 13
years
14 to 17
years
18 to 24
years
16 years
and over
18 years
and over
15 to 44
years
65 years
and over
85 years
and over
MALE
Arkansas County 9,229 626 1,161 555 714 7,174 6,887 3,400 1,282 122
Ashley County 10,823 670 1,341 713 893 8,462 8,099 4,201 1,428 162
Baxter County 20,093 1,055 2,064 966 1,419 16,497 16,008 6,625 5,060 656
Benton County 100,897 8,535 14,027 6,121 8,519 75,214 72,214 42,988 10,836 1,267
Boone County 17,692 1,129 2,155 982 1,396 13,909 13,426 6,877 2,811 324
Bradley County 5,955 413 627 329 618 4,750 4,586 2,515 839 114
Calhoun County 2,638 143 258 180 212 2,155 2,057 1,015 400 47
Carroll County 13,656 905 1,548 704 1,077 10,858 10,499 5,276 2,097 227
Chicot County 6,043 415 743 401 661 4,676 4,484 2,464 837 81
Clark County 11,551 759 1,279 562 2,226 9,252 8,951 5,455 1,409 172
Clay County 7,807 456 885 511 593 6,213 5,955 2,942 1,311 135
Cleburne County 12,333 663 1,315 646 857 10,060 9,709 4,449 2,530 277
Cleveland County 4,278 272 523 267 346 3,362 3,216 1,684 598 56
Columbia County 11,693 767 1,348 694 1,687 9,219 8,884 4,908 1,573 186
Conway County 10,140 674 1,278 621 862 7,887 7,567 3,983 1,425 145
Craighead County 44,574 3,383 5,688 2,495 5,215 34,256 33,008 20,338 4,358 435
Crawford County 29,177 2,044 3,985 1,892 2,645 22,250 21,256 12,054 3,254 252
Crittenden County 24,956 2,222 3,944 1,889 2,274 17,846 16,901 10,084 2,209 194
Cross County 9,064 626 1,150 570 822 7,012 6,718 3,587 1,099 103
Dallas County 4,000 237 462 267 347 3,166 3,034 1,542 579 78
Desha County 6,429 529 852 403 618 4,852 4,645 2,307 832 123
Drew County 9,193 638 1,108 527 1,292 7,189 6,920 4,014 1,066 136
Faulkner County 51,160 3,813 6,426 2,992 7,410 39,489 37,929 24,737 4,335 384
Franklin County 8,993 553 1,040 573 792 7,157 6,827 3,685 1,329 183
Fulton County 5,723 299 610 321 495 4,651 4,493 2,028 1,133 126
Garland County 46,698 3,056 5,292 2,526 3,466 37,165 35,824 17,285 8,728 1,099
Grant County 8,642 505 1,042 500 741 6,853 6,595 3,631 977 90
Greene County 19,818 1,472 2,525 1,172 1,608 15,242 14,649 8,254 2,316 242
Hempstead County 11,376 826 1,450 715 1,072 8,745 8,385 4,817 1,300 133
Hot Spring County 15,985 957 1,795 926 1,380 12,794 12,307 6,693 2,070 235
Howard County 6,895 521 875 422 569 5,287 5,077 2,871 851 126
Independence County 17,018 1,207 1,936 950 1,566 13,422 12,925 6,737 2,260 236
Izard County 6,630 375 674 341 554 5,418 5,240 2,593 1,187 157
Jackson County 8,307 581 906 445 1,425 6,630 6,375 3,641 1,017 95
Jefferson County 38,832 2,853 4,768 2,332 4,351 30,029 28,879 16,328 4,128 499
Johnson County 12,286 966 1,533 724 1,069 9,432 9,063 5,150 1,547 196
Lafayette County 3,756 191 430 246 357 3,019 2,889 1,400 627 76
Lawrence County 8,187 548 969 452 847 6,459 6,218 3,324 1,221 138
Lee County 5,858 327 521 314 724 4,874 4,696 3,014 673 75
Lincoln County 8,263 328 627 352 1,231 7,159 6,956 4,705 699 73
Little River County 6,225 340 764 368 518 4,956 4,753 2,349 910 99
Logan County 11,228 698 1,419 641 955 8,801 8,470 4,432 1,605 184
Lonoke County 31,355 2,407 4,171 2,017 2,781 23,785 22,760 13,467 2,978 251
Madison County 7,723 478 943 448 660 6,088 5,854 3,074 1,061 108
Marion County 8,219 384 800 458 638 6,825 6,577 2,770 1,767 186
Miller County 20,875 1,396 2,888 1,268 1,870 15,960 15,323 8,537 2,454 288
Mississippi County 22,330 1,897 3,261 1,557 2,053 16,441 15,615 8,730 2,390 252
Monroe County 4,066 275 480 286 349 3,168 3,025 1,422 688 75
Montgomery County 4,463 257 469 254 332 3,615 3,483 1,593 820 82
Nevada County 4,576 334 511 292 392 3,587 3,439 1,798 631 80
Newton County 4,228 219 476 221 347 3,431 3,312 1,560 664 84
Ouachita County 12,356 865 1,443 776 1,143 9,666 9,272 4,531 1,780 215
Perry County 5,183 305 635 333 392 4,074 3,910 2,047 763 79
Phillips County 10,034 965 1,575 809 991 7,089 6,685 3,480 1,300 139
Pike County 5,316 292 642 289 506 4,236 4,093 2,056 816 108
Poinsett County 12,077 861 1,553 822 974 9,272 8,841 4,982 1,478 126
Polk County 9,923 649 1,211 569 841 7,781 7,494 3,678 1,663 196
Pope County 29,102 2,010 3,455 1,610 3,993 22,855 22,027 12,752 3,430 380
Prairie County 4,328 226 488 244 320 3,481 3,370 1,616 706 99
Pulaski County 179,439 14,953 23,449 10,559 15,888 135,909 130,478 73,112 17,702 1,796
Randolph County 8,852 540 1,027 601 782 7,001 6,684 3,494 1,353 165
St. Francis County 13,961 1,052 1,756 870 1,318 10,759 10,283 6,232 1,337 156
Saline County 47,679 3,009 5,843 2,918 4,120 37,419 35,909 20,039 5,862 500
Scott County 5,685 408 729 366 478 4,380 4,182 2,240 809 68
Searcy County 4,011 233 418 208 323 3,261 3,152 1,419 748 93
Sebastian County 59,780 4,851 8,113 3,436 4,822 45,109 43,380 24,064 6,437 692
Sevier County 8,085 717 1,158 524 652 5,951 5,686 3,348 904 108
Sharp County 8,545 486 951 448 621 6,891 6,660 3,005 1,800 231
Stone County 5,842 312 619 313 390 4,759 4,598 1,995 1,198 137
Union County 20,731 1,430 2,595 1,339 1,833 16,057 15,367 7,905 2,700 335
Van Buren County 8,081 479 826 443 608 6,561 6,333 2,827 1,751 218
Washington County 97,722 8,442 12,616 5,233 13,045 74,019 71,431 46,669 7,745 749
White County 35,967 2,529 4,239 2,021 4,385 28,207 27,178 15,680 4,468 520
Woodruff County 3,607 235 463 194 300 2,803 2,715 1,324 479 51
Yell County 10,957 845 1,380 653 980 8,433 8,079 4,612 1,391 166
Sum of Counties 1,389,199 101,918 174,526 81,986 135,550 1,072,714 1,030,769 576,440 168,819 18,471
 
County Total Under 5
years
5 to 13
years
14 to 17
years
18 to 24
years
16 years
and over
18 years
and over
15 to 44
years
65 years
and over
85 years
and over
FEMALE
Arkansas County 10,163 576 1,090 556 730 8,240 7,941 3,606 1,882 346
Ashley County 11,503 681 1,288 699 894 9,182 8,835 4,404 1,851 333
Baxter County 21,857 1,042 1,880 933 1,380 18,483 18,002 6,797 6,068 1,072
Benton County 102,210 7,932 13,636 5,885 8,191 77,720 74,757 42,280 13,192 1,948
Boone County 18,980 1,111 1,993 982 1,292 15,367 14,894 7,024 3,697 648
Bradley County 6,024 396 651 321 417 4,826 4,656 2,129 1,253 237
Calhoun County 2,897 129 263 171 211 2,413 2,334 1,072 593 122
Carroll County 13,773 867 1,531 725 896 11,003 10,650 4,816 2,536 357
Chicot County 6,262 393 680 378 470 4,990 4,811 2,146 1,221 214
Clark County 12,034 698 1,143 529 2,331 9,920 9,664 5,356 2,036 401
Clay County 8,327 438 825 409 510 6,878 6,655 2,809 1,926 350
Cleburne County 13,074 678 1,246 641 916 10,841 10,509 4,463 3,098 446
Cleveland County 4,491 264 548 221 372 3,565 3,458 1,726 735 106
Columbia County 12,658 734 1,266 675 1,556 10,331 9,983 4,996 2,346 477
Conway County 10,600 655 1,147 577 894 8,517 8,221 4,007 1,878 302
Craighead County 46,978 3,151 5,461 2,401 5,756 37,183 35,965 20,613 6,408 1,073
Crawford County 29,854 1,975 3,737 1,765 2,297 23,289 22,377 11,991 3,979 465
Crittenden County 27,147 2,177 3,745 1,718 2,493 20,391 19,507 10,887 3,127 443
Cross County 9,621 579 1,068 605 778 7,667 7,369 3,689 1,550 249
Dallas County 4,249 236 472 268 313 3,409 3,273 1,529 767 165
Desha County 7,370 514 843 430 631 5,809 5,583 2,708 1,193 208
Drew County 9,552 548 1,094 566 1,164 7,636 7,344 4,030 1,374 236
Faulkner County 53,705 3,631 6,230 2,726 8,538 42,513 41,118 25,809 5,745 886
Franklin County 9,164 527 1,049 521 707 7,325 7,067 3,441 1,735 346
Fulton County 6,029 286 598 283 414 5,019 4,862 2,016 1,346 231
Garland County 49,673 2,890 4,863 2,319 3,431 40,825 39,601 17,141 11,416 1,848
Grant County 8,818 469 1,026 490 669 7,103 6,833 3,585 1,261 207
Greene County 20,579 1,340 2,410 1,141 1,503 16,270 15,688 8,113 3,314 526
Hempstead County 11,850 804 1,442 682 1,002 9,266 8,922 4,600 1,887 358
Hot Spring County 15,865 925 1,800 907 1,269 12,690 12,233 5,949 2,683 459
Howard County 7,102 455 829 417 523 5,602 5,401 2,757 1,140 245
Independence County 17,548 1,147 1,935 826 1,430 14,047 13,640 6,408 3,101 480
Izard County 6,348 344 565 329 472 5,288 5,110 2,175 1,496 266
Jackson County 8,912 517 809 432 770 7,394 7,154 3,502 1,539 280
Jefferson County 40,154 2,719 4,560 2,303 4,071 31,757 30,572 15,582 6,040 1,092
Johnson County 12,461 936 1,459 669 1,005 9,743 9,397 4,881 2,048 375
Lafayette County 4,004 207 414 211 282 3,277 3,172 1,379 788 178
Lawrence County 8,673 515 889 427 751 7,055 6,842 3,140 1,768 359
Lee County 5,001 256 588 318 450 4,004 3,839 1,794 917 180
Lincoln County 5,466 348 586 331 408 4,358 4,201 2,027 1,043 229
Little River County 6,587 306 704 350 476 5,404 5,227 2,407 1,185 204
Logan County 11,371 677 1,289 660 834 9,084 8,745 4,221 2,086 352
Lonoke County 32,207 2,232 4,021 1,932 2,799 25,007 24,022 13,667 3,785 607
Madison County 7,697 489 875 451 578 6,119 5,882 2,833 1,276 205
Marion County 8,410 357 742 389 583 7,118 6,922 2,773 1,914 274
Miller County 21,787 1,309 2,605 1,219 1,660 17,275 16,654 8,474 3,506 637
Mississippi County 24,334 1,888 3,203 1,436 1,915 18,552 17,807 9,183 3,481 548
Monroe County 4,646 270 502 260 351 3,737 3,614 1,452 1,036 210
Montgomery County 4,585 247 495 243 313 3,730 3,600 1,554 1,000 135
Nevada County 4,800 297 501 269 425 3,865 3,733 1,747 886 192
Newton County 4,111 205 384 229 279 3,420 3,293 1,466 793 129
Ouachita County 13,712 863 1,402 748 1,053 11,103 10,699 4,729 2,651 478
Perry County 5,208 292 577 298 433 4,180 4,041 2,000 873 143
Phillips County 12,001 929 1,602 770 1,031 9,095 8,700 4,263 1,983 332
Pike County 5,475 264 593 277 431 4,475 4,341 1,953 1,116 222
Poinsett County 12,773 838 1,467 721 936 10,122 9,747 4,817 2,183 336
Polk County 10,274 647 1,161 574 716 8,211 7,892 3,551 2,097 329
Pope County 29,859 1,928 3,321 1,603 3,339 23,807 23,007 12,470 4,632 804
Prairie County 4,411 198 460 208 298 3,657 3,545 1,575 849 152
Pulaski County 194,472 14,364 23,008 10,201 15,701 152,020 146,899 75,323 26,715 4,311
Randolph County 9,237 515 921 478 628 7,572 7,323 3,375 1,860 337
St. Francis County 12,939 960 1,683 762 1,082 9,918 9,534 4,717 1,946 334
Saline County 48,533 2,831 5,576 2,644 3,973 38,787 37,482 19,593 7,207 936
Scott County 5,619 354 654 300 355 4,473 4,311 2,044 1,007 151
Searcy County 4,076 214 396 184 333 3,383 3,282 1,366 884 161
Sebastian County 61,986 4,630 7,571 3,366 4,685 48,135 46,419 23,729 9,085 1,668
Sevier County 8,240 718 1,124 503 640 6,127 5,895 3,202 1,220 210
Sharp County 9,303 459 914 458 592 7,722 7,472 3,031 2,378 407
Stone County 6,129 323 587 287 446 5,102 4,932 2,038 1,385 194
Union County 22,499 1,445 2,338 1,163 1,679 18,143 17,553 8,062 4,264 889
Van Buren County 8,426 434 823 392 556 6,974 6,777 2,728 2,168 410
Washington County 96,570 8,036 12,129 4,846 11,593 74,018 71,559 43,316 10,353 1,704
White County 37,474 2,411 4,163 2,036 4,362 29,925 28,864 15,627 5,913 1,050
Woodruff County 4,042 212 440 217 271 3,284 3,173 1,391 782 153
Yell County 10,829 827 1,317 580 789 8,380 8,105 4,011 1,813 334
Sum of Counties 1,445,598 97,059 167,207 77,841 128,322 1,143,120 1,103,491 566,065 228,289 38,281
 
Suggested Citation:
County Population Estimates by Selected Age Categories and Sex: July 1, 2007
Source: Population Division, U.S. Census Bureau
Release Date: August 7, 2008