Institute for Economic Advancement University of Arkansas at Little Rock College of Business
Demographics Research
IEA- Demographic Research

For More Information

Alison Wiley
Demographic Research
UALR Institute for Economic Advancement
2801 South University
Little Rock, AR 72204-1099
Phone:501-569-8574
Fax: 501-569-8538
Email: alwiley@ualr.edu
Income and Poverty Estimates Population Estimates Migration and Vital Statistics
Arkansas - County Population Estimates by Five Year Age Groups and Sex: July 1, 2007
Race: Asian Alone      Hispanic Origin: Total
County Total Under 5
years
5 to 9
years
10 to 14
years
15 to 19
years
20 to 24
years
25 to 29
years
30 to 34
years
35 to 39
years
40 to 44
years
45 to 49
years
50 to 54
years
55 to 59
years
60 to 64
years
65 to 69
years
70 to 74
years
75 to 79
years
80 to 84
years
85 years
and over
BOTH SEXES
Arkansas County 77 3 6 5 2 1 5 10 6 5 5 10 3 4 4 2 2 2 2
Ashley County 58 2 3 4 3 1 2 7 6 11 4 3 7 3 0 1 0 1 0
Baxter County 152 12 7 5 5 5 9 11 19 8 5 21 12 12 9 4 5 2 1
Benton County 4,080 447 368 312 237 154 380 569 511 322 255 202 140 65 41 34 27 8 8
Boone County 139 9 6 10 4 7 10 4 20 17 10 17 10 5 1 6 2 1 0
Bradley County 17 2 1 1 0 0 1 1 4 2 2 0 0 0 1 0 1 1 0
Calhoun County 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Carroll County 118 9 7 2 6 10 5 5 7 7 17 9 8 2 4 9 4 3 4
Chicot County 78 0 5 4 2 2 2 0 12 9 12 2 7 3 3 5 2 5 3
Clark County 212 15 5 2 10 34 36 46 11 16 10 11 10 4 0 2 0 0 0
Clay County 32 1 4 1 0 1 1 0 4 4 3 6 4 0 1 1 0 1 0
Cleburne County 40 3 7 3 4 4 0 1 3 1 1 4 2 2 1 0 3 1 0
Cleveland County 19 3 1 0 0 0 0 3 1 1 3 0 1 1 1 3 0 1 0
Columbia County 89 3 1 4 9 7 15 16 9 5 5 4 4 5 2 0 0 0 0
Conway County 64 3 3 5 5 6 6 3 0 2 7 4 14 2 1 1 2 0 0
Craighead County 657 72 41 33 41 58 103 77 64 46 27 24 30 17 10 5 3 2 4
Crawford County 785 70 47 56 57 54 72 68 59 57 49 51 50 32 29 19 11 2 2
Crittenden County 342 28 15 20 25 7 17 32 29 32 30 39 25 8 11 9 4 5 6
Cross County 80 6 5 6 15 2 2 3 10 6 12 5 0 3 2 2 0 1 0
Dallas County 28 1 0 4 0 4 4 1 0 2 4 5 0 1 0 0 1 0 1
Desha County 70 3 4 6 2 1 0 0 19 0 3 6 5 7 11 1 2 0 0
Drew County 95 9 9 2 2 5 9 9 9 7 10 10 6 2 1 0 1 4 0
Faulkner County 876 81 35 27 82 157 107 121 77 53 36 29 33 14 8 7 7 2 0
Franklin County 135 12 6 3 6 28 25 22 10 4 5 1 4 1 4 3 0 1 0
Fulton County 27 0 2 3 0 0 0 0 3 3 4 3 2 1 0 1 3 2 0
Garland County 598 62 46 27 39 25 60 57 39 38 34 36 36 29 20 20 16 10 4
Grant County 32 2 0 3 1 1 5 6 2 2 0 5 2 1 2 0 0 0 0
Greene County 73 7 10 3 2 2 4 3 3 6 6 7 5 3 4 2 4 1 1
Hempstead County 87 10 8 3 2 4 11 20 10 3 4 0 4 6 1 0 1 0 0
Hot Spring County 86 11 11 6 6 5 3 7 5 7 1 2 5 6 3 3 3 1 1
Howard County 65 5 2 5 1 3 3 1 5 5 6 7 8 11 0 1 2 0 0
Independence County 357 21 23 28 30 16 23 35 50 18 31 17 10 20 21 9 2 1 2
Izard County 20 3 1 2 0 3 0 0 0 2 1 3 2 1 1 0 1 0 0
Jackson County 38 2 6 1 2 0 5 4 5 2 0 2 3 2 1 1 1 1 0
Jefferson County 848 56 53 91 62 13 27 68 94 99 79 43 57 36 25 19 16 6 4
Johnson County 137 13 10 1 11 14 14 16 16 10 2 6 12 5 3 2 0 1 1
Lafayette County 18 0 1 2 1 0 0 0 2 0 3 2 1 3 3 0 0 0 0
Lawrence County 19 5 0 2 1 7 1 0 1 0 0 1 0 0 0 0 1 0 0
Lee County 37 0 1 2 0 0 3 1 2 2 1 5 3 2 3 7 1 2 2
Lincoln County 12 1 1 1 0 0 0 1 1 2 2 0 0 2 0 1 0 0 0
Little River County 26 1 1 3 2 1 0 1 2 3 2 2 2 2 2 2 0 0 0
Logan County 242 32 16 12 15 18 22 39 46 25 7 3 2 2 1 0 2 0 0
Lonoke County 446 54 30 28 28 16 58 40 34 28 47 22 35 9 9 1 3 3 1
Madison County 39 14 4 0 1 1 8 4 2 1 0 0 3 0 0 1 0 0 0
Marion County 36 1 1 0 0 3 1 0 3 2 3 6 4 5 1 3 2 1 0
Miller County 235 15 17 8 14 18 25 20 34 10 18 20 18 9 3 2 2 2 0
Mississippi County 247 24 22 8 8 7 20 23 28 13 18 15 28 17 2 5 4 3 2
Monroe County 23 10 2 0 2 0 0 3 1 0 1 2 1 0 0 0 0 0 1
Montgomery County 44 6 2 5 7 1 3 5 2 3 2 1 2 1 0 1 1 2 0
Nevada County 11 2 2 0 0 0 1 3 0 0 0 0 2 0 0 0 1 0 0
Newton County 16 1 2 0 2 2 2 0 2 1 0 3 0 0 1 0 0 0 0
Ouachita County 112 12 8 11 1 1 13 13 16 7 9 4 2 3 8 2 1 1 0
Perry County 20 0 2 1 2 2 2 1 0 1 0 2 3 1 0 1 1 0 1
Phillips County 148 2 11 8 10 1 5 27 13 22 9 6 15 5 2 4 4 3 1
Pike County 25 1 0 5 2 1 2 2 1 5 3 1 1 0 0 1 0 0 0
Poinsett County 33 1 1 0 1 4 2 1 2 2 5 5 4 1 1 1 1 1 0
Polk County 51 5 7 2 0 1 1 5 5 0 3 3 2 4 6 3 3 0 1
Pope County 542 50 35 24 31 70 54 67 54 29 27 25 24 25 7 10 8 1 1
Prairie County 16 0 3 0 0 2 3 0 1 0 0 2 1 2 2 0 0 0 0
Pulaski County 6,696 662 545 480 345 283 397 652 740 653 490 437 373 234 163 96 76 51 19
Randolph County 30 2 3 0 1 0 1 3 1 1 1 3 11 1 0 1 1 0 0
St. Francis County 171 12 16 13 10 5 7 8 10 18 21 10 7 11 2 8 6 3 4
Saline County 656 59 53 58 34 22 53 64 60 48 43 47 38 32 11 19 8 5 2
Scott County 338 35 25 24 26 22 35 35 37 36 21 26 8 3 3 1 0 0 1
Searcy County 19 0 1 0 1 3 1 0 3 4 2 0 3 1 0 0 0 0 0
Sebastian County 4,264 358 350 323 285 156 348 306 319 364 342 330 295 180 122 85 58 26 17
Sevier County 34 3 2 0 0 0 1 3 1 5 7 3 3 2 2 0 0 2 0
Sharp County 31 1 2 0 2 4 2 0 3 3 8 2 0 2 0 2 0 0 0
Stone County 14 1 0 1 0 0 3 5 0 0 1 1 0 2 0 0 0 0 0
Union County 336 15 28 32 23 23 32 23 41 36 40 14 11 7 5 5 1 0 0
Van Buren County 56 1 3 7 5 1 1 2 11 6 4 2 8 1 1 2 0 0 1
Washington County 4,194 259 236 290 245 465 628 482 524 334 222 190 131 63 55 36 22 7 5
White County 295 40 31 12 19 33 23 25 21 20 20 12 8 12 7 4 4 2 2
Woodruff County 7 0 1 1 0 0 0 0 4 0 0 0 0 0 1 0 0 0 0
Yell County 260 29 22 21 11 14 31 30 19 20 15 16 10 8 4 3 5 1 1
Sum of Counties 30,413 2,701 2,245 2,072 1,809 1,821 2,755 3,120 3,168 2,516 2,080 1,817 1,580 966 653 480 342 182 106
 
County Total Under 5
years
5 to 9
years
10 to 14
years
15 to 19
years
20 to 24
years
25 to 29
years
30 to 34
years
35 to 39
years
40 to 44
years
45 to 49
years
50 to 54
years
55 to 59
years
60 to 64
years
65 to 69
years
70 to 74
years
75 to 79
years
80 to 84
years
85 years
and over
MALE
Arkansas County 38 0 3 1 2 1 3 5 3 3 3 5 1 2 2 2 1 0 1
Ashley County 25 0 0 2 3 1 2 5 4 1 0 1 5 1 0 0 0 0 0
Baxter County 48 6 3 1 3 2 4 6 4 3 1 3 3 3 0 3 1 2 0
Benton County 2,052 231 186 159 145 71 163 285 284 182 120 88 59 31 17 13 11 4 3
Boone County 57 2 1 1 2 4 6 2 13 12 3 7 2 1 0 1 0 0 0
Bradley County 9 1 0 0 0 0 1 0 3 0 2 0 0 0 1 0 1 0 0
Calhoun County 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Carroll County 48 6 5 2 3 4 3 4 2 5 4 2 0 1 0 3 2 1 1
Chicot County 46 0 0 2 2 1 2 0 12 3 11 1 3 1 0 4 2 2 0
Clark County 134 6 1 2 1 21 25 34 8 15 6 7 6 1 0 1 0 0 0
Clay County 15 0 1 1 0 1 0 0 0 0 2 5 3 0 0 1 0 1 0
Cleburne County 16 3 4 2 1 3 0 1 1 0 0 1 0 0 0 0 0 0 0
Cleveland County 5 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Columbia County 47 1 0 0 5 5 13 9 5 1 1 2 2 2 1 0 0 0 0
Conway County 24 1 1 2 2 5 3 2 0 2 2 2 1 1 0 0 0 0 0
Craighead County 313 37 24 15 16 22 41 51 31 22 15 11 11 6 4 3 1 1 2
Crawford County 396 37 27 27 38 34 26 39 29 32 29 18 23 15 9 5 6 1 1
Crittenden County 153 17 7 12 12 4 10 10 7 18 16 19 7 2 5 2 1 2 2
Cross County 43 3 2 3 14 1 1 2 4 1 7 2 0 1 0 1 0 1 0
Dallas County 16 1 0 2 0 4 3 0 0 0 2 3 0 1 0 0 0 0 0
Desha County 19 1 3 2 1 0 0 0 2 0 2 3 2 2 0 0 1 0 0
Drew County 50 5 6 1 0 4 8 2 4 4 5 3 3 1 1 0 0 3 0
Faulkner County 412 40 22 13 27 75 54 67 40 21 15 10 13 5 4 2 3 1 0
Franklin County 82 8 5 2 3 20 16 13 4 2 2 0 2 1 2 2 0 0 0
Fulton County 8 0 0 2 0 0 0 0 1 0 2 1 0 0 0 0 0 2 0
Garland County 239 33 24 11 16 9 14 19 19 12 14 19 13 11 9 6 4 4 2
Grant County 10 0 0 1 1 1 2 3 1 0 0 1 0 0 0 0 0 0 0
Greene County 30 2 5 0 1 2 3 1 2 1 3 2 1 1 2 1 1 1 1
Hempstead County 42 5 4 1 1 2 5 9 8 2 3 0 2 0 0 0 0 0 0
Hot Spring County 34 5 5 3 1 2 1 6 1 1 0 1 0 3 0 2 2 1 0
Howard County 34 3 0 5 0 2 3 1 2 1 1 5 4 6 0 0 1 0 0
Independence County 174 16 16 13 9 13 13 13 20 10 21 11 3 8 5 0 1 0 2
Izard County 7 2 1 0 0 2 0 0 0 1 0 1 0 0 0 0 0 0 0
Jackson County 17 0 2 0 1 0 5 0 3 1 0 2 1 2 0 0 0 0 0
Jefferson County 387 22 30 49 19 7 14 34 34 52 48 13 20 14 14 8 6 0 3
Johnson County 65 7 4 0 6 9 7 7 7 4 0 2 7 2 1 1 0 0 1
Lafayette County 5 0 0 1 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0
Lawrence County 10 4 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Lee County 18 0 1 0 0 0 3 0 1 2 1 2 1 1 1 3 0 2 0
Lincoln County 6 0 1 0 0 0 0 1 1 1 1 0 0 0 0 1 0 0 0
Little River County 8 1 1 2 0 0 0 0 1 0 0 0 0 1 1 1 0 0 0
Logan County 121 16 8 7 11 10 12 19 20 9 5 1 1 1 1 0 0 0 0
Lonoke County 197 39 19 14 13 8 19 17 11 8 29 4 13 1 1 1 0 0 0
Madison County 22 9 2 0 1 1 4 3 0 0 0 0 2 0 0 0 0 0 0
Marion County 7 1 1 0 0 1 0 0 0 0 0 0 0 1 1 2 0 0 0
Miller County 120 7 11 5 10 14 19 13 10 1 8 8 10 2 0 0 1 1 0
Mississippi County 113 10 10 4 6 4 14 12 13 5 5 9 9 5 2 1 1 1 2
Monroe County 8 4 1 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0
Montgomery County 17 3 0 2 3 0 1 5 0 1 0 0 0 1 0 0 0 1 0
Nevada County 6 2 1 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0
Newton County 5 1 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Ouachita County 47 7 6 4 1 1 7 5 1 2 4 4 0 1 4 0 0 0 0
Perry County 7 0 1 0 1 1 2 1 0 0 0 0 0 0 0 1 0 0 0
Phillips County 52 1 1 4 5 1 4 9 5 1 4 4 4 4 2 1 0 2 0
Pike County 7 0 0 1 1 1 0 0 0 3 1 0 0 0 0 0 0 0 0
Poinsett County 12 0 0 0 0 3 2 0 2 0 2 1 0 0 1 1 0 0 0
Polk County 14 3 3 1 0 0 0 0 2 0 1 1 0 1 1 1 0 0 0
Pope County 278 27 20 14 21 54 25 21 34 9 9 15 9 14 2 3 0 1 0
Prairie County 7 0 3 0 0 0 1 0 0 0 0 0 1 1 1 0 0 0 0
Pulaski County 3,057 317 252 240 180 148 185 278 402 316 209 173 133 90 65 29 24 8 8
Randolph County 10 2 3 0 0 0 1 2 1 0 0 0 1 0 0 0 0 0 0
St. Francis County 92 5 7 7 6 4 2 6 4 11 14 6 4 5 1 4 3 1 2
Saline County 294 27 20 26 18 14 23 34 30 18 14 25 15 12 4 6 4 3 1
Scott County 177 21 13 9 18 12 19 17 20 14 8 17 5 2 1 1 0 0 0
Searcy County 8 0 0 0 1 2 0 0 0 3 1 0 1 0 0 0 0 0 0
Sebastian County 1,989 183 191 152 138 68 131 111 139 148 176 180 145 91 54 44 25 8 5
Sevier County 10 2 0 0 0 0 0 0 0 3 0 1 1 0 2 0 0 1 0
Sharp County 18 1 0 0 1 3 2 0 1 2 7 1 0 0 0 0 0 0 0
Stone County 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Union County 207 8 15 24 16 20 27 18 21 16 25 4 5 5 3 0 0 0 0
Van Buren County 17 0 0 3 3 1 0 1 3 1 0 0 1 1 1 1 0 0 1
Washington County 2,188 134 114 153 135 292 338 262 289 158 84 84 52 36 27 18 8 2 2
White County 112 15 10 5 10 9 11 8 14 7 8 5 3 3 2 1 0 0 1
Woodruff County 4 0 0 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 0
Yell County 133 14 8 14 8 7 16 12 9 14 8 4 8 4 2 2 1 1 1
Sum of Counties 14,502 1,369 1,118 1,030 945 1,016 1,320 1,486 1,596 1,165 965 802 623 410 260 184 112 59 42
 
County Total Under 5
years
5 to 9
years
10 to 14
years
15 to 19
years
20 to 24
years
25 to 29
years
30 to 34
years
35 to 39
years
40 to 44
years
45 to 49
years
50 to 54
years
55 to 59
years
60 to 64
years
65 to 69
years
70 to 74
years
75 to 79
years
80 to 84
years
85 years
and over
FEMALE
Arkansas County 39 3 3 4 0 0 2 5 3 2 2 5 2 2 2 0 1 2 1
Ashley County 33 2 3 2 0 0 0 2 2 10 4 2 2 2 0 1 0 1 0
Baxter County 104 6 4 4 2 3 5 5 15 5 4 18 9 9 9 1 4 0 1
Benton County 2,028 216 182 153 92 83 217 284 227 140 135 114 81 34 24 21 16 4 5
Boone County 82 7 5 9 2 3 4 2 7 5 7 10 8 4 1 5 2 1 0
Bradley County 8 1 1 1 0 0 0 1 1 2 0 0 0 0 0 0 0 1 0
Calhoun County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carroll County 70 3 2 0 3 6 2 1 5 2 13 7 8 1 4 6 2 2 3
Chicot County 32 0 5 2 0 1 0 0 0 6 1 1 4 2 3 1 0 3 3
Clark County 78 9 4 0 9 13 11 12 3 1 4 4 4 3 0 1 0 0 0
Clay County 17 1 3 0 0 0 1 0 4 4 1 1 1 0 1 0 0 0 0
Cleburne County 24 0 3 1 3 1 0 0 2 1 1 3 2 2 1 0 3 1 0
Cleveland County 14 0 0 0 0 0 0 3 1 1 2 0 1 1 1 3 0 1 0
Columbia County 42 2 1 4 4 2 2 7 4 4 4 2 2 3 1 0 0 0 0
Conway County 40 2 2 3 3 1 3 1 0 0 5 2 13 1 1 1 2 0 0
Craighead County 344 35 17 18 25 36 62 26 33 24 12 13 19 11 6 2 2 1 2
Crawford County 389 33 20 29 19 20 46 29 30 25 20 33 27 17 20 14 5 1 1
Crittenden County 189 11 8 8 13 3 7 22 22 14 14 20 18 6 6 7 3 3 4
Cross County 37 3 3 3 1 1 1 1 6 5 5 3 0 2 2 1 0 0 0
Dallas County 12 0 0 2 0 0 1 1 0 2 2 2 0 0 0 0 1 0 1
Desha County 51 2 1 4 1 1 0 0 17 0 1 3 3 5 11 1 1 0 0
Drew County 45 4 3 1 2 1 1 7 5 3 5 7 3 1 0 0 1 1 0
Faulkner County 464 41 13 14 55 82 53 54 37 32 21 19 20 9 4 5 4 1 0
Franklin County 53 4 1 1 3 8 9 9 6 2 3 1 2 0 2 1 0 1 0
Fulton County 19 0 2 1 0 0 0 0 2 3 2 2 2 1 0 1 3 0 0
Garland County 359 29 22 16 23 16 46 38 20 26 20 17 23 18 11 14 12 6 2
Grant County 22 2 0 2 0 0 3 3 1 2 0 4 2 1 2 0 0 0 0
Greene County 43 5 5 3 1 0 1 2 1 5 3 5 4 2 2 1 3 0 0
Hempstead County 45 5 4 2 1 2 6 11 2 1 1 0 2 6 1 0 1 0 0
Hot Spring County 52 6 6 3 5 3 2 1 4 6 1 1 5 3 3 1 1 0 1
Howard County 31 2 2 0 1 1 0 0 3 4 5 2 4 5 0 1 1 0 0
Independence County 183 5 7 15 21 3 10 22 30 8 10 6 7 12 16 9 1 1 0
Izard County 13 1 0 2 0 1 0 0 0 1 1 2 2 1 1 0 1 0 0
Jackson County 21 2 4 1 1 0 0 4 2 1 0 0 2 0 1 1 1 1 0
Jefferson County 461 34 23 42 43 6 13 34 60 47 31 30 37 22 11 11 10 6 1
Johnson County 72 6 6 1 5 5 7 9 9 6 2 4 5 3 2 1 0 1 0
Lafayette County 13 0 1 1 1 0 0 0 2 0 3 2 1 1 1 0 0 0 0
Lawrence County 9 1 0 1 0 3 1 0 1 0 0 1 0 0 0 0 1 0 0
Lee County 19 0 0 2 0 0 0 1 1 0 0 3 2 1 2 4 1 0 2
Lincoln County 6 1 0 1 0 0 0 0 0 1 1 0 0 2 0 0 0 0 0
Little River County 18 0 0 1 2 1 0 1 1 3 2 2 2 1 1 1 0 0 0
Logan County 121 16 8 5 4 8 10 20 26 16 2 2 1 1 0 0 2 0 0
Lonoke County 249 15 11 14 15 8 39 23 23 20 18 18 22 8 8 0 3 3 1
Madison County 17 5 2 0 0 0 4 1 2 1 0 0 1 0 0 1 0 0 0
Marion County 29 0 0 0 0 2 1 0 3 2 3 6 4 4 0 1 2 1 0
Miller County 115 8 6 3 4 4 6 7 24 9 10 12 8 7 3 2 1 1 0
Mississippi County 134 14 12 4 2 3 6 11 15 8 13 6 19 12 0 4 3 2 0
Monroe County 15 6 1 0 2 0 0 3 0 0 1 1 0 0 0 0 0 0 1
Montgomery County 27 3 2 3 4 1 2 0 2 2 2 1 2 0 0 1 1 1 0
Nevada County 5 0 1 0 0 0 0 2 0 0 0 0 1 0 0 0 1 0 0
Newton County 11 0 0 0 1 1 2 0 2 1 0 3 0 0 1 0 0 0 0
Ouachita County 65 5 2 7 0 0 6 8 15 5 5 0 2 2 4 2 1 1 0
Perry County 13 0 1 1 1 1 0 0 0 1 0 2 3 1 0 0 1 0 1
Phillips County 96 1 10 4 5 0 1 18 8 21 5 2 11 1 0 3 4 1 1
Pike County 18 1 0 4 1 0 2 2 1 2 2 1 1 0 0 1 0 0 0
Poinsett County 21 1 1 0 1 1 0 1 0 2 3 4 4 1 0 0 1 1 0
Polk County 37 2 4 1 0 1 1 5 3 0 2 2 2 3 5 2 3 0 1
Pope County 264 23 15 10 10 16 29 46 20 20 18 10 15 11 5 7 8 0 1
Prairie County 9 0 0 0 0 2 2 0 1 0 0 2 0 1 1 0 0 0 0
Pulaski County 3,639 345 293 240 165 135 212 374 338 337 281 264 240 144 98 67 52 43 11
Randolph County 20 0 0 0 1 0 0 1 0 1 1 3 10 1 0 1 1 0 0
St. Francis County 79 7 9 6 4 1 5 2 6 7 7 4 3 6 1 4 3 2 2
Saline County 362 32 33 32 16 8 30 30 30 30 29 22 23 20 7 13 4 2 1
Scott County 161 14 12 15 8 10 16 18 17 22 13 9 3 1 2 0 0 0 1
Searcy County 11 0 1 0 0 1 1 0 3 1 1 0 2 1 0 0 0 0 0
Sebastian County 2,275 175 159 171 147 88 217 195 180 216 166 150 150 89 68 41 33 18 12
Sevier County 24 1 2 0 0 0 1 3 1 2 7 2 2 2 0 0 0 1 0
Sharp County 13 0 2 0 1 1 0 0 2 1 1 1 0 2 0 2 0 0 0
Stone County 13 1 0 1 0 0 3 5 0 0 1 0 0 2 0 0 0 0 0
Union County 129 7 13 8 7 3 5 5 20 20 15 10 6 2 2 5 1 0 0
Van Buren County 39 1 3 4 2 0 1 1 8 5 4 2 7 0 0 1 0 0 0
Washington County 2,006 125 122 137 110 173 290 220 235 176 138 106 79 27 28 18 14 5 3
White County 183 25 21 7 9 24 12 17 7 13 12 7 5 9 5 3 4 2 1
Woodruff County 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Yell County 127 15 14 7 3 7 15 18 10 6 7 12 2 4 2 1 4 0 0
Sum of Counties 15,911 1,332 1,127 1,042 864 805 1,435 1,634 1,572 1,351 1,115 1,015 957 556 393 296 230 123 64
 
Choose paper layout Landscape to print. Note: With every annual data release, previous years' values will be subject to revision.