Institute for Economic Advancement University of Arkansas at Little Rock College of Business
Demographics Research
IEA- Demographic Research

For More Information

Alison Wiley
Demographic Research
UALR Institute for Economic Advancement
2801 South University
Little Rock, AR 72204-1099
Phone:501-569-8574
Fax: 501-569-8538
Email: alwiley@ualr.edu
Income and Poverty Estimates Population Estimates Migration and Vital Statistics
Arkansas - County Population Estimates by Five Year Age Groups and Sex: July 1, 2007
Race: White Alone      Hispanic Origin: Total
County Total Under 5
years
5 to 9
years
10 to 14
years
15 to 19
years
20 to 24
years
25 to 29
years
30 to 34
years
35 to 39
years
40 to 44
years
45 to 49
years
50 to 54
years
55 to 59
years
60 to 64
years
65 to 69
years
70 to 74
years
75 to 79
years
80 to 84
years
85 years
and over
BOTH SEXES
Arkansas County 14,265 790 814 809 845 666 831 811 826 880 1,099 1,174 1,131 977 703 589 521 409 390
Ashley County 15,949 914 979 1,023 1,051 782 902 926 1,164 1,123 1,110 1,190 1,178 1,082 825 577 424 332 367
Baxter County 40,912 2,014 2,070 2,178 2,078 2,001 2,630 1,841 2,065 2,364 2,641 2,601 2,715 2,705 2,730 2,549 2,342 1,677 1,711
Benton County 188,389 14,905 14,206 13,590 12,361 11,277 14,726 12,986 13,618 13,263 13,087 11,463 10,319 9,142 6,801 5,402 4,604 3,486 3,153
Boone County 35,580 2,143 2,190 2,238 2,145 1,831 2,780 2,042 2,262 2,365 2,431 2,361 2,270 2,105 1,797 1,502 1,205 950 963
Bradley County 8,420 579 468 464 464 564 606 538 463 540 574 561 533 460 423 340 337 247 259
Calhoun County 4,159 185 198 226 274 216 269 219 265 317 344 300 302 258 235 155 152 120 124
Carroll County 26,596 1,707 1,701 1,623 1,620 1,295 1,880 1,583 1,631 1,739 1,825 1,935 1,822 1,701 1,347 1,103 894 620 570
Chicot County 5,358 284 315 299 283 248 256 315 342 309 390 384 419 386 322 272 246 159 129
Clark County 17,662 1,022 994 908 1,650 2,381 994 1,097 951 955 978 1,058 959 931 767 618 551 400 448
Clay County 15,744 872 900 970 1,013 727 1,004 792 985 1,073 1,064 1,049 1,077 1,041 872 731 592 509 473
Cleburne County 24,758 1,293 1,358 1,368 1,383 1,257 1,725 1,290 1,337 1,631 1,672 1,660 1,585 1,647 1,547 1,387 1,127 782 709
Cleveland County 7,394 411 459 473 447 409 496 446 501 533 544 509 480 481 388 312 226 149 130
Columbia County 14,896 809 719 794 1,136 1,338 769 775 808 945 1,052 1,099 968 916 741 662 483 412 470
Conway County 17,754 1,120 1,111 1,144 1,128 1,027 1,263 1,041 1,095 1,264 1,293 1,241 1,074 1,075 837 639 562 465 375
Craighead County 79,409 5,165 5,059 4,750 5,622 6,301 6,495 5,516 5,397 5,355 5,221 5,147 4,871 4,163 3,133 2,369 1,921 1,470 1,454
Crawford County 55,054 3,660 3,910 3,931 3,888 3,191 4,066 3,418 3,728 4,059 4,185 3,777 3,433 2,900 2,295 1,759 1,251 919 684
Crittenden County 25,767 1,658 1,583 1,656 1,727 1,300 1,449 1,510 1,878 2,004 2,061 2,019 1,833 1,660 1,234 770 561 518 346
Cross County 14,032 814 808 920 957 765 897 839 877 1,006 1,070 987 983 928 653 495 389 349 295
Dallas County 4,675 221 237 313 285 245 289 248 261 296 315 366 363 351 238 177 174 127 169
Desha County 6,978 445 406 392 436 308 326 383 434 462 540 561 558 504 391 252 231 167 182
Drew County 13,147 767 799 814 960 1,150 1,028 741 786 829 939 900 820 763 515 451 354 266 265
Faulkner County 91,273 6,181 5,962 5,715 8,199 8,915 7,504 6,272 6,152 6,160 6,419 5,548 4,774 4,035 2,865 2,273 1,810 1,318 1,171
Franklin County 17,391 1,014 1,107 1,129 1,166 974 1,309 997 1,087 1,172 1,174 1,208 1,085 975 814 681 550 429 520
Fulton County 11,421 559 619 695 704 609 706 584 648 688 794 804 830 754 665 564 516 332 350
Garland County 85,734 4,984 4,745 4,670 4,624 4,296 5,578 4,701 5,077 5,631 5,671 5,829 5,598 5,235 4,624 4,437 4,069 3,181 2,784
Grant County 16,553 910 1,054 1,064 1,115 898 1,308 1,106 1,171 1,208 1,316 1,163 1,090 1,008 722 515 371 255 279
Greene County 39,325 2,728 2,677 2,635 2,517 2,163 3,267 2,631 2,657 2,718 2,742 2,611 2,371 2,093 1,600 1,266 1,085 807 757
Hempstead County 15,886 1,032 1,034 1,033 1,011 972 1,148 1,053 1,042 1,114 1,089 1,064 924 928 694 558 456 358 376
Hot Spring County 27,583 1,582 1,585 1,813 1,763 1,564 2,081 1,638 1,790 1,861 1,987 2,026 1,935 1,671 1,300 946 858 583 600
Howard County 10,688 739 709 685 692 534 737 733 791 761 744 693 676 595 478 317 272 226 306
Independence County 32,735 2,200 1,996 2,002 2,001 1,973 2,194 1,967 1,976 2,236 2,462 2,393 2,251 1,893 1,495 1,291 968 750 687
Izard County 12,451 685 635 701 748 683 796 675 703 864 888 805 842 788 743 582 526 367 420
Jackson County 13,574 806 693 750 903 886 736 787 892 980 935 999 1,011 953 683 486 432 310 332
Jefferson County 35,613 1,675 1,843 1,839 2,026 1,599 1,971 1,844 2,243 2,564 2,833 2,872 2,907 2,756 2,019 1,441 1,198 1,036 947
Johnson County 23,700 1,799 1,628 1,576 1,508 1,414 2,030 1,469 1,537 1,593 1,558 1,473 1,405 1,202 1,031 806 603 507 561
Lafayette County 4,840 234 221 297 287 243 312 245 276 281 379 370 351 367 276 205 177 145 174
Lawrence County 16,376 1,027 978 1,000 1,136 1,040 1,133 890 938 1,100 1,095 1,099 1,009 994 763 645 554 488 487
Lee County 4,659 182 235 202 215 305 416 361 355 346 311 315 311 319 239 171 164 115 97
Lincoln County 9,070 440 446 484 523 612 804 655 756 732 673 624 534 451 349 307 269 189 222
Little River County 9,662 461 527 624 578 504 592 561 618 643 665 713 756 713 535 418 286 231 237
Logan County 21,531 1,272 1,421 1,436 1,398 1,195 1,439 1,251 1,319 1,526 1,579 1,439 1,419 1,248 1,036 821 644 564 524
Lonoke County 57,676 4,075 3,962 4,135 3,926 3,696 4,602 3,744 4,175 4,489 4,626 3,786 3,356 2,866 2,100 1,507 1,095 773 763
Madison County 14,873 906 989 958 964 853 1,035 890 889 1,047 1,115 1,064 1,054 820 708 550 404 322 305
Marion County 16,149 709 772 929 965 818 934 781 812 1,042 1,179 1,185 1,258 1,161 1,060 871 684 538 451
Miller County 31,334 1,764 2,012 1,988 1,983 1,704 2,182 2,039 2,210 2,155 2,275 2,206 2,075 1,891 1,379 1,056 916 753 746
Mississippi County 29,776 1,967 1,883 1,898 2,008 1,531 1,672 1,644 1,904 2,095 2,296 2,171 2,099 1,936 1,402 1,130 853 668 619
Monroe County 5,147 258 256 277 301 214 301 252 267 321 391 399 406 365 315 227 241 178 178
Montgomery County 8,714 473 477 549 527 446 481 437 533 607 631 601 598 585 499 432 360 266 212
Nevada County 6,192 393 345 346 401 392 382 311 400 395 453 474 447 393 277 225 213 151 194
Newton County 8,122 408 468 459 507 442 580 433 463 527 623 605 623 566 470 317 236 186 209
Ouachita County 15,223 864 780 904 900 775 805 687 868 1,021 1,135 1,262 1,167 993 812 695 583 508 464
Perry County 9,889 564 631 671 657 547 682 568 668 707 720 655 656 586 452 382 308 225 210
Phillips County 8,115 465 411 414 490 380 281 322 405 485 680 670 730 668 496 412 359 222 225
Pike County 10,109 508 581 701 645 576 591 568 640 693 706 730 673 652 534 414 299 286 312
Poinsett County 22,648 1,483 1,483 1,467 1,574 1,165 1,717 1,419 1,442 1,569 1,502 1,592 1,445 1,353 1,074 790 647 498 428
Polk County 19,341 1,204 1,239 1,282 1,217 1,047 1,279 983 1,139 1,210 1,293 1,287 1,306 1,184 1,115 824 680 541 511
Pope County 55,344 3,615 3,437 3,511 4,641 4,370 4,048 3,324 3,232 3,821 3,871 3,670 3,228 2,777 2,188 1,888 1,451 1,128 1,144
Prairie County 7,325 341 424 418 386 353 505 402 465 511 507 581 503 561 405 312 249 186 216
Pulaski County 229,000 15,113 13,330 12,493 11,830 11,647 12,525 14,277 16,796 16,428 18,221 18,481 17,672 14,524 10,628 8,048 6,645 5,356 4,986
Randolph County 17,533 1,009 1,037 1,081 1,132 1,002 1,363 963 965 1,210 1,202 1,172 1,205 1,041 859 695 620 481 496
St. Francis County 13,017 704 660 680 773 643 844 960 959 978 1,040 931 942 893 670 434 390 269 247
Saline County 89,687 5,246 5,619 5,898 5,646 5,440 6,709 5,708 6,196 6,785 6,888 6,254 5,606 5,010 3,990 3,182 2,449 1,667 1,394
Scott County 10,535 679 695 722 684 523 730 633 618 720 778 663 664 656 590 406 332 228 214
Searcy County 7,848 418 442 446 457 447 427 422 435 502 540 569 571 562 403 423 313 218 253
Sebastian County 104,212 7,744 7,143 6,861 6,396 5,670 7,065 6,805 7,188 7,313 7,746 7,532 6,720 5,704 4,265 3,132 2,572 2,127 2,229
Sevier County 14,957 1,327 1,195 1,128 1,005 831 1,184 952 1,043 958 912 889 839 725 615 467 345 247 295
Sharp County 17,260 906 973 1,031 988 816 1,116 867 976 1,041 1,141 1,090 1,121 1,105 984 981 853 644 627
Stone County 11,592 607 649 625 675 573 821 570 567 684 850 826 815 798 714 638 517 339 324
Union County 28,056 1,637 1,497 1,635 1,696 1,372 1,601 1,474 1,650 1,894 2,186 2,150 2,105 1,772 1,396 1,099 1,009 881 1,002
Van Buren County 15,945 870 860 912 883 803 1,069 779 873 923 1,101 1,016 1,016 997 936 873 782 634 618
Washington County 175,778 14,762 12,462 11,457 12,801 15,957 14,340 12,820 12,231 11,725 11,563 10,735 9,600 7,835 5,398 3,974 3,223 2,502 2,393
White County 68,633 4,472 4,145 4,269 5,353 5,571 5,103 4,033 4,360 4,615 4,717 4,266 4,091 3,600 2,809 2,405 1,909 1,401 1,514
Woodruff County 5,277 285 297 334 334 203 346 296 338 351 376 344 448 398 281 197 174 142 133
Yell County 20,770 1,569 1,477 1,340 1,367 1,205 1,493 1,338 1,322 1,488 1,462 1,352 1,207 1,056 881 678 589 459 487
Sum of Counties 2,293,040 149,633 144,030 143,052 148,979 142,670 160,555 141,478 150,731 157,800 164,475 157,598 148,018 131,187 102,430 81,505 67,255 51,748 49,896
 
County Total Under 5
years
5 to 9
years
10 to 14
years
15 to 19
years
20 to 24
years
25 to 29
years
30 to 34
years
35 to 39
years
40 to 44
years
45 to 49
years
50 to 54
years
55 to 59
years
60 to 64
years
65 to 69
years
70 to 74
years
75 to 79
years
80 to 84
years
85 years
and over
MALE
Arkansas County 6,871 403 424 404 437 331 396 417 419 447 520 570 543 491 337 254 232 148 98
Ashley County 7,878 448 497 525 542 376 466 440 575 605 579 600 574 525 431 265 201 104 125
Baxter County 19,598 1,015 1,089 1,130 1,057 1,005 1,271 912 1,016 1,146 1,285 1,207 1,257 1,194 1,254 1,254 1,129 728 649
Benton County 93,594 7,742 7,203 6,940 6,262 5,746 7,375 6,582 6,850 6,623 6,718 5,616 4,978 4,377 3,183 2,499 2,148 1,510 1,242
Boone County 17,161 1,079 1,145 1,153 1,096 936 1,271 1,022 1,116 1,185 1,144 1,163 1,081 997 855 694 518 385 321
Bradley County 4,285 294 227 222 252 358 343 328 250 270 302 287 280 228 190 138 146 85 85
Calhoun County 2,025 99 98 115 146 109 110 115 147 147 172 156 153 130 121 59 63 49 36
Carroll County 13,253 870 843 823 816 714 1,005 799 841 924 923 923 900 817 656 505 438 234 222
Chicot County 2,779 144 175 146 168 175 122 202 191 177 207 201 186 179 161 123 110 78 34
Clark County 8,800 515 559 484 816 1,161 615 596 490 452 500 504 486 467 355 273 216 176 135
Clay County 7,617 446 481 509 521 410 517 387 491 535 497 541 490 504 396 336 251 173 132
Cleburne County 12,029 640 712 683 704 590 888 677 674 785 832 797 758 795 693 677 512 340 272
Cleveland County 3,660 207 219 237 251 197 228 233 251 278 277 256 243 236 192 144 100 66 45
Columbia County 7,351 430 384 409 562 759 346 442 384 461 512 575 490 452 339 297 212 169 128
Conway County 8,736 565 602 583 602 483 656 542 531 618 649 606 534 504 413 289 235 197 127
Craighead County 38,805 2,677 2,651 2,363 2,850 2,985 3,352 2,845 2,756 2,630 2,619 2,442 2,365 2,075 1,421 1,016 805 533 420
Crawford County 27,215 1,866 2,040 1,997 2,046 1,698 1,910 1,746 1,807 1,996 2,110 1,835 1,660 1,395 1,112 818 564 375 240
Crittenden County 12,784 848 841 855 900 631 779 770 968 1,015 1,003 987 918 790 603 342 236 200 98
Cross County 6,895 419 399 486 503 391 477 403 439 503 518 499 473 462 302 232 167 132 90
Dallas County 2,302 116 117 159 154 128 164 138 134 137 151 193 166 170 122 75 77 48 53
Desha County 3,406 243 212 186 222 155 170 199 206 215 280 274 267 246 172 121 87 81 70
Drew County 6,502 425 405 395 439 646 500 379 395 409 471 464 391 373 244 216 162 96 92
Faulkner County 44,801 3,183 3,064 2,897 4,069 4,264 3,614 3,231 3,132 3,030 3,172 2,658 2,395 1,997 1,380 1,077 762 522 354
Franklin County 8,583 520 549 560 616 498 674 510 539 599 600 608 539 468 375 328 249 171 180
Fulton County 5,568 284 309 364 379 324 332 282 324 331 398 372 399 361 321 267 265 133 123
Garland County 41,537 2,559 2,487 2,408 2,457 2,098 2,828 2,371 2,489 2,831 2,782 2,851 2,645 2,425 2,134 1,996 1,819 1,317 1,040
Grant County 8,217 471 522 555 572 471 685 538 584 589 651 595 544 498 354 241 167 95 85
Greene County 19,276 1,431 1,371 1,348 1,320 1,090 1,603 1,310 1,337 1,386 1,375 1,271 1,162 1,012 750 552 413 309 236
Hempstead County 7,968 522 517 539 552 495 667 547 526 581 559 512 471 451 322 260 195 148 104
Hot Spring County 13,800 812 788 922 886 788 1,168 850 942 964 1,038 1,021 922 815 634 406 380 256 208
Howard County 5,321 406 351 354 350 278 388 399 396 409 387 338 325 271 223 154 112 85 95
Independence County 16,118 1,130 990 1,031 1,047 1,029 1,157 1,022 988 1,073 1,200 1,220 1,125 915 707 559 425 275 225
Izard County 6,282 358 348 384 355 377 437 370 383 449 457 401 444 353 347 260 248 156 155
Jackson County 6,430 429 344 417 475 449 342 404 385 469 439 461 470 449 314 225 159 113 86
Jefferson County 17,978 856 941 947 997 945 1,116 999 1,285 1,336 1,463 1,465 1,444 1,393 1,001 647 469 386 288
Johnson County 11,781 911 817 835 792 723 1,071 760 769 797 760 720 713 606 490 344 270 213 190
Lafayette County 2,398 112 112 159 162 144 151 121 136 149 177 189 178 175 128 106 78 65 56
Lawrence County 7,938 528 538 486 564 583 643 398 464 547 510 552 480 449 349 297 223 191 136
Lee County 2,659 101 118 93 110 222 302 244 244 224 184 168 147 142 123 92 73 45 27
Lincoln County 5,150 216 226 251 291 450 493 421 515 455 419 358 269 247 168 134 109 74 54
Little River County 4,758 244 285 308 311 272 281 287 285 314 345 360 366 349 256 201 123 88 83
Logan County 10,694 648 710 785 696 641 759 628 679 759 802 714 719 591 493 379 283 229 179
Lonoke County 28,593 2,117 1,990 2,146 2,016 1,810 2,277 1,946 2,047 2,234 2,291 1,872 1,647 1,446 1,004 722 493 321 214
Madison County 7,442 445 507 493 501 449 553 456 463 530 587 534 495 390 331 281 190 131 106
Marion County 7,969 369 420 465 521 418 445 366 408 503 555 613 596 561 491 474 348 233 183
Miller County 15,620 940 1,034 1,105 1,049 888 1,100 1,075 1,095 1,139 1,162 1,099 1,001 901 656 472 384 272 248
Mississippi County 14,540 990 964 971 1,043 801 791 841 970 1,038 1,127 1,100 1,028 931 670 508 342 226 199
Monroe County 2,484 138 117 137 177 113 157 130 142 164 202 183 194 167 140 105 93 77 48
Montgomery County 4,296 243 239 271 267 228 264 204 268 305 337 291 313 274 223 214 156 120 79
Nevada County 3,043 206 182 171 218 182 187 205 194 198 238 217 225 179 133 102 100 55 51
Newton County 4,118 209 268 242 258 239 312 210 232 272 320 308 322 279 223 157 103 81 83
Ouachita County 7,359 444 409 452 470 433 362 346 457 490 554 600 593 483 367 323 222 197 157
Perry County 4,950 288 332 352 339 256 374 287 313 368 355 322 329 298 217 196 150 100 74
Phillips County 3,892 232 204 216 247 186 167 153 212 219 324 301 379 343 231 163 150 96 69
Pike County 4,999 271 306 364 340 310 277 284 360 330 380 356 332 305 266 189 122 107 100
Poinsett County 11,041 760 772 737 823 598 892 716 726 773 707 769 704 663 503 323 264 192 119
Polk County 9,488 599 631 660 615 555 640 486 586 618 643 603 667 564 510 397 304 219 191
Pope County 27,254 1,856 1,742 1,799 2,336 2,409 1,919 1,654 1,647 1,829 1,968 1,813 1,576 1,384 1,006 857 613 476 370
Prairie County 3,657 180 224 215 207 181 254 204 251 253 239 302 236 275 220 152 104 75 85
Pulaski County 111,484 7,700 6,819 6,329 6,170 5,932 6,495 7,344 8,562 8,293 9,162 8,733 8,522 6,985 5,005 3,589 2,626 1,757 1,461
Randolph County 8,576 522 539 581 619 570 666 426 486 607 602 564 603 466 412 309 244 198 162
St. Francis County 7,094 359 346 315 419 402 524 616 623 593 594 490 491 434 333 197 162 108 88
Saline County 44,390 2,717 2,910 2,974 2,958 2,759 3,306 2,922 3,085 3,368 3,420 3,068 2,737 2,458 1,849 1,536 1,108 733 482
Scott County 5,301 368 377 373 386 303 356 317 324 363 406 327 315 298 302 195 137 87 67
Searcy County 3,896 223 240 220 241 213 236 224 225 229 269 283 284 269 207 202 139 100 92
Sebastian County 51,329 3,966 3,676 3,537 3,296 2,906 3,665 3,411 3,660 3,708 3,912 3,683 3,228 2,714 2,045 1,388 1,072 804 658
Sevier County 7,443 669 612 567 518 412 624 462 559 499 471 450 414 349 293 203 139 103 99
Sharp County 8,252 464 491 524 510 406 535 435 479 524 572 528 517 509 456 459 349 267 227
Stone County 5,655 300 333 327 329 267 403 311 282 326 414 422 407 364 347 285 249 156 133
Union County 13,557 825 800 837 908 700 815 744 776 938 1,150 1,071 1,046 833 651 466 399 320 278
Van Buren County 7,805 455 407 482 470 415 522 401 456 452 532 531 494 472 435 413 362 293 213
Washington County 88,197 7,566 6,306 5,914 6,596 8,580 7,028 6,915 6,283 5,960 5,842 5,275 4,719 3,727 2,557 1,837 1,372 986 734
White County 33,656 2,279 2,114 2,154 2,689 2,818 2,569 2,001 2,203 2,292 2,396 2,026 2,044 1,726 1,331 1,095 829 585 505
Woodruff County 2,551 146 170 175 157 119 169 155 173 172 169 166 219 192 129 92 61 57 30
Yell County 10,453 798 749 673 753 676 853 705 675 735 737 688 600 465 440 318 259 166 163
Sum of Counties 1,131,187 76,856 73,940 73,225 76,793 73,659 81,409 72,818 76,555 79,172 82,624 77,118 72,227 63,078 48,404 37,371 29,076 20,476 16,386
 
County Total Under 5
years
5 to 9
years
10 to 14
years
15 to 19
years
20 to 24
years
25 to 29
years
30 to 34
years
35 to 39
years
40 to 44
years
45 to 49
years
50 to 54
years
55 to 59
years
60 to 64
years
65 to 69
years
70 to 74
years
75 to 79
years
80 to 84
years
85 years
and over
FEMALE
Arkansas County 7,394 387 390 405 408 335 435 394 407 433 579 604 588 486 366 335 289 261 292
Ashley County 8,071 466 482 498 509 406 436 486 589 518 531 590 604 557 394 312 223 228 242
Baxter County 21,314 999 981 1,048 1,021 996 1,359 929 1,049 1,218 1,356 1,394 1,458 1,511 1,476 1,295 1,213 949 1,062
Benton County 94,795 7,163 7,003 6,650 6,099 5,531 7,351 6,404 6,768 6,640 6,369 5,847 5,341 4,765 3,618 2,903 2,456 1,976 1,911
Boone County 18,419 1,064 1,045 1,085 1,049 895 1,509 1,020 1,146 1,180 1,287 1,198 1,189 1,108 942 808 687 565 642
Bradley County 4,135 285 241 242 212 206 263 210 213 270 272 274 253 232 233 202 191 162 174
Calhoun County 2,134 86 100 111 128 107 159 104 118 170 172 144 149 128 114 96 89 71 88
Carroll County 13,343 837 858 800 804 581 875 784 790 815 902 1,012 922 884 691 598 456 386 348
Chicot County 2,579 140 140 153 115 73 134 113 151 132 183 183 233 207 161 149 136 81 95
Clark County 8,862 507 435 424 834 1,220 379 501 461 503 478 554 473 464 412 345 335 224 313
Clay County 8,127 426 419 461 492 317 487 405 494 538 567 508 587 537 476 395 341 336 341
Cleburne County 12,729 653 646 685 679 667 837 613 663 846 840 863 827 852 854 710 615 442 437
Cleveland County 3,734 204 240 236 196 212 268 213 250 255 267 253 237 245 196 168 126 83 85
Columbia County 7,545 379 335 385 574 579 423 333 424 484 540 524 478 464 402 365 271 243 342
Conway County 9,018 555 509 561 526 544 607 499 564 646 644 635 540 571 424 350 327 268 248
Craighead County 40,604 2,488 2,408 2,387 2,772 3,316 3,143 2,671 2,641 2,725 2,602 2,705 2,506 2,088 1,712 1,353 1,116 937 1,034
Crawford County 27,839 1,794 1,870 1,934 1,842 1,493 2,156 1,672 1,921 2,063 2,075 1,942 1,773 1,505 1,183 941 687 544 444
Crittenden County 12,983 810 742 801 827 669 670 740 910 989 1,058 1,032 915 870 631 428 325 318 248
Cross County 7,137 395 409 434 454 374 420 436 438 503 552 488 510 466 351 263 222 217 205
Dallas County 2,373 105 120 154 131 117 125 110 127 159 164 173 197 181 116 102 97 79 116
Desha County 3,572 202 194 206 214 153 156 184 228 247 260 287 291 258 219 131 144 86 112
Drew County 6,645 342 394 419 521 504 528 362 391 420 468 436 429 390 271 235 192 170 173
Faulkner County 46,472 2,998 2,898 2,818 4,130 4,651 3,890 3,041 3,020 3,130 3,247 2,890 2,379 2,038 1,485 1,196 1,048 796 817
Franklin County 8,808 494 558 569 550 476 635 487 548 573 574 600 546 507 439 353 301 258 340
Fulton County 5,853 275 310 331 325 285 374 302 324 357 396 432 431 393 344 297 251 199 227
Garland County 44,197 2,425 2,258 2,262 2,167 2,198 2,750 2,330 2,588 2,800 2,889 2,978 2,953 2,810 2,490 2,441 2,250 1,864 1,744
Grant County 8,336 439 532 509 543 427 623 568 587 619 665 568 546 510 368 274 204 160 194
Greene County 20,049 1,297 1,306 1,287 1,197 1,073 1,664 1,321 1,320 1,332 1,367 1,340 1,209 1,081 850 714 672 498 521
Hempstead County 7,918 510 517 494 459 477 481 506 516 533 530 552 453 477 372 298 261 210 272
Hot Spring County 13,783 770 797 891 877 776 913 788 848 897 949 1,005 1,013 856 666 540 478 327 392
Howard County 5,367 333 358 331 342 256 349 334 395 352 357 355 351 324 255 163 160 141 211
Independence County 16,617 1,070 1,006 971 954 944 1,037 945 988 1,163 1,262 1,173 1,126 978 788 732 543 475 462
Izard County 6,169 327 287 317 393 306 359 305 320 415 431 404 398 435 396 322 278 211 265
Jackson County 7,144 377 349 333 428 437 394 383 507 511 496 538 541 504 369 261 273 197 246
Jefferson County 17,635 819 902 892 1,029 654 855 845 958 1,228 1,370 1,407 1,463 1,363 1,018 794 729 650 659
Johnson County 11,919 888 811 741 716 691 959 709 768 796 798 753 692 596 541 462 333 294 371
Lafayette County 2,442 122 109 138 125 99 161 124 140 132 202 181 173 192 148 99 99 80 118
Lawrence County 8,438 499 440 514 572 457 490 492 474 553 585 547 529 545 414 348 331 297 351
Lee County 2,000 81 117 109 105 83 114 117 111 122 127 147 164 177 116 79 91 70 70
Lincoln County 3,920 224 220 233 232 162 311 234 241 277 254 266 265 204 181 173 160 115 168
Little River County 4,904 217 242 316 267 232 311 274 333 329 320 353 390 364 279 217 163 143 154
Logan County 10,837 624 711 651 702 554 680 623 640 767 777 725 700 657 543 442 361 335 345
Lonoke County 29,083 1,958 1,972 1,989 1,910 1,886 2,325 1,798 2,128 2,255 2,335 1,914 1,709 1,420 1,096 785 602 452 549
Madison County 7,431 461 482 465 463 404 482 434 426 517 528 530 559 430 377 269 214 191 199
Marion County 8,180 340 352 464 444 400 489 415 404 539 624 572 662 600 569 397 336 305 268
Miller County 15,714 824 978 883 934 816 1,082 964 1,115 1,016 1,113 1,107 1,074 990 723 584 532 481 498
Mississippi County 15,236 977 919 927 965 730 881 803 934 1,057 1,169 1,071 1,071 1,005 732 622 511 442 420
Monroe County 2,663 120 139 140 124 101 144 122 125 157 189 216 212 198 175 122 148 101 130
Montgomery County 4,418 230 238 278 260 218 217 233 265 302 294 310 285 311 276 218 204 146 133
Nevada County 3,149 187 163 175 183 210 195 106 206 197 215 257 222 214 144 123 113 96 143
Newton County 4,004 199 200 217 249 203 268 223 231 255 303 297 301 287 247 160 133 105 126
Ouachita County 7,864 420 371 452 430 342 443 341 411 531 581 662 574 510 445 372 361 311 307
Perry County 4,939 276 299 319 318 291 308 281 355 339 365 333 327 288 235 186 158 125 136
Phillips County 4,223 233 207 198 243 194 114 169 193 266 356 369 351 325 265 249 209 126 156
Pike County 5,110 237 275 337 305 266 314 284 280 363 326 374 341 347 268 225 177 179 212
Poinsett County 11,607 723 711 730 751 567 825 703 716 796 795 823 741 690 571 467 383 306 309
Polk County 9,853 605 608 622 602 492 639 497 553 592 650 684 639 620 605 427 376 322 320
Pope County 28,090 1,759 1,695 1,712 2,305 1,961 2,129 1,670 1,585 1,992 1,903 1,857 1,652 1,393 1,182 1,031 838 652 774
Prairie County 3,668 161 200 203 179 172 251 198 214 258 268 279 267 286 185 160 145 111 131
Pulaski County 117,516 7,413 6,511 6,164 5,660 5,715 6,030 6,933 8,234 8,135 9,059 9,748 9,150 7,539 5,623 4,459 4,019 3,599 3,525
Randolph County 8,957 487 498 500 513 432 697 537 479 603 600 608 602 575 447 386 376 283 334
St. Francis County 5,923 345 314 365 354 241 320 344 336 385 446 441 451 459 337 237 228 161 159
Saline County 45,297 2,529 2,709 2,924 2,688 2,681 3,403 2,786 3,111 3,417 3,468 3,186 2,869 2,552 2,141 1,646 1,341 934 912
Scott County 5,234 311 318 349 298 220 374 316 294 357 372 336 349 358 288 211 195 141 147
Searcy County 3,952 195 202 226 216 234 191 198 210 273 271 286 287 293 196 221 174 118 161
Sebastian County 52,883 3,778 3,467 3,324 3,100 2,764 3,400 3,394 3,528 3,605 3,834 3,849 3,492 2,990 2,220 1,744 1,500 1,323 1,571
Sevier County 7,514 658 583 561 487 419 560 490 484 459 441 439 425 376 322 264 206 144 196
Sharp County 9,008 442 482 507 478 410 581 432 497 517 569 562 604 596 528 522 504 377 400
Stone County 5,937 307 316 298 346 306 418 259 285 358 436 404 408 434 367 353 268 183 191
Union County 14,499 812 697 798 788 672 786 730 874 956 1,036 1,079 1,059 939 745 633 610 561 724
Van Buren County 8,140 415 453 430 413 388 547 378 417 471 569 485 522 525 501 460 420 341 405
Washington County 87,581 7,196 6,156 5,543 6,205 7,377 7,312 5,905 5,948 5,765 5,721 5,460 4,881 4,108 2,841 2,137 1,851 1,516 1,659
White County 34,977 2,193 2,031 2,115 2,664 2,753 2,534 2,032 2,157 2,323 2,321 2,240 2,047 1,874 1,478 1,310 1,080 816 1,009
Woodruff County 2,726 139 127 159 177 84 177 141 165 179 207 178 229 206 152 105 113 85 103
Yell County 10,317 771 728 667 614 529 640 633 647 753 725 664 607 591 441 360 330 293 324
Sum of Counties 1,161,853 72,777 70,090 69,827 72,186 69,011 79,146 68,660 74,176 78,628 81,851 80,480 75,791 68,109 54,026 44,134 38,179 31,272 33,510
 
Choose paper layout Landscape to print. Note: With every annual data release, previous years' values will be subject to revision.