| Area Name | July 1, 1999 | July 1, 1998 | July 1, 1997 | July 1, 1996 | July 1, 1995 | |
|---|---|---|---|---|---|---|
| Arkansas | 2,551,373 | 2,538,202 | 2,524,007 | 2,504,858 | 2,480,121 | |
| Arkansas County | 20,717 | 20,657 | 20,753 | 20,930 | 20,954 | |
| Ashley County | 24,287 | 24,337 | 24,323 | 24,366 | 24,429 | |
| Baxter County | 36,664 | 36,319 | 36,182 | 35,929 | 35,466 | |
| Benton County | 138,424 | 133,875 | 130,254 | 126,214 | 121,155 | |
| Boone County | 31,846 | 31,797 | 31,709 | 31,571 | 31,145 | |
| Bradley County | 11,409 | 11,408 | 11,469 | 11,558 | 11,617 | |
| Calhoun County | 5,657 | 5,684 | 5,699 | 5,688 | 5,780 | |
| Carroll County | 22,516 | 22,438 | 22,391 | 22,359 | 21,884 | |
| Chicot County | 14,858 | 15,021 | 15,218 | 15,259 | 15,478 | |
| Clark County | 21,403 | 21,586 | 22,176 | 21,998 | 22,057 | |
| Clay County | 17,025 | 17,122 | 17,379 | 17,522 | 17,507 | |
| Cleburne County | 23,296 | 22,890 | 22,548 | 22,253 | 21,790 | |
| Cleveland County | 8,558 | 8,421 | 8,337 | 8,268 | 8,143 | |
| Columbia County | 24,686 | 25,109 | 25,252 | 25,278 | 25,474 | |
| Conway County | 19,856 | 19,828 | 19,953 | 19,736 | 19,737 | |
| Craighead County | 77,668 | 77,199 | 76,247 | 75,202 | 74,027 | |
| Crawford County | 51,409 | 50,267 | 49,469 | 48,828 | 47,908 | |
| Crittenden County | 50,138 | 49,794 | 49,519 | 49,336 | 49,549 | |
| Cross County | 19,302 | 19,414 | 19,389 | 19,284 | 19,165 | |
| Dallas County | 8,920 | 9,051 | 9,147 | 9,276 | 9,451 | |
| Desha County | 14,855 | 15,075 | 15,225 | 15,424 | 15,572 | |
| Drew County | 17,449 | 17,475 | 17,603 | 17,755 | 17,713 | |
| Faulkner County | 80,034 | 78,238 | 76,518 | 73,991 | 71,259 | |
| Franklin County | 16,801 | 16,825 | 16,552 | 16,408 | 16,020 | |
| Fulton County | 11,019 | 10,946 | 10,835 | 10,736 | 10,602 | |
| Garland County | 84,475 | 83,661 | 82,786 | 81,712 | 80,443 | |
| Grant County | 15,984 | 15,843 | 15,634 | 15,350 | 15,082 | |
| Greene County | 36,395 | 36,010 | 35,451 | 34,969 | 34,524 | |
| Hempstead County | 22,093 | 22,035 | 21,978 | 21,969 | 22,026 | |
| Hot Spring County | 29,154 | 28,874 | 28,617 | 28,337 | 27,824 | |
| Howard County | 13,681 | 13,682 | 13,732 | 13,906 | 13,680 | |
| Independence County | 33,066 | 32,908 | 32,704 | 32,786 | 32,680 | |
| Izard County | 13,112 | 13,108 | 13,026 | 12,728 | 12,647 | |
| Jackson County | 17,516 | 17,720 | 17,881 | 18,243 | 18,588 | |
| Jefferson County | 80,785 | 81,588 | 82,120 | 82,654 | 83,322 | |
| Johnson County | 21,358 | 21,456 | 21,196 | 20,855 | 20,284 | |
| Lafayette County | 8,846 | 8,942 | 9,025 | 9,185 | 9,255 | |
| Lawrence County | 17,342 | 17,207 | 17,439 | 17,381 | 17,437 | |
| Lee County | 12,699 | 12,912 | 12,712 | 12,629 | 12,825 | |
| Lincoln County | 14,372 | 14,326 | 14,302 | 14,188 | 14,067 | |
| Little River County | 13,065 | 13,154 | 13,224 | 13,297 | 13,327 | |
| Logan County | 21,134 | 21,099 | 21,183 | 21,149 | 21,005 | |
| Lonoke County | 51,447 | 50,004 | 49,157 | 47,496 | 45,827 | |
| Madison County | 13,313 | 13,242 | 13,065 | 13,009 | 12,888 | |
| Marion County | 14,902 | 14,860 | 14,444 | 14,386 | 13,895 | |
| Miller County | 39,377 | 39,526 | 39,550 | 39,229 | 39,044 | |
| Mississippi County | 49,920 | 50,515 | 50,381 | 50,350 | 50,663 | |
| Monroe County | 9,990 | 10,125 | 10,315 | 10,349 | 10,412 | |
| Montgomery County | 8,740 | 8,648 | 8,515 | 8,410 | 8,277 | |
| Nevada County | 10,024 | 9,981 | 10,054 | 9,986 | 10,020 | |
| Newton County | 8,226 | 8,163 | 8,196 | 8,025 | 8,085 | |
| Ouachita County | 27,487 | 27,779 | 27,981 | 28,167 | 28,440 | |
| Perry County | 9,678 | 9,629 | 9,425 | 9,239 | 8,885 | |
| Phillips County | 27,049 | 27,302 | 27,614 | 27,666 | 27,875 | |
| Pike County | 10,451 | 10,546 | 10,475 | 10,421 | 10,371 | |
| Poinsett County | 24,592 | 24,634 | 24,549 | 24,593 | 24,438 | |
| Polk County | 19,607 | 19,653 | 19,496 | 19,252 | 18,719 | |
| Pope County | 52,598 | 52,041 | 51,259 | 50,892 | 50,644 | |
| Prairie County | 9,284 | 9,344 | 9,286 | 9,267 | 9,245 | |
| Pulaski County | 349,232 | 348,813 | 348,896 | 350,612 | 350,211 | |
| Randolph County | 17,904 | 17,788 | 17,675 | 17,589 | 17,395 | |
| St. Francis County | 27,766 | 28,127 | 28,374 | 28,333 | 28,270 | |
| Saline County | 78,361 | 77,156 | 75,893 | 74,170 | 73,328 | |
| Scott County | 10,644 | 10,585 | 10,852 | 10,700 | 10,595 | |
| Searcy County | 7,791 | 7,735 | 7,773 | 7,670 | 7,692 | |
| Sebastian County | 106,252 | 105,898 | 105,936 | 105,334 | 104,325 | |
| Sevier County | 14,671 | 14,608 | 14,526 | 14,540 | 14,500 | |
| Sharp County | 17,092 | 16,904 | 16,649 | 16,461 | 16,135 | |
| Stone County | 11,220 | 11,092 | 10,961 | 10,835 | 10,793 | |
| Union County | 44,967 | 45,228 | 45,243 | 45,704 | 46,046 | |
| Van Buren County | 15,677 | 15,533 | 15,552 | 15,244 | 15,047 | |
| Washington County | 146,593 | 144,989 | 143,623 | 140,342 | 136,803 | |
| White County | 65,081 | 64,629 | 63,117 | 62,051 | 60,548 | |
| Woodruff County | 8,710 | 8,837 | 8,964 | 9,114 | 9,138 | |
| Yell County | 18,853 | 18,987 | 19,054 | 18,915 | 18,669 | |
| Source: Population Estimates Program, Population Division, U.S. Census Bureau, Washington, DC 20233 Release Date: March 1, 2000. | ||||||
| Area Name | July 1, 1994 | July 1, 1993 | July 1, 1992 | July 1, 1991 | July 1, 1990 | |
|---|---|---|---|---|---|---|
| Arkansas | 2,450,605 | 2,423,743 | 2,394,098 | 2,370,666 | 2,354,343 | |
| Arkansas County | 21,059 | 21,201 | 21,398 | 21,492 | 21,659 | |
| Ashley County | 24,523 | 24,620 | 24,545 | 24,436 | 24,283 | |
| Baxter County | 34,453 | 33,398 | 32,443 | 31,711 | 31,285 | |
| Benton County | 115,574 | 110,830 | 105,672 | 101,601 | 98,337 | |
| Boone County | 30,613 | 29,868 | 29,188 | 28,600 | 28,329 | |
| Bradley County | 11,623 | 11,711 | 11,632 | 11,716 | 11,779 | |
| Calhoun County | 5,767 | 5,787 | 5,742 | 5,793 | 5,819 | |
| Carroll County | 21,363 | 20,297 | 19,463 | 19,076 | 18,716 | |
| Chicot County | 15,721 | 15,831 | 15,911 | 15,688 | 15,646 | |
| Clark County | 22,103 | 21,804 | 21,427 | 21,363 | 21,389 | |
| Clay County | 17,653 | 17,762 | 17,914 | 17,997 | 18,081 | |
| Cleburne County | 21,334 | 20,955 | 20,262 | 19,912 | 19,510 | |
| Cleveland County | 8,028 | 7,949 | 7,847 | 7,798 | 7,764 | |
| Columbia County | 25,442 | 25,534 | 25,666 | 25,756 | 25,669 | |
| Conway County | 19,438 | 19,211 | 19,211 | 19,203 | 19,160 | |
| Craighead County | 72,748 | 72,081 | 70,685 | 69,409 | 69,282 | |
| Crawford County | 46,414 | 45,461 | 44,287 | 43,543 | 42,741 | |
| Crittenden County | 49,754 | 49,959 | 49,514 | 49,632 | 49,950 | |
| Cross County | 19,009 | 19,249 | 19,202 | 19,180 | 19,227 | |
| Dallas County | 9,468 | 9,522 | 9,546 | 9,569 | 9,596 | |
| Desha County | 15,781 | 16,016 | 16,274 | 16,548 | 16,779 | |
| Drew County | 17,553 | 17,416 | 17,210 | 17,364 | 17,350 | |
| Faulkner County | 68,927 | 66,611 | 64,204 | 61,910 | 60,425 | |
| Franklin County | 15,629 | 15,427 | 15,221 | 14,983 | 14,916 | |
| Fulton County | 10,393 | 10,220 | 9,998 | 9,983 | 10,081 | |
| Garland County | 79,421 | 77,623 | 75,919 | 74,502 | 73,497 | |
| Grant County | 14,886 | 14,543 | 14,402 | 14,077 | 13,968 | |
| Greene County | 33,878 | 33,187 | 32,746 | 32,262 | 31,880 | |
| Hempstead County | 21,961 | 22,147 | 21,953 | 21,687 | 21,647 | |
| Hot Spring County | 27,477 | 27,091 | 26,426 | 26,135 | 26,100 | |
| Howard County | 13,656 | 13,694 | 13,660 | 13,646 | 13,576 | |
| Independence County | 32,309 | 31,938 | 31,569 | 31,425 | 31,159 | |
| Izard County | 12,374 | 12,005 | 11,813 | 11,538 | 11,397 | |
| Jackson County | 18,820 | 18,928 | 18,873 | 19,013 | 19,013 | |
| Jefferson County | 84,029 | 84,119 | 84,916 | 85,130 | 85,380 | |
| Johnson County | 19,838 | 19,313 | 18,713 | 18,568 | 18,276 | |
| Lafayette County | 9,216 | 9,410 | 9,373 | 9,513 | 9,594 | |
| Lawrence County | 17,366 | 17,335 | 17,351 | 17,533 | 17,415 | |
| Lee County | 12,978 | 13,119 | 12,867 | 12,945 | 12,990 | |
| Lincoln County | 13,969 | 13,864 | 13,876 | 13,812 | 13,717 | |
| Little River County | 13,467 | 13,554 | 13,669 | 13,893 | 13,989 | |
| Logan County | 20,926 | 20,742 | 20,720 | 20,527 | 20,550 | |
| Lonoke County | 44,170 | 42,567 | 40,806 | 39,847 | 39,463 | |
| Madison County | 12,954 | 12,527 | 12,312 | 12,012 | 11,639 | |
| Marion County | 13,219 | 12,916 | 12,460 | 12,140 | 12,017 | |
| Miller County | 38,963 | 38,737 | 38,521 | 38,504 | 38,481 | |
| Mississippi County | 50,749 | 51,025 | 54,929 | 57,131 | 57,502 | |
| Monroe County | 10,667 | 10,771 | 10,934 | 11,085 | 11,310 | |
| Montgomery County | 8,163 | 8,031 | 7,962 | 7,861 | 7,850 | |
| Nevada County | 10,084 | 10,000 | 9,987 | 10,015 | 10,076 | |
| Newton County | 7,968 | 7,865 | 7,657 | 7,746 | 7,680 | |
| Ouachita County | 28,958 | 29,190 | 29,528 | 29,811 | 30,378 | |
| Perry County | 8,630 | 8,387 | 8,293 | 8,055 | 7,964 | |
| Phillips County | 28,089 | 28,078 | 28,089 | 28,178 | 28,773 | |
| Pike County | 10,091 | 10,036 | 9,981 | 9,945 | 10,071 | |
| Poinsett County | 24,256 | 24,430 | 24,349 | 24,280 | 24,621 | |
| Polk County | 18,484 | 18,073 | 17,655 | 17,427 | 17,351 | |
| Pope County | 49,873 | 48,791 | 48,011 | 47,210 | 46,190 | |
| Prairie County | 9,186 | 9,278 | 9,240 | 9,360 | 9,513 | |
| Pulaski County | 351,855 | 353,647 | 352,518 | 350,776 | 349,773 | |
| Randolph County | 17,227 | 17,141 | 16,920 | 16,618 | 16,560 | |
| St. Francis County | 28,055 | 27,996 | 28,141 | 28,293 | 28,441 | |
| Saline County | 70,994 | 68,851 | 66,964 | 65,578 | 64,386 | |
| Scott County | 10,519 | 10,350 | 10,384 | 10,241 | 10,193 | |
| Searcy County | 7,628 | 7,582 | 7,583 | 7,633 | 7,810 | |
| Sebastian County | 103,162 | 102,920 | 101,522 | 100,433 | 99,584 | |
| Sevier County | 14,456 | 14,368 | 14,330 | 13,970 | 13,727 | |
| Sharp County | 15,790 | 15,405 | 14,995 | 14,461 | 14,133 | |
| Stone County | 10,632 | 10,412 | 10,138 | 9,999 | 9,827 | |
| Union County | 46,106 | 46,382 | 46,570 | 46,538 | 46,768 | |
| Van Buren County | 14,650 | 14,528 | 14,208 | 14,271 | 14,047 | |
| Washington County | 131,249 | 126,658 | 121,717 | 117,688 | 114,137 | |
| White County | 59,159 | 57,979 | 56,854 | 55,902 | 54,907 | |
| Woodruff County | 9,219 | 9,134 | 9,187 | 9,368 | 9,476 | |
| Yell County | 18,459 | 18,356 | 18,045 | 17,821 | 17,774 | |
| Source: Population Estimates Program, Population Division, U.S. Census Bureau, Washington, DC 20233 Release Date: March 1, 2000. | ||||||
Processed by Demographic Research, Institute for Economic Advancement at UALR, (501) 569-8542.
Copyright © 2003-2008. If you have comments or questions regarding this page contact technical support (iea@dina.org), UALR IEA.
Last Modified: Tuesday, July 8th, 2008