DEMO_ABOVE IEA Home


Arkansas Subcounty (City and Town) Population Estimates:
Percent Change from 1990 to 1999

Area Name Place Code Estimates 7/1/1999 Census Count 4/1/1990* Percent Change 4/1/1990-7/1/1999 Continuous Average Annual Rate of Change 4/1/1990-7/1/1999
Arkansas   2,551,373 2,350,624 8.54% 0.89%
 
Adona town 00250 170 146 16.44% 1.65%
Alexander town 00580 337 319 5.64% 0.59%
Alicia town 00700 145 144 0.69% 0.07%
Allport town 00940 203 188 7.98% 0.83%
Alma city 00970 4,199 3,305 27.05% 2.59%
Almyra town 01030 307 311 -1.29% -0.14%
Alpena town 01060 398 345 15.36% 1.54%
Altheimer city 01150 1,248 1,353 -7.76% -0.87%
Altus city 01210 487 433 12.47% 1.27%
Amagon town 01270 128 126 1.59% 0.17%
Amity city 01360 522 528 -1.14% -0.12%
Antoine town 01540 164 160 2.50% 0.27%
Arkadelphia city 01870 10,191 10,286 -0.92% -0.10%
Arkansas City city 01990 469 523 -10.33% -1.18%
Ashdown city 02380 4,722 5,221 -9.56% -1.09%
Ash Flat city 02470 686 708 -3.11% -0.34%
Atkins city 02590 3,392 3,020 12.32% 1.26%
Aubrey town 02680 226 245 -7.76% -0.87%
Augusta city 02740 2,546 2,771 -8.12% -0.92%
Austin town 02860 472 384 22.92% 2.23%
Avoca town 03040 304 265 14.72% 1.48%
Bald Knob city 03280 3,048 2,656 14.76% 1.49%
Banks town 03430 117 125 -6.40% -0.72%
Barling city 03640 4,434 4,189 5.85% 0.61%
Bassett town 03940 188 197 -4.57% -0.51%
Batesville city 04030 9,348 9,127 2.42% 0.26%
Bauxite town 04090 533 475 12.21% 1.25%
Bay city 04180 1,707 1,762 -3.12% -0.34%
Bearden city 04420 866 977 -11.36% -1.30%
Beaver town 04540 127 96 32.29% 3.03%
Beebe city 04600 5,778 4,809 20.15% 1.98%
Beedeville town 04720 137 141 -2.84% -0.31%
Bellefonte town 04900 428 361 18.56% 1.84%
Belleville city 04960 402 384 4.69% 0.50%
Ben Lomond town 05260 166 157 5.73% 0.60%
Benton city 05290 23,276 18,617 25.03% 2.41%
Bentonville city 05320 21,362 11,922 79.18% 6.31%
Bergman town 05440 374 315 18.73% 1.86%
Berryville city 05560 4,524 3,533 28.05% 2.67%
Bethel Heights town 05740 766 350 100.00% 8.47%
Bigelow town 05920 398 340 17.06% 1.70%
Big Flat town 05980 91 93 -2.15% -0.24%
Biggers town 06040 336 318 5.66% 0.60%
Birdsong town 06340 125 130 -3.85% -0.42%
Black Oak town 06610 293 277 5.78% 0.61%
Black Rock city 06700 624 663 -5.88% -0.66%
Black Springs town 06730 109 97 12.37% 1.26%
Blevins city 07030 494 466 6.01% 0.63%
Blue Eye town 07150 16 13 23.08% 2.24%
Blue Mountain town 07210 154 146 5.48% 0.58%
Bluff City town 07270 239 227 5.29% 0.56%
Blytheville city 07330 18,921 23,443 -19.29% -2.32%
Bodcaw town 07450 167 161 3.73% 0.40%
Bonanza town 07540 748 676 10.65% 1.09%
Bono town 07630 1,411 1,208 16.80% 1.68%
Booneville city 07720 4,150 3,959 4.82% 0.51%
Bradford city 08260 991 855 15.91% 1.60%
Bradley city 08290 514 585 -12.14% -1.40%
Branch city 08440 315 291 8.25% 0.86%
Brinkley city 08950 3,765 4,318 -12.81% -1.48%
Brookland town 09100 1,247 924 34.96% 3.24%
Bryant city 09460 9,672 6,288 53.82% 4.66%
Buckner city 09550 393 419 -6.21% -0.69%
Bull Shoals city 09790 1,965 1,550 26.77% 2.56%
Burdette town 09880 177 189 -6.35% -0.71%
Cabot city 10300 15,967 9,033 76.76% 6.16%
Caddo Valley town 10360 428 385 11.17% 1.14%
Caldwell town 10450 418 393 6.36% 0.67%
Cale town 10480 98 97 1.03% 0.11%
Calico Rock city 10570 1,529 1,073 42.50% 3.83%
Calion city 10600 526 552 -4.71% -0.52%
Camden city 10720 13,115 14,943 -12.23% -1.41%
Cammack Village city 10780 778 832 -6.49% -0.73%
Campbell Station town 10900 241 247 -2.43% -0.27%
Caraway town 11410 1,302 1,274 2.20% 0.24%
Carlisle city 11500 2,478 2,236 10.82% 1.11%
Carthage city 11830 440 452 -2.65% -0.29%
Casa town 11890 233 200 16.50% 1.65%
Cash town 11920 277 214 29.44% 2.79%
Caulksville town 12190 228 224 1.79% 0.19%
Cave City city 12280 1,808 1,494 21.02% 2.06%
Cave Springs city 12340 1,124 851 32.08% 3.01%
Centerton city 12820 2,144 773 200.00% 11.03%
Central City town 13120 242 222 9.01% 0.93%
Charleston city 13300 2,406 2,138 12.54% 1.28%
Cherokee Village city 13472 4,781 4,011 19.20% 1.90%
Cherry Valley city 13540 669 659 1.52% 0.16%
Chester town 13570 165 130 26.92% 2.58%
Chidester city 13750 432 486 -11.11% -1.27%
Clarendon city 13990 1,764 2,079 -15.15% -1.78%
Clarksville city 14140 7,134 6,036 18.19% 1.81%
Clinton city 14260 2,420 2,196 10.20% 1.05%
Coal Hill city 14500 1,081 925 16.86% 1.68%
College City town 14770 320 343 -6.71% -0.75%
Colt city 14950 335 330 1.52% 0.16%
Concord town 15100 330 262 25.95% 2.49%
Conway city 15190 42,412 28,579 48.40% 4.27%
Corinth town 15310 69 63 9.52% 0.98%
Corning city 15460 3,057 3,384 -9.66% -1.10%
Cotter city 15490 928 862 7.66% 0.80%
Cotton Plant city 15550 952 1,150 -17.22% -2.04%
Cove town 15700 399 344 15.99% 1.60%
Coy town 15790 147 134 9.70% 1.00%
Crawfordsville town 15940 568 613 -7.34% -0.82%
Crossett city 16240 6,351 6,481 -2.01% -0.22%
Cushman town 16930 516 488 5.74% 0.60%
Daisy town 17140 133 122 9.02% 0.93%
Damascus town 17290 322 343 -6.12% -0.68%
Danville city 17320 1,666 1,588 4.91% 0.52%
Dardanelle city 17380 3,788 3,752 0.96% 0.10%
Datto town 17410 113 120 -5.83% -0.65%
Decatur city 17740 1,424 977 45.75% 4.07%
Delaplaine town 18010 196 185 5.95% 0.62%
Delight city 18100 305 311 -1.93% -0.21%
Dell town 18160 239 262 -8.78% -0.99%
Denning city 18370 234 206 13.59% 1.38%
De Queen city 18490 4,947 4,641 6.59% 0.69%
Dermott city 18520 4,759 4,740 0.40% 0.04%
Des Arc city 18550 1,947 2,041 -4.61% -0.51%
De Valls Bluff town 18640 671 705 -4.82% -0.53%
De Witt city 18790 3,458 3,657 -5.44% -0.60%
Diamond City city 18850 720 659 9.26% 0.96%
Diaz city 18940 1,369 1,530 -10.52% -1.20%
Dierks city 18970 1,484 1,441 2.98% 0.32%
Donaldson town 19450 331 225 47.11% 4.17%
Dover city 19600 1,440 1,241 16.04% 1.61%
Dumas city 19990 5,102 5,668 -9.99% -1.14%
Dyer town 20200 549 483 13.66% 1.38%
Dyess town 20230 400 466 -14.16% -1.65%
Earle city 20320 3,188 3,321 -4.00% -0.44%
East Camden town 20440 690 799 -13.64% -1.59%
Edmondson town 20830 325 335 -2.99% -0.33%
Egypt town 20920 111 123 -9.76% -1.11%
Elaine city 20950 821 842 -2.49% -0.27%
El Dorado city 21070 21,545 23,199 -7.13% -0.80%
Elkins city 21190 1,136 796 42.71% 3.85%
Elm Springs city 21430 955 827 15.48% 1.56%
Emerson town 21580 313 315 -0.63% -0.07%
Emmet city 21610 412 446 -7.62% -0.86%
England city 21730 3,798 3,403 11.61% 1.19%
Enola town 21820 91 83 9.64% 0.99%
Etowah town 22120 273 276 -1.09% -0.12%
Eudora city 22180 3,045 3,263 -6.68% -0.75%
Eureka Springs city 22240 2,361 1,950 21.08% 2.07%
Evening Shade town 22360 511 417 22.54% 2.20%
Everton town 22450 169 150 12.67% 1.29%
Fairfield Bay city 22660 2,316 2,094 10.60% 1.09%
Fargo town 23140 128 138 -7.25% -0.81%
Farmington city 23170 3,888 1,992 95.18% 7.23%
Fayetteville city 23290 58,163 42,754 36.04% 3.33%
Felsenthal town 23320 114 114 0.00% 0.00%
Fifty-Six city 23680 182 156 16.67% 1.67%
Fisher town 23800 283 283 0.00% 0.00%
Flippin city 24010 1,409 1,009 39.64% 3.61%
Fordyce city 24220 4,541 4,895 -7.23% -0.81%
Foreman city 24250 1,047 1,227 -14.67% -1.72%
Forrest City city 24430 13,118 13,848 -5.27% -0.59%
Fort Smith city 24550 74,947 72,803 2.94% 0.31%
Fouke town 24640 633 629 0.64% 0.07%
Fountain Hill town 24670 193 195 -1.03% -0.11%
Fourche town 24760 70 55 27.27% 2.61%
Franklin town 25030 227 205 10.73% 1.10%
Fredonia (Biscoe) town 25060 468 471 -0.64% -0.07%
Friendship town 25180 186 162 14.81% 1.49%
Fulton city 25360 287 273 5.13% 0.54%
Garfield town 25750 361 308 17.21% 1.72%
Garland town 25780 394 415 -5.06% -0.56%
Garner town 25900 225 191 17.80% 1.77%
Gassville city 26050 1,610 1,340 20.15% 1.98%
Gateway town 26110 73 65 12.31% 1.25%
Gentry city 26290 2,295 1,802 27.36% 2.61%
Georgetown town 26440 136 122 11.48% 1.17%
Gilbert town 26800 49 51 -3.92% -0.43%
Gillett city 26980 836 880 -5.00% -0.55%
Gillham town 27010 225 210 7.14% 0.75%
Gilmore town 27040 316 331 -4.53% -0.50%
Glenwood city 27310 1,385 1,354 2.29% 0.24%
Goshen town 27670 1,088 873 24.63% 2.38%
Gosnell city 27700 4,206 4,370 -3.75% -0.41%
Gould city 27730 1,619 1,470 10.14% 1.04%
Grady city 27790 618 586 5.46% 0.57%
Grannis town 27970 600 506 18.58% 1.84%
Gravette city 28360 2,003 1,473 35.98% 3.32%
Greenbrier city 28510 3,589 2,486 44.37% 3.97%
Green Forest city 28600 2,658 2,109 26.03% 2.50%
Greenland city 28660 1,058 839 26.10% 2.51%
Greenway town 28720 190 210 -9.52% -1.08%
Greenwood city 28780 6,730 4,386 53.44% 4.63%
Greers Ferry city 28810 894 724 23.48% 2.28%
Griffithville town 28990 292 255 14.51% 1.46%
Grubbs town 29020 521 528 -1.33% -0.14%
Guion town 29080 94 93 1.08% 0.12%
Gum Springs town 29140 196 195 0.51% 0.06%
Gurdon city 29200 2,289 2,392 -4.31% -0.48%
Guy town 29230 203 179 13.41% 1.36%
Hackett city 29290 575 502 14.54% 1.47%
Hamburg city 29500 3,202 3,129 2.33% 0.25%
Hampton city 29650 1,421 1,562 -9.03% -1.02%
Hardy city 29920 665 558 19.18% 1.90%
Harrell city 30310 246 258 -4.65% -0.51%
Harrisburg city 30400 2,012 1,961 2.60% 0.28%
Harrison city 30460 11,701 10,670 9.66% 1.00%
Hartford city 30490 794 738 7.59% 0.79%
Hartman city 30520 569 498 14.26% 1.44%
Haskell city 30640 2,400 2,079 15.44% 1.55%
Hatfield town 30700 423 419 0.95% 0.10%
Havana city 30790 374 358 4.47% 0.47%
Haynes town 30880 238 268 -11.19% -1.28%
Hazen city 30940 1,634 1,693 -3.48% -0.38%
Heber Springs city 31090 6,525 5,684 14.80% 1.49%
Hector town 31150 580 552 5.07% 0.53%
Helena city 31180 7,113 7,725 -7.92% -0.89%
Hermitage town 31540 622 639 -2.66% -0.29%
Hickory Ridge city 31900 420 436 -3.67% -0.40%
Higden town 32080 109 92 18.48% 1.83%
Higginson town 32140 345 289 19.38% 1.91%
Highfill town 32200 104 96 8.33% 0.87%
Hindsville town 32470 80 69 15.94% 1.60%
Holly Grove city 32800 681 693 -1.73% -0.19%
Hope city 33190 9,933 10,081 -1.47% -0.16%
Horatio city 33310 831 785 5.86% 0.62%
Horseshoe Bend city 33370 2,593 2,246 15.45% 1.55%
Horseshoe Lake town 33375 267 292 -8.56% -0.97%
Hot Springs city 33400 38,778 33,580 15.48% 1.56%
Houston town 33490 170 149 14.09% 1.43%
Hoxie city 33580 2,614 2,625 -0.42% -0.05%
Hughes city 33760 1,773 1,812 -2.15% -0.24%
Humnoke city 33820 346 311 11.25% 1.15%
Humphrey city 33850 709 712 -0.42% -0.05%
Hunter town 33910 129 137 -5.84% -0.65%
Huntington city 33940 905 822 10.10% 1.04%
Huntsville city 33970 2,062 1,679 22.81% 2.22%
Huttig town 34090 785 837 -6.21% -0.69%
Imboden town 34150 609 649 -6.16% -0.69%
Jacksonport town 34720 257 267 -3.75% -0.41%
Jacksonville city 34750 28,682 29,165 -1.66% -0.18%
Jasper city 34900 556 352 57.95% 4.94%
Jennette town 35040 176 184 -4.35% -0.48%
Jericho town 35140 199 207 -3.86% -0.43%
Jerome city 35170 44 47 -6.38% -0.71%
Johnson city 35500 2,098 589 300.00% 13.73%
Joiner city 35650 633 656 -3.51% -0.39%
Jonesboro city 35710 52,558 47,008 11.81% 1.21%
Judsonia city 36040 2,113 1,923 9.88% 1.02%
Junction City city 36130 637 676 -5.77% -0.64%
Keiser town 36310 686 787 -12.83% -1.48%
Kensett city 36430 1,877 1,739 7.94% 0.83%
Keo town 36550 159 154 3.25% 0.35%
Kibler city 36670 1,440 1,006 43.14% 3.88%
Kingsland city 36880 455 395 15.19% 1.53%
Knobel town 37240 299 315 -5.08% -0.56%
Knoxville city 37300 381 373 2.14% 0.23%
Lafe town 37660 313 290 7.93% 0.83%
LaGrange town 37720 95 106 -10.38% -1.18%
Lake City town 37780 1,824 1,866 -2.25% -0.25%
Lakeview town 38050 742 517 43.52% 3.91%
Lake View town 38110 420 445 -5.62% -0.63%
Lake Village city 38170 2,867 3,069 -6.58% -0.74%
Lamar city 38290 1,258 1,066 18.01% 1.79%
Lavaca city 38890 1,507 1,378 9.36% 0.97%
Leachville city 39010 1,593 1,751 -9.02% -1.02%
Lead Hill town 39040 294 279 5.38% 0.57%
Leola town 39310 576 506 13.83% 1.40%
Lepanto city 39370 1,996 2,034 -1.87% -0.20%
Leslie city 39460 471 481 -2.08% -0.23%
Letona town 39520 244 216 12.96% 1.32%
Lewisville city 39640 1,293 1,427 -9.39% -1.07%
Lexa city 39670 288 295 -2.37% -0.26%
Lincoln city 39970 1,738 1,546 12.42% 1.27%
Little Flock city 40120 1,373 972 41.26% 3.73%
Little Rock city 41000 176,136 177,086 -0.54% -0.06%
Lockesburg town 41090 662 607 9.06% 0.94%
London city 41270 1,134 1,004 12.95% 1.32%
Lonoke city 41420 4,658 4,090 13.89% 1.41%
Lonsdale town 41450 148 123 20.33% 2.00%
Louann town 41630 147 158 -6.96% -0.78%
Lowell city 41720 5,121 1,359 300.00% 14.34%
Luxora town 42170 1,137 1,312 -13.34% -1.55%
Lynn town 42260 353 345 2.32% 0.25%
McCaskill city 42410 79 77 2.60% 0.28%
McCrory city 42500 1,648 1,896 -13.08% -1.52%
McDougal town 42560 173 193 -10.36% -1.18%
McGehee city 42770 4,315 5,034 -14.28% -1.67%
McNab town 43070 97 95 2.11% 0.23%
McNeil city 43100 673 699 -3.72% -0.41%
McRae city 43220 746 680 9.71% 1.00%
Madison city 43280 1,232 1,255 -1.83% -0.20%
Magazine city 43310 808 788 2.54% 0.27%
Magness town 43370 176 166 6.02% 0.63%
Magnolia city 43460 10,730 11,364 -5.58% -0.62%
Malvern city 43610 9,699 9,363 3.59% 0.38%
Mammoth Spring city 43670 992 1,123 -11.67% -1.34%
Manila city 43820 2,345 2,687 -12.73% -1.47%
Mansfield city 43880 1,152 1,083 6.37% 0.67%
Marianna city 44120 5,179 6,129 -15.50% -1.82%
Marie town 44150 117 126 -7.14% -0.80%
Marion city 44180 7,101 4,745 49.65% 4.36%
Marked Tree city 44210 3,029 3,122 -2.98% -0.33%
Marmaduke city 44240 1,257 1,176 6.89% 0.72%
Marshall city 44300 1,255 1,336 -6.06% -0.68%
Marvell city 44420 1,409 1,523 -7.49% -0.84%
Maumelle city 44600 9,347 6,924 34.99% 3.24%
Mayflower city 44750 1,626 1,404 15.81% 1.59%
Maynard town 44780 500 443 12.87% 1.31%
Melbourne city 45080 1,702 1,627 4.61% 0.49%
Mena city 45170 6,008 5,597 7.34% 0.77%
Menifee city 45200 386 355 8.73% 0.91%
Midland town 45500 199 209 -4.78% -0.53%
Mineral Springs city 46040 957 993 -3.63% -0.40%
Minturn town 46100 120 111 8.11% 0.84%
Mitchellville city 46190 476 551 -13.61% -1.58%
Monette city 46400 1,198 1,108 8.12% 0.84%
Monticello city 46580 8,546 8,480 0.78% 0.08%
Montrose city 46670 488 498 -2.01% -0.22%
Moorefield town 46730 162 160 1.25% 0.13%
Moro town 46910 199 240 -17.08% -2.03%
Morrilton city 46970 6,470 6,676 -3.09% -0.34%
Morrison Bluff town 47030 87 84 3.57% 0.38%
Mountainburg city 47300 842 430 95.81% 7.26%
Mountain Home city 47390 10,202 9,790 4.21% 0.45%
Mountain Pine city 47450 935 852 9.74% 1.00%
Mountain View city 47540 3,209 2,659 20.68% 2.03%
Mount Ida city 47690 1,002 924 8.44% 0.88%
Mount Pleasant town 47900 485 420 15.48% 1.56%
Mount Vernon town 48020 174 158 10.13% 1.04%
Mulberry city 48200 1,731 1,506 14.94% 1.51%
Murfreesboro city 48290 1,775 1,747 1.60% 0.17%
Nashville city 48560 4,533 4,748 -4.53% -0.50%
Newark city 49010 1,195 1,136 5.19% 0.55%
Newport city 49580 6,574 7,529 -12.68% -1.47%
Nimmons town 49820 93 96 -3.13% -0.34%
Norfork city 50000 528 513 2.92% 0.31%
Norman town 50030 413 382 8.12% 0.84%
Norphlet city 50060 689 702 -1.85% -0.20%
North Little Rock city 50450 59,543 62,838 -5.24% -0.58%
Oak Grove town 50810 258 225 14.67% 1.48%
Oak Grove Heights town 51060 577 531 8.66% 0.90%
Oakhaven city 51080 65 70 -7.14% -0.80%
Oden town 51290 134 126 6.35% 0.67%
Ogden town 51350 259 258 0.39% 0.04%
Oil Trough town 51410 325 321 1.25% 0.13%
O'Kean town 51500 250 226 10.62% 1.09%
Okolona town 51530 108 113 -4.42% -0.49%
Ola city 51560 1,134 1,089 4.13% 0.44%
Omaha town 52160 235 207 13.53% 1.37%
Oppelo city 52430 791 745 6.17% 0.65%
Osceola city 52580 8,029 9,206 -12.79% -1.48%
Oxford city 52880 628 562 11.74% 1.20%
Ozan city 52940 71 69 2.90% 0.31%
Ozark city 52970 3,851 3,500 10.03% 1.03%
Palestine city 53150 689 713 -3.37% -0.37%
Pangburn city 53240 747 642 16.36% 1.64%
Paragould city 53390 22,311 18,719 19.19% 1.90%
Paris city 53480 3,693 3,737 -1.18% -0.13%
Parkdale city 53510 382 391 -2.30% -0.25%
Parkin city 53600 1,793 1,845 -2.82% -0.31%
Patmos town 53900 46 41 12.20% 1.24%
Patterson town 53990 429 446 -3.81% -0.42%
Peach Orchard town 54140 190 197 -3.55% -0.39%
Pea Ridge city 54200 2,390 1,637 46.00% 4.09%
Perla town 54620 137 117 17.09% 1.71%
Perry town 54650 308 282 9.22% 0.95%
Perrytown city 54680 225 218 3.21% 0.34%
Perryville city 54710 1,433 1,123 27.60% 2.64%
Piggott city 55130 3,671 3,865 -5.02% -0.56%
Pindall town 55280 144 135 6.67% 0.70%
Pine Bluff city 55310 52,249 57,074 -8.45% -0.95%
Pineville town 55580 256 220 16.36% 1.64%
Plainview city 55970 718 685 4.82% 0.51%
Pleasant Plains town 56270 283 268 5.60% 0.59%
Plumerville city 56480 824 781 5.51% 0.58%
Pocahontas city 56540 6,500 6,156 5.59% 0.59%
Pollard town 56600 218 226 -3.54% -0.39%
Portia town 56720 454 508 -10.63% -1.21%
Portland city 56750 542 563 -3.73% -0.41%
Pottsville town 56990 1,186 1,089 8.91% 0.92%
Powhatan town 57050 130 126 3.17% 0.34%
Poyen town 57080 340 303 12.21% 1.25%
Prairie Grove city 57170 2,351 1,861 26.33% 2.53%
Prattsville town 57230 313 288 8.68% 0.90%
Prescott city 57260 3,546 3,819 -7.15% -0.80%
Pyatt town 57890 202 167 20.96% 2.06%
Quitman city 57950 748 633 18.17% 1.80%
Ratcliff city 58160 181 180 0.56% 0.06%
Ravenden town 58250 476 465 2.37% 0.25%
Ravenden Springs town 58280 136 129 5.43% 0.57%
Reader town 58400 50 55 -9.09% -1.03%
Rector city 58490 2,135 2,353 -9.26% -1.05%
Redfield city 58580 1,136 1,083 4.89% 0.52%
Reed town 58880 423 355 19.15% 1.89%
Reyno town 59180 502 463 8.42% 0.87%
Rison city 59480 1,331 1,261 5.55% 0.58%
Rockport town 60020 857 742 15.50% 1.56%
Roe town 60380 123 135 -8.89% -1.01%
Rogers city 60410 39,130 25,462 53.68% 4.65%
Rondo town 60590 255 277 -7.94% -0.89%
Rose Bud town 60770 177 156 13.46% 1.37%
Rosston town 61040 270 262 3.05% 0.33%
Rudy town 61460 100 78 28.21% 2.69%
Russell town 61640 336 288 16.67% 1.67%
Russellville city 61670 25,486 21,271 19.82% 1.95%
St. Charles town 61940 206 208 -0.96% -0.10%
St. Francis city 61970 189 201 -5.97% -0.67%
St. Paul town 62060 183 165 10.91% 1.12%
Salem city 62150 1,629 1,486 9.62% 0.99%
Salesville city 62240 499 344 45.06% 4.02%
Scranton city 62960 223 218 2.29% 0.25%
Searcy city 63020 18,853 15,466 21.90% 2.14%
Sedgwick town 63110 82 82 0.00% 0.00%
Shannon Hills city 63470 2,018 1,761 14.59% 1.47%
Sheridan city 63710 3,851 3,303 16.59% 1.66%
Sherrill town 63740 60 65 -7.69% -0.87%
Sherwood city 63800 21,508 19,129 12.44% 1.27%
Shirley town 63980 403 363 11.02% 1.13%
Sidney town 64280 314 271 15.87% 1.59%
Siloam Springs city 64370 11,441 8,518 34.32% 3.19%
Smackover city 64730 2,155 2,267 -4.94% -0.55%
Smithville town 64910 142 135 5.19% 0.55%
South Lead Hill town 65480 96 96 0.00% 0.00%
Sparkman town 65900 547 583 -6.17% -0.69%
Springdale city 66080 42,339 30,279 39.83% 3.62%
Springtown town 66200 91 76 19.74% 1.95%
Stamps city 66320 2,260 2,490 -9.24% -1.05%
Star City city 66440 2,473 2,305 7.29% 0.76%
Stephens city 66860 936 1,107 -15.45% -1.81%
Strawberry town 67250 357 345 3.48% 0.37%
Strong city 67370 657 674 -2.52% -0.28%
Stuttgart city 67490 9,729 10,479 -7.16% -0.80%
Subiaco town 67520 533 538 -0.93% -0.10%
Success town 67550 176 197 -10.66% -1.22%
Sulphur Rock town 67730 369 347 6.34% 0.66%
Sulphur Springs city 67760 633 560 13.04% 1.32%
Summit city 67940 539 472 14.19% 1.43%
Sunset town 68060 518 576 -10.07% -1.15%
Swifton city 68360 818 834 -1.92% -0.21%
Taylor city 68660 625 680 -8.09% -0.91%
Texarkana city 68810 24,014 23,298 3.07% 0.33%
Thornton city 69050 490 502 -2.39% -0.26%
Tillar city 69230 200 221 -9.50% -1.08%
Tinsman city 69350 70 69 1.45% 0.16%
Tollette town 69500 363 348 4.31% 0.46%
Tontitown city 69740 537 510 5.29% 0.56%
Traskwood town 69830 682 598 14.05% 1.42%
Trumann city 70010 6,491 6,404 1.36% 0.15%
Tuckerman city 70100 1,722 2,019 -14.71% -1.72%
Tull town 70220 355 322 10.25% 1.05%
Tupelo town 70340 190 192 -1.04% -0.11%
Turrell city 70430 1,010 1,093 -7.59% -0.85%
Twin Groves town 70540 379 334 13.47% 1.37%
Tyronza town 70700 877 912 -3.84% -0.42%
Ulm town 70760 197 193 2.07% 0.22%
Valley Springs town 71390 226 200 13.00% 1.32%
Van Buren city 71480 20,169 15,109 33.49% 3.12%
Vandervoort town 71510 124 111 11.71% 1.20%
Victoria town 71900 95 110 -13.64% -1.58%
Vilonia town 71960 2,384 1,534 55.41% 4.77%
Viola town 72140 355 320 10.94% 1.12%
Wabbaseka city 72230 315 339 -7.08% -0.79%
Waldenburg town 72320 104 103 0.97% 0.10%
Waldo city 72350 1,429 1,511 -5.43% -0.60%
Waldron city 72380 3,363 3,288 2.28% 0.24%
Walnut Ridge city 72890 4,230 4,472 -5.41% -0.60%
Ward city 73130 2,382 1,402 69.90% 5.73%
Warren city 73310 6,234 6,557 -4.93% -0.55%
Washington city 73370 147 152 -3.29% -0.36%
Watson city 73550 240 282 -14.89% -1.74%
Weiner city 73940 660 688 -4.07% -0.45%
Weldon town 74000 113 116 -2.59% -0.28%
Western Grove town 74330 442 415 6.51% 0.68%
West Fork city 74360 2,174 1,801 20.71% 2.03%
West Helena city 74450 9,177 10,024 -8.45% -0.95%
West Memphis city 74540 26,894 28,463 -5.51% -0.61%
West Point town 74660 215 179 20.11% 1.98%
Wheatley city 74840 434 448 -3.13% -0.34%
Whelen Springs town 74930 115 120 -4.17% -0.46%
White Hall city 75170 4,950 4,511 9.73% 1.00%
Wickes town 75500 702 603 16.42% 1.64%
Widener town 75560 355 361 -1.66% -0.18%
Wiederkehr Village city 75570 49 42 16.67% 1.67%
Williford town 75740 82 69 18.84% 1.87%
Willisville town 75770 201 196 2.55% 0.27%
Wilmar city 75860 632 637 -0.78% -0.09%
Wilmot city 75890 1,063 1,057 0.57% 0.06%
Wilson town 75920 964 1,142 -15.59% -1.83%
Wilton town 75980 411 428 -3.97% -0.44%
Winchester city 76010 237 239 -0.84% -0.09%
Winslow city 76190 388 388 0.00% 0.00%
Winthrop city 76250 197 213 -7.51% -0.84%
Wooster town 76820 503 409 22.98% 2.24%
Wrightsville city 76970 956 1,017 -6.00% -0.67%
Wynne city 77090 8,559 8,238 3.90% 0.41%
Yellville city 77330 1,387 1,292 7.35% 0.77%
Zinc town 77600 113 97 16.49% 1.65%
* - Revised April 1, 1990 Census Population Count.
Source: Population Estimates Program, Population Division, U.S. Bureau of the Census, Washington, DC 20233
Release Date: October 20, 2000.

Processed by Demographic Research, Institute for Economic Advancement at UALR, (501) 569-8542.

Copyright © 2003-2008. If you have comments or questions regarding this page contact technical support (iea@dina.org), UALR IEA.
Last Modified: Tuesday, July 8th, 2008


DEMO_BELOW Demographic Research Home Page UALR Institute For Economic Advancement Contact the IEA Search the IEA IEA Site Index Services Resources News and Coming Events UALR Institute For Economic Advancement IEA Staff Directory University of Arkansas at Little Rock UALR College of Business