| Area Name | Census Count 4/1/1990* | Estimates 7/1/1999 | Estimates 7/1/1998 | Absolute Change 4/1/1990-7/1/1999 | Percent Change 4/1/1990-7/1/1999 | Percent Change 7/1/1998-7/1/1999 | Continuous Average Annual Rate of Change 4/1/1990-7/1/1999 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arkansas | 348,737 | 361,342 | 362,272 | 12,605 | 3.61% | -0.26% | 0.38% | ||||
| Arkansas County | 3,606 | 3,345 | 3,368 | -261 | -7.24% | -0.68% | -0.81% | ||||
| Ashley County | 3,529 | 3,375 | 3,403 | -154 | -4.36% | -0.82% | -0.48% | ||||
| Baxter County | 9,107 | 9,980 | 9,941 | 873 | 9.59% | 0.39% | 0.99% | ||||
| Benton County | 17,397 | 20,636 | 20,507 | 3,239 | 18.62% | 0.63% | 1.85% | ||||
| Boone County | 4,876 | 5,322 | 5,305 | 446 | 9.15% | 0.32% | 0.95% | ||||
| Bradley County | 2,217 | 2,015 | 2,032 | -202 | -9.11% | -0.84% | -1.03% | ||||
| Calhoun County | 945 | 838 | 867 | -107 | -11.32% | -3.34% | -1.30% | ||||
| Carroll County | 3,377 | 3,806 | 3,720 | 429 | 12.70% | 2.31% | 1.29% | ||||
| Chicot County | 2,511 | 2,301 | 2,331 | -210 | -8.36% | -1.29% | -0.94% | ||||
| Clark County | 3,562 | 3,375 | 3,391 | -187 | -5.25% | -0.47% | -0.58% | ||||
| Clay County | 3,733 | 3,314 | 3,387 | -419 | -11.22% | -2.16% | -1.29% | ||||
| Cleburne County | 4,046 | 4,861 | 4,792 | 815 | 20.14% | 1.44% | 1.98% | ||||
| Cleveland County | 1,159 | 1,177 | 1,181 | 18 | 1.55% | -0.34% | 0.17% | ||||
| Columbia County | 4,281 | 4,000 | 4,067 | -281 | -6.56% | -1.65% | -0.73% | ||||
| Conway County | 3,130 | 3,701 | 3,758 | 571 | 18.24% | -1.52% | 1.81% | ||||
| Craighead County | 8,336 | 8,964 | 8,945 | 628 | 7.53% | 0.21% | 0.79% | ||||
| Crawford County | 5,099 | 5,847 | 5,781 | 748 | 14.67% | 1.14% | 1.48% | ||||
| Crittenden County | 5,250 | 5,089 | 5,103 | -161 | -3.07% | -0.27% | -0.34% | ||||
| Cross County | 2,660 | 2,524 | 2,599 | -136 | -5.11% | -2.89% | -0.57% | ||||
| Dallas County | 1,746 | 1,500 | 1,566 | -246 | -14.09% | -4.21% | -1.64% | ||||
| Desha County | 2,473 | 2,175 | 2,222 | -298 | -12.05% | -2.12% | -1.39% | ||||
| Drew County | 2,332 | 2,108 | 2,155 | -224 | -9.61% | -2.18% | -1.09% | ||||
| Faulkner County | 6,380 | 7,904 | 7,811 | 1,524 | 23.89% | 1.19% | 2.32% | ||||
| Franklin County | 2,489 | 2,370 | 2,418 | -119 | -4.78% | -1.99% | -0.53% | ||||
| Fulton County | 2,108 | 2,447 | 2,428 | 339 | 16.08% | 0.78% | 1.61% | ||||
| Garland County | 16,188 | 19,267 | 19,161 | 3,079 | 19.02% | 0.55% | 1.88% | ||||
| Grant County | 1,786 | 1,961 | 1,959 | 175 | 9.80% | 0.10% | 1.01% | ||||
| Greene County | 4,912 | 5,123 | 5,147 | 211 | 4.30% | -0.47% | 0.45% | ||||
| Hempstead County | 3,595 | 3,239 | 3,303 | -356 | -9.90% | -1.94% | -1.13% | ||||
| Hot Spring County | 4,317 | 4,576 | 4,576 | 259 | 6.00% | 0.00% | 0.63% | ||||
| Howard County | 2,331 | 2,120 | 2,149 | -211 | -9.05% | -1.35% | -1.03% | ||||
| Independence County | 4,570 | 4,693 | 4,693 | 123 | 2.69% | 0.00% | 0.29% | ||||
| Izard County | 2,945 | 2,791 | 2,852 | -154 | -5.23% | -2.14% | -0.58% | ||||
| Jackson County | 3,339 | 3,630 | 3,645 | 291 | 8.72% | -0.41% | 0.90% | ||||
| Jefferson County | 11,446 | 10,274 | 10,473 | -1,172 | -10.24% | -1.90% | -1.17% | ||||
| Johnson County | 3,143 | 3,186 | 3,178 | 43 | 1.37% | 0.25% | 0.15% | ||||
| Lafayette County | 1,701 | 1,501 | 1,509 | -200 | -11.76% | -0.53% | -1.35% | ||||
| Lawrence County | 3,254 | 3,040 | 3,090 | -214 | -6.58% | -1.62% | -0.74% | ||||
| Lee County | 2,041 | 1,789 | 1,821 | -252 | -12.35% | -1.76% | -1.42% | ||||
| Lincoln County | 1,642 | 1,538 | 1,566 | -104 | -6.33% | -1.79% | -0.71% | ||||
| Little River Count | 1,949 | 1,975 | 1,978 | 26 | 1.33% | -0.15% | 0.14% | ||||
| Logan County | 3,493 | 3,413 | 3,415 | -80 | -2.29% | -0.06% | -0.25% | ||||
| Lonoke County | 4,539 | 5,184 | 5,096 | 645 | 14.21% | 1.73% | 1.44% | ||||
| Madison County | 1,890 | 2,025 | 2,013 | 135 | 7.14% | 0.60% | 0.75% | ||||
| Marion County | 2,711 | 3,007 | 2,959 | 296 | 10.92% | 1.62% | 1.12% | ||||
| Miller County | 5,374 | 5,226 | 5,339 | -148 | -2.75% | -2.12% | -0.30% | ||||
| Mississippi County | 6,748 | 6,030 | 6,135 | -718 | -10.64% | -1.71% | -1.22% | ||||
| Monroe County | 2,035 | 1,650 | 1,692 | -385 | -18.92% | -2.48% | -2.27% | ||||
| Montgomery County | 1,557 | 1,706 | 1,693 | 149 | 9.57% | 0.77% | 0.99% | ||||
| Nevada County | 1,835 | 1,535 | 1,596 | -300 | -16.35% | -3.82% | -1.93% | ||||
| Newton County | 1,151 | 1,188 | 1,188 | 37 | 3.21% | 0.00% | 0.34% | ||||
| Ouachita County | 5,002 | 4,726 | 4,794 | -276 | -5.52% | -1.42% | -0.61% | ||||
| Perry County | 1,290 | 1,473 | 1,433 | 183 | 14.19% | 2.79% | 1.43% | ||||
| Phillips County | 4,338 | 3,543 | 3,619 | -795 | -18.33% | -2.10% | -2.19% | ||||
| Pike County | 1,840 | 1,817 | 1,841 | -23 | -1.25% | -1.30% | -0.14% | ||||
| Poinsett County | 3,732 | 3,509 | 3,581 | -223 | -5.98% | -2.01% | -0.67% | ||||
| Polk County | 3,346 | 3,364 | 3,421 | 18 | 0.54% | -1.67% | 0.06% | ||||
| Pope County | 5,658 | 5,963 | 5,931 | 305 | 5.39% | 0.54% | 0.57% | ||||
| Prairie County | 1,571 | 1,623 | 1,617 | 52 | 3.31% | 0.37% | 0.35% | ||||
| Pulaski County | 40,053 | 40,849 | 40,963 | 796 | 1.99% | -0.28% | 0.21% | ||||
| Randolph County | 2,851 | 3,099 | 3,082 | 248 | 8.70% | 0.55% | 0.90% | ||||
| St. Francis County | 3,792 | 3,438 | 3,508 | -354 | -9.34% | -2.00% | -1.06% | ||||
| Saline County | 7,081 | 8,834 | 8,735 | 1,753 | 24.76% | 1.13% | 2.39% | ||||
| Scott County | 1,707 | 1,635 | 1,674 | -72 | -4.22% | -2.33% | -0.47% | ||||
| Searcy County | 1,545 | 1,456 | 1,486 | -89 | -5.76% | -2.02% | -0.64% | ||||
| Sebastian County | 13,956 | 14,051 | 14,147 | 95 | 0.68% | -0.68% | 0.07% | ||||
| Sevier County | 2,238 | 2,067 | 2,078 | -171 | -7.64% | -0.53% | -0.86% | ||||
| Sharp County | 3,832 | 3,872 | 3,878 | 40 | 1.04% | -0.15% | 0.11% | ||||
| Stone County | 1,687 | 2,073 | 2,047 | 386 | 22.88% | 1.27% | 2.23% | ||||
| Union County | 7,757 | 7,045 | 7,111 | -712 | -9.18% | -0.93% | -1.04% | ||||
| Van Buren County | 3,318 | 3,769 | 3,748 | 451 | 13.59% | 0.56% | 1.38% | ||||
| Washington County | 12,746 | 15,194 | 15,072 | 2,448 | 19.21% | 0.81% | 1.90% | ||||
| White County | 7,975 | 8,889 | 8,763 | 914 | 11.46% | 1.44% | 1.17% | ||||
| Woodruff County | 1,674 | 1,444 | 1,490 | -230 | -13.74% | -3.09% | -1.60% | ||||
| Yell County | 2,907 | 2,968 | 2,949 | 61 | 2.10% | 0.64% | 0.22% | ||||
| * - Revised April 1, 1990 Population Estimates Base. | |||||||||||
| Source: Population Estimates Program, Population Division, U.S. Bureau of the Census, Washington, DC 20233. Release Date: March 9, 2000. | |||||||||||
Processed by Demographic Research, Institute for Economic Advancement at UALR, (501) 569-8542.
Copyright © 2003-2008. If you have comments or questions regarding this page contact technical support (iea@dina.org), UALR IEA.
Last Modified: Tuesday, July 8th, 2008