Institute for Economic Advancement


Bank Deposits in Insured and Reporting Banks by PDD

TABLE 14-2
AMOUNT OF DEPOSIT IN ALL (INSURED AND REPORTING) COMMERCIAL BANKS BY COUNTY AND YEAR
Thousands of Dollars

                                      1982          1983          1984          1985          1986          1987          1988          1989          1990          1991          1992          1993
Arkansas State                 $10,535,439   $12,016,840   $13,269,120   $14,393,338   $14,844,722   $15,580,590   $15,853,004   $16,434,693   $17,636,702   $19,388,503   $21,558,350   $22,107,824


Northwest EDD  Baxter              158,852       175,054       185,337       196,447       212,415       228,064       228,851       248,518       281,486       373,678       395,214       396,689
               Benton              385,089       463,463       514,351       579,416       635,729       687,630       694,550       764,494       846,937       993,948     1,026,978     1,146,671
               Boone               120,359       134,289       156,359       162,779       164,851       162,946       168,351       165,404       171,466       178,848       183,503       175,986
               Carroll              96,288       109,259       121,982       139,074       148,971       159,510       163,730       178,740       188,605       218,699       260,781       265,294
               Madison              39,998        41,108        43,359        48,560        49,626        51,842        55,547        58,872        62,745        69,071        85,062        89,638
               Marion               40,686        46,753        53,469        60,450        62,984        68,428        60,875        63,171        69,481        84,328        88,586        90,318
               Newton               17,164        19,181        23,786        25,868        28,428        30,099        30,438        33,205        35,263        35,785        36,185        37,887
               Searcy               27,401        25,528        25,777        26,020        25,959        28,447        29,094        31,228        32,615        33,278        32,737        31,831
               Washington          521,734       600,746       688,586       745,804       765,133       786,671       800,654       834,385       942,481     1,087,518     1,168,244     1,189,139
               EDD Total         1,407,571     1,615,381     1,813,006     1,984,418     2,094,096     2,203,637     2,232,090     2,378,017     2,631,079     3,075,153     3,277,290     3,423,453

White River PDDCleburne             88,590       102,230       107,592       121,844       138,940       148,292       155,860       159,544       172,999       192,760       213,979       217,105
               Fulton               40,408        43,521        48,818        55,079        59,946        63,756        63,927        64,645        69,443        84,472        86,435        82,645
               Independence        128,587       156,618       172,862       185,822       187,234       190,822       197,334       209,715       229,669       284,577       321,117       328,447
               Izard                40,996        46,147        51,154        52,411        56,931        60,205        60,644        68,897        81,175        91,014       115,135       116,075
               Jackson              99,454       102,432       107,834       103,055       108,136       111,297       118,489       127,807       140,860       153,734       150,665       148,068
               Sharp                79,173        88,242        95,172       100,303        98,873       102,537       111,316       120,426       136,000       164,115       172,149       169,479
               Stone                22,805        26,807        29,217        31,412        36,476        37,208        37,405        40,439        45,440        49,258        63,749        67,917
               Van Buren            47,368        53,661        57,285        64,133        67,831        68,924        73,457        79,534        85,745        95,990       122,377       121,511
               White               186,789       210,123       234,380       259,533       280,490       296,674       311,587       334,734       368,388       442,033       517,211       529,738
               Woodruff             58,382        61,290        64,602        69,517        70,972        75,863        78,742        83,750        83,930        89,121        90,514        90,419
               PDD Total           792,552       891,071       968,916     1,043,109     1,105,829     1,155,578     1,208,761     1,289,491     1,413,649     1,647,074     1,853,331     1,871,404

East PDD       Clay                 62,233        66,752        70,102        73,369        75,988        79,856        87,559        92,261        94,784       100,272       143,645       148,773
               Craighead           311,968       365,748       395,859       423,138       435,656       454,315       488,262       516,749       563,210       556,073       618,565       685,316
               Crittenden          130,800       142,182       158,668       173,164       179,922       182,577       197,223       198,642       205,951       206,754       233,754       245,851
               Cross                97,471       108,428       119,711       128,809       137,830       147,386       149,664       170,022       187,585       197,471       202,912       205,572
               Greene              147,288       155,488       169,349       179,657       188,177       197,552       212,927       220,373       232,406       249,341       287,630       295,103
               Lawrence             70,911        76,413        84,572        92,086        94,666       102,269       104,507       122,302       118,162       131,973       142,574       138,954
               Lee                  36,963        38,563        40,459        40,303        40,691        41,203        40,291        40,826        40,625        42,232        58,526        58,427
               Mississippi         208,555       220,898       241,006       254,069       269,164       273,829       298,212       320,978       340,915       343,126       345,027       353,414
               Phillips            141,735       161,177       185,635       199,776       196,713       196,959       202,883       211,954       214,136       239,339       249,131       245,905
               Poinsett            121,659       130,370       138,636       142,756       150,740       153,675       157,275       161,462       174,911       197,552       219,351       233,419
               Randolph             60,169        62,756        68,617        68,016        68,063        71,645        74,713        78,951        87,280        99,950       102,346       106,075
               St. Francis          99,809       117,207       121,267       121,382       131,747       132,037       131,429       135,470       135,255       141,902       168,408       163,505
               PDD Total         1,489,561     1,645,982     1,793,881     1,896,525     1,969,357     2,033,303     2,144,945     2,269,990     2,395,220     2,505,985     2,771,869     2,880,314

Western PDD    Crawford             99,371       117,115       137,516       151,933       165,234       167,629       171,794       185,138       200,460       258,727       267,891       289,401
               Franklin             59,623        80,893        93,459       103,247        99,370       100,935       100,311       104,163       108,413       121,215       128,145       129,155
               Logan                91,621        98,869       107,591       113,129       120,157       129,597       127,675       131,209       140,845       165,541       171,237       178,197
               Polk                 84,349        89,721        97,280       107,486       110,278       111,188       114,921       120,603       126,165       149,755       155,062       154,642
               Scott                44,829        49,408        54,727        63,824        73,939        76,804        79,880        84,926        90,651        96,325        96,440        96,038
               Sebastian           539,407       632,601       698,962       745,571       764,068       806,012       801,995       812,571       862,752     1,059,400     1,125,157     1,186,821
               PDD Total           919,200     1,068,607     1,189,535     1,285,190     1,333,046     1,392,165     1,396,576     1,438,610     1,529,286     1,850,963     1,943,932     2,034,254

West Central PDClark               128,204       137,262       145,858       152,860       159,685       169,303       176,890       182,329       197,636       213,938       257,182       275,761
               Conway               62,766        69,964        76,670        83,662        87,133        90,494        92,168        90,270        97,044       106,988       115,430       126,175
               Garland             399,308       483,098       522,757       572,837       297,245       549,697       524,282       515,421       670,598       672,226       727,431       731,895
               Hot Spring           92,809        96,160       105,765       115,920       124,163       127,296       128,461       133,543       170,036       184,451       236,813       244,960
               Johnson              73,914        78,207        87,060        98,241       106,234       101,557       101,241       104,618       117,350       119,437       150,212       151,321
               Montgomery           25,438        28,003        30,329        32,451        37,520        37,783        37,110        38,368        39,472        41,305        43,470        41,585
               Perry                16,284        19,075        22,887        26,168        33,580        34,618        35,802        36,706        41,290        45,411        46,432        47,545
               Pike                 51,959        63,846        68,546        73,086        79,567        91,379        96,536       100,168       108,705       126,198       130,671       142,586
               Pope                158,492       184,023       207,538       237,150       249,887       262,178       269,678       280,757       305,104       331,206       403,309       421,026
               Yell                 99,912       122,650       141,926       155,166       154,386       160,704       160,408       170,633       179,672       187,698       196,276       201,437
               PDD Total         1,109,086     1,282,288     1,409,336     1,547,541     1,329,400     1,625,009     1,622,576     1,652,813     1,926,907     2,028,858     2,307,226     2,384,291

Central PDD    Faulkner            165,304       197,271       221,227       260,849       288,721       301,963       300,624       299,860       330,877       361,022       385,981       400,462
               Lonoke              118,777       135,853       154,908       164,901       181,173       194,668       195,082       206,392       223,452       243,289       268,258       266,764
               Monroe               68,450        73,999        80,875        89,098        95,233        98,544        99,577       102,707       112,226       115,856       116,479       119,033
               Prairie              39,163        27,598        37,734        42,254        40,443        42,922        45,484        50,507        52,728        62,450        61,723        63,220
               Pulaski           1,795,184     2,193,142     2,462,886     2,614,058     2,797,759     2,775,118     2,754,966     2,825,201     2,948,281     3,169,652     3,735,684     3,836,188
               Saline              122,651       139,846       147,130       159,088       170,465       185,107       185,324       180,292       194,164       214,496       239,806       249,134
               PDD Total         2,309,529     2,767,709     3,104,760     3,330,248     3,573,794     3,598,322     3,581,057     3,664,959     3,861,728     4,166,765     4,807,931     4,934,801

Southwest PDD  Calhoun              15,065        16,476        18,632        20,553        21,082        23,173        22,088        23,150        24,863        27,001        28,206        28,114
               Columbia            178,600       200,929       222,509       246,645       265,750       287,775       308,552       309,715       335,134       355,551       400,205       407,083
               Dallas               55,786        59,096        62,420        68,700        72,295        74,320        74,496        75,385        81,488        82,521        85,958        84,535
               Hempstead           132,553       140,200       155,230       162,902       173,877       186,150       198,239       209,002       217,859       233,923       256,335       253,561
               Howard               81,639        87,940        99,818        96,481        90,131        95,364        97,212       104,336       110,145       120,851       150,420       155,555
               Lafayette            65,301        67,291        71,776        74,041        75,558        77,084        78,689        79,191        86,104        92,871        96,103        95,006
               Little River         60,543        63,243        63,942        65,175        69,537        77,568        77,883        83,849        93,032        99,707       100,485       101,356
               Miller              226,998       258,165       288,722       315,059       331,176       364,295       371,037       367,529       387,925       410,439       453,947       454,972
               Nevada               26,995        31,168        32,066        35,231        35,131        38,258        38,941        41,016        42,054        47,326        70,636        72,736
               Ouachita            131,890       151,044       165,712       178,157       181,265       182,764       185,436       179,357       187,690       193,202       212,365       204,475
               Sevier               82,168        85,791        94,288       106,577       102,607       108,793       114,253       118,909       126,986       137,095       138,706       148,794
               Union               324,821       356,795       389,006       450,590       463,425       465,634       471,038       470,128       482,343       507,027       528,775       553,682
               PDD Total         1,382,359     1,518,138     1,664,121     1,820,111     1,881,834     1,981,178     2,037,864     2,061,567     2,175,623     2,307,514     2,522,141     2,559,869

Southeast EDD  Arkansas            207,040       235,866       256,679       270,619       290,740       284,234       298,980       323,004       333,733       353,642       380,176       377,604
               Ashley              117,668       118,543       126,256       136,406       143,542       151,391       148,856       155,647       161,906       174,119       182,345       191,696
               Bradley              87,694        92,414        99,463       108,302       112,296       115,155       122,739       124,551       129,549       138,384       154,175       154,380
               Chicot               85,688        83,848        89,662        97,006       100,053       100,128       100,116       105,337       108,257       114,376       119,648       122,289
               Cleveland            11,732        12,930        15,156        14,241        16,858        15,318        15,994        16,617        17,597        18,482        21,268        22,914
               Desha                97,089       102,698       113,205       124,791       132,259       134,078       144,069       144,236       148,727       158,844       159,993       154,690
               Drew                 88,574        92,059        96,550       112,462       112,004       106,813       110,647       114,664       128,352       135,900       145,082       147,431
               Grant                34,129        37,705        40,583        41,227        43,268        45,372        45,299        48,971        51,328        55,321        58,491        59,996
               Jefferson           369,366       422,285       457,570       547,269       568,641       604,382       604,567       608,501       581,227       606,921       798,577       733,280
               Lincoln              26,601        29,316        30,441        33,873        37,705        37,527        37,868        37,718        42,534        50,202        54,875        55,158
               EDD Total           1125581       1227664       1325565       1486196       1557366       1594398       1629135       1679246       1703210       1806191       2074630       2019438

Back to IEA EDA

This page was compiled by the Institute for Economic Advancement and funded in part by the Economic Development Administration.


Copyright 1995-97. If you have questions or comments regarding this page, contact technical support (iea@dina.org), UALR IEA. Last Modified 10/6/97. http://www.aiea.ualr.edu/research/pdd/bank/dep_pdd.html