
Faulkner County 5045S 10 69Cash receipts from marketings 7407 9123 9555 11545 15793 14994 16595 17127 17045 23641 25469
Lonoke County 5085S 10 69Cash receipts from marketings 37058 44867 46133 53376 86137 96013 83563 88238 78862 95991 97319
Monroe County 5095S 10 69Cash receipts from marketings 15935 18608 17934 18518 33115 37523 34267 39750 36274 38027 48508
Prairie County 5117S 10 69Cash receipts from marketings 25896 31238 26047 34044 62769 76270 48793 56622 50629 65620 69320
Pulaski County 5119S 10 69Cash receipts from marketings 9816 11096 10644 12309 17660 16467 17037 19139 18926 21836 23296
Saline County 5125S 10 69Cash receipts from marketings 1753 2021 2034 2408 3279 2657 3324 2859 3263 3683 4302
Central PDD Cash receipts from marketings 97865 116953 112347 132200 218753 243924 203579 223735 204999 248798 268214
Arkansas 5000S 10 69Cash receipts from marketings 1146378 1284102 1284846 1435383 2192073 2195533 2204783 2428563 2376012 2993366 3234400
United States 0S 10 69Cash receipts from marketings 51902533 55282796 56439211 66148294 93699668 97460522 93516784 99713786 97722343 118862245 140773528
Faulkner County 5045S 20 69 Total livestock and products 6527 7791 8356 10133 13490 11589 13355 13489 12926 17465 19164
Lonoke County 5085S 20 69 Total livestock and products 6903 9766 11992 16133 23914 20011 21352 19842 20736 25873 27279
Monroe County 5095S 20 69 Total livestock and products 353 490 537 714 1019 692 945 792 1310 1289 1569
Prairie County 5117S 20 69 Total livestock and products 1390 1974 2382 3225 4705 3714 4382 4041 4158 6391 6622
Pulaski County 5119S 20 69 Total livestock and products 3261 3646 3599 4183 5383 3989 4569 3960 7177 5758 5969
Saline County 5125S 20 69 Total livestock and products 1487 1713 1752 2110 2799 2051 2516 2186 2806 3222 3633
Central PDD Total livestock and products 19921 25380 28618 36498 51310 42046 47119 44310 49113 59998 64236
Arkansas 5000S 20 69 Total livestock and products 578588 613191 637796 740618 1083947 903479 1071444 1114721 1236363 1501650 1658474
United States 0S 20 69 Total livestock and products 32276460 33504197 34476700 40139502 51560170 46010828 47707132 51341085 52679936 65481208 77520731
Faulkner County 5045S 60 69 Total crops 880 1332 1199 1412 2303 3405 3240 3638 4119 6176 6305
Lonoke County 5085S 60 69 Total crops 30155 35101 34141 37243 62223 76002 62211 68396 58126 70118 70040
Monroe County 5095S 60 69 Total crops 15582 18118 17397 17804 32096 36831 33322 38958 34964 36738 46939
Prairie County 5117S 60 69 Total crops 24506 29264 23665 30819 58064 72556 44411 52581 46471 59229 62698
Pulaski County 5119S 60 69 Total crops 6555 7450 7045 8126 12277 12478 12468 15179 11749 16078 17327
Saline County 5125S 60 69 Total crops 266 308 282 298 480 606 808 673 457 461 669
Central PDD Total crops 77944 91573 83729 95702 167443 201878 156460 179425 155886 188800 203978
Arkansas 5000S 60 69 Total crops 567790 670911 647050 694765 1108126 1292054 1133339 1313842 1139649 1491716 1575926
United States 0S 60 69 Total crops 19626073 21778599 21962511 26008792 42139498 51449694 45809652 48372701 45042407 53381037 63252797
Faulkner County 5045S 120 69Other income 1576 1720 1563 1714 1777 1964 1796 1904 2330 2083 2520
Lonoke County 5085S 120 69Other income 5711 6326 6406 6883 6997 4262 3990 3860 6977 4537 6366
Monroe County 5095S 120 69Other income 3693 4026 3769 3896 3711 1823 1824 1763 3026 2210 3331
Prairie County 5117S 120 69Other income 2485 2751 2741 2903 3010 2824 2702 2677 6069 2760 4517
Pulaski County 5119S 120 69Other income 2200 2381 2241 2349 2252 1509 1446 1500 1819 1713 2204
Saline County 5125S 120 69Other income 345 412 439 502 559 627 610 660 718 782 902
Central PDD Other income 16010 17616 17159 18247 18306 13009 12368 12364 20939 14085 19840
Arkansas 5000S 120 69Other income 173888 189342 181935 191754 190312 133580 135073 134435 181357 165206 214950
United States 0S 120 69Other income 8129671 8277999 7961356 9120896 8234909 6466537 6923065 7070823 8400055 10618691 9639118
Faulkner County 5045S 130 69 Government payments 535 500 291 288 115 182 142 111 449 121 111
Lonoke County 5085S 130 69 Government payments 2653 2904 2981 3177 3000 164 265 122 3337 775 1855
Monroe County 5095S 130 69 Government payments 2174 2402 2175 2235 1951 101 205 103 1376 585 1202
Prairie County 5117S 130 69 Government payments 464 484 478 453 360 94 154 110 3581 211 1723
Pulaski County 5119S 130 69 Government payments 977 1061 967 1003 809 (L) 64 55 342 166 277
Saline County 5125S 130 69 Government payments (L) (L) (L) (L) (L) (L) (L) (L) 65 54 (L)
Central PDD Government payments 6803 7351 6892 7156 6235 541 830 501 9150 1912 5168
Arkansas 5000S 130 69 Government payments 82488 87747 79935 81624 68228 7417 16028 9097 53527 24491 32564
United States 0S 130 69 Government payments 3793718 3717371 3144655 3961109 2607191 530448 807081 733624 1818879 3030004 1375153
Faulkner County 5045S 140 69 Imputed income and rent received 1/ 1041 1220 1272 1426 1662 1782 1654 1793 1881 1962 2409
Lonoke County 5085S 140 69 Imputed income and rent received 1/ 3058 3422 3425 3706 3997 4098 3725 3738 3640 3762 4511
Monroe County 5095S 140 69 Imputed income and rent received 1/ 1519 1624 1594 1661 1760 1722 1619 1660 1650 1625 2129
Prairie County 5117S 140 69 Imputed income and rent received 1/ 2021 2267 2263 2450 2650 2730 2548 2567 2488 2549 2794
Pulaski County 5119S 140 69 Imputed income and rent received 1/ 1223 1320 1274 1346 1443 1481 1382 1445 1477 1547 1927
Saline County 5125S 140 69 Imputed income and rent received 1/ 315 384 409 469 554 600 585 633 653 728 853
Central PDD Imputed income and rent received 1/ 9177 10237 10237 11058 12066 12413 11513 11836 11789 12173 14623
Arkansas 5000S 140 69 Imputed income and rent received 1/ 91400 101595 102000 110130 122084 126163 119045 125338 127830 140715 182386
United States 0S 140 69 Imputed income and rent received 1/ 4335953 4560628 4816701 5159787 5627718 5936089 6115984 6337199 6581176 7588687 8263965
Faulkner County 5045S 150 69Production expenses 7087 7981 8473 9229 12006 14000 13100 14711 16309 18705 22919
Lonoke County 5085S 150 69Production expenses 31169 33859 36180 40359 49494 57410 57785 63148 69651 80574 92452
Monroe County 5095S 150 69Production expenses 13316 14098 14963 16749 19918 22916 23835 25687 28191 32399 38257
Prairie County 5117S 150 69Production expenses 20386 22123 23818 27029 32547 38184 38668 41039 44530 50161 55344
Pulaski County 5119S 150 69Production expenses 10078 9971 9831 10251 11826 12928 12362 12842 13573 15186 17732
Saline County 5125S 150 69Production expenses 1614 1665 1640 1680 2078 2316 2180 2473 2758 3162 3641
Central PDD Production expenses 83650 89697 94905 105297 127869 147754 147930 159900 175012 200187 230345
Arkansas 5000S 150 69Production expenses 1017427 1095778 1133160 1212257 1550879 1733915 1656433 1859615 2048767 2390913 2775521
United States 0S 150 69Production expenses 45245957 47935324 50456331 55879296 69652144 74575871 78402769 86126437 92050610 107867186 129466557
Faulkner County 5045S 160 69 Feed purchased 1990 2362 2421 2377 3857 4372 3313 3939 3861 4605 5726
Lonoke County 5085S 160 69 Feed purchased 2192 2839 3081 3151 5271 6118 4834 5976 6075 7496 8865
Monroe County 5095S 160 69 Feed purchased 51 68 75 77 130 152 108 119 109 122 181
Prairie County 5117S 160 69 Feed purchased 391 473 491 487 796 908 688 818 801 954 1145
Pulaski County 5119S 160 69 Feed purchased 822 828 741 650 956 996 743 871 840 990 1280
Saline County 5125S 160 69 Feed purchased 431 483 474 450 712 790 562 625 571 636 851
Central PDD Feed purchased 5877 7053 7283 7192 11722 13336 10248 12348 12257 14803 18048
Arkansas 5000S 160 69 Feed purchased 245715 287616 291882 284544 459203 509442 394301 478389 477748 580568 702126
United States 0S 160 69 Feed purchased 7100396 8028500 8049001 8396924 13224140 14512649 12906703 14369707 13966634 16035546 19314395
Faulkner County 5045S 170 69 Livestock purchased 1275 1387 1433 1551 1877 1817 1499 1597 2020 2168 2717
Lonoke County 5085S 170 69 Livestock purchased 1078 1215 1293 1439 1780 1756 1725 2106 2974 3498 3503
Monroe County 5095S 170 69 Livestock purchased (L) (L) (L) 60 81 86 54 (L) (L) (L) (L)
Prairie County 5117S 170 69 Livestock purchased 139 207 265 335 456 487 366 355 408 399 446
Pulaski County 5119S 170 69 Livestock purchased 676 677 648 654 739 671 531 544 663 685 799
Saline County 5125S 170 69 Livestock purchased 233 247 252 270 321 308 238 237 281 285 423
Central PDD Livestock purchased 3401 3733 3891 4309 5254 5125 4413 4839 6346 7035 7888
Arkansas 5000S 170 69 Livestock purchased 97135 109816 117146 130476 161665 157810 140841 160404 214748 242491 272992
United States 0S 170 69 Livestock purchased 7928373 8295805 9121149 11224602 13853269 9815704 9572692 10901709 12116746 16469157 21296310
Faulkner County 5045S 180 69 Seed purchased 80 82 98 95 187 187 211 234 264 311 335
Lonoke County 5085S 180 69 Seed purchased 1166 1135 1301 1231 2369 2338 2494 2645 2880 3290 3464
Monroe County 5095S 180 69 Seed purchased 624 610 701 664 1281 1267 1392 1512 1680 1952 2060
Prairie County 5117S 180 69 Seed purchased 982 919 1025 951 1802 1757 1824 1890 2017 2264 2387
Pulaski County 5119S 180 69 Seed purchased 365 357 410 388 749 740 804 865 953 1099 1030
Saline County 5125S 180 69 Seed purchased (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L)
Central PDD Seed purchased 3217 3103 3535 3329 6388 6289 6725 7146 7794 8916 9276
Arkansas 5000S 180 69 Seed purchased 21956 21446 24638 23350 45004 44461 48356 52078 57456 66320 70132
United States 0S 180 69 Seed purchased 871468 927572 1072110 1114536 1616961 1941000 2138000 2366000 2484000 2638000 2904063
Faulkner County 5045S 190 69 Fert. and lime (incl. ag. chem. 78-fwd.) 385 398 446 518 598 1036 1153 1395 1638 1744 1821
Lonoke County 5085S 190 69 Fert. and lime (incl. ag. chem. 78-fwd.) 3587 3542 3920 4491 4931 7462 7569 8356 8647 9122 10339
Monroe County 5095S 190 69 Fert. and lime (incl. ag. chem. 78-fwd.) 1767 1715 1883 2140 2304 3319 3574 4128 4392 4868 5559
Prairie County 5117S 190 69 Fert. and lime (incl. ag. chem. 78-fwd.) 2734 2791 3157 3687 4124 6348 6056 6317 6250 6203 7146
Pulaski County 5119S 190 69 Fert. and lime (incl. ag. chem. 78-fwd.) 920 903 1004 1147 1224 1703 1620 1661 1561 1585 1909
Saline County 5125S 190 69 Fert. and lime (incl. ag. chem. 78-fwd.) 72 61 59 61 65 104 122 154 192 205 187
Central PDD Fert. and lime (incl. ag. chem. 78-fwd.) 9465 9410 10469 12044 13246 19972 20094 22011 22680 23727 26961
Arkansas 5000S 190 69 Fert. and lime (incl. ag. chem. 78-fwd.) 71424 71215 79571 91716 100429 148525 153257 171173 177565 190972 212412
United States 0S 190 69 Fert. and lime (incl. ag. chem. 78-fwd.) 3217872 3395118 3796924 4087260 4916931 7566215 8442425 8575947 8466903 9275747 10804894
Faulkner County 5045S 200 69 Petroleum products purchased 297 296 294 287 314 442 565 709 812 878 1071
Lonoke County 5085S 200 69 Petroleum products purchased 2062 2109 2133 2119 2353 3344 3871 4519 4900 5067 6451
Monroe County 5095S 200 69 Petroleum products purchased 1023 1024 1018 996 1093 1536 1818 2160 2374 2482 3123
Prairie County 5117S 200 69 Petroleum products purchased 1422 1467 1496 1495 1668 2380 2675 3047 3237 3293 4070
Pulaski County 5119S 200 69 Petroleum products purchased 571 541 513 482 509 692 817 969 1064 1110 1334
Saline County 5125S 200 69 Petroleum products purchased 79 76 73 70 75 103 133 169 194 211 237
Central PDD Petroleum products purchased 5454 5513 5527 5449 6012 8497 9879 11573 12581 13041 16286
Arkansas 5000S 200 69 Petroleum products purchased 48822 49278 49331 48588 53556 75370 87340 102036 110680 114535 139268
United States 0S 200 69 Petroleum products purchased 1717492 1710766 1721526 1688035 1876596 2689925 3318117 3966413 4355985 4609472 5634568
Faulkner County 5045S 210 69 Hired farm labor expenses 2/ 731 681 690 691 784 818 749 756 832 1225 1478
Lonoke County 5085S 210 69 Hired farm labor expenses 2/ 4303 4335 4677 4938 5826 6269 5528 5454 5899 9048 9560
Monroe County 5095S 210 69 Hired farm labor expenses 2/ 2020 1902 1950 1972 2249 2355 2231 2300 2576 4080 4330
Prairie County 5117S 210 69 Hired farm labor expenses 2/ 2469 2327 2399 2432 2768 2873 2735 2880 3285 5293 5374
Pulaski County 5119S 210 69 Hired farm labor expenses 2/ 1636 1475 1399 1329 1417 1406 1207 1195 1298 1983 2241
Saline County 5125S 210 69 Hired farm labor expenses 2/ 117 112 109 106 114 118 135 170 215 310 386
Central PDD Hired farm labor expenses 2/ 11276 10832 11224 11468 13158 13839 12585 12755 14105 21939 23369
Arkansas 5000S 210 69 Hired farm labor expenses 2/ 109105 101467 101628 100942 112672 116880 111213 116863 132128 204246 218994
United States 0S 210 69 Hired farm labor expenses 2/ 5094677 5224954 5381826 5580291 6456282 7377748 8127374 9056244 9635360 10054789 11044570
Faulkner County 5045S 220 69 All other production expenses 3/ 2329 2775 3091 3710 4389 5328 5610 6081 6882 7774 9771
Lonoke County 5085S 220 69 All other production expenses 3/ 16781 18684 19775 22990 26964 30123 31764 34092 38276 43053 50270
Monroe County 5095S 220 69 All other production expenses 3/ 7804 8741 9287 10840 12780 14201 14658 15426 17026 18876 22985
Prairie County 5117S 220 69 All other production expenses 3/ 12249 13939 14985 17642 20933 23431 24324 25732 28532 31755 34776
Pulaski County 5119S 220 69 All other production expenses 3/ 5088 5190 5116 5601 6232 6720 6640 6737 7194 7734 9139
Saline County 5125S 220 69 All other production expenses 3/ 666 673 659 711 770 873 969 1095 1280 1486 1530
Central PDD All other production expenses 3/ 44917 50002 52913 61494 72068 80676 83965 89163 99190 110678 128471
Arkansas 5000S 220 69 All other production expenses 3/ 423270 454940 468964 532641 618350 681427 721125 778672 878442 991781 1159597
United States 0S 220 69 All other production expenses 3/ 19315679 20352609 21313795 23787648 27707965 30672630 33897458 36890417 41024982 48784475 58467757
Faulkner County 5045S 240 69Value of inventory change 447 (L) 110 554 492 2210 1343 -362 -907 537 1522
Lonoke County 5085S 240 69Value of inventory change -1852 -1375 115 500 2688 7462 4658 -6060 5917 24835 7058
Monroe County 5095S 240 69Value of inventory change -959 -694 -55 184 1651 2760 1832 -4318 6015 11339 5724
Prairie County 5117S 240 69Value of inventory change -1600 -1185 (L) -53 2989 5944 9197 -6103 3286 18873 7338
Pulaski County 5119S 240 69Value of inventory change -469 -274 464 623 641 3355 -1372 -1310 2272 867 2714
Saline County 5125S 240 69Value of inventory change (L) (L) -143 -104 351 1376 -492 118 -215 -122 293
Central PDD Value of inventory change -4433 -3528 491 1704 8812 23107 15166 -18035 16368 56329 24649
Arkansas 5000S 240 69Value of inventory change -24504 -24679 16289 20248 79061 191554 84482 -120550 149894 344444 227667
United States 0S 240 69Value of inventory change 18365 -837982 1659832 288521 1526397 -2781003 3359592 -838525 4532817 1371759 3568372
Faulkner County 5045S 250 69 Livestock 506 (L) 120 539 372 1963 333 176 -1802 -725 539
Lonoke County 5085S 250 69 Livestock 160 (L) 403 110 -462 2096 -536 254 -499 -550 459
Monroe County 5095S 250 69 Livestock 84 (L) 89 0 (L) 212 -176 54 -173 (L) 61
Prairie County 5117S 250 69 Livestock (L) (L) 174 -383 (L) 668 -283 69 -85 -163 149
Pulaski County 5119S 250 69 Livestock (L) (L) 523 539 (L) 2501 -2395 287 -688 -211 269
Saline County 5125S 250 69 Livestock (L) (L) -140 -107 326 1333 -622 199 -344 -171 196
Central PDD Livestock 750 0 1169 698 236 8773 -3679 1039 -3591 -1820 1673
Arkansas 5000S 250 69 Livestock 13550 1532 21671 13071 23270 100885 -35567 22780 -62166 -22203 26665
United States 0S 250 69 Livestock 221861 665180 459509 444679 1817919 454409 -1045114 -687738 -1244560 -1274620 859327
Faulkner County 5045S 260 69 Crops -59 -51 (L) (L) 120 247 1010 -538 895 1262 983
Lonoke County 5085S 260 69 Crops -2012 -1383 -288 390 3150 5366 5194 -6314 6416 25385 6599
Monroe County 5095S 260 69 Crops -1043 -702 -144 184 1606 2548 2008 -4372 6188 11371 5663
Prairie County 5117S 260 69 Crops -1615 -1193 -213 330 3034 5276 9480 -6172 3371 19036 7189
Pulaski County 5119S 260 69 Crops -444 -291 -59 84 608 854 1023 -1597 2960 1078 2445
Saline County 5125S 260 69 Crops (L) (L) (L) (L) (L) (L) 130 -81 129 (L) 97
Central PDD Crops -5173 -3620 -704 988 8518 14291 18845 -19074 19959 58132 22976
Arkansas 5000S 260 69 Crops -38054 -26211 -5382 7177 55791 90669 120049 -143330 212060 366647 201002
United States 0S 260 69 Crops -203496 -1503162 1200323 -156158 -291522 -3235412 4404706 -150787 5777377 2646379 2709045
Faulkner County 5045S 270 69 Total cash receipts and other income 8983 10843 11118 13259 17570 16958 18391 19031 19375 25724 27989
Lonoke County 5085S 270 69 Total cash receipts and other income 42769 51193 52539 60259 93134 100275 87553 92098 85839 100528 103685
Monroe County 5095S 270 69 Total cash receipts and other income 19628 22634 21703 22414 36826 39346 36091 41513 39300 40237 51839
Prairie County 5117S 270 69 Total cash receipts and other income 28381 33989 28788 36947 65779 79094 51495 59299 56698 68380 73837
Pulaski County 5119S 270 69 Total cash receipts and other income 12016 13477 12885 14658 19912 17976 18483 20639 20745 23549 25500
Saline County 5125S 270 69 Total cash receipts and other income 2098 2433 2473 2910 3838 3284 3934 3519 3981 4465 5204
Central PDD Total cash receipts and other income 113875 134569 129506 150447 237059 256933 215947 236099 225938 262883 288054
Arkansas 5000S 270 69 Total cash receipts and other income 1320266 1473444 1466781 1627137 2382385 2329113 2339856 2562998 2557369 3158572 3449350
United States 0S 270 69 Total cash receipts and other income 60032204 63560795 64400567 75269190 101934577 103927059 100439849 106784609 106122398 129480936 150412646
Faulkner County 5045S 280 69 Less: Total production expenses 7087 7981 8473 9229 12006 14000 13100 14711 16309 18705 22919
Lonoke County 5085S 280 69 Less: Total production expenses 31169 33859 36180 40359 49494 57410 57785 63148 69651 80574 92452
Monroe County 5095S 280 69 Less: Total production expenses 13316 14098 14963 16749 19918 22916 23835 25687 28191 32399 38257
Prairie County 5117S 280 69 Less: Total production expenses 20386 22123 23818 27029 32547 38184 38668 41039 44530 50161 55344
Pulaski County 5119S 280 69 Less: Total production expenses 10078 9971 9831 10251 11826 12928 12362 12842 13573 15186 17732
Saline County 5125S 280 69 Less: Total production expenses 1614 1665 1640 1680 2078 2316 2180 2473 2758 3162 3641
Central PDD Less: Total production expenses 83650 89697 94905 105297 127869 147754 147930 159900 175012 200187 230345
Arkansas 5000S 280 69 Less: Total production expenses 1017427 1095778 1133160 1212257 1550879 1733915 1656433 1859615 2048767 2390913 2775521
United States 0S 280 69 Less: Total production expenses 45245957 47935324 50456331 55879296 69652144 74575871 78402769 86126437 92050610 107867186 129466557
Faulkner County 5045S 290 69 Realized net income 1896 2862 2645 4030 5564 2958 5291 4320 3066 7019 5070
Lonoke County 5085S 290 69 Realized net income 11600 17334 16359 19900 43640 42865 29768 28950 16188 19954 11233
Monroe County 5095S 290 69 Realized net income 6312 8536 6740 5665 16908 16430 12256 15826 11109 7838 13582
Prairie County 5117S 290 69 Realized net income 7995 11866 4970 9918 33232 40910 12827 18260 12168 18219 18493
Pulaski County 5119S 290 69 Realized net income 1938 3506 3054 4407 8086 5048 6121 7797 7172 8363 7768
Saline County 5125S 290 69 Realized net income 484 768 833 1230 1760 968 1754 1046 1223 1303 1563
Central PDD Realized net income 30225 44872 34601 45150 109190 109179 68017 76199 50926 62696 57709
Arkansas 5000S 290 69 Realized net income 302839 377666 333621 414880 831506 595198 683423 703383 508602 767659 673829
United States 0S 290 69 Realized net income 14786247 15625471 13944236 19389894 32282433 29351188 22037080 20658172 14071788 21613750 20946089
Faulkner County 5045S 300 69 Plus: Value of inventory change 447 (L) 110 554 492 2210 1343 -362 -907 537 1522
Lonoke County 5085S 300 69 Plus: Value of inventory change -1852 -1375 115 500 2688 7462 4658 -6060 5917 24835 7058
Monroe County 5095S 300 69 Plus: Value of inventory change -959 -694 -55 184 1651 2760 1832 -4318 6015 11339 5724
Prairie County 5117S 300 69 Plus: Value of inventory change -1600 -1185 (L) -53 2989 5944 9197 -6103 3286 18873 7338
Pulaski County 5119S 300 69 Plus: Value of inventory change -469 -274 464 623 641 3355 -1372 -1310 2272 867 2714
Saline County 5125S 300 69 Plus: Value of inventory change (L) (L) -143 -104 351 1376 -492 118 -215 -122 293
Central PDD Plus: Value of inventory change -4433 -3528 491 1704 8812 23107 15166 -18035 16368 56329 24649
Arkansas 5000S 300 69 Plus: Value of inventory change -24504 -24679 16289 20248 79061 191554 84482 -120550 149894 344444 227667
United States 0S 300 69 Plus: Value of inventory change 18365 -837982 1659832 288521 1526397 -2781003 3359592 -838525 4532817 1371759 3568372
Faulkner County 5045S 310 69 Total net income incl. corporate farms 2343 2819 2755 4584 6056 5168 6634 3958 2159 7556 6592
Lonoke County 5085S 310 69 Total net income incl. corporate farms 9748 15959 16474 20400 46328 50327 34426 22890 22105 44789 18291
Monroe County 5095S 310 69 Total net income incl. corporate farms 5353 7842 6685 5849 18559 19190 14088 11508 17124 19177 19306
Prairie County 5117S 310 69 Total net income incl. corporate farms 6395 10681 4931 9865 36221 46854 22024 12157 15454 37092 25831
Pulaski County 5119S 310 69 Total net income incl. corporate farms 1469 3232 3518 5030 8727 8403 4749 6487 9444 9230 10482
Saline County 5125S 310 69 Total net income incl. corporate farms 467 766 690 1126 2111 2344 1262 1164 1008 1181 1856
Central PDD Total net income incl. corporate farms 25775 41299 35053 46854 118002 132286 83183 58164 67294 119025 82358
Arkansas 5000S 310 69 Total net income incl. corporate farms 278335 352987 349910 435128 910567 786752 767905 582833 658496 1112103 901496
United States 0S 310 69 Total net income incl. corporate farms 14804612 14787489 15604068 19678415 33808830 26570185 25396672 19819647 18604605 22985509 24514461
Faulkner County 5045S 320 69 Less: Corporate farms (L) (L) (L) 52 119 52 129 62 (L) 233 179
Lonoke County 5085S 320 69 Less: Corporate farms 121 181 292 688 3076 1931 2297 1156 1201 4100 1791
Monroe County 5095S 320 69 Less: Corporate farms 127 119 121 164 864 446 539 320 499 920 1219
Prairie County 5117S 320 69 Less: Corporate farms 203 233 137 449 2890 1966 1449 560 722 2786 2056
Pulaski County 5119S 320 69 Less: Corporate farms 65 96 130 300 894 445 387 364 530 823 984
Saline County 5125S 320 69 Less: Corporate farms (L) (L) (L) (L) 50 (L) (L) (L) (L) (L) 64
Central PDD Less: Corporate farms 516 629 680 1653 7893 4840 4801 2462 2952 8862 6293
Arkansas 5000S 320 69 Less: Corporate farms 8112 8296 10325 18913 72619 33026 47632 25718 34186 87153 72759
United States 0S 320 69 Less: Corporate farms 508319 411870 551150 1042318 3118008 1444398 1887291 1092082 1141438 2032885 2467477
Faulkner County 5045S 330 69 Plus: Statistical adjustment 0 0 0 0 0 0 0 0 0 0 0
Lonoke County 5085S 330 69 Plus: Statistical adjustment 0 0 0 0 0 0 0 0 0 0 0
Monroe County 5095S 330 69 Plus: Statistical adjustment 0 0 0 0 0 0 0 0 0 0 0
Prairie County 5117S 330 69 Plus: Statistical adjustment 0 0 0 0 0 0 0 0 0 0 0
Pulaski County 5119S 330 69 Plus: Statistical adjustment 0 0 0 0 0 0 0 0 0 0 0
Saline County 5125S 330 69 Plus: Statistical adjustment 0 0 0 0 0 0 0 0 0 0 0
Central PDD Plus: Statistical adjustment 0 0 0 0 0 0 0 0 0 0 0
Arkansas 5000S 330 69 Plus: Statistical adjustment (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) 0
United States 0S 330 69 Plus: Statistical adjustment -293 381 82 -97 178 213 -381 435 -167 376 (L)
Faulkner County 5045S 340 69 Total net farm proprietors' income 2322 2803 2735 4532 5937 5116 6505 3896 2121 7323 6413
Lonoke County 5085S 340 69 Total net farm proprietors' income 9627 15778 16182 19712 43252 48396 32129 21734 20904 40689 16500
Monroe County 5095S 340 69 Total net farm proprietors' income 5226 7723 6564 5685 17695 18744 13549 11188 16625 18257 18087
Prairie County 5117S 340 69 Total net farm proprietors' income 6192 10448 4794 9416 33331 44888 20575 11597 14732 34306 23775
Pulaski County 5119S 340 69 Total net farm proprietors' income 1404 3136 3388 4730 7833 7958 4362 6123 8914 8407 9498
Saline County 5125S 340 69 Total net farm proprietors' income 465 763 686 1113 2061 2311 1234 1146 992 1151 1792
Central PDD Total net farm proprietors' income 25236 40651 34349 45188 110109 127413 78354 55684 64288 110133 76065
Arkansas 5000S 340 69 Total net farm proprietors' income 270217 344700 339587 416213 837952 753731 720264 557126 624306 1024959 828737
United States 0S 340 69 Total net farm proprietors' income 14296000 14376000 15053000 18636000 30691000 25126000 23509000 18728000 17463000 20953000 22047000
Faulkner County 5045S 350 69 Plus: Farm wages and perquisites 588 556 535 522 586 593 504 515 578 924 1053
Lonoke County 5085S 350 69 Plus: Farm wages and perquisites 3323 3455 3555 3661 4224 4467 3742 3811 4277 7130 7537
Monroe County 5095S 350 69 Plus: Farm wages and perquisites 1566 1527 1494 1481 1695 1755 1554 1614 1835 3125 3292
Prairie County 5117S 350 69 Plus: Farm wages and perquisites 1902 1882 1874 1884 2168 2249 2011 2118 2430 4161 4220
Pulaski County 5119S 350 69 Plus: Farm wages and perquisites 1486 1338 1225 1141 1229 1189 987 981 1073 1718 1955
Saline County 5125S 350 69 Plus: Farm wages and perquisites 95 92 94 95 116 123 110 110 121 198 272
Central PDD Plus: Farm wages and perquisites 8960 8850 8777 8784 10018 10376 8908 9149 10314 17256 18329
Arkansas 5000S 350 69 Plus: Farm wages and perquisites 86780 82647 79522 77604 87130 88502 78858 82905 94975 159087 168272
United States 0S 350 69 Plus: Farm wages and perquisites 3763000 3942000 3912000 4025000 4698000 5473000 5844000 6532000 6870000 7229000 7903000
Faulkner County 5045S 360 69 Plus: Farm other labor income (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L)
Lonoke County 5085S 360 69 Plus: Farm other labor income (L) 78 82 88 128 111 101 102 123 175 161
Monroe County 5095S 360 69 Plus: Farm other labor income (L) (L) (L) (L) 52 (L) (L) (L) 50 72 67
Prairie County 5117S 360 69 Plus: Farm other labor income (L) (L) (L) (L) 61 54 50 52 62 91 80
Pulaski County 5119S 360 69 Plus: Farm other labor income (L) (L) (L) (L) (L) (L) (L) (L) (L) 52 (L)
Saline County 5125S 360 69 Plus: Farm other labor income (L) (L) (L) (L) (L) (L) (L) (L) (L) (L) (L)
Central PDD Plus: Farm other labor income 0 78 82 88 241 165 151 154 235 390 308
Arkansas 5000S 360 69 Plus: Farm other labor income 1007 1909 1856 1959 2680 2241 2226 2384 2973 4416 3939
United States 0S 360 69 Plus: Farm other labor income 105000 112000 116000 127000 174000 215000 293000 374000 451000 459000 463000
Faulkner County 5045S 370 69 Total farm labor and proprietors' income 2916 3368 3279 5064 6539 5722 7024 4428 2721 8280 7495
Lonoke County 5085S 370 69 Total farm labor and proprietors' income 12990 19311 19819 23461 47604 52974 35972 25647 25304 47994 24198
Monroe County 5095S 370 69 Total farm labor and proprietors' income 6811 9287 8093 7204 19442 20543 15144 12844 18510 21454 21446
Prairie County 5117S 370 69 Total farm labor and proprietors' income 8116 12370 6709 11344 35560 47191 22636 13767 17224 38558 28075
Pulaski County 5119S 370 69 Total farm labor and proprietors' income 2908 4508 4644 5901 9101 9178 5378 7133 10023 10177 11500
Saline County 5125S 370 69 Total farm labor and proprietors' income 562 859 781 1209 2178 2435 1345 1258 1116 1354 2071
Central PDD Total farm labor and proprietors' income 34303 49703 43325 54183 120424 138043 87499 65077 74898 127817 94785
Arkansas 5000S 370 69 Total farm labor and proprietors' income 358004 429256 420965 495776 927762 844474 801348 642415 722254 1188462 1000948
