Institute for Economic Advancement


Total Covered Employment *

                           1990        1990        1990        1990        1990        1990        1990        1990        1990        1990        1990        1990
                         January     February     March       April        May         June        July       August    September    October     November    December
Faulkner County              20,047      19,906      20,330      20,362      20,738      21,000      19,744      20,548      21,039      21,091      21,018      21,042
Lonoke County                 7,452       7,577       7,622       7,710       7,888       7,965       7,372       7,686       7,928       8,124       8,050       7,894
Monroe County                 2,802       2,828       2,887       2,968       2,973       2,871       2,822       2,892       3,015       3,020       3,012       3,005
Prairie County                1,744       1,756       1,832       1,815       1,858       1,878       1,698       1,798       1,834       1,882       1,814       1,791
Pulaski County              190,024     190,556     191,885     192,248     194,347     196,138     190,978     195,086     197,754     196,023     197,170     196,865
Saline County                12,116      12,118      12,282      12,298      12,373      12,446      11,768      11,795      12,352      12,274      12,299      12,330
Central PDD                 234,185     234,741     236,838     237,401     240,177     242,298     234,382     239,805     243,922     242,414     243,363     242,927
State of Arkansas           855,689     859,996     868,452     875,811     883,783     891,815     856,309     871,330     895,986     894,058     891,402     887,582

                           1991        1991        1991        1991        1991        1991        1991        1991        1991        1991        1991        1991
                         January     February     March       April        May         June        July       August    September    October     November    December
Faulkner County              20,661      20,583      20,834      21,355      21,647      21,716      20,816      21,816      22,323      22,098      21,953      21,924
Lonoke County                 7,684       7,764       7,808       7,882       7,987       8,084       7,488       7,712       8,058       8,160       7,983       7,883
Monroe County                 2,846       2,854       2,894       2,844       2,935       2,805       2,667       2,782       3,010       2,983       2,934       2,879
Prairie County                1,687       1,692       1,712       1,760       1,827       1,730       1,585       1,669       1,774       1,693       1,653       1,623
Pulaski County              191,726     192,962     194,311     194,090     195,764     197,471     191,261     195,498     198,773     199,415     198,644     199,509
Saline County                12,112      12,111      12,119      12,144      12,305      12,326      11,684      11,883      12,552      12,515      12,493      12,544
Central PDD                 236,716     237,966     239,678     240,075     242,465     244,132     235,501     241,360     246,490     246,864     245,660     246,362
State of Arkansas           862,827     869,815     879,075     885,135     891,700     897,506     859,685     879,820     905,173     908,984     903,927     903,181

                           1992        1992        1992        1992        1992        1992        1992        1992        1992        1992        1992        1992
                         January     February     March       April        May         June        July       August    September    October     November    December
Faulkner County              21,484      21,292      21,804      21,967      22,344      22,351      21,624      22,447      23,035      23,124      23,224      23,511
Lonoke County                 7,624       7,745       7,865       7,951       8,120       8,213       7,604       7,717       8,158       8,308       8,206       8,111
Monroe County                 2,741       2,723       2,745       2,793       2,843       2,761       2,634       2,728       2,961       2,974       3,074       3,052
Prairie County                1,669       1,567       1,468       1,476       1,519       1,513       1,329       1,393       1,489       1,492       1,459       1,490
Pulaski County              195,579     196,763     198,230     200,569     202,930     205,364     197,905     200,503     203,557     204,286     204,647     205,076
Saline County                12,368      12,475      12,568      12,664      12,792      12,877      12,219      12,368      12,921      13,284      13,227      13,194
Central PDD                 241,465     242,565     244,680     247,420     250,548     253,079     243,315     247,156     252,121     253,468     253,837     254,434
State of Arkansas           887,266     893,766     902,974     913,918     924,041     928,512     889,584     902,798     929,312     937,094     934,174     933,759

                           1993        1993        1993        1993        1993        1993        1993        1993        1993        1993        1993        1993
                         January     February     March       April        May         June        July       August    September    October     November    December
Faulkner County              23,086      23,375      23,487      23,348      23,548      23,758      23,051      23,762      24,569      24,722      24,844      24,849
Lonoke County                 8,042       8,121       8,268       8,398       8,503       8,629       8,065       8,341       8,891       8,903       8,838       8,888
Monroe County                 2,828       2,825       2,904       2,893       2,961       3,022       2,733       2,816       2,990       3,066       3,054       3,070
Prairie County                1,311       1,335       1,371       1,418       1,471       1,497       1,390       1,485       1,597       1,602       1,574       1,595
Pulaski County              200,465     202,037     203,142     204,611     205,915     207,928     202,561     204,507     207,776     209,016     209,898     210,299
Saline County                13,539      13,675      13,768      13,918      13,889      14,171      13,351      13,468      14,141      14,108      14,193      14,329
Central PDD                 249,271     251,368     252,940     254,586     256,287     259,005     251,151     254,379     259,964     261,417     262,401     263,030
State of Arkansas           914,402     923,979     932,968     944,486     951,453     956,517     923,648     938,347     968,086     972,089     970,765     971,500

                           1994        1994        1994        1994        1994        1994        1994        1994        1994
                         January     February     March       April        May         June        July       August    September
Faulkner County              24,148      24,289      24,764      25,121      25,616      25,626      24,994      25,332      26,222
Lonoke County                 8,651       8,691       8,925       8,971       9,090       9,139       8,911       9,025       9,304
Monroe County                 2,924       2,904       3,008       3,038       3,114       3,158       2,959       2,990       3,216
Prairie County                1,572       1,607       1,652       1,682       1,742       1,748       1,596       1,690       1,786
Pulaski County              205,488     205,667     208,092     210,176     212,982     215,331     211,863     215,860     218,496
Saline County                13,762      13,868      14,060      14,190      14,318      14,483      13,762      13,907      14,537
Central PDD                 256,545     257,026     260,501     263,178     266,862     269,485     264,085     268,804     273,561
State of Arkansas           949,582     954,796     968,696     982,542     992,205   1,000,327     966,045     983,551   1,015,514

Source: Covered Employment & Earnings, Arkansas Employment Security Department

* Currently excluded from coverage is employment covered by the Railroad Unemployment Insurance Act; some domestic service workers; employees of small agricultural establishments; self-employed and unpaid family workers; insurance and real estate agents who are on commission only; and employees of churches and religious organizations, except separately incorporated schools.


Back to IEA EDA

This page was compiled by the Institute for Economic Advancement and funded in part by the Economic Development Administration.


Copyright 1995-97. If you have questions or comments regarding this page, contact technical support (iea@dina.org), UALR IEA. Last Modified 10/6/97. http://www.aiea.ualr.edu/research/pdd/central/ccovmo.html