Institute for Economic Advancement


Civilian Labor Force Data 1990

                              Civilian                                Unemployment
                            Labor Force    Employment   Unemployment      Rate

Northwest EDD  Baxter             11,850        11,100           750           6.3
               Benton             48,850        46,950         1,900           3.9
               Boone              13,800        13,000           800           5.8
               Carroll             9,875         9,275           600           6.1
               Madison             6,100         5,775           325           5.3
               Marion              4,900         4,550           350           7.1
               Newton              2,975         2,725           250           8.4
               Searcy              3,175         2,900           275           8.7
               Washington         61,175        58,700         2,475           4.0
               Totals            162,700       154,975         7,725


White River    Cleburne            8,700         8,075           625           7.2
PDD            Fulton              4,025         3,750           275           6.8
               Independence       15,600        14,450         1,150           7.4
               Izard               4,525         4,275           250           5.5
               Jackson             8,350         7,400           950          11.4
               Sharp               4,975         4,600           375           7.5
               Stone               4,350         4,025           325           7.5
               Van Buren           5,550         5,050           500           9.0
               White              26,050        23,550         2,500           9.6
               Woodruff            4,075         3,625           450          11.0
               Totals             86,200        78,800         7,400


East PDD       Clay                8,075         7,500           575           7.1
               Craighead          36,700        34,550         2,150           5.9
               Crittenden         22,650        20,925         1,725           7.6
               Cross               8,500         7,775           725           8.5
               Greene             15,500        14,425         1,075           6.9
               Lawrence            7,700         6,850           850          11.0
               Lee                 4,600         4,050           550          12.0
               Mississippi        24,675        22,425         2,250           9.1
               Phillips           10,550         9,400         1,150          10.9
               Poinsett           11,225        10,100         1,125          10.0
               Randolph            7,225         6,550           675           9.3
               St. Francis        11,400        10,100         1,300          11.4
               Totals            168,800       154,650        14,150


Western PDD    Crawford           20,775        19,100         1,675           8.1
               Franklin            7,200         6,600           600           8.3
               Logan               9,250         8,650           600           6.5
               Polk                7,700         7,300           400           5.2
               Scott               4,700         4,375           325           6.9
               Sebastian          52,125        48,475         3,650           7.0
               Totals            101,750        94,500         7,250


West Central   Clark               9,950         9,200           750           7.5
PDD            Conway              8,900         8,325           575           6.5
               Garland            31,950        29,850         2,100           6.6
               Hot Spring         11,375        10,375         1,000           8.8
               Johnson             3,700         3,425           275           7.4
               Montgomery          3,400         3,250           150           4.4
               Perry               3,800         3,475           325           8.6
               Pike                4,600         4,150           450           9.8
               Pope               23,525        21,975         1,550           6.6
               Yell                8,600         8,125           475           5.5
               Totals            109,800       102,150         7,650


Central PDD    Faulkner           31,775        29,475         2,300           7.2
               Lonoke             19,550        18,400         1,150           5.9
               Monroe              4,450         4,075           375           8.4
               Prairie             4,375         4,075           300           6.9
               Pulaski           185,475       175,575         9,900           5.3
               Saline             33,425        31,575         1,850           5.5
               Totals            279,050       263,175        15,875


Southwest PDD  Calhoun             2,575         2,300           275          10.7
               Columbia           11,750        10,900           850           7.2
               Dallas              4,175         3,850           325           7.8
               Hempstead          10,150         9,275           875           8.6
               Howard              6,500         5,975           525           8.1
               Lafayette           3,700         3,425           275           7.4
               Little River        7,125         6,775           350           4.9
               Miller             17,050        16,000         1,050           6.2
               Nevada              4,575         4,100           475          10.4
               Ouachita           14,375        12,525         1,850          12.9
               Sevier              6,425         6,125           300           4.7
               Union              20,650        19,275         1,375           6.7
               Totals            109,050       100,525         8,525


Southeast EDD  Arkansas           10,150         9,650           500           4.9
               Ashley             10,875        10,200           675           6.2
               Bradley             5,150         4,675           475           9.2
               Chicot              5,950         5,300           650          10.9
               Cleveland           3,475         3,250           225           6.5
               Desha               6,850         6,100           750          10.9
               Drew                8,550         7,800           750           8.8
               Grant               6,775         6,425           350           5.2
               Jefferson          37,775        34,500         3,275           8.7
               Lincoln             4,675         4,300           375           8.0
               Totals            100,225        92,200         8,025

     Note:     1990 thru 1993 data are based on the 1990 Census.
               1980 thru 1989 data are based on the 1980 Census, therefore
               County and MSA data are NOT comparable without adjustment.
               State data are comparable.

State of Arkansas              1,122,000     1,045,000        77,000           6.9
United States (in 000's)         124,788       117,914         6,874           5.5

Source: Arkansas Labor Force Statistics, Employment Security Department, August 1994.


Back to IEA EDA

This page was compiled by the Institute for Economic Advancement and funded in part by the Economic Development Administration.


Copyright 1995-97. If you have questions or comments regarding this page, contact technical support (iea@dina.org), UALR IEA. Last Modified 10/7/97. http://www.aiea.ualr.edu/research/pdd/employ/civlab90.html